view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

Kearney, Kingsbury complete early season moguls hat tricks in Mont Gabriel

Bookmark and Share
Printer-friendly versionSend to friend

Hannah KearneyNorth American moguls skier have dominated the World Cup moguls tour thus far this season. Today (Jan. 14) U.S. Olympic gold medalist Hannah Kearney and Canadian teannager Mikael Kingsbury each won their third of three competitions to be held this season.

Today’s competition, the second dual moguls contest of the season, was held in Mont Gabriel, Canada.

Under blue skies and freezing -20 degree temperatures, the 19-year-old Kingsbury maintained his lightening speed, smooth turns and soaring jumps run after head-to-head run on the 25-degree course.

The Deux-Montagnes, Que. native beat second-place finisher Jeremy Cota of the U.S. in the final. The result marked Cota’s career best World Cup finish and his third podium. Russia’s Sergey Volkov surpassed American Sho Kashima for the final podium spot.

Kingsbury’s win solidifies his grip on the FIS yellow leader’s bib with a 110-point lead over Kashima.

“When you touch the yellow bib you want to keep it,” said Kingsbury, “So now that I have it I don’t plan to let it go.”

Kearney’s winning streak stretches far beyond this young season. The reigning overall moguls champ has won all of the last eight World Cup moguls contest she has started. Today’s victory, the 22nd of her career, came following a finals match up against Canadian Justine Duford-Lapointe, who captured her sixth World Cup podium in second place. It was another Russian in third place on the women’s side as Ekaterina Stolyarova defeated Canadian fourth-place finisher Chelsea Henitiuk in the small final.

Americans Eliza Outtrin and Heather McPhie also cracked the top ten in fifth and seventh, respectively.

The aerialists kick off their World Cup season here tomorrow.

Women's Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA       1000.00
 2  5  2485348 DUFOUR-LAPOINTE Justine  1994  CAN       800.00
 3  7  2481681 STOLYAROVA Ekaterina  1988  RUS       600.00
 4  17  2379346 HENITIUK Chelsea  1987  CAN       500.00
 5  2  2329386 OUTTRIM Eliza  1985  USA       450.00
 6  14  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN       400.00
 7  4  2364117 MCPHIE Heather  1984  USA       360.00
 8  19  2413490 BOULANGEAT Alizee  1988  FRA       320.00
 9  21  2485108 HOSHINO Junko  1989  JPN       290.00
 10  3  2267596 SUDOVA Nikola  1982  CZE       260.00
 11  12  2485027 PERTAKHIYA Marika  1992  RUS       240.00
 12  24  2484416 COX Britteny  1994  AUS       220.00
 13  32  2329677 ROBICHAUD Audrey  1988  CAN       200.00
 14  13  2484830 MURATA Arisa  1990  JPN       180.00
 15  8  2438419 OAKLEY K C  1988  USA       160.00
 16  29  2485019 RAKHIMOVA Regina  1985  RUS       150.00
 17  30  2440553 PARKS Nicole  1992  AUS       140.00
 18  10  2485203 KLOSER Heidi  1992  USA       130.00
 19  28  2485346 HAMEL Christel  1992  CAN       120.00
 20  33  2484907 DUFRESNE Alexandra  1989  CAN       110.00
 21  25  2484925 BILODEAU Beatrice  1993  CAN       100.00
 22  11  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN       90.00
 23  23  2420086 SIMAKINA Kamilia  1984  RUS       80.00
 24  26  2034796 SATOYA Tae  1976  JPN       70.00
 25  15  2485213 LOWEREE Brittany  1990  USA       60.00
 26  22  2485294 KOYANDER Ellie  1991  GBR       50.00
 27  27  2526316 NILSSON Julia  1990  SWE       45.00
 28  31  2525878 CARLQVIST Veronica  1990  SWE       40.00
 29  9  2397097 ITO Miki  1987  JPN       36.00
 30  18  2528133 WESSEL Hedvig  1995  NOR       32.00

Men's Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN       1000.00
 2  4  2484727 COTA Jeremy  1988  USA       800.00
 3  45  2482554 VOLKOV Sergey  1987  RUS       600.00
 4  3  2417855 KASHIMA Sho  1986  USA       500.00
 5  17  2484861 ENDO Sho  1990  JPN       450.00
 6  25  2406506 SPETT Per  1985  SWE       400.00
 7  2  2407670 BENNA Anthony  1987  FRA       360.00
 8  44  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       320.00
 9  5  2369161 DOLGODVOROV Denis  1982  RUS       290.00
 10  19  2526132 MIETTUNEN Ville  1992  FIN       260.00
 11  33  2471011 DISCOE Joseph  1987  USA       240.00
 12  27  2484962 LEMIEUX Simon  1992  CAN       220.00
 13  11  2484952 GAGNON Marc-Antoine  1991  CAN       200.00
 14  34  2527360 PENTTALA Jussi  1993  FIN       180.00
 15  14  2484677 ROCHON Cedric  1990  CAN       160.00
 16  7  2382838 DENEEN Patrick  1987  USA       150.00
 17  16  2482457 SMYSHLYAEV Alexandr  1987  RUS       140.00
 18  22  2526312 ANDERSEN Tevje Lie  1991  NOR       130.00
 19  21  2484106 HICKS Eddie  1988  CAN       120.00
 20  29  2385166 UENO Osamu  1983  JPN       110.00
 21  20  2485005 SHIMBUEV Sergei  1992  RUS       100.00
 22  24  2458304 GARDNER Landon  1985  USA       90.00
 23  31  2441426 GRAHAM Matt  1994  AUS       80.00
 24  12  2484682 KIRAMO Arttu  1990  FIN       70.00
 25  32  2407573 VOLKOV Andrey  1986  RUS       60.00
 26  13  2484879 THEOCHARIS Sacha  1990  FRA       50.00
 27  9  2485221 WILSON Bradley  1992  USA       45.00
 28  46  2528118 SATERBERG Fredrik  1994  SWE       40.00
 29  40  2528119 ERIKSSON Emil  1993  SWE       36.00
 30  26  2407185 MATIZ Giacomo  1986  ITA       32.00
 31  48  2485011 SERGEEV Vitaly  1988  RUS       28.00
 32  49  2484997 YUDIN Dmitry  1990  RUS       26.00
 33  42  2484881 BEDOUET Albert  1990  FRA       24.00
 34  39  2527253 SHIKATA Motoki  1993  JPN       22.00
 35  10  2375563 DIGRAVIO David  1986  USA       20.00
 36  28  2527128 KOBAYASHI Tatsuki  1992  JPN       19.70
 37  23  2397776 NISHI Nobuyuki  1985  JPN       19.40
 38  41  2484758 SLATTEN Vinjar  1990  NOR       19.10
 39  37  2426100 BILODEAU Alexandre  1987  CAN       18.80
 40  36  2528117 FJALLSTROM Ludvig  1993  SWE       18.50
 41  8  2484730 MARQUIS Philippe  1989  CAN       18.20
 42