Moguls: Kearney, Kingsbury continue hot streaks in Lake Placid
North American moguls power houses Hannah Kearney of the U.S.and Mikael Kingsbury of Canada extended their respective winning streaks today (Jan. 19) in World Cup competitions in Lake Placid, N.Y.
Kearney, an Olympic gold medalist, is on a 11-win tear on the World Cup tour stretching back to last January that includes all of this season’s first four competitions. Today’s victory, Kearney’s 23rd career World Cup win, came over Canadian Justine Duford-Lapointe, who collected her seventh career Cup podium in second. The Czech Republic’s Nikola Sudova finished third.
The title elevates Kearney past Switzerland’s Conny Kissling for the longest Freestyle World Cup win streak.
“I had no idea there was a record to be broken,” said Kearney. “I didn’t know until the finish area today so I'm really excited about that. I know records are just a piece of data but it's a testament to consistency.”
American Heather McPhie just missed the podium in fourth place. Teammate KC Oakley finished sixth, tying her career top finish. Brittany Loweree took ninth to record her own new career high.
Kinsbury, 19, has won the last four World Cup events he has entered. Today, he edged American Patrick Deneen who finished second to collect his 10th World Cup podium. Canadian Philippe Marquis rounded out the podium in third.
Americans Jeremy Cota and Bradley Wilson also cracked the top ten in fourth and 10th, respectively. It was Wilson’s first World Cup top-10 result.
World Cup action in Lake Placid continues tomorrow with men’s and women’s aerials competitions.
Women's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2328513 | KEARNEY Hannah | 1986 | USA | 23.52 | 1000.00 | |
| 2 | 2 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 22.85 | 800.00 | |
| 3 | 4 | 2267596 | SUDOVA Nikola | 1982 | CZE | 22.78 | 600.00 | |
| 4 | 5 | 2364117 | MCPHIE Heather | 1984 | USA | 21.57 | 500.00 | |
| 5 | 13 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 22.55 | 450.00 | |
| 6 | 9 | 2438419 | OAKLEY K C | 1988 | USA | 21.91 | 400.00 | |
| 7 | 37 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 21.73 | 360.00 | |
| 8 | 10 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 21.48 | 320.00 | |
| 9 | 17 | 2485213 | LOWEREE Brittany | 1990 | USA | 21.12 | 290.00 | |
| 10 | 8 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 21.1 | 260.00 | |
| 11 | 6 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 20.82 | 240.00 | |
| 12 | 12 | 2485203 | KLOSER Heidi | 1992 | USA | 15.76 | 220.00 | |
| 13 | 34 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 15.25 | 200.00 | |
| 14 | 3 | 2329386 | OUTTRIM Eliza | 1985 | USA | 12.58 | 180.00 | |
| 15 | 35 | 2484722 | DIGRAVIO Alison | 1991 | USA | 11.10 | 160.00 | |
| 16 | 31 | 2485204 | MATTHEWS Mikaela | 1991 | USA | 150.00 | ||
| 17 | 14 | 2397097 | ITO Miki | 1987 | JPN | 19.26 | 140.00 | |
| 18 | 19 | 2484416 | COX Britteny | 1994 | AUS | 19.16 | 130.00 | |
| 19 | 36 | 2440553 | PARKS Nicole | 1992 | AUS | 18.95 | 120.00 | |
| 20 | 38 | 2484907 | DUFRESNE Alexandra | 1989 | CAN | 18.69 | 110.00 | |
| 21 | 33 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 18.63 | 100.00 | |
| 22 | 29 | 2528114 | KARIOTIS Ali | 1995 | USA | 18.33 | 90.00 | |
| 23 | 18 | 2485108 | HOSHINO Junko | 1989 | JPN | 17.58 | 80.00 | |
| 24 | 22 | 2528133 | WESSEL Hedvig | 1995 | NOR | 17.53 | 70.00 | |
| 25 | 28 | 2034796 | SATOYA Tae | 1976 | JPN | 17.39 | 60.00 | |
| 26 | 23 | 2485294 | KOYANDER Ellie | 1991 | GBR | 14.32 | 50.00 | |
| 27 | 30 | 2175252 | UEMURA Aiko | 1979 | JPN | 12.90 | 45.00 | |
| 28 | 27 | 2525878 | CARLQVIST Veronica | 1990 | SWE | 12.36 | 40.00 | |
| 29 | 21 | 2420086 | SIMAKINA Kamilia | 1984 | RUS | 11.77 | 36.00 | |
| 30 | 15 | 2484830 | MURATA Arisa | 1990 | JPN | 11.64 | 32.00 | |
| 31 | 11 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 9.99 | 28.00 | |
| 32 | 16 | 2413490 | BOULANGEAT Alizee | 1988 | FRA | 7.98 | 26.00 | |
| 33 | 32 | 2526316 | NILSSON Julia | 1990 | SWE | 6.67 | 24.00 | |
| Did not finish | ||||||||
| 2379346 | HENITIUK Chelsea | 1987 | CAN | |||||
Men's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 25.32 | 1000.00 | |
| 2 | 6 | 2382838 | DENEEN Patrick | 1987 | USA | 24.00 | 800.00 | |
| 3 | 9 | 2484730 | MARQUIS Philippe | 1989 | CAN | 21.86 | 600.00 | |
| 4 | 4 | 2484727 | COTA Jeremy | 1988 | USA | 21.29 | 500.00 | |
| 5 | 53 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 22.64 | 450.00 | |
| 6 | 12 | 2484952 | GAGNON Marc-Antoine | 1991 | CAN | 22.60 | 400.00 | |
| 7 | 7 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 21.91 | 360.00 | |
| 8 | 26 | 2407573 | VOLKOV Andrey | 1986 | RUS | 21.79 | 320.00 | |
| 9 | 24 | 2484106 | HICKS Eddie | 1988 | CAN | 21.59 | 290.00 | |
| 10 | 10 | 2485221 | WILSON Bradley | 1992 | USA | 19.81 | 260.00 | |
| 11 | 13 | 2406506 | SPETT Per | 1985 | SWE | 18.13 | 240.00 | |
| 12 | 11 | 2482554 | VOLKOV Sergey | 1987 | RUS | 15.58 | 220.00 | |
| 13 | 32 | 2297279 | ROBERTS Nathan | 1982 | USA | 10.32 | 200.00 | |
| 14 | 20 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 6.97 | 180.00 | |
| 15 | 49 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 160.00 | ||
| 16 | 15 | 2484677 | ROCHON Cedric | 1990 | CAN | 150.00 | ||
| 17 | 8 | 2484861 | ENDO Sho | 1990 | JPN | 21.74 | 140.00 | |
| 18 | 16 | 2484682 | KIRAMO Arttu | 1990 | FIN | 21.72 | 130.00 | |
| 19 | 40 | 2407185 | MATIZ Giacomo | 1986 | ITA | 21.68 | 120.00 | |
| 20 | 33 | 2527778 | MURPHY Troy | 1992 | USA | 21.46 | 110.00 | |
| 21 | 25 | 2527627 | CAVET Benjamin | 1994 | GBR | 21.37 | 100.00 | |
| 22 | 27 | 2527360 | PENTTALA Jussi | 1993 | FIN | 21.24 | 90.00 | |
| 23 | 34 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 21.06 | 80.00 | |
| 24 | 52 | 2485265 | PANTHER Jay | 1984 | USA | 20.97 | 70.00 | |
| 25 | 23 | 2485005 | SHIMBUEV Sergei | 1992 | RUS | 20.83 | 60.00 | |
| 26 | 50 | 2441426 | GRAHAM Matt | 1994 | AUS | 20.55 | 50.00 | |
| 27 | 2 | 2417855 | KASHIMA Sho | 1986 | USA | 20.43 | 45.00 | |
| 28 | 19 | 2484879 | THEOCHARIS Sacha | 1990 | FRA | 20.31 | 40.00 | |
| 29 | 48 | 2527253 | SHIKATA Motoki | 1993 | JPN | 20.31 | 36.00 | |
| 30 | 18 | 2375563 | DIGRAVIO David | 1986 | USA | 20.3 | 32.00 | |
| 31 | 45 | 2484997 | YUDIN Dmitry | 1990 | RUS | 20.27 | 28.00 | |
| 32 | 3 | 2407670 | BENNA Anthony | 1987 | FRA | 20.25 | 26.00 | |
| 33 | 30 | 2527128 | KOBAYASHI Tatsuki | 1992 | JPN | 20.23 | 24.00 | |
| 34 | 14 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 20.20 | 22.00 | |
| 35 | 28 | 2458304 | GARDNER Landon | 1985 | USA | 20.16 | 20.00 | |
| 36 | 39 | 2528118 | SATERBERG Fredrik | 1994 | SWE | 20.04 | 19.70 | |
| 37 | 31 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 19.65 | 19.40 | |
| 38 | 36 | 2528117 | FJALLSTROM Ludvig | 1993 | SWE | 19.45 | 19.10 | |
| 39 | 35 | 2485011 | SERGEEV Vitaly | 1988 | RUS | 19.35 | 18.80 | |
| 40 | 22 | 2526312 | ANDERSEN Tevje Lie | 1991 | NOR | 19.09 | 18.50 | |
| 41 | 46 | 2528119 | ERIKSSON Emil | 1993 | SWE | 18.30 | 18.20 | |
| 42 | 41 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 18.08 | 17.90 | |
| 43 | 47 | 2440126 | HIROSHIMA Keita | 1986 | JPN | 17.88 | 17.60 | |
| 44 | 21 | 2471011 | DISCOE Joseph | 1987 | USA | 17.29 | 17.30 | |
| 45 | 37 | 2485300 | GUMMESSON Adam | 1989 | SWE | 16.22 | 17.00 | |
| 46 | 38 | 2385166 | UENO Osamu | 1983 | JPN | 14.23 | 16.70 | |
| 47 | 5 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 8.35 | 16.40 | |
| Did not finish | ||||||||
| 2484881 | BEDOUET Albert | 1990 | FRA | |||||

Read the Digital Magazine
