Delays mar first Kvitfjell training run
It was a beautiful Leap Day in Kvitfjell, Norway. But the radios didn't work.
The first training run ahead of Saturday's World Cup downhill (sandwiched between two super G's) was a two hour affair. Kjetil Jansrud , no stranger to the course, recorded the fastest time of the day ahead of Klaus Kroell, Didier Cuche and Adrien Theaux and Aksel Lund Svindal tied for fourth.
Aside from the radio situation - it was necessary to change out all the jury radios - there were several course maintenance holds, the longest to shave about 10cm off the take-off of Russi's Jump, near the top of the Olympiabakken course.
Erik Guay was clocked in 13th fastest. Travis Ganong was 24th and Erik Fisher 29th fastest.
Erik Fisher photo by Gepa
Kvitfjell (NOR)
Training
Men's Downhill
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 4 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:45.36 | |
| 2 | 14 | 50753 | KROELL Klaus | 1980 | AUT | 1:46.32 | |
| 3 | 19 | 510030 | CUCHE Didier | 1974 | SUI | 1:46.61 | |
| 4 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 1:46.85 | |
| 4 | 9 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:46.85 | |
| 6 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 1:46.97 | |
| 7 | 3 | 292455 | FILL Peter | 1982 | ITA | 1:47.13 | |
| 8 | 23 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:47.16 | |
| 9 | 36 | 53981 | KROELL Johannes | 1991 | AUT | 1:47.21 | |
| 9 | 22 | 291459 | PARIS Dominik | 1989 | ITA | 1:47.21 | |
| 11 | 11 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.31 | |
| 12 | 21 | 560447 | SPORN Andrej | 1981 | SLO | 1:47.35 | |
| 13 | 17 | 102263 | GUAY Erik | 1981 | CAN | 1:47.39 | |
| 14 | 5 | 53817 | FRANZ Max | 1989 | AUT | 1:47.45 | |
| 15 | 55 | 561067 | PERKO Rok | 1985 | SLO | 1:47.56 | |
| 16 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 1:47.61 | |
| 17 | 24 | 191964 | POISSON David | 1982 | FRA | 1:47.65 | |
| 18 | 47 | 292514 | HEEL Werner | 1982 | ITA | 1:47.68 | |
| 19 | 52 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:47.69 | |
| 20 | 63 | 53902 | MAYER Matthias | 1990 | AUT | 1:47.71 | |
| 21 | 42 | 501076 | OLSSON Hans | 1984 | SWE | 1:47.78 | |
| 22 | 50 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:47.87 | |
| 23 | 49 | 561087 | MARKIC Gasper | 1986 | SLO | 1:48.13 | |
| 24 | 1 | 530874 | GANONG Travis | 1988 | USA | 1:48.14 | |
| 25 | 27 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:48.18 | |
| 26 | 29 | 192932 | FAYED Guillermo | 1985 | FRA | 1:48.21 | |
| 27 | 38 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:48.23 | |
| 27 | 28 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.23 | |
| 29 | 60 | 561216 | KLINE Bostjan | 1991 | SLO | 1:48.25 | |
| 29 | 6 | 534939 | FISHER Erik | 1985 | USA | 1:48.25 | |
| 31 | 43 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:48.33 | |
| 32 | 62 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:48.34 | |
| 33 | 51 | 100558 | COOK Dustin | 1989 | CAN | 1:48.35 | |
| 34 | 20 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:48.40 | |
| 35 | 30 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:48.41 | |
| 36 | 2 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:48.45 | |
| 37 | 32 | 201811 | STECHERT Tobias | 1985 | GER | 1:48.51 | |
| 38 | 44 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:48.57 | |
| 39 | 59 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:48.80 | |
| 40 | 12 | 51215 | BAUMANN Romed | 1986 | AUT | 1:48.81 | |
| 41 | 8 | 102271 | HUDEC Jan | 1981 | CAN | 1:48.96 | |
| 42 | 41 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:49.00 | |
| 43 | 39 | 200379 | SANDER Andreas | 1989 | GER | 1:49.05 | |
| 44 | 35 | 533131 | SULLIVAN Marco | 1980 | USA | 1:49.10 | |
| 45 | 7 | 511313 | JANKA Carlo | 1986 | SUI | 1:49.11 | |
| 46 | 10 | 510727 | DEFAGO Didier | 1977 | SUI | 1:49.18 | |
| 47 | 37 | 53837 | KRAMER Manuel | 1989 | AUT | 1:49.21 | |
| 48 | 66 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:49.23 | |
| 49 | 26 | 201606 | KEPPLER Stephan | 1983 | GER | 1:49.28 | |
| 50 | 53 | 511634 | SPESCHA Christian | 1989 | SUI | 1:49.29 | |
| 51 | 68 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:49.33 | |
| 52 | 34 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:49.46 | |
| 53 | 70 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:49.58 | |
| 54 | 64 | 501439 | HEDIN Douglas | 1990 | SWE | 1:49.59 | |
| 55 | 67 | 400281 | HEEK, VAN Marvin | 1991 | NED | 1:49.61 | |
| 56 | 61 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:49.70 | |
| 57 | 54 | 103385 | PRIDY Conrad | 1988 | CAN | 1:49.78 | |
| 58 | 31 | 50625 | RAICH Benjamin | 1978 | AUT | 1:49.80 | |
| 59 | 73 | 531799 | FORD Tommy | 1989 | USA | 1:49.83 | |
| 59 | 48 | 180570 | ROMAR Andreas | 1989 | FIN | 1:49.83 | |
| 61 | 71 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:50.13 | |
| 62 | 65 | 103612 | PRIDY Morgan | 1990 | CAN | 1:50.15 | |
| 63 | 40 | 202059 | FERSTL Josef | 1988 | GER | 1:50.21 | |
| 64 | 58 | 103656 | HALBERT Kelby | 1990 | CAN | 1:50.29 | |
| 65 | 74 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:50.58 | |
| 66 | 56 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:50.67 | |
| 67 | 33 | 102961 | DIXON Robbie | 1985 | CAN | 1:50.88 | |
| 68 | 69 | 561199 | SOVIC Tomaz | 1990 | SLO | 1:51.22 | |
| 69 | 57 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:51.46 | |
| 70 | 75 | 501324 | OLSSON Matts | 1988 | SWE | 1:51.92 | |
| 71 | 16 | 511383 | FEUZ Beat | 1987 | SUI | 1:52.60 | |
| 72 | 45 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:52.88 | |
| 73 | 77 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:53.08 | |
| 74 | 76 | 550022 | RODE Roberts | 1987 | LAT | 1:55.57 | |
| 75 | 46 | 930024 | MAPLE Wiley | 1990 | USA | 2:00.87 | |
| Did not start 1st run | |||||||
| 25 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
| Did not finish 1st run | |||||||
| 72 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||

Read the Digital Magazine
