view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

West opens J2 Nationals with Mammoth slalom wins

Bookmark and Share
Printer-friendly versionSend to friend

Western Region skiers Anna Mounsey and Erik Arvidsson are the new J2 slalom champions after notching convincing victories in the opening events of the USSA Marriot J2 Junior Championships at Mammoth Mountain, California Wednesday.

Mounsey, of Snowqualmie, Wash., claimed the championship with a blazing first run and a two run time a half second faster than the rest of the field. Arvidsson, out of Squaw Valley, took the men's title by .32.

Silver medals were won by Stowe Vermont's Kelsey Chenoweth and Max Hall of Squaw Valley.

The third place finishes were recorded by Gabby Gencheff  of Marquette Mich., and Vail team skier Alex Leever.

The women's race down Andy's Double Gold course saw a nice dispersal of results across the USSA regions. In the top 10 the West had five finishers, the East had two in the top five and Rocky/Central two in the top five as well.

The four through six finishers were Audrey O'Brien, Elizabeth Koprucki and Breezy Johnson respectively.

Although Squaw Valley controlled the top two spots of the men's race all alone, there were four top 10 finishers from the East and two from Rocky/Central. The home standing West, however, had five with four among the top six finishers.

Beyond Leever the finish order was Jack Auty, Hughston Norton and Ty Sprock.

Women's podium photo by Mammoth Mountain

Mammoth Mtn., CA (USA)
National Junior Race
Men's Slalom

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  6531444 ARVIDSSON Erik  1996  USA   41.44  42.73  1:24.17  45.55
 2  1  6531145 HALL Max  1995  USA   41.52  42.97  1:24.49  47.87
 3  4  6531160 LEEVER Alex  1995  USA   41.74  43.05  1:24.79  50.04
 4  2  6531106 AUTY Jack  1995  USA   42.12  42.73  1:24.85  50.48
 5  13  6531178 NORTON Hughston  1995  USA   41.64  43.36  1:25.00  51.57
 6  11  6531203 SPROCK Ty  1995  USA   42.39  42.96  1:25.35  54.10
 7  9  6531259 VETH Nicolas  1995  USA   42.51  43.42  1:25.93  58.31
 8  29  6531392 COLLOPY Ryan  1995  USA   43.41  43.44  1:26.85  64.97
 8  7  6531205 TALBOTT Marc  1995  USA   43.54  43.31  1:26.85  64.97
 10  41  6531371 TOMLINSON Henry  1995  USA   43.80  43.37  1:27.17  67.29
 11  19  6531194 SAVARIA K J  1995  USA   43.69  43.49  1:27.18  67.36
 12  23  6531298 SCHERDING Daniel  1995  USA   43.86  43.68  1:27.54  69.97
 13  26  6531135 FRANCIS Brian  1995  USA   43.79  43.80  1:27.59  70.34
 14  60  6531472 DRILLER Garret  1996  USA   44.84  42.76  1:27.60  70.41
 15  21  6531319 ROBILLARD Griffin  1995  USA   44.42  43.49  1:27.91  72.65
 15  14  6531157 KLEIN Charlie  1995  USA   43.73  44.18  1:27.91  72.65
 17  30  6531545 SULLIVAN Aleck  1996  USA   44.76  43.49  1:28.25  75.12
 18  42  6531144 HADERLE Brannen  1995  USA   44.47  43.87  1:28.34  75.77
 19  20  6531520 MORSE Sam  1996  USA   44.89  43.58  1:28.47  76.71
 20  43  6531120 CARDAMONE Devon  1995  USA   44.32  44.19  1:28.51  77.00
 21  45  410394 GREEN James  1995  NZL   44.25  44.52  1:28.77  78.89
 22  37  6531296 STUERCKE Hunter  1995  USA   45.13  44.05  1:29.18  81.86
 23  57  6531599 THROM Benjamin  1996  USA   45.22  45.46  1:30.68  92.73
 24  56  6531509 LEBEL James  1996  USA   45.87  45.48  1:31.35  97.59
 25  53  6531535 QUEIROLO Wyatt  1996  USA   45.31  46.32  1:31.63  99.61
 26  50  6531507 LASH Max  1996  USA   45.82  46.29  1:32.11  103.09
 27  48  6531726 SZWEBEL Florian  1996  USA   46.29  45.86  1:32.15  103.38
 28  18  6531315 STRUYK Griffin  1995  USA   46.03  46.28  1:32.31  104.54
 29  54  6531227 ABATE Jerry Todd  1995  USA   45.69  46.75  1:32.44  105.48
 30  67  6531560 WILSON Cody  1996  USA   46.77  45.68  1:32.45  105.56
 31  46  6531172 MONFORTE Nicolo  1995  USA   44.85  47.69  1:32.54  106.21
 32  44  6531610 HANCOCK Andrew  1996  USA   45.25  47.39  1:32.64  106.93
 32  17  6531636 DAMBERG Niklas  1996  USA   45.63  47.01  1:32.64  106.93
 34  36  6531590 KIRWOOD Clayton  1996  USA   46.64  46.33  1:32.97  109.33
 35  22  6531147 HARRISON Charles  1995  USA   44.34  48.72  1:33.06  109.98
 36  5  6531482 FERRI James  1996  USA   43.44  49.65  1:33.09  110.20
 37  40  6531137 FULLER Jordan  1995  USA   46.67  46.43  1:33.10  110.27
 38  61  6531274 MARSHALL James  1995  USA   46.87  46.44  1:33.31  111.79
 39  58  6531735 BAILEY Bryan  1996  USA   46.64  47.57  1:34.21  118.31
 40  63  6531216 WATTENMAKER Owen  1995  USA   47.06  47.51  1:34.57  120.92
 41  8  6531129 EPSTEIN Jeremy  1995  USA   43.30  53.59  1:36.89  137.73
 42  16  6531246 ASTLE Bryce  1995  USA   43.69  54.31  1:38.00  145.78
 43  31  6531228 BAROUNOS Alex  1995  USA   50.21  47.86  1:38.07  146.29
 44  62  6531329 BENDER Jake  1995  USA   45.93  53.35  1:39.28  155.06
 45  35  6531262 OLIN Teagan  1995  USA   46.41  55.90  1:42.31  177.01
 46  52  6531401 MITCHELL Nicholas  1995  USA   46.69  57.72  1:44.41  192.23
 47  28  6531486 FUCIGNA Peter  1996  USA   54.10  56.44  1:50.54  236.66
Disqualified 2nd run
   27  6531251 RICHARD Max  1995  USA         
Disqualified 1st run
   66  958402 TRAVERS Dean  1996  CAY         
   10  6531280 CROASDALE Connor  1995  USA         
Did not start 1st run
   32  6531241 KOSECK Kyle  1995  USA         
   3  6531289 POST Jack  1995  USA         
Did not finish 2nd run
   68  6531454 BEUTNER Michael  1996  USA         
   65  6531551 UNDERKOFFLER Lucas  1996  USA         
   64  6531367 ROSS Jesse  1995  USA         
   59  6531273 LORD Hunter  1995  USA         
   55  6531330 FAKE Hayden  1995  USA         
   49  6531271 O NEAL Danny  1995  USA         
   39  6531506 LANE Colby  1996  USA         
   38  6531542 STAMLER Max  1996  USA         
   34  6531553 VOGEL Colin  1996  USA         
   33  6531199 SHEILS Charles  1995  USA         
   15  6531217 WEISEL Kipling  1995  USA         
   12  6531442 ANKENY Teddy  1996  USA         
Did not finish 1st run
   69  6531192 SANTANIELLO Nick  1995  USA         
   51  6531474 DVORACEK Addison  1996  USA         
   47  6531337 WORMHOUDT Tyler  1995  USA         
   25  6531186 PLANT Riley  1995  USA         
   24  6531614 KJOS Zak  1996  USA       

Mammoth Mtn., CA (USA)
National Junior Race
Ladies' Slalom

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  6535249 MOUNSEY Anna  1995  USA   40.04  44.48  1:24.52  51.93
 2  13  6535363 CHENOWETH Kelsey  1995  USA   40.30  44.73  1:25.03  55.61
 3  15  6535182 GENCHEFF Gabby  1995  USA   41.09  44.68  1:25.77  60.95
 4  2  6535478 O BRIEN Audrey  1996  USA   41.39  44.39  1:25.78  61.02
 5  1  6535250 KOPRUCKI Elizabeth  1995  USA   40.99  44.82  1:25.81  61.24
 6  23  6535455 JOHNSON Breezy  1996  USA   41.52  45.33  1:26.85  68.75
 7  6  6535185 GREENE Katy  1995  USA   42.30  44.68  1:26.98  69.68
 8  32  6535248 BAYSINGER Linnea  1995  USA   42.20  44.80  1:27.00  69.83
 9  7  6535413 ABBOTT Diana  1996  USA   41.40  46.26  1:27.66  74.59
 10  12  6535256 MUELLER-RISTINE Julia  1995  USA   42.04  45.66  1:27.70  74.88
 11  33  6535163 CALCAGNI Lexi  1995  USA   42.62  45.39  1:28.01  77.12
 12  10  6535175 DINAPOLI Kelly Anne  1995  USA   42.61  45.42  1:28.03  77.26
 13  39  6535359 DALEY Ryann  1995  USA   42.49  45.58  1:28.07  77.55
 14  40  6535498 SMITH Mikala  1996  USA   42.73  45.84  1:28.57  81.16
 15  21  6535254 JOHNSON Madeline  1995  USA   42.69  45.98  1:28.67  81.88
 16  29  45333 WOOD Sophie  1995  AUS   41.89  46.91  1:28.80  82.82
 17  8  6535497 SKOVRAN Alexandra  1996  USA   43.30  45.53  1:28.83  83.04
 18  38  6535494 SEDBERRY Chandler  1996  USA   43.02  46.03  1:29.05  84.62
 19  27  6535469 MCCORMICK Erika  1996  USA   42.77  46.47  1:29.24  86.00
 20  5  6535171 DANELSKI Megan  1995  USA   42.90  46.50  1:29.40  87.15
 21  34  6535320 LYON Suzanne  1995  USA   42.65  46.85  1:29.50  87.87
 22  22  6535231 SAHN Emma  1995  USA   43.09  46.67  1:29.76  89.75
 23  37  6535197 JOBE Anna  1995  USA   43.60  46.30  1:29.90  90.76
 24  42  6535577 COCHRANE Czari  1996  USA   43.33  46.92  1:30.25  93.28
 25  36  6535471 MERRIMAN Grace  1996  USA   42.92  47.35  1:30.27  93.43
 26  3  6535600 MERRYWEATHER Alice  1996  USA   43.02  47.36  1:30.38  94.22
 27  11  6535485 REINHART Jessica  1996  USA   44.58  46.15  1:30.73  96.75
 28  48  225611 FITZGERALD Jordan  1996  GBR   44.26  46.75  1:31.01  98.77
 29  24  6535282 DALEY Chloe  1995  USA   43.81  47.38  1:31.19  100.07
 30  31  6535461 KIDD Serina  1996  USA   44.41  47.12  1:31.53  102.52
 31  18  6535234 SCHWARTZNAU Karina  1995  USA   43.56  48.02  1:31.58  102.88
 32  43  6535178 EIK Melissa  1995  USA   44.46  47.54  1:32.00  105.91
 33  26  6535351 LUPEAR Vreni  1995  USA   44.78  47.43  1:32.21  107.43
 34  16  6535325 STONE Savannah  1995  USA   45.31  47.90  1:33.21  114.65
 35  14  6535161 BURKE Chloe  1995  USA   45.15  49.47  1:34.62  124.82
 36  45  6535157 BIRD Elena  1995  USA   45.43  49.54  1:34.97  127.35
 37  28  6535376 SHAW Linley  1995  USA   45.63  49.43  1:35.06  128.00
 38  35  6535235 SCHWARZ Ilona  1995  USA   48.04  48.18  1:36.22  136.37
 39  55  6535448 HAGEN Danica  1996  USA   46.77  50.49  1:37.26  143.88
 40  25  6535463 LANE Jordan  1996  USA   50.58  47.83  1:38.41  152.18
 41  46  6535380 KROPF Keile  1995  USA   47.92  50.58  1:38.50  152.83
 42  9  6535479 OLEJNIK Erin  1996  USA   56.96  46.60  1:43.56  189.35
 43  54  6535635 RIFFEL Natalie  1996  USA   48.57  56.85  1:45.42  202.77
Disqualified 1st run
   52  6535651 JENNERJAHN Jili  1996  USA         
   44  6535427 CASHELL Julia  1996  USA         
   20  6535167 CONNACHER Michelle  1995  USA         
Did not start 1st run
   50  6535632 TALBOT Katie  1996  USA         
   41  6535332 ARNIS Katie  1995  USA         
Did not finish 2nd run
   49  6535531 MILLER Kyla  1996  USA         
   47  6535286 ANDREINI Isabella  1995  USA         
   17  6535158 BJORKMAN Julia  1995  USA         
Did not finish 1st run
   53  6535521 JANSKY Jenna Lou  1996  USA         
   51  45332 KELLY Charlee  1995  AUS         
   30  6535187 HADDEN Whitney  1995  USA         
   19  6535309 GRASSELL Megan  1995  USA