Norwegians, Swiss wrap up nationals
The Swiss wrapped up their national championships at Veysonnaz today (March 25) and the Norwegians theirs at Hafjell. Considering these two nations gathered up over 55 percent of the medals at this season's World Junior Championships youthful results might have been expected, particularly in Switzerland where injury severely culled the herd of veterans. Seems there were still enough veterans left if Switzerland to have a say, but in Norway it was left to a scant few to uphold the honor of the “old timers.”
Were it not for Aksel Lund Svindal, Lars Elton Myhre and Markus Nilsen there would not have been anyone over 21 on any of the 24 podium placings at the Norwegian nationals. World Junior gold medalists Ragnhild Mowinckel, Annie Winquist and Henrik Kristoffersen all claimed medals against the best of Norway, Mowinckel collecting bronze in combined and downhill and winning the national GS title. Winquist got a pair of silver medals (downhill and combined) and Kristoffersen won the slalom by .44 and took bronze in combined.
Perhaps the biggest statement was made in the opening men's downhill where 17 year old Adrien Smiseth Sejersted, younger brother of last season's World Junior champ Lotte Smiseth Sejersted, edged Doug Hedlin (22) by a hundredth for the nation title. Svindal, the two time World Cup champion who won the final downhill of the World Cup season was third, .15 off Sejersted's time.
“Yesterday Adrien (17) kicked my ass in downhill,” Svindal tweeted. “Today he broke his leg trying to make it a double. Get well kid!!!”
The 29 year old Svindal also said, via twitter, “I miss the days when I was that kid hunting the world cup guys at nationals.”
It was a good year to be in the position he says he misses. Svindal won the combined ahead of Myhre, and won the GS as well, but the “kids” dominated. Lotte Smiseth Sejersted (now 21) got the women's combined, ahead of World Junior champions Winquist and Mowinckel. And Mowinckel won the women's GS over Kristine Gjelsten Haugen, also a 20 year old, with Sejersted settling for third. Kristoffersen controled the slalom.
The Swiss meet wasn't as youth oriented, but there were those making an impression, particularly Swiss Miss Corinne Suter with a pair of silver medals and Jasmina Suter, 17, was thrilled with an unexpected GS bronze. Luca Aerni and Wendy Holdener, both 19, won the combineds. Other under 21 medal winners included Bernhard Niederberger, Sandro Jenal, World Junior skiers Ralph Weber and Gino Caviezel, Nils Mani and triple medalist Priska Nufer.
But Didier Defago at 34 and Fraenzi Aufdenblatten at 31 both recorded championships as did Vitus Lueoend and French skier Thomas Mermillod Blondin.
Pictured: The Swiss team from World Juniors, from left Jasmina Suter, Luca Aerni, Andrea Niederberger and Bernhard Niederberger. Three of the four got medals at the Swiss Nationals. Gepa Photo.
Norwegian National Championships
Hafjell, Norway
Men's Downhill
March 21, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 10 | 422310 | SEJERSTED Adrian Smiseth | 1994 | NOR | 1:33.20 | 27.06 |
| 2 | 15 | 501439 | HEDIN Douglas | 1990 | SWE | 1:33.21 | 27.20 |
| 3 | 3 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:33.35 | 29.20 |
| 4 | 8 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:33.53 | 31.77 |
| 5 | 13 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:33.56 | 32.20 |
| 6 | 7 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:33.93 | 37.48 |
| 7 | 4 | 422177 | OLSEN Joern Lunn | 1992 | NOR | 1:34.13 | 40.33 |
| 8 | 16 | 422275 | JOHANSEN Ola Buer | 1993 | NOR | 1:34.38 | 43.90 |
| 9 | 18 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | 1:34.43 | 44.61 |
| 10 | 12 | 421859 | NILSEN Markus | 1989 | NOR | 1:34.69 | 48.32 |
| 11 | 17 | 422120 | SAUGESTAD Stian | 1992 | NOR | 1:34.79 | 49.75 |
| 12 | 43 | 422403 | ROEA Henrik | 1995 | NOR | 1:34.88 | 51.03 |
| 13 | 2 | 422379 | FJELDBERG Martin | 1995 | NOR | 1:34.96 | 52.18 |
| 14 | 1 | 422134 | BJERTNESS Endre | 1992 | NOR | 1:35.10 | 54.17 |
| 15 | 14 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 1:35.31 | 57.17 |
| 16 | 33 | 380341 | ULLRICH Max | 1994 | CRO | 1:35.34 | 57.60 |
| 17 | 20 | 421911 | BLATTMANN Emil Holmeide | 1990 | NOR | 1:35.40 | 58.45 |
| 18 | 37 | 422204 | SKAANINGSRUD Espen | 1993 | NOR | 1:35.68 | 62.45 |
| 19 | 27 | 421943 | KIRKEFJORD Goeran | 1990 | NOR | 1:35.77 | 63.73 |
| 20 | 48 | 422421 | MARKEGAARD Tomas | 1995 | NOR | 1:35.79 | 64.02 |
| 21 | 9 | 422039 | KYLLINGSTAD Christoffer | 1991 | NOR | 1:35.82 | 64.45 |
| 22 | 46 | 180721 | PLANTING Conrad | 1994 | FIN | 1:36.17 | 69.44 |
| 23 | 22 | 550022 | RODE Roberts | 1987 | LAT | 1:36.24 | 70.44 |
| 24 | 26 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:36.35 | 72.01 |
| 25 | 23 | 422301 | HAUGEN Per Torstein | 1994 | NOR | 1:36.36 | 72.15 |
| 26 | 50 | 422390 | MONSEN Marcus | 1995 | NOR | 1:36.37 | 72.30 |
| 27 | 28 | 422037 | KRONBORG Olav | 1991 | NOR | 1:36.51 | 74.29 |
| 27 | 11 | 422112 | PATRICKSSON Aksel | 1992 | NOR | 1:36.51 | 74.29 |
| 29 | 24 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 1:36.53 | 74.58 |
| 30 | 35 | 422305 | BAKKE Morten Ungersness | 1994 | NOR | 1:36.55 | 74.87 |
| 31 | 29 | 422027 | ISAKSEN Petter | 1991 | NOR | 1:36.68 | 76.72 |
| 32 | 41 | 422300 | EIDE Peder Dahlum | 1994 | NOR | 1:36.69 | 76.86 |
| 33 | 40 | 422318 | ROEISLAND Max | 1994 | NOR | 1:36.75 | 77.72 |
| 34 | 54 | 502042 | BAUER Fredrik | 1995 | SWE | 1:36.83 | 78.86 |
| 35 | 31 | 422248 | BUSENGDAL Vegard | 1993 | NOR | 1:36.84 | 79.00 |
| 36 | 38 | 422031 | JULLUM Joachim Sundve | 1991 | NOR | 1:36.88 | 79.58 |
| 37 | 32 | 421910 | BJELLAND Morten | 1990 | NOR | 1:36.90 | 79.86 |
| 38 | 36 | 180737 | LUUKKO Max | 1994 | FIN | 1:36.94 | 80.43 |
| 39 | 42 | 422368 | BERTOIA Jon Magnus | 1994 | NOR | 1:37.10 | 82.71 |
| 40 | 5 | 422001 | BRATH Joergen | 1991 | NOR | 1:37.15 | 83.43 |
| 41 | 51 | 422400 | HVAMMEN Kjetil | 1995 | NOR | 1:37.19 | 84.00 |
| 42 | 49 | 422422 | FJELDAVLIE Henrik Munkejord | 1995 | NOR | 1:37.38 | 86.71 |
| 43 | 45 | 180726 | VAHAPASSI Oskari | 1994 | FIN | 1:37.39 | 86.85 |
| 44 | 34 | 180722 | KUUKKA Justus | 1994 | FIN | 1:37.43 | 87.42 |
| 45 | 44 | 501718 | BERTILSSON Rasmus | 1992 | SWE | 1:37.53 | 88.85 |
| 46 | 55 | 422420 | BAUGEROED Ola Einbu | 1995 | NOR | 1:37.56 | 89.28 |
| 47 | 56 | 422292 | CLEVE-HANSEN Carsten | 1994 | NOR | 1:37.58 | 89.56 |
| 48 | 60 | 550038 | DAUGULIS Kaspars | 1989 | LAT | 1:37.74 | 91.85 |
| 48 | 53 | 422195 | BERGER Kristoffer | 1993 | NOR | 1:37.74 | 91.85 |
| 50 | 62 | 422384 | JUVIK Olav | 1995 | NOR | 1:38.86 | 107.83 |
| 51 | 19 | 501727 | LINDGREN Joakim | 1992 | SWE | 1:38.91 | 108.54 |
| 52 | 39 | 422239 | GJERTSEN Maximilian | 1993 | NOR | 1:38.96 | 109.26 |
| 53 | 65 | 422197 | FJELL Johan | 1993 | NOR | 1:38.98 | 109.54 |
| 54 | 61 | 501998 | THOMSSON Rasmus | 1994 | SWE | 1:39.22 | 112.97 |
| 55 | 57 | 380320 | ULLRICH Rene | 1992 | CRO | 1:39.34 | 114.68 |
| 56 | 52 | 422210 | TAJET Simen | 1993 | NOR | 1:39.46 | 116.39 |
| 57 | 59 | 422428 | NILSEN Mikal | 1995 | NOR | 1:40.31 | 128.52 |
| 58 | 58 | 422359 | VEISTEN Patrick Haugen | 1994 | NOR | 1:40.48 | 130.95 |
| 59 | 67 | 422417 | HETTERVIK Fredrik | 1995 | NOR | 1:43.56 | 174.90 |
| Did not start 1st run | |||||||
| 68 | 422445 | BERGER Mads Manuel | 1995 | NOR | |||
| 64 | 422413 | GROPEN Haakon | 1995 | NOR | |||
| Did not finish 1st run | |||||||
| 66 | 422411 | NAESS Axel Walday | 1995 | NOR | |||
| 63 | 422294 | JOHANSEN Marius | 1994 | NOR | |||
| 47 | 421957 | MITHASSEL Marius | 1990 | NOR | |||
| 30 | 710320 | LAIKERT Igor | 1991 | BIH | |||
| 25 | 422073 | NETELAND Bjoernar | 1991 | NOR | |||
| 21 | 421791 | STAURSET Bjoern Tore | 1988 | NOR | |||
| 6 | 501230 | ERICSSON Daniel | 1987 | SWE | |||
Women's Downhill
March 21, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 14 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:37.22 | 50.87 |
| 2 | 1 | 425982 | WINQUIST Annie | 1993 | NOR | 1:38.42 | 67.29 |
| 3 | 8 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | 1:38.66 | 70.57 |
| 4 | 16 | 426092 | CHRISTENSEN Nora Grieg | 1995 | NOR | 1:39.96 | 88.35 |
| 4 | 11 | 425949 | HOLE Kari Bergheim | 1992 | NOR | 1:39.96 | 88.35 |
| 6 | 15 | 425977 | SMITH Cecilie | 1993 | NOR | 1:40.18 | 91.36 |
| 7 | 2 | 426153 | NORBYE Tuva | 1996 | NOR | 1:40.29 | 92.87 |
| 8 | 7 | 426039 | HEGGEBOE Frida | 1994 | NOR | 1:40.70 | 98.48 |
| 9 | 3 | 426044 | BORGE Julie | 1994 | NOR | 1:40.73 | 98.89 |
| 10 | 17 | 425981 | SKJOELD Maren | 1993 | NOR | 1:40.92 | 101.49 |
| 11 | 38 | 425359 | BERNTSEN Hedda | 1976 | NOR | 1:40.93 | 101.62 |
| 12 | 5 | 426037 | JENSSEN Karoline Ekse | 1994 | NOR | 1:41.04 | 103.13 |
| 13 | 9 | 426043 | TVIBERG Maria Therese | 1994 | NOR | 1:41.40 | 108.05 |
| 14 | 4 | 426032 | TRULSRUD Tonje Healey | 1994 | NOR | 1:41.56 | 110.24 |
| 15 | 19 | 426131 | ENGESET Eirin Linnea | 1995 | NOR | 1:41.82 | 113.80 |
| 16 | 22 | 426068 | GRAESDAL Mille | 1994 | NOR | 1:41.84 | 114.07 |
| 17 | 12 | 426046 | BIRKELAND Kristine | 1994 | NOR | 1:42.27 | 119.96 |
| 18 | 6 | 425991 | RAUSTEIN Stina | 1993 | NOR | 1:42.62 | 124.74 |
| 19 | 34 | 425760 | GJEFSEN Marte Hoeie | 1989 | NOR | 1:43.04 | 130.49 |
| 20 | 21 | 185364 | JUUTINEN Jutta | 1993 | FIN | 1:43.30 | 134.05 |
| 21 | 18 | 426194 | MUNKELIEN Mie | 1996 | NOR | 1:43.33 | 134.46 |
| 22 | 20 | 506610 | BERTILSSON Victoria | 1995 | SWE | 1:43.55 | 137.47 |
| 23 | 24 | 426063 | STYRKESTAD Helene Delsom | 1994 | NOR | 1:44.06 | 144.44 |
| 24 | 26 | 185374 | VAHTERA Salli | 1994 | FIN | 1:44.44 | 149.64 |
| 25 | 36 | 425918 | SEKSE Tonje | 1992 | NOR | 1:44.48 | 150.19 |
| 26 | 29 | 555036 | ABOLTINA Agnese | 1996 | LAT | 1:44.68 | 152.93 |
| 27 | 33 | 425954 | DAHLUM Andrea | 1992 | NOR | 1:45.08 | 158.40 |
| 28 | 28 | 426172 | TVIBERG Rikke | 1996 | NOR | 1:45.29 | 161.27 |
| 29 | 23 | 426166 | BYHRING Kristine | 1996 | NOR | 1:46.41 | 176.59 |
| 30 | 31 | 426117 | CHRISTENSEN Ingrid | 1995 | NOR | 1:46.77 | 181.52 |
| 31 | 25 | 425972 | STROEM Lisen | 1993 | NOR | 1:47.13 | 186.44 |
| 32 | 27 | 425963 | HAUGEN Antonie | 1993 | NOR | 1:48.20 | 201.08 |
| 33 | 37 | 426190 | ADOLFSEN Madeleine | 1996 | NOR | 1:48.24 | 201.63 |
| 34 | 30 | 426059 | GJOERTZ Tone | 1994 | NOR | 1:48.88 | 210.38 |
| 35 | 32 | 426167 | HOVIND Kristine | 1996 | NOR | 1:51.57 | 247.18 |
| Did not start 1st run | |||||||
| 35 | 425962 | DISCH Kristine | 1993 | NOR | |||
| Did not finish 1st run | |||||||
| 13 | 425916 | FAUSA Chloe Margrethe | 1992 | NOR | |||
| 10 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | |||
Men's Combined
March 22, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:33.74 | 42.66 | 2:16.40 | 21.11 |
| 2 | 8 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:34.29 | 42.69 | 2:16.98 | 25.91 |
| 3 | 12 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 1:34.94 | 42.35 | 2:17.29 | 28.48 |
| 4 | 15 | 422134 | BJERTNESS Endre | 1992 | NOR | 1:34.57 | 42.75 | 2:17.32 | 28.73 |
| 5 | 3 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:34.10 | 43.81 | 2:17.91 | 33.62 |
| 6 | 22 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:34.32 | 43.62 | 2:17.94 | 33.87 |
| 7 | 18 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | 1:35.31 | 42.71 | 2:18.02 | 34.53 |
| 8 | 20 | 422275 | JOHANSEN Ola Buer | 1993 | NOR | 1:34.93 | 43.12 | 2:18.05 | 34.78 |
| 9 | 10 | 422001 | BRATH Joergen | 1991 | NOR | 1:35.94 | 42.13 | 2:18.07 | 34.95 |
| 9 | 6 | 422073 | NETELAND Bjoernar | 1991 | NOR | 1:35.27 | 42.80 | 2:18.07 | 34.95 |
| 9 | 2 | 421791 | STAURSET Bjoern Tore | 1988 | NOR | 1:36.34 | 41.73 | 2:18.07 | 34.95 |
| 12 | 5 | 422039 | KYLLINGSTAD Christoffer | 1991 | NOR | 1:35.64 | 42.54 | 2:18.18 | 35.86 |
| 13 | 21 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 1:36.14 | 42.09 | 2:18.23 | 36.27 |
| 14 | 14 | 421943 | KIRKEFJORD Goeran | 1990 | NOR | 1:35.87 | 42.52 | 2:18.39 | 37.60 |
| 15 | 16 | 422379 | FJELDBERG Martin | 1995 | NOR | 1:35.29 | 43.23 | 2:18.52 | 38.67 |
| 16 | 9 | 422248 | BUSENGDAL Vegard | 1993 | NOR | 1:36.25 | 42.70 | 2:18.95 | 42.24 |
| 17 | 33 | 422120 | SAUGESTAD Stian | 1992 | NOR | 1:35.62 | 43.46 | 2:19.08 | 43.31 |
| 18 | 17 | 421859 | NILSEN Markus | 1989 | NOR | 1:35.04 | 44.45 | 2:19.49 | 46.71 |
| 19 | 25 | 422301 | HAUGEN Per Torstein | 1994 | NOR | 1:36.20 | 43.69 | 2:19.89 | 50.02 |
| 20 | 24 | 422112 | PATRICKSSON Aksel | 1992 | NOR | 1:36.52 | 43.43 | 2:19.95 | 50.52 |
| 21 | 41 | 422403 | ROEA Henrik | 1995 | NOR | 1:35.61 | 44.52 | 2:20.13 | 52.01 |
| 22 | 19 | 421911 | BLATTMANN Emil Holmeide | 1990 | NOR | 1:35.67 | 44.70 | 2:20.37 | 54.00 |
| 23 | 34 | 180737 | LUUKKO Max | 1994 | FIN | 1:36.52 | 43.92 | 2:20.44 | 54.58 |
| 24 | 26 | 422027 | ISAKSEN Petter | 1991 | NOR | 1:36.15 | 44.92 | 2:21.07 | 59.80 |
| 25 | 40 | 422390 | MONSEN Marcus | 1995 | NOR | 1:36.55 | 44.61 | 2:21.16 | 60.54 |
| 26 | 27 | 422037 | KRONBORG Olav | 1991 | NOR | 1:37.07 | 44.28 | 2:21.35 | 62.12 |
| 27 | 32 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:35.12 | 46.31 | 2:21.43 | 62.78 |
| 28 | 31 | 422368 | BERTOIA Jon Magnus | 1994 | NOR | 1:36.93 | 45.13 | 2:22.06 | 68.00 |
| 29 | 44 | 180722 | KUUKKA Justus | 1994 | FIN | 1:37.74 | 44.56 | 2:22.30 | 69.99 |
| 30 | 36 | 422300 | EIDE Peder Dahlum | 1994 | NOR | 1:37.47 | 44.84 | 2:22.31 | 70.07 |
| 31 | 39 | 422305 | BAKKE Morten Ungersness | 1994 | NOR | 1:37.36 | 44.98 | 2:22.34 | 70.32 |
| 32 | 28 | 422031 | JULLUM Joachim Sundve | 1991 | NOR | 1:37.40 | 45.05 | 2:22.45 | 71.23 |
| 33 | 38 | 550022 | RODE Roberts | 1987 | LAT | 1:36.87 | 46.89 | 2:23.76 | 82.08 |
| 34 | 52 | 422384 | JUVIK Olav | 1995 | NOR | 1:38.13 | 45.94 | 2:24.07 | 84.65 |
| 35 | 47 | 422421 | MARKEGAARD Tomas | 1995 | NOR | 1:37.13 | 47.10 | 2:24.23 | 85.98 |
| 36 | 29 | 422239 | GJERTSEN Maximilian | 1993 | NOR | 1:39.32 | 44.92 | 2:24.24 | 86.06 |
| 37 | 60 | 422422 | FJELDAVLIE Henrik Munkejord | 1995 | NOR | 1:38.52 | 46.22 | 2:24.74 | 90.20 |
| 38 | 43 | 422318 | ROEISLAND Max | 1994 | NOR | 1:37.76 | 47.45 | 2:25.21 | 94.10 |
| 39 | 45 | 422210 | TAJET Simen | 1993 | NOR | 1:40.21 | 46.00 | 2:26.21 | 102.38 |
| 40 | 58 | 422292 | CLEVE-HANSEN Carsten | 1994 | NOR | 1:38.48 | 48.55 | 2:27.03 | 109.17 |
| 41 | 50 | 422294 | JOHANSEN Marius | 1994 | NOR | 1:39.57 | 48.25 | 2:27.82 | 115.72 |
| 42 | 65 | 422428 | NILSEN Mikal | 1995 | NOR | 1:41.15 | 50.73 | 2:31.88 | 149.35 |
| 43 | 61 | 422411 | NAESS Axel Walday | 1995 | NOR | 1:43.79 | 48.68 | 2:32.47 | 154.24 |
| 44 | 62 | 422445 | BERGER Mads Manuel | 1995 | NOR | 1:42.49 | 50.17 | 2:32.66 | 155.82 |
| 45 | 64 | 380320 | ULLRICH Rene | 1992 | CRO | 1:40.19 | 54.96 | 2:35.15 | 176.44 |
| Disqualified 2nd run | |||||||||
| 57 | 180726 | VAHAPASSI Oskari | 1994 | FIN | |||||
| 56 | 180721 | PLANTING Conrad | 1994 | FIN | |||||
| 54 | 502042 | BAUER Fredrik | 1995 | SWE | |||||
| Did not start 1st run | |||||||||
| 13 | 501230 | ERICSSON Daniel | 1987 | SWE | |||||
| Did not finish 2nd run | |||||||||
| 63 | 422417 | HETTERVIK Fredrik | 1995 | NOR | |||||
| 59 | 422413 | GROPEN Haakon | 1995 | NOR | |||||
| 55 | 422400 | HVAMMEN Kjetil | 1995 | NOR | |||||
| 53 | 550038 | DAUGULIS Kaspars | 1989 | LAT | |||||
| 51 | 422197 | FJELL Johan | 1993 | NOR | |||||
| 48 | 422420 | BAUGEROED Ola Einbu | 1995 | NOR | |||||
| 46 | 422195 | BERGER Kristoffer | 1993 | NOR | |||||
| 35 | 710320 | LAIKERT Igor | 1991 | BIH | |||||
| 30 | 380341 | ULLRICH Max | 1994 | CRO | |||||
| 23 | 421910 | BJELLAND Morten | 1990 | NOR | |||||
| 7 | 501439 | HEDIN Douglas | 1990 | SWE | |||||
| 1 | 422177 | OLSEN Joern Lunn | 1992 | NOR | |||||
| Did not finish 1st run | |||||||||
| 49 | 422359 | VEISTEN Patrick Haugen | 1994 | NOR | |||||
| 42 | 421957 | MITHASSEL Marius | 1990 | NOR | |||||
| 37 | 422204 | SKAANINGSRUD Espen | 1993 | NOR | |||||
| 11 | 422310 | SEJERSTED Adrian Smiseth | 1994 | NOR | |||||
Women's Combined
March 22, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 13 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:37.89 | 45.29 | 2:23.18 | 48.61 |
| 2 | 5 | 425982 | WINQUIST Annie | 1993 | NOR | 1:39.78 | 45.10 | 2:24.88 | 62.03 |
| 3 | 10 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | 1:39.99 | 45.37 | 2:25.36 | 65.81 |
| 4 | 15 | 426039 | HEGGEBOE Frida | 1994 | NOR | 1:41.05 | 45.53 | 2:26.58 | 75.44 |
| 5 | 6 | 426037 | JENSSEN Karoline Ekse | 1994 | NOR | 1:40.25 | 46.40 | 2:26.65 | 76.00 |
| 6 | 1 | 426043 | TVIBERG Maria Therese | 1994 | NOR | 1:41.20 | 45.77 | 2:26.97 | 78.52 |
| 7 | 9 | 425949 | HOLE Kari Bergheim | 1992 | NOR | 1:40.97 | 46.26 | 2:27.23 | 80.57 |
| 8 | 7 | 425977 | SMITH Cecilie | 1993 | NOR | 1:41.59 | 45.82 | 2:27.41 | 81.99 |
| 9 | 19 | 426153 | NORBYE Tuva | 1996 | NOR | 1:41.57 | 47.31 | 2:28.88 | 93.60 |
| 10 | 22 | 426068 | GRAESDAL Mille | 1994 | NOR | 1:42.07 | 46.85 | 2:28.92 | 93.91 |
| 11 | 11 | 426046 | BIRKELAND Kristine | 1994 | NOR | 1:42.08 | 46.89 | 2:28.97 | 94.31 |
| 12 | 8 | 426131 | ENGESET Eirin Linnea | 1995 | NOR | 1:43.38 | 45.61 | 2:28.99 | 94.46 |
| 13 | 4 | 425918 | SEKSE Tonje | 1992 | NOR | 1:44.47 | 45.06 | 2:29.53 | 98.73 |
| 14 | 21 | 426044 | BORGE Julie | 1994 | NOR | 1:41.27 | 48.74 | 2:30.01 | 102.51 |
| 15 | 24 | 425954 | DAHLUM Andrea | 1992 | NOR | 1:45.11 | 45.79 | 2:30.90 | 109.54 |
| 16 | 37 | 425760 | GJEFSEN Marte Hoeie | 1989 | NOR | 1:42.81 | 48.24 | 2:31.05 | 110.72 |
| 17 | 16 | 185364 | JUUTINEN Jutta | 1993 | FIN | 1:44.93 | 46.28 | 2:31.21 | 111.98 |
| 18 | 20 | 425991 | RAUSTEIN Stina | 1993 | NOR | 1:43.15 | 48.28 | 2:31.43 | 113.72 |
| 19 | 18 | 426194 | MUNKELIEN Mie | 1996 | NOR | 1:45.07 | 47.47 | 2:32.54 | 122.48 |
| 20 | 32 | 555036 | ABOLTINA Agnese | 1996 | LAT | 1:44.44 | 49.12 | 2:33.56 | 130.53 |
| 21 | 27 | 426063 | STYRKESTAD Helene Delsom | 1994 | NOR | 1:45.49 | 48.90 | 2:34.39 | 137.08 |
| 22 | 23 | 425962 | DISCH Kristine | 1993 | NOR | 1:47.48 | 48.18 | 2:35.66 | 147.10 |
| 23 | 35 | 185374 | VAHTERA Salli | 1994 | FIN | 1:45.14 | 50.79 | 2:35.93 | 149.24 |
| 24 | 29 | 425963 | HAUGEN Antonie | 1993 | NOR | 1:47.67 | 50.16 | 2:37.83 | 164.23 |
| 25 | 30 | 426117 | CHRISTENSEN Ingrid | 1995 | NOR | 1:46.84 | 51.13 | 2:37.97 | 165.34 |
| 26 | 31 | 426166 | BYHRING Kristine | 1996 | NOR | 1:47.17 | 52.50 | 2:39.67 | 178.75 |
| 27 | 33 | 426059 | GJOERTZ Tone | 1994 | NOR | 1:49.11 | 52.29 | 2:41.40 | 192.41 |
| 28 | 38 | 426190 | ADOLFSEN Madeleine | 1996 | NOR | 1:50.09 | 1:01.46 | 2:51.55 | 272.51 |
| Did not start 1st run | |||||||||
| 28 | 426081 | BRATENGEN Camilla | 1994 | NOR | |||||
| 12 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | |||||
| 2 | 425916 | FAUSA Chloe Margrethe | 1992 | NOR | |||||
| Did not finish 2nd run | |||||||||
| 34 | 426167 | HOVIND Kristine | 1996 | NOR | |||||
| 25 | 425972 | STROEM Lisen | 1993 | NOR | |||||
| 17 | 426032 | TRULSRUD Tonje Healey | 1994 | NOR | |||||
| 14 | 426092 | CHRISTENSEN Nora Grieg | 1995 | NOR | |||||
| Did not finish 1st run | |||||||||
| 36 | 425359 | BERNTSEN Hedda | 1976 | NOR | |||||
| 26 | 426172 | TVIBERG Rikke | 1996 | NOR | |||||
| 3 | 425981 | SKJOELD Maren | 1993 | NOR | |||||
Men's super G
March 23, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 4 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:13.94 | 11.59 |
| 2 | 13 | 421911 | BLATTMANN Emil Holmeide | 1990 | NOR | 1:14.36 | 17.61 |
| 3 | 3 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:14.54 | 20.19 |
| 4 | 7 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:14.55 | 20.33 |
| 5 | 15 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:14.62 | 21.34 |
| 6 | 23 | 422379 | FJELDBERG Martin | 1995 | NOR | 1:14.93 | 25.78 |
| 7 | 8 | 501439 | HEDIN Douglas | 1990 | SWE | 1:15.04 | 27.36 |
| 8 | 14 | 422177 | OLSEN Joern Lunn | 1992 | NOR | 1:15.32 | 31.37 |
| 9 | 16 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 1:15.42 | 32.81 |
| 10 | 39 | 422300 | EIDE Peder Dahlum | 1994 | NOR | 1:15.58 | 35.10 |
| 11 | 18 | 422403 | ROEA Henrik | 1995 | NOR | 1:15.67 | 36.39 |
| 12 | 22 | 422248 | BUSENGDAL Vegard | 1993 | NOR | 1:16.05 | 41.84 |
| 13 | 26 | 422073 | NETELAND Bjoernar | 1991 | NOR | 1:16.16 | 43.42 |
| 14 | 10 | 422001 | BRATH Joergen | 1991 | NOR | 1:16.26 | 44.85 |
| 15 | 32 | 421943 | KIRKEFJORD Goeran | 1990 | NOR | 1:16.67 | 50.73 |
| 16 | 66 | 422214 | CHRISTENSEN Simen Ramberg | 1993 | NOR | 1:16.86 | 53.45 |
| 17 | 59 | 180737 | LUUKKO Max | 1994 | FIN | 1:16.87 | 53.59 |
| 18 | 5 | 421859 | NILSEN Markus | 1989 | NOR | 1:16.92 | 54.31 |
| 19 | 36 | 710320 | LAIKERT Igor | 1991 | BIH | 1:17.01 | 55.60 |
| 20 | 44 | 422400 | HVAMMEN Kjetil | 1995 | NOR | 1:17.02 | 55.74 |
| 21 | 31 | 421957 | MITHASSEL Marius | 1990 | NOR | 1:17.04 | 56.03 |
| 22 | 35 | 422239 | GJERTSEN Maximilian | 1993 | NOR | 1:17.16 | 57.75 |
| 23 | 46 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 1:17.42 | 61.48 |
| 24 | 29 | 380341 | ULLRICH Max | 1994 | CRO | 1:17.53 | 63.06 |
| 25 | 57 | 422397 | BAARDSETH Jeppe | 1995 | NOR | 1:17.55 | 63.34 |
| 26 | 58 | 422421 | MARKEGAARD Tomas | 1995 | NOR | 1:17.61 | 64.20 |
