Week of Nor Ams kick off in Panorama
A week long sprint of Nor Am races kicked off today (Dec. 10) in Panorama, BC, with Slovene Ana Kobal getting a super G win over a trio of US skiers. Brooke Wales was second, Abby Ghent, Anna Marno and Mikaela Tommy tied for third.
Tommy broke up the string as the US pushed the next four skiers into the finish order with Katharine Irwin, Paula Moltzan, Katie Hartman and American national downhill champ Jacqueline Wiles filling the six through nine slots respectively.
The women will face another super G, a combined, a GS and two slaloms before they leave Canada. The men come in Wednesday for the same combination of races, ending with a super G next Monday.
Marno leads the women's overall standings and the super G standings. Katie Ryan and Ghent are tied for the downhill standings lead and rank second (Ryan) and third overall. Jared Goldberg leads the men's overall and downhill standings and is second ranked in super G. Norwegian Leif Kristian Haugen is second overall but will fore go the Nor Am circuit in favor of the World Cup. Jeffrey Frisch is third overall and leads the super G rankings.
Ana Kobal photo by Gepa
Panorama, BC (CAN)
Nor-Am Cup
Ladies' Super G
Dec. 10, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 2 | 565369 | KOBAL Ana | 1991 | SLO | 57.71 | 19.56 |
| 2 | 11 | 538975 | WALES Brooke | 1990 | USA | 58.32 | 30.66 |
| 3 | 20 | 539363 | GHENT Abby | 1992 | USA | 58.45 | 33.02 |
| 3 | 14 | 539457 | MARNO Anna | 1992 | USA | 58.45 | 33.02 |
| 3 | 6 | 107532 | TOMMY Mikaela | 1995 | CAN | 58.45 | 33.02 |
| 6 | 10 | 539932 | IRWIN Katharine | 1994 | USA | 58.48 | 33.57 |
| 7 | 16 | 539909 | MOLTZAN Paula | 1994 | USA | 58.59 | 35.57 |
| 8 | 12 | 538514 | HARTMAN Katie | 1988 | USA | 58.75 | 38.48 |
| 9 | 9 | 539536 | WILES Jacqueline | 1992 | USA | 58.84 | 40.12 |
| 10 | 18 | 107148 | ELLIOT Sarah | 1992 | CAN | 58.85 | 40.30 |
| 11 | 15 | 107027 | DAVIES Tess | 1991 | CAN | 58.89 | 41.03 |
| 12 | 13 | 538284 | MCJAMES Megan | 1987 | USA | 58.93 | 41.76 |
| 13 | 5 | 539404 | SAMUELS Lauren | 1992 | USA | 59.00 | 43.03 |
| 14 | 26 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | 59.01 | 43.21 |
| 15 | 8 | 539685 | RYAN Katie | 1993 | USA | 59.05 | 43.94 |
| 16 | 17 | 539927 | LAPANJA Lila | 1994 | USA | 59.11 | 45.03 |
| 17 | 19 | 539678 | PETERSON Foreste | 1993 | USA | 59.22 | 47.03 |
| 18 | 21 | 107306 | MICHALIK Victoria | 1993 | CAN | 59.34 | 49.22 |
| 19 | 7 | 45331 | SMALL Greta | 1995 | AUS | 59.40 | 50.31 |
| 20 | 51 | 6535228 | ROLFS Elizabeth | 1995 | USA | 59.53 | 52.67 |
| 21 | 40 | 107486 | MACLACHLAN Hallie | 1995 | CAN | 59.54 | 52.86 |
| 22 | 27 | 107613 | GRENIER Valerie | 1996 | CAN | 59.66 | 55.04 |
| 23 | 33 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 59.76 | 56.86 |
| 24 | 1 | 538038 | MARSHALL Chelsea | 1986 | USA | 59.85 | 58.50 |
| 25 | 24 | 107312 | ROTH Julia | 1993 | CAN | 59.90 | 59.41 |
| 26 | 34 | 107384 | CLARKE Devon | 1994 | CAN | 59.96 | 60.50 |
| 27 | 39 | 539925 | REILLY Amanda | 1994 | USA | 1:00.01 | 61.41 |
| 28 | 41 | 6535204 | LATHROP Brittany | 1995 | USA | 1:00.05 | 62.13 |
| 29 | 4 | 107482 | KING Emma | 1995 | CAN | 1:00.06 | 62.32 |
| 30 | 69 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 1:00.08 | 62.68 |
| 31 | 23 | 107469 | FIELD Charley | 1995 | CAN | 1:00.09 | 62.86 |
| 32 | 44 | 6535286 | ANDREINI Isabella | 1995 | USA | 1:00.13 | 63.59 |
| 33 | 37 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:00.14 | 63.77 |
| 34 | 52 | 6535634 | BROWNELL-PATTY Danielle | 1996 | USA | 1:00.17 | 64.32 |
| 35 | 58 | 107497 | POITRAS Adrienne | 1995 | CAN | 1:00.20 | 64.86 |
| 36 | 35 | 539911 | SCHWEITZER Jordan | 1994 | USA | 1:00.24 | 65.59 |
| 37 | 32 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:00.26 | 65.96 |
| 38 | 42 | 6535086 | GIBSON Libby | 1994 | USA | 1:00.29 | 66.50 |
| 39 | 53 | 6535163 | CALCAGNI Lexi | 1995 | USA | 1:00.33 | 67.23 |
| 39 | 22 | 107163 | RYTZ Celine | 1992 | CAN | 1:00.33 | 67.23 |
| 41 | 60 | 107327 | LAMOUREUX Katerine | 1993 | CAN | 1:00.45 | 69.41 |
| 42 | 46 | 107583 | REMME Roni | 1996 | CAN | 1:00.57 | 71.60 |
| 43 | 54 | 107518 | BARTLETT Caroline | 1995 | CAN | 1:00.69 | 73.78 |
| 43 | 30 | 107415 | MOORE Kelly | 1994 | CAN | 1:00.69 | 73.78 |
| 45 | 38 | 107352 | BERMEL Rebecca | 1994 | CAN | 1:00.77 | 75.23 |
| 46 | 71 | 107432 | THACKRAY Logan | 1994 | CAN | 1:00.88 | 77.24 |
| 47 | 61 | 107556 | MCCARTHY Jocelyn | 1996 | CAN | 1:00.94 | 78.33 |
| 48 | 45 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | 1:01.02 | 79.78 |
| 49 | 70 | 107562 | GARTNER Stephanie | 1996 | CAN | 1:01.06 | 80.51 |
| 50 | 29 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | 1:01.09 | 81.06 |
| 51 | 65 | 6535505 | SULTE Aspen | 1996 | USA | 1:01.10 | 81.24 |
| 51 | 56 | 107570 | STEEVES Kelly | 1996 | CAN | 1:01.10 | 81.24 |
| 53 | 50 | 107512 | TURNER Andrea | 1995 | CAN | 1:01.17 | 82.51 |
| 54 | 28 | 485525 | BUREEVA Vladislava | 1989 | RUS | 1:01.29 | 84.70 |
| 55 | 31 | 6535249 | MOUNSEY Anna | 1995 | USA | 1:01.33 | 85.42 |
| 56 | 36 | 107489 | MCINTYRE Jenna | 1995 | CAN | 1:01.35 | 85.79 |
| 57 | 72 | 107563 | HENRY Mia | 1996 | CAN | 1:01.55 | 89.43 |
| 58 | 63 | 107508 | SWETTE Rae | 1995 | CAN | 1:01.57 | 89.79 |
| 59 | 57 | 6535197 | JOBE Anna | 1995 | USA | 1:01.59 | 90.15 |
| 60 | 73 | 107551 | IRWIN Jennifer | 1996 | CAN | 1:01.62 | 90.70 |
| 61 | 48 | 539939 | HOSTETLER Katie | 1994 | USA | 1:01.80 | 93.98 |
| 62 | 47 | 107282 | FARROW Katie | 1993 | CAN | 1:01.94 | 96.52 |
| 63 | 62 | 107500 | RAUHALA Silken | 1995 | CAN | 1:02.14 | 100.16 |
| 64 | 49 | 107388 | DAVID Sandrine | 1994 | CAN | 1:02.16 | 100.53 |
| 65 | 68 | 385092 | KOMSIC Andrea | 1996 | CRO | 1:02.18 | 100.89 |
| 66 | 66 | 107413 | MILES Thea | 1994 | CAN | 1:02.26 | 102.34 |
| 67 | 55 | 6535234 | SCHWARTZNAU Karina | 1995 | USA | 1:02.27 | 102.53 |
| 68 | 76 | 45357 | SUGERMAN Hannah | 1996 | AUS | 1:02.36 | 104.16 |
| 69 | 64 | 6535178 | EIK Melissa | 1995 | USA | 1:02.53 | 107.26 |
| 70 | 43 | 539948 | GUNESCH Ali | 1994 | USA | 1:02.60 | 108.53 |
| 71 | 59 | 107377 | BOISVERT Tannis | 1994 | CAN | 1:02.99 | 115.63 |
| 72 | 75 | 107549 | FITZGERALD Mikaela | 1996 | CAN | 1:03.01 | 115.99 |
| 73 | 74 | 107560 | THACKRAY Riley | 1996 | CAN | 1:04.09 | 135.64 |
| 74 | 77 | 45328 | COATES Matilda | 1995 | AUS | 1:05.29 | 157.47 |
| Did not start 1st run | |||||||
| 3 | 107192 | FREEMAN Sarah | 1992 | CAN | |||
| Did not finish 1st run | |||||||
| 67 | 107557 | MELINCHUK Hannah | 1996 | CAN | |||
| 25 | 415205 | HUDSON Piera | 1996 | NZL | |||

Read the Digital Magazine
