Svindal takes his first Val Gardena training run
Aksel Lund Svindal reports he has never before won a training run at Val Gardena, but ahead of Saturday's downhill and Friday's super G down the famed Saslong, he edged Erik Guay for the honors today (Dec. 12) in the first of two trainers. “The Saslong was great to ski today,” Svindal said.
Klaus Kroell was third fastest, and he was just a tenth of a second off Svindal's clocking at 1:58.73.
The Americans got Steven Nyman in fifth and Marco Sullivan 13th. Travis Ganong was 16th and Andrew Weibrecht 18th for the best US showing of the young season. Nyman came from the 42nd start position and started after a course hold.
The US men have fared well at Val Gardena in the past, highlighted by Nyman's win in 2006 and the 2008 race when five US skiers made the top 10.
The classic track was in excellent condition, dark as usual and the jumps appeared as big as usual.
Guay said the snow was particularly aggressive, saying, “It's fun to ski this year. The snow is quite aggressive and in the Ciaslat it's intense. I landed a jump on the flat and that was never fun, but altogether I had a good run and am looking forward to seeing much much faster we can go in the race.”
Kroell was his usual self in commenting, “I hope the favorites to win the race will be the same who ranked so well in today's training run."
Sullivan was the first man on course and Nyman ran just after a delay while Patrick Schwaiger was helped out of the safety nets after a crash.
Gepa photo
Val Gardena-Groeden (ITA)
Training
Men's Downhill
Dec. 12, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 12 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:58.73 | |
| 2 | 16 | 102263 | GUAY Erik | 1981 | CAN | 1:58.77 | |
| 3 | 14 | 50753 | KROELL Klaus | 1980 | AUT | 1:58.83 | |
| 4 | 57 | 292514 | HEEL Werner | 1982 | ITA | 1:58.95 | |
| 5 | 42 | 533866 | NYMAN Steven | 1982 | USA | 1:59.28 | |
| 6 | 23 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:59.37 | |
| 7 | 52 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:59.48 | |
| 8 | 53 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:59.51 | |
| 9 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 1:59.57 | |
| 10 | 56 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:59.69 | |
| 11 | 38 | 53902 | MAYER Matthias | 1990 | AUT | 1:59.70 | |
| 12 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 1:59.94 | |
| 13 | 1 | 533131 | SULLIVAN Marco | 1980 | USA | 1:59.95 | |
| 14 | 9 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:00.03 | |
| 15 | 51 | 194190 | ROGER Brice | 1990 | FRA | 2:00.05 | |
| 16 | 25 | 530874 | GANONG Travis | 1988 | USA | 2:00.06 | |
| 17 | 5 | 192932 | FAYED Guillermo | 1985 | FRA | 2:00.13 | |
| 18 | 65 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:00.17 | |
| 19 | 55 | 100558 | COOK Dustin | 1989 | CAN | 2:00.18 | |
| 19 | 13 | 291459 | PARIS Dominik | 1989 | ITA | 2:00.18 | |
| 19 | 4 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:00.18 | |
| 22 | 67 | 202290 | ACKERMANN Marvin | 1991 | GER | 2:00.19 | |
| 23 | 63 | 481705 | GLEBOV Alexander | 1983 | RUS | 2:00.20 | |
| 23 | 19 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:00.20 | |
| 25 | 41 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:00.23 | |
| 26 | 37 | 561067 | PERKO Rok | 1985 | SLO | 2:00.29 | |
| 27 | 6 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:00.30 | |
| 28 | 17 | 192746 | THEAUX Adrien | 1984 | FRA | 2:00.33 | |
| 29 | 47 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:00.42 | |
| 30 | 30 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:00.48 | |
| 31 | 7 | 560447 | SPORN Andrej | 1981 | SLO | 2:00.53 | |
| 32 | 44 | 53968 | BERTHOLD Frederic | 1991 | AUT | 2:00.57 | |
| 33 | 28 | 292455 | FILL Peter | 1982 | ITA | 2:00.58 | |
| 33 | 27 | 511139 | KUENG Patrick | 1984 | SUI | 2:00.58 | |
| 35 | 62 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:00.62 | |
| 36 | 20 | 102271 | HUDEC Jan | 1981 | CAN | 2:00.64 | |
| 37 | 54 | 561216 | KLINE Bostjan | 1991 | SLO | 2:00.66 | |
| 38 | 8 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:00.69 | |
| 39 | 48 | 53936 | DUERAGER Markus | 1990 | AUT | 2:00.74 | |
| 40 | 24 | 511529 | GISIN Marc | 1988 | SUI | 2:00.76 | |
| 41 | 33 | 560332 | JERMAN Andrej | 1978 | SLO | 2:00.78 | |
| 42 | 26 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.80 | |
| 43 | 36 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:00.91 | |
| 43 | 22 | 511313 | JANKA Carlo | 1986 | SUI | 2:00.91 | |
| 45 | 3 | 201606 | KEPPLER Stephan | 1983 | GER | 2:00.95 | |
| 46 | 58 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 2:01.02 | |
| 47 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 2:01.14 | |
| 48 | 64 | 202125 | ZEPNIK Philipp | 1988 | GER | 2:01.18 | |
| 49 | 11 | 510727 | DEFAGO Didier | 1977 | SUI | 2:01.19 | |
| 50 | 29 | 51332 | SCHEIBER Florian | 1987 | AUT | 2:01.27 | |
| 51 | 46 | 103385 | PRIDY Conrad | 1988 | CAN | 2:01.37 | |
| 52 | 59 | 400281 | VAN HEEK Marvin | 1991 | NED | 2:01.40 | |
| 53 | 21 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:01.48 | |
| 54 | 49 | 511634 | SPESCHA Christian | 1989 | SUI | 2:01.52 | |
| 55 | 71 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:01.62 | |
| 56 | 69 | 511352 | VILETTA Sandro | 1986 | SUI | 2:01.63 | |
| 57 | 43 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 2:01.68 | |
| 58 | 2 | 191964 | POISSON David | 1982 | FRA | 2:01.81 | |
| 59 | 50 | 194167 | MUZATON Maxence | 1990 | FRA | 2:01.87 | |
| 60 | 34 | 102873 | KUCERA John | 1984 | CAN | 2:01.89 | |
| 61 | 72 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 2:01.96 | |
| 62 | 70 | 481054 | MURAVYEV Ivan | 1989 | RUS | 2:02.03 | |
| 63 | 66 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 2:02.15 | |
| 64 | 61 | 491129 | TERRA Ferran | 1987 | SPA | 2:02.73 | |
| 65 | 35 | 53981 | KROELL Johannes | 1991 | AUT | 2:02.89 | |
| 66 | 45 | 511847 | MANI Nils | 1992 | SUI | 2:03.92 | |
| 67 | 40 | 200379 | SANDER Andreas | 1989 | GER | 20:20.44 | |
| Did not start 1st run | |||||||
| 60 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||
| 32 | 534562 | LIGETY Ted | 1984 | USA | |||
| 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | |||
| Did not finish 1st run | |||||||
| 68 | 291034 | PLANK Andy | 1989 | ITA | |||
| 39 | 53933 | SCHWEIGER Patrick | 1990 | AUT | |||

Read the Digital Magazine

