Alpine World Cup Standings
Alpine World Cup Overall Standings
Men
| ALL | DH | SL+CE | GS | SG | KB | CE | |||||||||||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | ||||||||
| HIRSCHER Marcel | AUT | 1 | 1535 | 1 | 960 | 2 | 575 | 1 | 180 | ||||||||||||||
| SVINDAL Aksel Lund | NOR | 2 | 1226 | 1 | 439 | 47 | 15 | 7 | 229 | 1 | 480 | 5 | 63 | 13 | 15 | ||||||||
| LIGETY Ted | USA | 3 | 1022 | 19 | 143 | 1 | 720 | 7 | 159 | 13 | 15 | ||||||||||||
| NEUREUTHER Felix | GER | 4 | 948 | 2 | 716 | 6 | 232 | 2 | 150 | ||||||||||||||
| KOSTELIC Ivica | CRO | 5 | 900 | 44 | 18 | 3 | 535 | 14 | 140 | 28 | 27 | 1 | 180 | 4 | 100 | ||||||||
PINTURAULT Alexis |
FRA | 6 | 790 | 9 | 264 | 3 | 326 | 33 | 20 | 1 | 180 | 7 | 60 | ||||||||||
| MOELGG Manfred | ITA | 7 | 636 | 5 | 335 | 4 | 301 | 13 | 15 | ||||||||||||||
| REICHELT Hannes | AUT | 8 | 595 | 5 | 290 | 17 | 122 | 6 | 161 | 17 | 22 | ||||||||||||
| MYHRER Andre | SWE | 9 | 575 | 4 | 532 | 31 | 43 | 3 | 130 | ||||||||||||||
| INNERHOFER Christof | ITA | 10 | 522 | 4 | 370 | 13 | 107 | 10 | 45 | ||||||||||||||
| DOPFER Fritz | GER | 11 | 490 | 7 | 308 | 9 | 182 | 5 | 80 | ||||||||||||||
| KROELL Klaus | AUT | 12 | 485 | 2 | 381 | 14 | 104 | ||||||||||||||||
| JANSRUD Kjetil | NOR | 13 | 473 | 10 | 184 | 21 | 95 | 8 | 154 | 11 | 40 | ||||||||||||
| PARIS Dominik | ITA | 14 | 462 | 3 | 378 | 23 | 44 | 11 | 40 | ||||||||||||||
| THEAUX Adrien | FRA | 15 | 443 | 7 | 232 | 5 | 191 | 18 | 20 | ||||||||||||||
| HEEL Werner | ITA | 16 | 408 | 10 | 184 | 4 | 224 | ||||||||||||||||
| MAYER Matthias | AUT | 17 | 382 | 25 | 92 | 39 | 15 | 3 | 228 | 9 | 47 | ||||||||||||
| GUAY Erik | CAN | 18 | 378 | 6 | 267 | 11 | 111 | ||||||||||||||||
| STREITBERGER Georg | AUT | 19 | 356 | 8 | 205 | 10 | 151 | ||||||||||||||||
| RAICH Benjamin | AUT | 20 | 344 | 18 | 150 | 16 | 127 | 38 | 17 | 8 | 50 | ||||||||||||
| MATT Mario | AUT | 21 | 309 | 6 | 309 | 13 | 15 | ||||||||||||||||
| MISSILLIER Steve | FRA | 22 | 303 | 14 | 171 | 15 | 132 | ||||||||||||||||
| CLAREY Johan | FRA | 23 | 282 | 12 | 174 | 12 | 108 | ||||||||||||||||
| PUCHNER Joachim | AUT | 24 | 278 | 18 | 114 | 8 | 154 | 24 | 10 | ||||||||||||||
| BYGGMARK Jens | SWE | 25 | 274 | 8 | 274 | 5 | 80 | ||||||||||||||||
| FRANZ Max | AUT | 26 | 269 | 9 | 201 | 18 | 68 | ||||||||||||||||
| BAUMANN Romed | AUT | 27 | 256 | 17 | 119 | 34 | 25 | 20 | 53 | 6 | 59 | ||||||||||||
| MARSAGLIA Matteo | ITA | 27 | 256 | 51 | 7 | 2 | 249 | ||||||||||||||||
| FANARA Thomas | FRA | 29 | 236 | 5 | 236 | ||||||||||||||||||
| DEFAGO Didier | SUI | 30 | 217 | 29 | 74 | 19 | 110 | 26 | 33 | ||||||||||||||
| MERMILLOD BLONDIN Thomas | FRA | 31 | 203 | 38 | 32 | 32 | 29 | 22 | 46 | 3 | 96 | ||||||||||||
| HARGIN Mattias | SWE | 32 | 200 | 10 | 200 | 8 | 40 | ||||||||||||||||
| HERBST Reinfried | AUT | 33 | 197 | 11 | 197 | 11 | 30 | ||||||||||||||||
| SANDELL Marcus | FIN | 33 | 197 | 8 | 197 | ||||||||||||||||||
| HUDEC Jan | CAN | 35 | 195 | 21 | 103 | 15 | 92 | ||||||||||||||||
| GROSS Stefano | ITA | 36 | 188 | 12 | 188 | 11 | 30 | ||||||||||||||||
| PRANGER Manfred | AUT | 37 | 187 | 13 | 187 | 13 | 15 | ||||||||||||||||
| FILL Peter | ITA | 38 | 180 | 24 | 96 | 17 | 70 | 21 | 14 | ||||||||||||||
| SCHOERGHOFER Philipp | AUT | 39 | 176 | 10 | 176 | ||||||||||||||||||
| SIMONCELLI Davide | ITA | 40 | 173 | 11 | 173 | ||||||||||||||||||
| ROMAR Andreas | FIN | 41 | 170 | 32 | 56 | 19 | 58 | 7 | 56 | ||||||||||||||
| LARSSON Markus | SWE | 42 | 167 | 15 | 167 | ||||||||||||||||||
| NOESIG Christoph | AUT | 43 | 165 | 12 | 165 | ||||||||||||||||||
| OSBORNE-PARADIS Manuel | CAN | 43 | 165 | 13 | 143 | 30 | 22 | ||||||||||||||||
| RAZZOLI Giuliano | ITA | 45 | 162 | 16 | 162 | ||||||||||||||||||
| BLARDONE Massimiliano | ITA | 46 | 160 | 13 | 160 | ||||||||||||||||||
| THALER Patrick | ITA | 46 | 160 | 17 | 160 | ||||||||||||||||||
| JANKA Carlo | SUI | 48 | 157 | 38 | 35 | 48 | 7 | 27 | 29 | 4 | 86 | ||||||||||||
| KLOTZ Siegmar | ITA | 49 | 150 | 33 | 50 | 16 | 74 | 16 | 26 | ||||||||||||||
| POISSON David | FRA | 50 | 149 | 15 | 128 | 32 | 21 | ||||||||||||||||
| HAUGEN Leif Kristian | NOR | 51 | 145 | 27 | 61 | 24 | 84 | 13 | 15 | ||||||||||||||
| YUASA Naoki | JPN | 52 | 143 | 19 | 143 | ||||||||||||||||||
| SCHEIBER Florian | AUT | 53 | 142 | 22 | 102 | 25 | 37 | 30 | 3 | ||||||||||||||
| PERKO Rok | SLO | 54 | 138 | 16 | 120 | 36 | 18 | ||||||||||||||||
| SULLIVAN Marco | USA | 55 | 134 | 14 | 134 | ||||||||||||||||||
| KUENG Patrick | SUI | 56 | 131 | 27 | 88 | 24 | 43 | ||||||||||||||||
| GANONG Travis | USA | 57 | 121 | 18 | 114 | 45 | 7 | ||||||||||||||||
| MATHIS Marcel | AUT | 57 | 121 | 18 | 121 | ||||||||||||||||||
| NYMAN Steven | USA | 59 | 112 | 20 | 105 | 45 | 7 | ||||||||||||||||
| KRISTOFFERSEN Henrik | NOR | 60 | 111 | 22 | 98 | 41 | 13 | ||||||||||||||||
| NANI Roberto | ITA | 61 | 107 | 30 | 49 | 27 | 58 | ||||||||||||||||
| SPORN Andrej | SLO | 61 | 107 | 23 | 99 | 44 | 8 | ||||||||||||||||
| CHODOUNSKY David | USA | 63 | 105 | 21 | 105 | 8 | 40 | ||||||||||||||||
| DE TESSIERES Gauthier | FRA | 64 | 102 | 28 | 55 | 21 | 47 | ||||||||||||||||
| LUITZ Stefan | GER | 65 | 100 | 20 | 100 | ||||||||||||||||||
| FAYED Guillermo | FRA | 66 | 99 | 28 | 83 | 39 | 16 | ||||||||||||||||
| EISATH Florian | ITA | 67 | 93 | 22 | 93 | ||||||||||||||||||
| MUFFAT JEANDET Victor | FRA | 67 | 93 | 40 | 28 | 29 | 52 | 22 | 13 | ||||||||||||||
| GRANGE Jean-Baptiste | FRA | 69 | 92 | 23 | 92 | 8 | 40 | ||||||||||||||||
| VARETTONI Silvano | ITA | 70 | 89 | 26 | 89 | ||||||||||||||||||
| RICHARD Cyprien | FRA | 71 | 88 | 23 | 88 | ||||||||||||||||||
| VOGEL Markus | SUI | 72 | 82 | 24 | 82 | ||||||||||||||||||
| DEVILLE Cristian | ITA | 73 | 81 | 25 | 81 | 13 | 15 | ||||||||||||||||
| KHOROSHILOV Alexander | RUS | 73 | 81 | 26 | 76 | 28 | 5 | 13 | 15 | ||||||||||||||
| ZURBRIGGEN Silvan | SUI | 75 | 79 | 34 | 45 | 30 | 22 | 23 | 12 | ||||||||||||||
| ROGER Brice | FRA | 76 | 77 | 30 | 69 | 25 | 8 | ||||||||||||||||
| THOMSEN Benjamin | CAN | 77 | 72 | 30 | 69 | 50 | 3 | ||||||||||||||||
| FAIVRE Mathieu | FRA | 78 | 71 | 25 | 71 | ||||||||||||||||||
| OLSSON Matts | SWE | 79 | 69 | 26 | 69 | ||||||||||||||||||
| HOERL Wolfgang | AUT | 80 | 60 | 28 | 60 | 13 | 15 | ||||||||||||||||
| BAECK Axel | SWE | 81 | 56 | 29 | 56 | ||||||||||||||||||
| JITLOFF Tim | USA | 82 | 52 | 29 | 52 | ||||||||||||||||||
| FELLER Manuel | AUT | 83 | 49 | 30 | 49 | 13 | 15 | ||||||||||||||||
| ZAMPA Adam | SVK | 83 | 49 | 45 | 18 | 32 | 29 | 31 | 2 | ||||||||||||||
| VILETTA Sandro | SUI | 85 | 48 | 34 | 19 | 14 | 29 | ||||||||||||||||
| VALENCIC Mitja | SLO | 86 | 47 | 32 | 47 | ||||||||||||||||||
| KRYZL Krystof | CZE | 87 | 46 | 33 | 46 | ||||||||||||||||||
| STECHERT Tobias | GER | 87 | 46 | 34 | 45 | 52 | 1 | ||||||||||||||||
| BERTHOD Marc | SUI | 89 | 42 | 43 | 10 | 13 | 32 | ||||||||||||||||
| KEPPLER Stephan | GER | 89 | 42 | 37 | 37 | 48 | 5 | ||||||||||||||||
| KROELL Johannes | AUT | 89 | 42 | 36 | 42 | ||||||||||||||||||
| GINI Marc | SUI | 92 | 40 | 34 | 40 | ||||||||||||||||||
| JANYK Michael | CAN | 93 | 39 | 35 | 39 | ||||||||||||||||||
| AERNI Luca | SUI | 94 | 37 | 36 | 37 | 13 | 15 | ||||||||||||||||
| THEOLIER Steven | FRA | 94 | 37 | 36 | 37 | ||||||||||||||||||
| VAN HEEK Marvin | NED | 96 | 32 | 39 | 32 | ||||||||||||||||||
| FERSTL Josef | GER | 97 | 31 | 40 | 30 | 32 | 1 | ||||||||||||||||
| PALONIEMI Santeri | FIN | 98 | 30 | 39 | 30 | ||||||||||||||||||
| BYDLINSKI Maciej | POL | 99 | 29 | 14 | 29 | ||||||||||||||||||
| MUZATON Maxence | FRA | 100 | 27 | 42 | 20 | 26 | 7 | ||||||||||||||||
| SCHMID Philipp | GER | 101 | 26 | 41 | 26 | ||||||||||||||||||
| WEIBRECHT Andrew | USA | 101 | 26 | 29 | 26 | ||||||||||||||||||
| CAVIEZEL Gino | SUI | 103 | 24 | 35 | 24 | ||||||||||||||||||
| DE ALIPRANDINI Luca | ITA | 103 | 24 | 35 | 24 | ||||||||||||||||||
| KARLSEN Truls Ove | NOR | 103 | 24 | 35 | 24 | ||||||||||||||||||
| COCHRAN-SIEGLE Ryan | USA | 106 | 23 | 52 | 6 | 41 | 11 | 27 | 6 | ||||||||||||||
| BERTHOLD Frederic | AUT | 107 | 22 | 41 | 22 | ||||||||||||||||||
| SASAKI Akira | JPN | 107 | 22 | 42 | 22 | ||||||||||||||||||
| JOHANSEN Truls | NOR | 109 | 20 | 43 | 20 | 13 | 15 | ||||||||||||||||
| BIESEMEYER Thomas | USA | 110 | 19 | 34 | 19 | ||||||||||||||||||
| STRIEDINGER Otmar | AUT | 110 | 19 | 43 | 19 | ||||||||||||||||||
| ZENHAEUSERN Ramon | SUI | 110 | 19 | 44 | 19 | ||||||||||||||||||
| KOSI Klemen | SLO | 113 | 18 | 19 | 18 | ||||||||||||||||||
| KUCERA John | CAN | 113 | 18 | 36 | 18 | ||||||||||||||||||
| BRANDENBURG Will | USA | 115 | 16 | 46 | 16 | ||||||||||||||||||
| STAUBITZER Benedikt | GER | 115 | 16 | 38 | 16 | ||||||||||||||||||
| BERTRAND Yannick | FRA | 117 | 15 | 53 | 4 | 41 | 11 | ||||||||||||||||
| BOUILLOT Alexandre | FRA | 117 | 15 | 45 | 15 | ||||||||||||||||||
| PICHOT Sebastien | FRA | 117 | 15 | 20 | 15 | ||||||||||||||||||
| BJERKESTRAND Iver | NOR | 120 | 14 | 40 | 14 | ||||||||||||||||||
| KLINE Bostjan | SLO | 120 | 14 | 50 | 8 | 47 | 6 | ||||||||||||||||
| LUEOEND Vitus | SUI | 120 | 14 | 46 | 14 | ||||||||||||||||||
| ROY Jean-Philippe | CAN | 120 | 14 | 40 | 14 | ||||||||||||||||||
| SANDER Andreas | GER | 120 | 14 | 49 | 9 | 52 | 1 | 29 | 4 | ||||||||||||||
| RIVAS Gabriel | FRA | 125 | 13 | 48 | 13 | ||||||||||||||||||
| COOK Dustin | CAN | 126 | 12 | 44 | 9 | 50 | 3 | ||||||||||||||||
| JAZBEC Janez | SLO | 126 | 12 | 42 | 12 | ||||||||||||||||||
| TONETTI Riccardo | ITA | 126 | 12 | 49 | 12 | ||||||||||||||||||
| JERMAN Andrej | SLO | 129 | 10 | 47 | 10 | ||||||||||||||||||
| ZEPNIK Philipp | GER | 129 | 10 | 47 | 10 | ||||||||||||||||||
| HEDIN Douglas | SWE | 131 | 9 | 43 | 9 | ||||||||||||||||||
| THOULE Nicolas | FRA | 131 | 9 | 50 | 9 | ||||||||||||||||||
| KELLEY Robby | USA | 133 | 8 | 45 | 8 | ||||||||||||||||||
| PLEISCH Manuel | SUI | 133 | 8 | 45 | 8 | ||||||||||||||||||
| ZURBRIGGEN Elia | SUI | 133 | 8 | 45 | 8 | ||||||||||||||||||
| FORD Tommy | USA | 136 | 5 | 49 | 5 | ||||||||||||||||||
| MAYTAKOV Sergei | RUS | 136 | 5 | 49 | 5 | ||||||||||||||||||
| RYDING David | GBR | 136 | 5 | 51 | 5 | ||||||||||||||||||
| MANI Nils | SUI | 139 | 4 | 53 | 4 | ||||||||||||||||||
| RUBIE Brennan | USA | 139 | 4 | 49 | 4 | ||||||||||||||||||
| PRIDY Conrad | CAN | 141 | 3 | 55 | 3 | ||||||||||||||||||
| SCHMIDIGER Reto | SUI | 141 | 3 | 52 | 3 | ||||||||||||||||||
| GRUENENFELDER Tobias | SUI | 143 | 2 | 56 | 2 | ||||||||||||||||||
| GOLDBERG Jared | USA | 144 | 1 | 52 | 1 | ||||||||||||||||||
Women
| ALL | DH | SL+CE | GS | SG | KB | CE | |||||||||||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | ||||||||
| MAZE Tina | SLO | 1 | 2414 | 2 | 339 | 2 | 655 | 1 | 800 | 1 | 420 | 1 | 200 | 2 | 120 | ||||||||
| HOEFL-RIESCH Maria | GER | 2 | 1101 | 3 | 272 | 9 | 315 | 6 | 213 | 5 | 251 | 9 | 50 | 15 | 15 | ||||||||
| FENNINGER Anna | AUT | 3 | 1029 | 8 | 209 | 2 | 480 | 3 | 304 | 13 | 36 | ||||||||||||
| MANCUSO Julia | USA | 4 | 867 | 9 | 202 | 33 | 40 | 11 | 186 | 2 | 365 | 6 | 74 | 10 | 40 | ||||||||
SHIFFRIN Mikaela |
USA | 5 | 822 | 1 | 688 | 19 | 134 | 3 | 100 | ||||||||||||||
| REBENSBURG Viktoria | GER | 6 | 787 | 23 | 90 | 33 | 40 | 3 | 411 | 6 | 246 | 10 | 40 | ||||||||||
| ZETTEL Kathrin | AUT | 7 | 759 | 8 | 317 | 5 | 382 | 8 | 60 | 15 | 15 | ||||||||||||
| VONN Lindsey | USA | 8 | 740 | 1 | 340 | 20 | 114 | 4 | 286 | ||||||||||||||
| GUT Lara | SUI | 9 | 662 | 5 | 228 | 6 | 213 | 10 | 144 | 4 | 77 | ||||||||||||
| HANSDOTTER Frida | SWE | 10 | 615 | 4 | 435 | 12 | 180 | 7 | 55 | ||||||||||||||
| WORLEY Tessa | FRA | 11 | 512 | 38 | 33 | 4 | 383 | 22 | 80 | 25 | 16 | ||||||||||||
| VELEZ ZUZULOVA Veronika | SVK | 12 | 500 | 3 | 500 | 1 | 180 | ||||||||||||||||
| POUTIAINEN Tanja | FIN | 13 | 460 | 5 | 354 | 22 | 106 | 6 | 90 | ||||||||||||||
| KIRCHGASSER Michaela | AUT | 14 | 448 | 12 | 206 | 16 | 153 | 3 | 89 | 3 | 100 | ||||||||||||
| GISIN Dominique | SUI | 15 | 435 | 19 | 127 | 54 | 1 | 10 | 190 | 15 | 99 | 24 | 18 | ||||||||||
| HOSP Nicole | AUT | 16 | 423 | 15 | 175 | 20 | 88 | 2 | 160 | 12 | 30 | ||||||||||||
| PIETILAE-HOLMNER Maria | SWE | 17 | 406 | 7 | 330 | 27 | 76 | 7 | 55 | ||||||||||||||
| WEIRATHER Tina | LIE | 18 | 395 | 6 | 224 | 37 | 24 | 9 | 147 | ||||||||||||||
| GOERGL Elisabeth | AUT | 19 | 381 | 24 | 84 | 15 | 160 | 14 | 101 | 13 | 36 | ||||||||||||
| HOLDENER Wendy | SUI | 20 | 359 | 6 | 334 | 42 | 14 | 33 | 11 | 9 | 50 | ||||||||||||
| GAGNON Marie-Michele | CAN | 21 | 349 | 17 | 143 | 23 | 104 | 32 | 25 | 4 | 77 | ||||||||||||
| CURTONI Irene | ITA | 22 | 323 | 19 | 130 | 9 | 193 | ||||||||||||||||
| RUIZ CASTILLO Carolina | SPA | 22 | 323 | 15 | 169 | 36 | 26 | 11 | 128 | ||||||||||||||
| DUERR Lena | GER | 24 | 314 | 11 | 216 | 34 | 36 | 33 | 22 | 10 | 40 | 3 | 100 | ||||||||||
| SMITH Leanne | USA | 25 | 310 | 12 | 180 | 12 | 125 | 37 | 5 | ||||||||||||||
| ROSS Laurenne | USA | 26 | 292 | 16 | 166 | 13 | 104 | 20 | 22 | ||||||||||||||
| ROLLAND Marion | FRA | 27 | 273 | 11 | 196 | 23 | 77 | ||||||||||||||||
| MARCHAND-ARVIER Marie | FRA | 28 | 269 | 14 | 178 | 24 | 71 | 21 | 20 | ||||||||||||||
| SUTER Fabienne | SUI | 28 | 269 | 25 | 64 | 44 | 10 | 7 | 195 | ||||||||||||||
| MERIGHETTI Daniela | ITA | 30 | 266 | 7 | 216 | 29 | 36 | 29 | 14 | ||||||||||||||
| COOK Stacey | USA | 31 | 264 | 4 | 244 | 34 | 20 | ||||||||||||||||
| SCHILD Bernadette | AUT | 32 | 263 | 10 | 263 | 12 | 30 | ||||||||||||||||
| STERZ Regina | AUT | 33 | 261 | 17 | 162 | 15 | 99 | ||||||||||||||||
| LINDELL-VIKARBY Jessica | SWE | 34 | 251 | 8 | 201 | 26 | 50 | ||||||||||||||||
| KOEHLE Stefanie | AUT | 35 | 236 | 13 | 170 | 25 | 66 | ||||||||||||||||
| AUFDENBLATTEN Fraenzi | SUI | 36 | 219 | 20 | 121 | 17 | 98 | ||||||||||||||||
| FANCHINI Nadia | ITA | 37 | 215 | 30 | 34 | 17 | 144 | 28 | 37 | ||||||||||||||
| CURTONI Elena | ITA | 38 | 212 | 44 | 2 | 29 | 57 | 19 | 91 | 7 | 62 | ||||||||||||
| MOSER Stefanie | AUT | 39 | 209 | 18 | 147 | 26 | 50 | 31 | 12 | ||||||||||||||
| MIELZYNSKI Erin | CAN | 40 | 203 | 13 | 203 | 15 | 15 | ||||||||||||||||
| MCKENNIS Alice | USA | 41 | 198 | 10 | 198 | ||||||||||||||||||
| HRONEK Veronique | GER | 42 | 192 | 39 | 8 | 31 | 47 | 18 | 97 | 10 | 40 | ||||||||||||
| EKLUND Nathalie | SWE | 43 | 180 | 14 | 180 | ||||||||||||||||||
| KAMER Nadja | SUI | 43 | 180 | 12 | 180 | ||||||||||||||||||
| SCHMIDHOFER Nicole | AUT | 45 | 172 | 36 | 23 | 8 | 149 | ||||||||||||||||
| BREM Eva-Maria | AUT | 46 | 170 | 13 | 170 | ||||||||||||||||||
| MARMOTTAN Anemone | FRA | 47 | 162 | 44 | 23 | 18 | 139 | ||||||||||||||||
| BARTHET Anne-Sophie | FRA | 48 | 157 | 30 | 54 | 26 | 83 | 21 | 20 | ||||||||||||||
| SEJERSTED Lotte Smiseth | NOR | 49 | 156 | 29 | 55 | 33 | 42 | 34 | 20 | 12 | 39 | ||||||||||||
| BORSSEN Therese | SWE | 50 | 150 | 16 | 150 | 15 | 15 | ||||||||||||||||
| KAUFMANN-ABDERHALDEN Marianne | SUI | 51 | 148 | 21 | 116 | 40 | 8 | 18 | 24 | ||||||||||||||
| THALMANN Carmen | AUT | 52 | 134 | 18 | 134 | 12 | 30 | ||||||||||||||||
| GEIGER Christina | GER | 53 | 127 | 20 | 127 | 15 | 15 | ||||||||||||||||
| MOUGEL Laurie | FRA | 53 | 127 | 20 | 127 | ||||||||||||||||||
| SWENN-LARSSON Anna | SWE | 53 | 127 | 20 | 127 | ||||||||||||||||||
| ZAHROBSKA Sarka | CZE | 53 | 127 | 20 | 127 | ||||||||||||||||||
| SCHILD Marlies | AUT | 57 | 125 | 26 | 80 | 32 | 45 | ||||||||||||||||
| LOESETH Nina | NOR | 58 | 124 | 24 | 115 | 47 | 9 | ||||||||||||||||
| STUHEC Ilka | SLO | 59 | 115 | 25 | 64 | 36 | 18 | 15 | 33 | ||||||||||||||
| FISCHBACHER Andrea | AUT | 60 | 109 | 33 | 28 | 21 | 81 | ||||||||||||||||
| KARBON Denise | ITA | 60 | 109 | 21 | 109 | ||||||||||||||||||
| FANCHINI Elena | ITA | 62 | 106 | 22 | 100 | 47 | 1 | 37 | 5 | ||||||||||||||
| DREV Ana | SLO | 63 | 104 | 23 | 104 | ||||||||||||||||||
| DAUM Alexandra | AUT | 64 | 100 | 25 | 100 | 15 | 15 | ||||||||||||||||
| STUFFER Verena | ITA | 65 | 95 | 27 | 59 | 29 | 36 | ||||||||||||||||
| BARIOZ Taina | FRA | 66 | 91 | 25 | 89 | 40 | 2 | ||||||||||||||||
| PHELAN Brittany | CAN | 67 | 80 | 26 | 80 | 15 | 15 | ||||||||||||||||
| AGERER Lisa Magdalena | ITA | 68 | 78 | 38 | 12 | 40 | 21 | 31 | 33 | 31 | 12 | ||||||||||||
| COSTAZZA Chiara | ITA | 69 | 74 | 28 | 74 | ||||||||||||||||||
| NOENS Nastasia | FRA | 70 | 72 | 29 | 72 | ||||||||||||||||||
| MARSAGLIA Francesca | ITA | 71 | 69 | 30 | 34 | 40 | 8 | 16 | 27 | ||||||||||||||
| MOELGG Manuela | ITA | 72 | 66 | 40 | 31 | 35 | 35 | ||||||||||||||||
| PREFONTAINE Marie-Pier | CAN | 73 | 60 | 28 | 60 | ||||||||||||||||||
| STECHERT Gina | GER | 74 | 58 | 28 | 58 | ||||||||||||||||||
| BERTRAND Marion | FRA | 75 | 53 | 30 | 53 | ||||||||||||||||||
| BORSOTTI Camilla | ITA | 76 | 50 | 37 | 22 | 44 | 5 | 19 | 23 | ||||||||||||||
| STIEGLER Resi | USA | 77 | 44 | 31 | 44 | ||||||||||||||||||
| WIKSTROEM Emelie | SWE | 78 | 43 | 32 | 43 | ||||||||||||||||||
| GISIN Michelle | SUI | 79 | 39 | 35 | 39 | ||||||||||||||||||
| HECTOR Sara | SWE | 80 | 38 | 48 | 13 | 37 | 24 | 47 | 1 | ||||||||||||||
| AUBERT Sandrine | FRA | 81 | 36 | 36 | 36 | ||||||||||||||||||
| TERWIEL Elli | CAN | 81 | 36 | 36 | 36 | ||||||||||||||||||
| CHMELAR Fanny | GER | 83 | 33 | 38 | 33 | ||||||||||||||||||
| HUETTER Cornelia | AUT | 84 | 32 | 34 | 26 | 42 | 6 | ||||||||||||||||
| MOWINCKEL Ragnhild | NOR | 84 | 32 | 37 | 17 | 27 | 15 | ||||||||||||||||
| KUENG Mirena | SUI | 86 | 31 | 32 | 31 | ||||||||||||||||||
| BAILET Margot | FRA | 87 | 30 | 42 | 4 | 17 | 26 | ||||||||||||||||
| ALTACHER Margret | AUT | 88 | 29 | 38 | 10 | 23 | 19 | ||||||||||||||||
| DEPAULI Jessica | AUT | 89 | 28 | 41 | 28 | ||||||||||||||||||
| MIKLOS Edit | HUN | 90 | 26 | 34 | 26 | ||||||||||||||||||
| AZZOLA Michela | ITA | 91 | 24 | 42 | 24 | ||||||||||||||||||
| VLHOVA Petra | SVK | 91 | 24 | 42 | 24 | ||||||||||||||||||
| DETTLING Andrea | SUI | 93 | 22 | 41 | 6 | 39 | 9 | 35 | 7 | ||||||||||||||
| WEINBUCHNER Susanne | GER | 93 | 22 | 39 | 22 | ||||||||||||||||||
| WIRTH Barbara | GER | 95 | 21 | 45 | 21 | ||||||||||||||||||
| STABER Veronika | GER | 96 | 17 | 53 | 4 | 43 | 13 | ||||||||||||||||
| BRODNIK Vanja | SLO | 97 | 16 | 25 | 16 | ||||||||||||||||||
| GOODMAN Anna | CAN | 97 | 16 | 46 | 16 | ||||||||||||||||||
| GANTNEROVA Jana | SVK | 99 | 15 | 27 | 15 | ||||||||||||||||||
| HOESL Simona | GER | 99 | 15 | 41 | 15 | ||||||||||||||||||
| SOROKINA Anna | RUS | 99 | 15 | 47 | 15 | 15 | 15 | ||||||||||||||||
| KLING Kajsa | SWE | 102 | 14 | 44 | 10 | 39 | 4 | ||||||||||||||||
| BRIGNONE Federica | ITA | 103 | 13 | 30 | 13 | ||||||||||||||||||
| ALCOTT Chemmy | GBR | 104 | 11 | 40 | 7 | 45 | 4 | ||||||||||||||||
| KIYOSAWA Emiko | JPN | 105 | 10 | 49 | 10 | ||||||||||||||||||
| LOESETH Mona | NOR | 105 | 10 | 44 | 10 | ||||||||||||||||||
| FANCHINI Sabrina | ITA | 107 | 9 | 47 | 9 | ||||||||||||||||||
| GAUTHIER Marine | FRA | 107 | 9 | 34 | 9 | ||||||||||||||||||
| FILSER Andrea | GER | 109 | 8 | 50 | 8 | ||||||||||||||||||
| HASEGAWA Emi | JPN | 109 | 8 | 50 | 8 | ||||||||||||||||||
| BAUD Adeline | FRA | 111 | 6 | 49 | 6 | ||||||||||||||||||
| TIPPLER Tamara | AUT | 111 | 6 | 36 | 6 | ||||||||||||||||||
| YURKIW Larisa | CAN | 111 | 6 | 42 | 6 | ||||||||||||||||||
| FERK Marusa | SLO | 114 | 5 | 52 | 5 | ||||||||||||||||||
| CIPRIANI Enrica | ITA | 115 | 3 | 46 | 3 | ||||||||||||||||||
| KRIZOVA Klara | CZE | 115 | 3 | 43 | 3 | ||||||||||||||||||

Read the Digital Magazine



