view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

Holmlund, Schmid win again in World Cup ski cross

Bookmark and Share
Printer-friendly versionSend to friend

Ski CrossThe World Cup ski cross season is yet young (only two races in), but Swede Anna Holmlund and Switzerland’s Michael Schmid already have two wins to their names. After yesterday’s season opener the duo won again today (Dec. 22) in Innichen, Italy.

For the second day in a row, the red-hot Schmid won each of his heats to best Norway’s Audun Groenvold in second and Switzerland’s Conradign Netzter in third. Another Swiss, Richard Spalinger finished fourth.

Canadian Stanley Hayer led the North American men today in 11th place after being eliminated in the quarterfinals. Teammate David Duncan, who also dropped out of contention in the quarterfinals, finished 14th.

Americans Daron Rahlves (21st) and Casey Puckett (18th) were both eliminated in the first round of competition today. Puckett finished fourth in yesterday’s race.

Holmlund again beat six-time World Cup champ, French Ophelie David, who finished second. Swiss Sanna Luedi finished third for her second career World Cup podium. This week’s wins were Holmlund’s first career Cup victories.

Canada’s Julia Murry and Ashley McIvor (second yesterday) had great days. Murray made it all the way to the finals to finish fourth, while McIvor hung on till the Semis only to crashed out but maintained a fifth-place finish.

With two days of top World Cup results, McIvor officially claimed a spot on the Canadian team for the Vancouver Games.

"It's nice knowing that I have an Olympic spot," McIvor told the Canadian Post (CP). "I officially secured that today. I'm just trying to look forward to it, make the most of it and have some fun with it as opposed to getting stressed out about all the pressure."

American Caitlin Ciccone was again eliminated in the first round and finished 27th.

Canadian coach Eric Archer was unimpressed with Innichen's first attempt at a World Cup ski cross course. "It had zero banked turns, all flat, very hard snow with just minimal features in between," he told the CP. "Not a lot of time in the air, just a lot of time gliding and making good turns." -- Eric Williams

Click here to see a photo gallery of today's race.

Images by Gepa

To see the full brackets of today's races click the attachments below.

Men's Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2455006 SCHMID Michael  1984  SUI       1000.00
 2  2  2484376 GROENVOLD Audun  1976  NOR       800.00
 3  28  2448410 NETZER Conradign  1980  SUI       600.00
 4  24  2412617 SPALINGER Richard  1975  SUI       500.00
 5  13  2389531 KUHN Xavier  1978  FRA       450.00
 6  7  2389628 GAVAGGIO Enak  1976  FRA       400.00
 7  3  2527501 HOFER Beni  1978  SUI       360.00
 8  4  2411938 ZANGERL Thomas  1983  AUT       320.00
 9  5  2387009 LEWEN Lars  1975  SWE       290.00
 10  6  2386524 KRAUS Tomas  1974  CZE       260.00
 11  8  2526725 HAYER Stanley  1973  CAN       240.00
 12  11  2451417 MATT Andreas  1982  AUT       220.00
 13  15  2527361 PELLINEN Jouni  1983  FIN       200.00
 14  25  2526897 DUNCAN David  1982  CAN       180.00
 15  26  2527607 BORGE LIE Thomas  1985  NOR       160.00
 16  30  2527676 FIALA Martin  1968  GER       150.00
 17  9  2526789 STICKL Simon  1987  GER       140.00
 18  10  2526254 PUCKETT Casey  1972  USA       130.00
 19  12  2528200 FISCHER Thomas  1986  GER       120.00
 20  14  2527284 ZORICIC Nick  1983  CAN       110.00
 21  16  2526958 RAHLVES Daron  1973  USA       100.00
 22  17  2400395 ELIASSON Tommy  1980  SWE       90.00
 23  18  2526291 NIEDERER Armin  1987  SUI       80.00
 24  19  2526820 DELBOSCO Christopher  1982  CAN       70.00
 25  20  2526137 FORSLUND Michael  1986  SWE       60.00
 26  21  2387591 IEZZA Massimiliano  1974  ITA       50.00
 27  22  2484562 PICCARD Ted  1978  FRA       45.00
 28  23  2484763 REKDAL Anders  1987  NOR       40.00
 29  27  2527624 GASSER Patrick  1985  SUI       36.00
 30  29  2386718 ILJANS Eric  1969  SWE       32.00
 31  31  2528109 HVERVEN Jonathan  1985  NOR       28.00
 32  32  2447828 BARR Davey  1977  CAN       26.00
 33    2412714 SAFAR Zdenek  1978  CZE       24.00
 34    2527286 LEMAN Brady  1986  CAN       22.00
 35    2392635 STEFFEN Andreas  1975  SUI       20.00
 36    2527144 KNELLER Scott  1989  AUS       19.70
 37    2392732 VON GUNTEN Thomas  1971  SUI       19.40
 38    2526879 STENGG Florian  1989  AUT       19.10
 39    2384681 WALDNER Klaus  1980  AUT       18.80
 40    2422026 LENEL Robin  1985  FRA       18.50
 41    2526844 RUOPPA Samu  1989  FIN       18.20
 42    2384390 WITTNER Markus  1973  AUT       17.90
 43    2526785 ZAGORSKI Wojciech  1985  POL       17.60
 44    2527511 SOEVIK Boerge  1982  NOR       17.30
 45    2485209 EBENBICHLER Christoph  1983  AUT       17.00
 46    2395739 AUDERER Wolfgang  1981  AUT       16.70
 47    2526635 JOHNSON Justin  1977  USA       16.40
 48    2485244 SCHAUER Andreas  1986  GER       16.10
 49    2527030 WOELFL Mathias  1984  GER       15.80
 50    2190772 TAKIZAWA Hiroomi  1973  JPN       15.50
 51    2526239 FABRE Olivier  1983  FRA       15.20
 52    2412229 KARHUMAKI Tuomas  1981  FIN       14.90
 53    2400298 JOSEFSSON Ted  1977  SWE       14.60
 54    2527138 KERR Errol  1986  JAM       14.30
 55    2484555 TISCHENDORF Andreas  1987  GER       14.00
 56    2526943 RUDIGOZ Jean Christophe  1981  USA       13.70
 57    2450835 MIAILLIER Sylvain  1986  FRA       13.40
 58    2526898 CULBERT Cam  1977  CAN       13.10
 59    2528190 ALSTER Christoph  1980  AUT       12.80
 60    2528136 DURAN Patrick  1985  USA       12.50
 61    2526947 JECL Simon  1986  SLO       12.20
 62    2412132 HAUKKALA Juha  1978  FIN       11.90
 63    2526993 THEAUX Timothee  1980  FRA       11.60
 64    2526877 BOVOLENTA Arnaud  1988  FRA       11.30
 65    2525886 KOROTKOV Egor  1986  RUS       11.00
 66    2526694 DOI Toshiyuki  1978  JPN       10.70
 67    2385263 KONO Kenji  1983  JPN       10.40
 68    2385748 MATSUBARA Ryosuke  1979  JPN       10.10
 69    2484520 BENNETT Brian  1980  CAN       9.80
 70    2527032 FLISAR Filip  1987  SLO       9.50
 71    2526293 ANDERSSON Niklas  1981  SWE       9.20
 72    2484313 MORISON Angus  1980  GBR       8.90
 73    2527399 TELLER John  1983  USA       8.60
 74    2485016 DANILOV Artem  1986  RUS       8.30
 75    2526804 ROBINSON Craig  1987  GBR       8.00
 76    2527297 EIGLER Florian  1990  GER       7.70
 77    2525888 MOZHAEV Sergey  1988  RUS       7.40
 78    2527169 SAMUELS Gregory  1988  GBR       7.10
 79    2526696 HASEGAWA Katsuhiko  1985  JPN       6.80
 80    2485360 CERMAK Radek  1980  CZE       6.50
 81    2526556 KOPRIVA Jakub  1989  CZE       6.20
 82    2484602 LOSS Matteo Valentino  1982  ITA       0.00
 83    2526948 VIDOVIC Alan  1989  SLO       0.00
 84    2484627 CATTANEO Luca  1972  ITA       0.00
 85    2485174 ORLOWSKI Marcin  1985  POL       0.00
 86    2526147 SCHMALZL Diego  1987  ITA       0.00
 87    2526146 MURER Matteo  1986  ITA       0.00
 88    2527615 HORN Scott  1988  USA       0.00
 89    2527473 COZZI Edward  1989  GBR       0.00
Did not start
     2485282 KOPRIVA Jan  1980  CZE       
     2485186 TAKAC Petr  1987  CZE       

Women's Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2527563 HOLMLUND Anna  1987  SWE       1000.00
 2  10  2394866 DAVID Ophelie  1976  FRA       800.00
 3  2  2527486 LUEDI Sanna  1986  SUI       600.00
 4  4  2526906 MURRAY Julia  1988  CAN       500.00
 5  5  2484439 MCIVOR Ashleigh  1983  CAN       450.00
 6  3  2526373 SMITH Fanny  1992  SUI       400.00
 7  8  2484802 KVINLOG GENLID Gro  1976  NOR       360.00
 8  6  2404663 STEFFEN Franziska  1981  SUI       320.00
 9  7  2404469 SERAIN Emilie  1984  SUI       290.00
 10  11  2396612 HUTTARY Karin  1977  AUT       260.00
 11  14  2527570 LIMBACHER Andrea  1989  AUT       240.00
 12  16  2527287 POLESCHUK Danielle  1986  CAN       220.00
 13  25  2485085 OWENS Jenny  1978  AUS       200.00
 14  28  2527434 ZACHER Heidi  1988  GER       180.00
 15  29  2526828 GREIG Michelle  1988  NZE       160.00
 16  31  2415721 BOULANGEAT Meryll  1986  FRA       150.00
 17  9  2526363 MUELLER Katrin  1989  SUI       140.00
 18  12  2484546 MANHARD Julia  1987  GER       130.00
 19  13  2527273 SERWA Kelsey  1989  CAN       120.00
 20  15  2484547 REISINGER Sarah  1989  GER       110.00
 21  17  2324342 BERNTSEN Hedda  1976  NOR       100.00
 22  18  2386815 ILJANS Magdalena  1969  SWE       90.00
 23  19  2444045 FARIC Sasa  1984  SLO       80.00
 24  20  2526015 OFNER Katrin  1990  AUT       70.00
 25  21  2484707 GUTENSOHN Katharina  1966  AUT       60.00
 26  22  2387882 CLINE Aleisha  1970  CAN       50.00
 27  23  2527390 CICCONE Caitlin  1985  USA       45.00
 28  24  2526530 RIEMEN Karolina  1988  POL       40.00
 29  26  2474988 SVARD Boel  1985  SWE       36.00
 30  27  2526236 GEORGES Chloe  1980  FRA       32.00
 31  30  2526237 JOSSERAND Marion  1986  FRA       28.00
 32  32  2323372 CREMA Katya  1988  AUS       26.00
 33    2527006 STEPANOVA Nataliya  1987  RUS       24.00
 34    2448604 MURK Seraina  1971  SUI       22.00
 35    2525991 GALLAND Helena  1986  FRA       20.00
 36    2413005 TIDSTRAND Sanna  1985  SWE       19.70
 37    2525884 LIVINSKAYA Yulia  1990  RUS       19.40
 38    2527626 MILLET GOUCHOE Alexia  1990  FRA       19.10
 39    2526819 SAUVEY Sarah  1983  GBR       18.80
 40    2452775 FUKUSHIMA Noriko  1979  JPN       18.50
 41    2527429 NEDELCU Ruxandra  1984  ROU       18.20
 42    2525966 YALISHEVA Nadezhda  1981  RUS       17.90
 43    2526328 KENNEDY Sami  1988  AUS       17.60
 44    2526552 PROCHAZKOVA Barbora  1991  CZE       17.30
 45    2527349 UMEHARA Reina  1983  JPN       17.00
 46    2485279 DELGADO Rocio  1977  SPA       0.00
 47    2484649 SARSFIELD Emily  1983  GBR       0.00
 48    2526895 MCNEAL Langely  1984  USA       0.00
 49    2525881 STRUK Viktoria  1988  RUS       0.00
Did not start
     2526527 BRENDENGEN JENSEN Julie  1990  NOR       

AttachmentSize
Men's Ladder2.pdf278.74 KB
Women's Ladder2.pdf278.02 KB