Nordic Combined: Lodwick leads two to top five
Todd Lodwick retired from ski competition in 2006. He announced he was back this past summer. Today he showed the competition he meant it.The U.S. pushed two men into the top five of the Nordic combined event at Oberhof, Germany as Lodwick came three-tenths of a second from the win in a sprint with Magnus Hovdal Moan. Bill Demong finished fifth. The jump winner and World Cup standings leader Finn Anssi Koivurant, was third and Jason Lamy Chappuis of France was fourth.
Moan, seventh after the jumping leg, won the cross-country portion of the race for the win. Lodwick was third in the run leg while Demong finished second.
Todd Lodwick retired from ski competition in 2006. He announced he was back this past summer. Today he showed the competition he meant it.The U.S. pushed two men into the top five of the Nordic combined event at Oberhof, Germany as Lodwick came three-tenths of a second from the win in a sprint with Magnus Hovdal Moan. Bill Demong finished fifth. The jump winner and World Cup standings leader Finn Anssi Koivuranta, was third and Jason Lamy Chappuis of France was fourth.
In a testament to the closenes of the race, race officials first had Lodwick third, moving him to the second place result only after examination of the photo-finish.
Moan, seventh after the jumping leg, won the cross-country portion of the race for the win. Lodwick was third in the run leg while Demong finished second.
The result for Demong, the team's biggest gun after Lodwick left, moves him to fourth in the World Cup standings having won and placed second in two events at Ramsau just before Christmas. The result for Lodwick was his first of the season, having been skiing on the Continental Cup in order to qualify for World Cup competition.
It was the second win of the season for Moan and he is ranked second on the World Cup behind Koivuranta 443-351.
While the two battled it out on the track, Lodwick stayed right with them. The three skied together for the last 1.5k of the 10k course and finished in a virtual dead-heat. Moan won by .3 with Koivuranta in third .4 from the win.
| Rank | Bib | FIS Code | Name | Year | Nation | Result |
| 1 | 7 | 973 | MOAN Magnus-H. | 1983 | NOR | 25:22.8 |
| 2 | 5 | 27 | LODWICK Todd | 1976 | USA | 25:23.1 |
| 3 | 1 | 1156 | KOIVURANTA Anssi | 1988 | FIN | 25:23.2 |
| 4 | 2 | 610 | LAMY CHAPPUIS Jason | 1986 | FRA | 25:59.8 |
| 5 | 22 | 222 | DEMONG Bill | 1980 | USA | 26:03.8 |
| 6 | 15 | 257 | KIRCHEISEN Bjoern | 1983 | GER | 26:04.7 |
| 7 | 24 | 1003 | DVORAK Miroslav | 1987 | CZE | 26:32.4 |
| 8 | 18 | 1050 | FRENZEL Eric | 1988 | GER | 26:37.2 |
| 9 | 12 | 351 | EDELMANN Tino | 1985 | GER | 26:37.8 |
| 10 | 19 | 252 | GRUBER Bernhard | 1982 | AUT | 26:39.7 |
| 11 | 13 | 606 | BRAUD Francois | 1986 | FRA | 26:41.3 |
| 12 | 20 | 592 | KLAPFER Lukas | 1985 | AUT | 26:44.0 |
| 13 | 4 | 727 | KATO Taihei | 1984 | JPN | 26:47.6 |
| 14 | 36 | 1149 | KOKSLIEN Mikko | 1985 | NOR | 27:01.2 |
| 15 | 10 | 214 | DENIFL Wilhelm | 1980 | AUT | 27:06.9 |
| 16 | 29 | 205 | KOBAYASHI Norihito | 1982 | JPN | 27:08.4 |
| 17 | 3 | 960 | MASLENNIKOV Sergej | 1982 | RUS | 27:10.1 |
| 18 | 23 | 1650 | SCHMID Jan | 1983 | NOR | 27:15.4 |
| 19 | 21 | 215 | CHURAVY Pavel | 1977 | CZE | 27:22.3 |
| 20 | 14 | 1444 | SCHMID Tommy | 1988 | SUI | 27:26.5 |
| 21 | 25 | 590 | RYDZEK Johannes | 1991 | GER | 27:28.1 |
| 22 | 9 | 591 | KAMMERLANDER Tobias | 1986 | AUT | 27:31.0 |
| 23 | 11 | 680 | TANDE Petter L. | 1985 | NOR | 27:38.4 |
| 24 | 40 | 200 | HASENEY Sebastian | 1978 | GER | 27:38.7 |
| 25 | 44 | 459 | LACROIX Sebastien | 1983 | FRA | 27:42.7 |
| 26 | 30 | 416 | SLAVIK Tomas | 1981 | CZE | 27:43.5 |
| 27 | 37 | 217 | HETTICH Georg | 1978 | GER | 27:44.7 |
| 28 | 16 | 621 | HOLLENSTEIN Michael | 1984 | SUI | 27:49.2 |
| 29 | 27 | 623 | HUG Tim | 1987 | SUI | 27:53.8 |
| 30 | 28 | 1029 | PITTIN Alessandro | 1990 | ITA | 27:56.9 |
| 31 | 34 | 294 | GUENTER Andreas | 1988 | GER | 27:59.7 |
| 32 | 38 | 203 | HEER Ronny | 1981 | SUI | 28:05.4 |
| 33 | 6 | 604 | ZAUNER David | 1985 | AUT | 28:06.8 |
| 34 | 17 | 694 | VODSEDALEK Ales | 1985 | CZE | 28:07.9 |
| 35 | 39 | 455 | MARKENGBAKKEN Iver | 1982 | NOR | 28:09.0 |
| 36 | 32 | 1152 | RYYNAENEN Janne | 1988 | FIN | 28:20.7 |
| 37 | 31 | 198 | TALLUS Jaakko | 1981 | FIN | 28:24.7 |
| 38 | 35 | 1410 | BAUER Armin | 1990 | ITA | 28:25.2 |
| 39 | 33 | 981 | CAMEROTA Eric | 1985 | USA | 28:27.1 |
| 40 | 8 | 1473 | ASIKAINEN Lauri | 1989 | FIN | 29:02.3 |
| 41 | 51 | 1164 | FELISAZ Jonathan | 1985 | FRA | 29:08.7 |
| 42 | 47 | 768 | MINATO Yusuke | 1985 | JPN | 29:10.0 |
| 43 | 41 | 609 | LAHEURTE Maxime | 1985 | FRA | 29:12.1 |
| 44 | 48 | 715 | ORANIC Mitja | 1986 | SLO | 29:14.2 |
| 45 | 42 | 254 | MENZ Matthias | 1981 | GER | 29:33.8 |
| 46 | 46 | 1136 | WATABE Akito | 1988 | JPN | 29:40.4 |
| 47 | 54 | 8 | STECHER Mario | 1977 | AUT | 29:45.7 |
| 48 | 55 | 349 | HURSCHLER Seppi | 1983 | SUI | 29:50.1 |
| 49 | 43 | 1469 | MAKA Marcin | 1985 | POL | 29:57.6 |
| 50 | 56 | 670 | SCHLOTT Mark | 1985 | GER | 30:07.6 |
| 51 | 57 | 1192 | DRUML Tomaz | 1988 | AUT | 30:09.7 |
| 52 | 53 | 1388 | CIESLAR Wojciech | 1985 | POL | 31:56.8 |
Did not start: KAMENEV Anton (RUS), KLEMETSEN Haavard (NOR), ENGLERT Toni (GER), KAEHKOENEN Ville (FIN), BEETZ Tom (GER)
Did not finish: TAKAHASHI Daito (JPN)
Disqualified: SPILLANE Johnny (USA)

Read the Digital Magazine


