view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

Tour de Ski: Majdic, Bauer win day seven

Bookmark and Share
Printer-friendly versionSend to friend

Lukas BauerSlovenia’s Petra Majdic and the Czech Republic’s Lukas Bauer won distance races on the penultimate day of racing in the FIS Tour de Ski today (Jan. 9) in Val di Fiemme, Italy.

Majdic won the women’s 10km classic, mass-start race in a tight finish, taking all 45 possible bonus seconds from the intermediate sprints and the finish. She got the advantage in a photo finish, just ahead of Kazakhstan’s Elena Kolomina, .1 seconds behind in second. Italian Marianna Longa finished third in front of the home crowed, 1 second behind the winner.

“I am absolutely happy about my today's performance,” said Majdic. “I felt very well at the start. It was fun to have bonus points in the race. My service team did excellent job. My skis were just perfect.”

Canadian Sara Renner led her team today with a 14th-place finish. No Americans competed today.

Majdic is now leading the fourth FIS Tour de Ski, 31,4 seconds ahead of Poland’s Justyna Kowalczyk, who crashed on the last lap of today's race and finished 23rd.

With bonus seconds secured with today’s win, Majdic secured the tour sprint title with an advantage of 1.04 ahead of Italian Arianna Follis and Finn Aino Kaisa Saarinen.

“Tomorrow we have Alpe Cermis,” said Majdic. “I am always nervous about the big climb. My tactics will be simple. I want to keep the same pace all the way up and ski as fast as possible.”

The men’s 20km mass-start race lasted more than an hour for some. Bauer took the win after fighting for 59 minutes and 3.5 seconds, ahead of tour leader, Norway’s Petter Northug who finished with a time of 59:35.0. German Axel Teichmann finished third with a time of 59:35.8. Last year’s tour winner, Switzerland’s Dario Cologna was just off the podium in fourth place.

Alex Harvey led the Canadian team in 13th place. Teammates Devon Kershaw and Ivan Babikov finished 22nd and 25th, respectively.

Northug now has a nine-second advantage over Bauer in the overall tour standings. Teichmann is another second and a half back in third place.

The Tour de Ski is an eight-stage event that crosses three countries over ten days. The overall winner gets 400 World Cup points and 150,000 Swiss francs (147,000 dollars). Competition concludes in Val di Fiemme Sunday (Jan. 10).

Click here to go to the tour website.

Image by FIS Tour de Ski

Women's Results

Rank Bib FIS Code Name Nation Total Time
1 2 1276714 MAJDIC Petra SLO 34:06.4
2 26 1319976 KOLOMINA Elena KAZ 34:06.5
3 7 1222200 LONGA Marianna ITA 34:07.4
4 14 3185004 SARASOJA Riikka FIN 34:07.7
5 3 1138877 FOLLIS Arianna ITA 34:08.8
6 22 3505013 JOHANSSON NORGREN Britta SWE 34:08.9
7 9 1088922 SAVIALOVA Olga RUS 34:10.8
8 33 3155041 NYVLTOVA Eva CZE 34:10.9
9 34 3505260 PAJALA Magdalena SWE 34:11.1
10 13 1247226 ZELLER Katrin GER 34:12.4
11 25 1174670 RAJDLOVA Kamila CZE 34:12.5
12 37 3155008 JANECKOVA Ivana CZE 34:12.6
13 50 1345293 STORTI Cecile FRA 34:13.5
14 21 1128886 RENNER Sara CAN 34:14.0
15 36 1182042 MALAHOVA-SHISHKINA Svetlana KAZ 34:14.1
16 8 1255374 ROPONEN Riitta-Liisa FIN 34:14.3
17 40 3505497 LARSEN Lisa SWE 34:15.0
18 6 3425003 STEIRA Kristin Stoermer NOR 34:15.8
19 31 1099204 LAURENT PHILIPPOT Karine FRA 34:16.1
20 11 3485195 TCHEKALEVA Yulia RUS 34:16.6
21 5 1367021 SIDKO Alena RUS 34:18.3
22 20 3055066 SMUTNA Katerina AUT 34:20.6
23 1 3435001 KOWALCZYK Justyna POL 34:21.9
24 24 1207165 MEDVEDEVA Evgenia RUS 34:22.0
25 19 1142563 SHEVCHENKO Valentina UKR 34:27.2
26 17 3485030 SCHUCHKINA Olga RUS 34:29.7
27 43 1181848 JATSKAJA Oxana KAZ 34:32.3
28 4 1255665 SAARINEN Aino- Kaisa FIN 34:35.8
29 49 3665028 DUBAREZAVA Nastassia BLR 34:36.0
30 29 3665001 VASILJONOK Olga BLR 34:40.2
31 12 3425349 KRISTOFFERSEN Marthe NOR 34:40.6
32 38 3485170 ILJINA Natalja RUS 34:44.0
33 35 1289227 SANNIKOVA Alena BLR 34:45.0
34 44 1345390 VINA Emilie FRA 34:50.8
35 16 1250524 GENUIN Magda ITA 34:51.4
36 30 3295000 BROCARD Elisa ITA 34:51.8
37 28 1005017 VALBUSA Sabina ITA 34:57.5
38 52 3675007 ROSHINA Tatjana KAZ 34:57.9
39 47 3675018 MATROSSOVA Marina KAZ 35:07.7
40 46 1316193 JAKIMCHUK Vita UKR 35:38.0
41 48 1194555 NESTERENKO Lada UKR 35:48.9
42 18 3485013 NOVIKOVA Valentina RUS 35:59.6
43 42 3195126 BOURGEOIS Celia FRA 36:12.3
44 15 1255471 MURANEN Pirjo FIN 36:49.3
45 51 3195010 HUGUE Coraline FRA 38:10.3
Did not start
27 3425301 JOHAUG Therese NOR
39 1101920 CONFORTOLA WYATT Antonella ITA
32 3565002 FABJAN Vesna SLO
45 3195059 BARTHELEMY Laure FRA
41 3295015 RUPIL Silvia ITA
Did not finish
23 3505069 LINDBORG Sara SWE
Disqualified
10 1305426 SKOFTERUD Vibeke W NOR

Men's Results

Rank Bib FIS Code Name Nation Total Time
1 7 1217350 BAUER Lukas CZE 59:03.5
2 1 3420239 NORTHUG Petter jr. NOR 59:35.0
3 3 1221327 TEICHMANN Axel GER 59:35.8
4 4 3510023 COLOGNA Dario SUI 59:36.8
5 5 3500015 RICKARDSSON Daniel SWE 59:40.6
6 8 1345875 GAILLARD Jean Marc FRA 59:45.5
7 11 1101047 SOMMERFELDT Rene GER 59:48.1
8 43 3670006 CHEREPANOV Sergey KAZ 59:48.9
9 25 3420228 JOHNSRUD SUNDBY Martin NOR 59:50.0
10 10 1221036 FILBRICH Jens GER 59:51.5
11 2 3500139 HELLNER Marcus SWE 59:57.2
12 13 3420023 GJERDALEN Tord Asle NOR 59:58.2
13 19 3100110 HARVEY Alex CAN 1:00:01.6
14 38 3670022 VELICHKO Yevgeniy KAZ 1:00:13.0
15 20 1100077 VITTOZ Vincent FRA 1:00:15.7
16 14 1223849 CHECCHI Valerio ITA 1:00:18.7
17 31 3670000 CHEBOTKO Nikolay KAZ 1:00:20.1
18 33 3480081 SHIRIAEV Sergey RUS 1:00:30.3
19 17 1362947 PERL Curdin SUI 1:00:31.7
20 23 3480314 CHERNOUSOV Ilia RUS 1:00:31.9
21 9 1067291 DI CENTA Giorgio ITA 1:00:32.0
22 16 3100006 KERSHAW Devon CAN 1:00:38.0
23 18 3200015 REICHELT Tom GER 1:00:39.2
24 22 3180054 NOUSIAINEN Ville FIN 1:00:40.9
25 12 3100190 BABIKOV Ivan CAN 1:00:41.2
26 41 1175155 MAGAL Jiri CZE 1:00:49.2
27 29 3420199 OESTENSEN Simen NOR 1:00:54.2
28 36 1344711 JAUHOJAERVI Sami FIN 1:00:55.0
29 44 3390034 KARP Algo EST 1:01:19.0
30 57 3190070 MIRANDA Cyril FRA 1:01:25.6
31 6 3180053 HEIKKINEN Matti FIN 1:01:25.9
32 24 3290016 CLARA Roland ITA 1:01:26.9
33 27 3480317 TURYCHEV Sergey RUS 1:01:27.6
34 53 3670005 KOSCHEVOY Yevgeniy KAZ 1:01:29.0
35 56 3670020 OSIPOV Aleksandr KAZ 1:01:39.3
36 21 1139459 PILLER COTTRER Pietro ITA 1:01:53.8
37 15 3190111 MANIFICAT Maurice FRA 1:01:59.2
38 34 3050025 HIRNER Manuel AUT 1:01:59.7
39 35 1297957 MORIGGL Thomas ITA 1:01:59.9
40 30 1298054 PASINI Fabio ITA 1:02:56.1
41 39 3190029 DUVILLARD Robin FRA 1:03:53.3
42 26 1175058 KOUKAL Martin CZE 1:04:07.1
43 50 1344129 SPERL Milan CZE 1:04:34.0
44 40 1277393 LEYBYUK Roman UKR 1:05:54.6
45 55 3660002 PARCHEUSKI Mikalai BLR 1:06:40.5
46 51 1320849 GOLOVKO Andrey KAZ 1:07:36.2
Did not start
54 1286608 PERRILLAT Christophe FRA
58 1291070 THOR OLSEN Jonas DAN
49 3480015 ALYPOV Ivan RUS
42 3480023 KUZNETSOV Alexander RUS
32 1324729 GREY George CAN
52 1223558 FRASNELLI Loris ITA
48 3480669 SHAKIRZIANOV Raul RUS
Did not finish
47 1177580 JONNIER Emmanuel FRA
28 3290007 HOFER David ITA
37 3660023 IVANOU Aliaksei BLR
46 3660013 LASUTKIN Alexander BLR
45 3150069 JAKS Martin CZE