Kearney takes World Cup win in Marianske Lazne spoiling Canadian podium sweep, Cota third
After a three-week break from competition following the Freestyle World Championships in Deer Valley, Utah, the World Cup’s moguls skiers were back in the bumps today (Feb. 26) for a dual contest in Marianske Lazne, Czech Republic.
Americans Hannah Kearney and Jeremy Cota spoiled an all Canadian podium sweep as Kearney grabbed her sixth victory of the season and Cota matched the career high he established earlier this season in Lake Placid in third place.
"Today there was a sense of redemption," said U.S. Freestyle Head Coach Scott Rawles of Kearney who missed her golden goals at Worlds and had to settle for silver and bronze. "You could see it in her eyes. She was ready to go today."
"The course was perfect for duals, because it was really, really short," explained Kearney. "That was the fastest time I have ever had on a course."
Birthday girl Kearney, the reigning Olympic champion, went up against her longtime rival, Canadian Jennifer Heil in the women’s final. In a rematch of both the 2010 Olympic Games and this months Worlds, at which Heil was a double gold medalsit, Kearney took the win to lead the dual rankings with 709 points to Heil’s 492. Kearney also owns the individual moguls lead over Heil, who will retire at the end of the season, 609 to 412.
"I learned from my other duals this year and skied more aggressively," said Kearney. "It obviously paid off. It was really satisfying to win."
Heil’s teammates Chloe DuFord-LaPointe and Audrey Robichaud followed in third and fourth, respectively.
Canadians Alex Bilodeau and Mikael Kingsbury went head-to-head in the finals of the dual mogul event. Bilodeau bested Kingsbury in the most exciting dual of the day by the narrowest of margins, an 18-17 vote by the judges.
“I feel great right now, I’m feeling the momentum and I’m in great shape,” said Bilodeau, the 2010 Olympic champion. “This is a challenging course because, it’s short and while it starts out fairly steep, it quickly goes to about 10 degrees. With [Kingsbury] and me it was really tight because neither of us made any mistakes.”
Americans Patrick Deneen and David DiGravio also cracked the top ten in eighth and ninth, respectively.
"It was a fun event, the course turned out really well," said Cota about his Czech experience. "We got a really good crowd to come out and watch which was motivating."
The World Cup moguls tour is back in action Mar. 11-12 in Are, Sweden with a moguls and dual moguls event, before wrapping up the season in Voss, Norway, site of the 2013 World Championships.
Women's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2328513 | KEARNEY Hannah | 1986 | USA | 1000.00 | ||
| 2 | 2 | 2275744 | HEIL Jennifer | 1983 | CAN | 800.00 | ||
| 3 | 11 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 600.00 | ||
| 4 | 3 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 500.00 | ||
| 5 | 9 | 2267596 | SUDOVA Nikola | 1982 | CZE | 450.00 | ||
| 6 | 5 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 400.00 | ||
| 7 | 14 | 2360722 | SCANZIO Deborah | 1986 | ITA | 360.00 | ||
| 8 | 25 | 2472175 | SNYDERMAN Kayla | 1988 | USA | 320.00 | ||
| 9 | 7 | 2329386 | OUTTRIM Eliza | 1985 | USA | 290.00 | ||
| 10 | 21 | 2484830 | MURATA Arisa | 1990 | JPN | 260.00 | ||
| 11 | 6 | 2364117 | MCPHIE Heather | 1984 | USA | 240.00 | ||
| 12 | 33 | 2413490 | BOULANGEAT Alizee | 1988 | FRA | 220.00 | ||
| 13 | 19 | 2485203 | KLOSER Heidi | 1992 | USA | 200.00 | ||
| 14 | 18 | 2397097 | ITO Miki | 1987 | JPN | 180.00 | ||
| 15 | 23 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 160.00 | ||
| 16 | 30 | 2485108 | HOSHINO Junko | 1989 | JPN | 150.00 | ||
| 17 | 32 | 2339668 | FOERSTER Katharina | 1988 | GER | 140.00 | ||
| 18 | 26 | 2526991 | HNYKOVA Kristyna | 1994 | CZE | 130.00 | ||
| 19 | 31 | 2526990 | KRSKOVA Barbora | 1993 | CZE | 0.00 | ||
| 20 | 34 | 2485294 | KOYANDER Ellie | 1991 | GBR | 0.00 | ||
| Did not finish | ||||||||
| 2419989 | KAFFKA Marina | 1987 | GER | |||||
Men's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 1000.00 | ||
| 2 | 2 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 800.00 | ||
| 3 | 5 | 2484727 | COTA Jeremy | 1988 | USA | 600.00 | ||
| 4 | 13 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 500.00 | ||
| 5 | 1 | 2337049 | COLAS Guilbaut | 1983 | FRA | 450.00 | ||
| 6 | 11 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 400.00 | ||
| 7 | 25 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 360.00 | ||
| 8 | 4 | 2382838 | DENEEN Patrick | 1987 | USA | 320.00 | ||
| 9 | 10 | 2375563 | DIGRAVIO David | 1986 | USA | 290.00 | ||
| 10 | 12 | 2484861 | ENDO Sho | 1990 | JPN | 260.00 | ||
| 11 | 9 | 2484677 | ROCHON Cedric | 1990 | CAN | 240.00 | ||
| 12 | 27 | 2297279 | ROBERTS Nathan | 1982 | USA | 220.00 | ||
| 13 | 28 | 2385166 | UENO Osamu | 1983 | JPN | 200.00 | ||
| 14 | 17 | 2484682 | KIRAMO Arttu | 1990 | FIN | 180.00 | ||
| 15 | 30 | 2485265 | PANTHER Jay | 1984 | USA | 160.00 | ||
| 16 | 34 | 2340929 | NOVAK Vaclav | 1987 | CZE | 150.00 | ||
| 17 | 15 | 2471011 | DISCOE Joseph | 1987 | USA | 140.00 | ||
| 18 | 46 | 2407185 | MATIZ Giacomo | 1986 | ITA | 130.00 | ||
| 19 | 26 | 2484881 | BEDOUET Albert | 1990 | FRA | 120.00 | ||
| 20 | 24 | 2485300 | GUMMESSON Adam | 1989 | SWE | 110.00 | ||
| 21 | 33 | 2484879 | THEOCHARIS Sacha | 1990 | FRA | 100.00 | ||
| 22 | 41 | 2406506 | SPETT Per | 1985 | SWE | 90.00 | ||
| 23 | 44 | 2407379 | VACULIK Lukas | 1986 | CZE | 80.00 | ||
| 24 | 20 | 2417855 | KASHIMA Sho | 1986 | USA | 70.00 | ||
| 25 | 29 | 2485172 | SCHWARZ Marvin | 1991 | GER | 60.00 | ||
| 26 | 31 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 50.00 | ||
| 27 | 37 | 2484609 | HALTMAR Jonas | 1992 | CZE | 45.00 | ||
| 28 | 42 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 40.00 | ||
| 29 | 43 | 2526777 | HONZIG Daniel | 1992 | CZE | 36.00 | ||
| 30 | 36 | 2527596 | LOTH Arwed | 1991 | GER | 32.00 | ||
| 31 | 35 | 2525925 | THORKILSEN Gustav-Muus | 1981 | DAN | 0.00 | ||
| 32 | 45 | 2526327 | JIMENEZ-WEESE Marc | 1991 | GER | 0.00 | ||
| 33 | 40 | 2421153 | BINEK Vojtech | 1991 | CZE | 0.00 |

Read the Digital Magazine
