Chappuis wins another World Cup nordic combined in Lillehammer

By Published On: December 5th, 2009Comments Off on Chappuis wins another World Cup nordic combined in Lillehammer

ChappuisNordic Combined skier Frenchman Jason Lamy Chappuis won his second World Cup competition in as many events today in Lillehammer, Norway.  The 23-year-old gained a firm grasp on the overall lead after winning last weekend’s first competition in Kussamo, Finland.

Chappuis was joined on the podium by Norway’s Petter Tande in second and German Eric Frenzel in third. 

American Johnny Spillane finished sixth in his first competition of the season. Teammate Billy Demong joined him in the top-20 with a 14th-place finish. Canadian Wesley Savill finished 62nd.

“I was happy with both the jumping and the cross country. I came in without super high expectations and was just going to do whatever I could,” Spillane said. “For sure, I am really satisfied with the results and am looking forward to getting more training and getting faster from here.”

Chappuis, who held the lead after the jumping portion, led during the cross country race for only 1500 meters. In snowy conditions, a group of four, Tande, Frenzel, Tino Edelmann (GER) and Wilhelm Denifl (AUT) were able to catch the leader. In the second 2.5 km lap, Denifl wasn’t able to hold the pace of Edelmann and Tande.
 
“It was a really hard race and I was lucky to run in a group with Tande, Edelmann and Frenzel. At the end, I made from a tactical point of view the right choices. It was fun battling with Tande for first place,” said Chappuis. “Now, I wear the yellow jersey again and I’d like to keep it as long as possible, maybe the whole season. But the main goal is still an Olympic medal.”

The nail-biting sprint for victory was Chappuis’ prey who outran Tande by only 0.1 seconds. Frenzel got third place, matching his results in season’s previous two World Cup competitions.

Mikko Kokslien (NOR) was the fastest racer on the track. He covered the 10 km in 23:25.33 minutes and moved from 56th place after the jumping to 16th place overall.

Image by Gepa

Rank Bib FIS Code Name Year Nation Result
 1  1  610 LAMY CHAPPUIS Jason  1986  FRA   24:25.9
 2  5  680 TANDE Petter L.  1985  NOR   24:26.0
 3  2  1050 FRENZEL Eric  1988  GER   24:27.4
 4  3  351 EDELMANN Tino  1985  GER   24:31.9
 5  12  257 KIRCHEISEN Bjoern  1983  GER   24:39.0
 6  7  247 SPILLANE Johnny  1980  USA   24:39.6
 7  10  1650 SCHMID Jan  1983  NOR   24:45.0
 8  9  1156 KOIVURANTA Anssi  1988  FIN   24:45.9
 9  4  214 DENIFL Wilhelm  1980  AUT   24:56.8
 10  38  200 HASENEY Sebastian  1978  GER   25:11.7
 11  39  973 MOAN Magnus-H.  1983  NOR   25:17.1
 12  13  1029 PITTIN Alessandro  1990  ITA   25:20.6
 13  15  8 STECHER Mario  1977  AUT   25:21.0
 14  16  222 DEMONG Bill  1980  USA   25:22.3
 15  34  35 GOTTWALD Felix  1976  AUT   25:23.7
 16  56  1149 KOKSLIEN Mikko  1985  NOR   25:25.3
 17  19  215 CHURAVY Pavel  1977  CZE   25:25.6
 18  36  1003 DVORAK Miroslav  1987  CZE   25:26.9
 19  17  1152 RYYNAENEN Janne  1988  FIN   25:35.9
 20  24  111 BIELER Christoph  1977  AUT   25:37.2
 21  20  252 GRUBER Bernhard  1982  AUT   25:50.2
 22  42  459 LACROIX Sebastien  1983  FRA   25:56.4
 23  11  683 RIAN Espen  1981  NOR   25:57.6
 24  25  205 KOBAYASHI Norihito  1982  JPN   25:58.1
 25  27  416 SLAVIK Tomas  1981  CZE   25:59.4
 26  59  1660 WENDEL Ole-Christian  1992  NOR   26:03.2
 27  48  1796 JOHANSEN Truls Soenstehagen  1991  NOR   26:03.5
 28  6  1444 SCHMID Tommy  1988  SUI   26:03.5
 29  28  137 KREINER David  1981  AUT   26:10.0
 30  8  198 TALLUS Jaakko  1981  FIN   26:19.7
 31  23  606 BRAUD Francois  1986  FRA   26:20.2
 32  49  592 KLAPFER Lukas  1985  AUT   26:21.2
 33  14  216 TAKAHASHI Daito  1980  JPN   26:23.3
 34  32  623 HUG Tim  1987  SUI   26:31.5
 35  40  1136 WATABE Akito  1988  JPN   26:38.1
 36  37  609 LAHEURTE Maxime  1985  FRA   26:38.4
 37  61  349 HURSCHLER Seppi  1983  SUI   26:38.6
 38  53  203 HEER Ronny  1981  SUI   26:41.8
 39  44  768 MINATO Yusuke  1985  JPN   26:46.0
 40  58  419 KLEMETSEN Haavard  1979  NOR   26:57.4
 41  51  1067 FLETCHER Bryan  1986  USA   27:04.3
 42  50  1464 RUNGGALDIER Lukas  1987  ITA   27:05.3
 43  31  971 BJOERN Jan Christian  1984  NOR   27:16.6
 44  57  715 ORANIC Mitja  1986  SLO   27:20.5
 45  62  1015 PICHLMAYER Marco  1987  AUT   27:27.4
 46  45  1164 FELISAZ Jonathan  1985  FRA   27:28.0
 47  33  1689 NABEEV Niyaz  1989  RUS   27:29.4
 48  30  1418 BERLOT Gasper  1990  SLO   27:35.3
 49  41  1600 FAISST Manuel  1993  GER   27:37.8
 50  21  1228 LEETOJA Aldo  1988  EST   27:38.3
 51  18  727 KATO Taihei  1984  JPN   27:38.8
 52  52  1479 PANIN Ivan  1987  RUS   27:51.3
 53  35  1473 ASIKAINEN Lauri  1989  FIN   27:54.8
 54  55  1167 KJELBOTN Thomas  1986  NOR   28:12.2
 55  64  1621 STORLIEN Ole Martin  1988  NOR   28:21.6
 56  29  989 CAMEROTA Brett  1985  USA   28:22.1
 57  60  694 VODSEDALEK Ales  1985  CZE   28:26.8
 58  54  643 MICHIELLI Giuseppe  1985  ITA   28:29.0
 59  47  1469 MAKA Marcin  1985  POL   28:40.9
 60  63  1147 POCHWALA Tomasz  1983  POL   29:24.1
 61  46  1485 NURMSALU Kaarel  1991  EST   30:05.0
 62  65  164 SAVILL Wesley  1989  CAN   30:44.6
Did not start
   43  1059 REUSCHEL Sebastian  1988  GER   
   26  590 RYDZEK Johannes  1991  GER   
Did not finish
   22  217 HETTICH Georg  1978  GER 

Share This Article

About the Author: Eric Williams