Gagnon, Philp take Canadian National slalom titles

By Published On: March 26th, 2012Comments Off on Gagnon, Philp take Canadian National slalom titles

The Canadian Alpine National Ski Team wrapped up their competitive season Sunday and Monday (March 25-26) with slalom races in Mont Sainte-Anne, QC. Marie-Michele Gagnon and Trevor Philp took the titles while retiring racer Anna Goodman claiming her first Canadian Championships podium in second.

On Sunday, Gagnon, the defending Canadian slalom champion, closed her best season to date (ranked 10th in the World Cup slalom standings) by taking the win with the fastest run in each round. Goodman was 1.61 seconds back in second before taking part in a ceremonial farewell run down the course – dressed in a banana costume.

“It was pretty good,” Gagnon said. “It’s great that I just skied like I do in training – two good runs with no big mistakes. I’m happy.”

Canadian Madison Irwin and Norway’s Kristina Riis-Johannessen of UVM tied for third with identical times of 1:42.02.

Goodman, of Pointe Claire, Que., announced on Saturday that she plans to retire after an eight-year career with the Canadian Alpine Ski Team that saw her establish herself as one of North America’s best slalom racers and blaze a trail for a new generation of female technical skiers.

After the race, Goodman’s teammates, fellow racers and coaches gathered in the finish area to cheer her on as she took part in a comical farewell run down the course. Goodman, whose nickname is “Anna Banana,” decided to wear a huge yellow banana suit for the post-race celebration. When she finally made it to the bottom of the hill after a tricky run in the oversized costume, she was embraced by teammates, sprayed with alcohol-free champagne, presented with flowers and generally mobbed by the crowd.

“At first the top of the banana was flopping all over the place so I stopped. It was really awkward,” Goodman said. “Then I saw MP (Marie-Pier Préfontaine) at the side of the hill and I went to high-five her but instead I straddled the gate and fell and my ski fell off.”

Philp, of Calgary, Alta., who is still considered a junior racer, was second in the first slalom run and clocked the fastest time in the second to become the new Canadian champion in a two-run combined time of one minute, 37.77 seconds. Calgary’s Trevor White was second (1:38.52) and Mike Janyk, of Whistler, B.C., was third (1:38.79)

“I’m really excited right now,” said Philp, 20, whose previous best result at the Canadian championships was eighth in giant slalom in 2011 in Nakiska, Alta. “It’s a pretty cool feeling to win at Canadian champs.”

Philp currently skis for and studies at the University Denver and has had an excellent season, securing a World Cup spot in slalom for next season after ranking as one of the top two North Americans in the overall Nor-Am Cup slalom standings. He also secured a World Cup spot in giant slalom and super combined.

“Very pleased with it (this season) and how it went and hopefully it keeps rolling,” said Philp, who started a new school semester on Monday and is already looking towards next season. “Next year I hope to have a better combination of the skiing and school. I’m planning on still doing some school and hopefully be able to work with the (national) team more.”

Norway’s Jonathan Nordbotten of UVM and American Ryan Cochran-Siegle, lead the international racers in fourth and fifth, respectively.

Photo: Jean-Baptiste Benavent/Alpine Canada

Women’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  105269 GAGNON Marie-Michele  1989  CAN   48.21  50.60  1:38.81  8.00
 2  2  106633 GOODMAN Anna  1986  CAN   48.32  52.10  1:40.42  17.94
 3  10  425879 RIIS-JOHANNESSEN Kristina  1991  NOR   50.41  51.61  1:42.02  27.82
 3  4  107044 IRWIN Madison  1991  CAN   49.81  52.21  1:42.02  27.82
 5  8  105649 RYLEY Kate  1989  CAN   51.53  51.42  1:42.95  33.56
 6  11  538855 FORD Julia  1990  USA   50.55  52.51  1:43.06  34.24
 7  5  537792 DUKE Hailey  1985  USA   50.70  52.89  1:43.59  37.51
 8  16  106825 PREFONTAINE Marie-Pier  1988  CAN   51.49  52.37  1:43.86  39.18
 9  15  425914 TEFRE Elise-Woien  1992  NOR   52.47  52.05  1:44.52  43.25
 10  13  535585 STAPLES Kiley  1989  USA   51.23  53.44  1:44.67  44.18
 11  14  107269 CARROLL Tianda  1993  CAN   51.89  52.99  1:44.88  45.47
 12  19  538514 HARTMAN Katie  1988  USA   52.37  53.36  1:45.73  50.72
 13  12  107415 MOORE Kelly  1994  CAN   52.26  53.93  1:46.19  53.56
 14  18  107217 KNOWLES Natalie  1992  CAN   52.95  53.52  1:46.47  55.29
 15  35  539536 WILES Jacqueline  1992  USA   53.68  52.82  1:46.50  55.47
 16  28  539678 PETERSON Foreste  1993  USA   53.30  53.47  1:46.77  57.14
 17  17  538909 MCDONALD Amanda  1990  USA   52.44  54.41  1:46.85  57.63
 18  21  107185 VALLERAND Laurence  1992  CAN   54.05  53.05  1:47.10  59.18
 19  50  6535249 MOUNSEY Anna  1995  USA   54.36  52.83  1:47.19  59.73
 20  32  538948 SCHOZER Christine  1990  USA   54.47  52.97  1:47.44  61.28
 21  31  107497 POITRAS Adrienne  1995  CAN   53.97  53.55  1:47.52  61.77
 22  44  539457 MARNO Anna  1992  USA   54.09  53.59  1:47.68  62.76
 23  48  107181 MARCIL Stephanie  1992  CAN   54.89  53.47  1:48.36  66.96
 24  25  107337 PAQUIN-RICARD Claudia  1993  CAN   54.92  53.58  1:48.50  67.82
 25  34  107427 ST-GERMAIN Laurence  1994  CAN   54.01  54.59  1:48.60  68.44
 26  29  107387 CRAWFORD Candace  1994  CAN   52.58  56.26  1:48.84  69.92
 27  39  107447 GOULD Stephanie  1994  CAN   54.05  54.89  1:48.94  70.54
 28  52  107306 MICHALIK Victoria  1993  CAN   55.02  54.37  1:49.39  73.32
 29  43  107282 FARROW Katie  1993  CAN   55.26  55.16  1:50.42  79.67
 30  24  539363 GHENT Abby  1992  USA   55.60  55.31  1:50.91  82.70
 31  49  107027 DAVIES Tess  1991  CAN   56.11  55.13  1:51.24  84.74
 32  69  107500 RAUHALA Silken  1995  CAN   56.76  56.55  1:53.31  97.52
 33  65  107251 ALBOIU Vanessa  1993  CAN   56.69  56.63  1:53.32  97.58
 34  47  107017 BERGERON Maelle  1991  CAN   56.00  57.45  1:53.45  98.38
 35  59  107163 RYTZ Celine  1992  CAN   56.65  57.14  1:53.79  100.48
 36  64  107482 KING Emma  1995  CAN   56.47  58.05  1:54.52  104.99
 37  33  107424 SCHMIDT Hannah  1994  CAN   55.05  59.58  1:54.63  105.66
 38  55  107413 MILES Thea  1994  CAN   57.32  57.47  1:54.79  106.65
 39  62  107377 BOISVERT Tannis  1994  CAN   57.49  57.32  1:54.81  106.78
 40  61  107457 BOUCHER Laurie  1995  CAN   57.50  57.44  1:54.94  107.58
 41  51  539931 GUILMINEAU Celine  1994  USA   57.30  58.22  1:55.52  111.16
 42  67  175043 MOE-LANGE Yina  1993  DAN   57.99  58.14  1:56.13  114.92
 43  57  107402 JORDAN Carly  1994  CAN   57.75  58.88  1:56.63  118.01
 44  42  107192 FREEMAN Sarah  1992  CAN   58.32  58.60  1:56.92  119.80
 45  71  107441 DARLINGTON Kailee  1994  CAN   58.66  59.81  1:58.47  129.37
 46  75  107511 TURCOTTE Patricia  1995  CAN   59.47  59.06  1:58.53  129.74
 47  76  107486 MACLACHLAN Hallie  1995  CAN   1:00.21  59.68  1:59.89  138.14
 48  53  539617 BARCLAY Katelyn  1993  USA   1:07.15  56.54  2:03.69  161.60
 49  73  107310 RAMSDEN Jocelyn  1993  CAN   1:02.12  1:01.73  2:03.85  162.58
 50  78  6535084 GAYLORD Laura  1994  USA   1:02.20  1:02.69  2:04.89  169.00
 51  72  107466 DESJARDINS-MICHAUD Aurelie  1995  CAN   1:02.08  1:03.18  2:05.26  171.29
 52  46  539502 COTTRILL Sarah  1992  USA   1:11.60  57.83  2:09.43  197.03
 53  79  6535049 TAYLOR Nicole  1994  USA   1:05.87  1:04.90  2:10.77  205.30
Disqualified 2nd run
   41  107401 HEMPHILL Mary Beth  1994  CAN         
Disqualified 1st run
   9  538284 MCJAMES Megan  1987  USA         
Did not start 1st run
   56  107512 TURNER Andrea  1995  CAN         
   40  107522 DENIS Darquise  1995  CAN         
   38  107384 CLARKE Devon  1994  CAN         
Did not finish 2nd run
   60  107432 THACKRAY Logan  1994  CAN         
   58  107263 BOUCHARD Erika  1993  CAN         
   36  538975 WALES Brooke  1990  USA         
   3  106183 TERWIEL Elli  1989  CAN         
Did not finish 1st run
   77  107404 KORTE-MOORE Hayden  1994  CAN         
   74  107299 KORTE-MOORE Makena  1993  CAN         
   70  107419 NULLMEYER Jocelyn  1994  CAN         
   68  107440 LEROUX Sofi  1994  CAN         
   66  107394 DU SAULT Frederique  1994  CAN         
   63  107469 FIELD Charley  1995  CAN         
   54  107495 PICHETTE-BEAURIVAGE Laurence  1995  CAN         
   45  107532 TOMMY Mikaela  1995  CAN         
   37  539673 NAATZ Emma  1993  USA         
   30  106965 MORIN-PERRIN Marilou  1990  CAN         
   27  107521 CURRIE MEG  1995  CAN         
   26  107327 LAMOUREUX Katerine  1993  CAN         
   23  106988 STEVENS Victoria  1990  CAN         
   22  107227 TESCHNER Randa  1992  CAN         
   20  107388 DAVID Sandrine  1994  CAN         
   7  106961 MIELZYNSKI Erin  1990  CAN         
   6  107068 PHELAN Brittany  1991  CAN         

Men’s Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  103865 PHILP Trevor  1992  CAN   45.62  52.15  1:37.77  8.00
 2  7  102922 WHITE Trevor  1984  CAN   45.45  53.07  1:38.52  12.68
 3  1  102435 JANYK Michael  1982  CAN   45.68  53.11  1:38.79  14.36
 4  6  421860 NORDBOTTEN Jonathan  1989  NOR   46.42  52.61  1:39.03  15.86
 5  18  6530319 COCHRAN-SIEGLE Ryan  1992  USA   46.60  53.12  1:39.72  20.17
 6  22  103676 BROWN Philip  1991  CAN   46.87  53.17  1:40.04  22.16
 7  12  531799 FORD Tommy  1989  USA   46.70  53.46  1:40.16  22.91
 8  14  103646 ZAITSOFF Sasha  1990  CAN   46.92  53.29  1:40.21  23.22
 9  8  103729 READ Erik  1991  CAN   46.71  53.51  1:40.22  23.29
 10  16  103528 DRURY Kevin  1988  CAN   47.16  53.10  1:40.26  23.54
 10  3  102727 STUTZ Paul  1983  CAN   46.33  53.93  1:40.26  23.54
 12  9  530651 STIEGLER Seppi  1988  USA   47.47  52.85  1:40.32  23.91
 13  19  934524 FARRELL Bobby  1991  USA   47.69  53.13  1:40.82  27.03
 14  11  6530117 CONE Robert  1992  USA   47.11  54.34  1:41.45  30.96
 15  15  530837 KELLEY Tim  1986  USA   47.73  53.77  1:41.50  31.27
 16  26  103090 HELIE Louis-Pierre  1986  CAN   48.13  53.67  1:41.80  33.14
 17  20  934643 GOLDBERG Jared  1991  USA   48.41  53.55  1:41.96  34.14
 18  29  930188 MARSHALL Tucker  1990  USA   47.33  54.67  1:42.00  34.39
 19  40  103612 PRIDY Morgan  1990  CAN   48.36  54.50  1:42.86  39.76
 20  28  930194 MCNEALUS Andrew  1990  USA   48.18  55.04  1:43.22  42.00
 21  33  532165 LEAFE Trevor  1989  USA   49.28  54.28  1:43.56  44.12
 22  23  6530250 MORSE Ben  1992  USA   48.92  54.74  1:43.66  44.75
 23  48  103855 RIVET Philippe  1992  CAN   49.26  54.81  1:44.07  47.31
 24  21  930133 HIGGINS Sean  1990  USA   49.17  55.11  1:44.28  48.62
 25  38  103857 ST-GERMAIN Wiliam  1992  CAN   48.21  56.09  1:44.30  48.74
 26  17  930160 KELLEY Robby  1990  USA   46.68  57.82  1:44.50  49.99
 27  49  103527 BEADON Christopher  1989  CAN   49.65  54.87  1:44.52  50.11
 28  52  103901 SUTTON Brandon  1992  CAN   50.25  55.46  1:45.71  57.54
 29  62  6530840 DUFFY Danny  1994  USA   50.06  55.88  1:45.94  58.97
 30  42  103751 TOUTANT Simon-Claude  1991  CAN   49.73  56.49  1:46.22  60.72
 31  64  104016 SHEINER Julian  1993  CAN   50.73  56.38  1:47.11  66.27
 32  50  103987 LAW Michael  1993  CAN   50.95  56.58  1:47.53  68.89
 33  47  6530538 WOOLSON Thomas  1993  USA   50.68  56.92  1:47.60  69.33
 34  68  104191 MAINS Gabriel  1994  CAN   50.83  56.99  1:47.82  70.70
 35  60  790025 LAMHAMEDI Adam  1995  MAR   49.84  58.01  1:47.85  70.89
 36  72  104126 FARROW Kyle  1994  CAN   50.52  57.64  1:48.16  72.82
 37  44  103984 LAJOIE Vincent  1993  CAN   50.40  58.08  1:48.48  74.82
 38  66  104133 GREIG Rob  1994  CAN   51.23  57.56  1:48.79  76.76
 39  75  103994 MCKILLOP Curtis  1993  CAN   51.65  57.37  1:49.02  78.19
 40  32  930047 BLACK Hunter  1990  USA   51.41  58.06  1:49.47  81.00
 41  55  104044 READ Kevyn  1993  CAN   52.08  57.64  1:49.72  82.56
 42  82  6531127 DUFFY Drew  1995  USA   51.64  58.33  1:49.97  84.12
 43  77  104160 PITFIELD Graham  1994  CAN   51.24  58.78  1:50.02  84.43
 44  67  103986 LAW David  1993  CAN   51.65  58.98  1:50.63  88.24
 45  73  103890 JOHNSTON Northrop  1992  CAN   52.27  58.82  1:51.09  91.11
 46  51  103899 SOLOMON Andrew  1992  CAN   49.66  1:02.19  1:51.85  95.85
 47  65  103965 GIGIC Filip  1993  CAN   53.17  58.81  1:51.98  96.66
 48  84  104144 KIROUAC Louis-Samuel  1994  CAN   51.67  1:00.45  1:52.12  97.53
 49  87  104275 ST. HILAIRE Xavier  1995  CAN   52.77  1:00.04  1:52.81  101.84
 50  79  103970 HAEHLEN Jonas  1993  CAN   53.31  59.69  1:53.00  103.02
 51  85  104195 DAVIES Matthew Reese  1994  CAN   55.68  1:00.04  1:55.72  119.99
 52  86  104260 PHELAN Michael  1995  CAN   54.19  1:01.64  1:55.83  120.68
 53  80  104130 THERRIEN FOURNIER Remi  1994  CAN   52.71  1:03.46  1:56.17  122.80
 54  94  104251 MINVILLE Jerome  1995  CAN   54.76  1:01.46  1:56.22  123.11
 55  81  104156 NACIUK Anthony  1994  CAN   58.95  57.49  1:56.44  124.48
 55  76  104324 LAFONTAINE Gabriel  1995  CAN   52.85  1:03.59  1:56.44  124.48
 57  70  104170 SELESSE Alexandre  1994  CAN   56.23  1:00.89  1:57.12  128.73
 58  93  104244 LEMAY Hugo  1995  CAN   54.81  1:02.81  1:57.62  131.85
 59  91  104168 RUBINOFF Samuel  1994  CAN   54.81  1:03.65  1:58.46  137.09
 60  88  104216 DAVIS Felix  1995  CAN   54.17  1:10.85  2:05.02  178.02
 61  25  934740 WUNSCH Taylor  1991  USA   48.42  1:39.64  2:28.06  321.77
Disqualified 1st run
   43  104003 OVERING Robert  1993  CAN         
   10  534289 FRANK Chris  1983  USA         
Did not start 2nd run
   30  934568 RUBIE Brennan  1991  USA         
Did not start 1st run
   57  104238 KUUS Karl  1995  CAN         
   46  103895 MCCONVILLE Charles  1992  CAN         
   13  103078 DONALDSON David  1986  CAN         
Did not finish 2nd run
   83  104308 TRUSLER Thomas  1995  CAN         
   78  104171 SENIOR Mac  1994  CAN         
   74  104033 WEILER Benjamin  1993  CAN         
   71  103843 BOULANGER Alexandre  1992  CAN         
   69  104176 STEWART Eric  1994  CAN         
   58  104181 TOUTANT Francis  1994  CAN         
   41  104015 SCHUESSLER BEDARD William  1993  CAN         
   37  104023 STEINKE Chris  1993  CAN         
   36  103241 LACAILLE Olivier  1987  CAN         
   34  532837 SHPALL Bryan  1989  USA         
   31  6530534 VIETZE Sandy  1993  USA         
Did not finish 1st run
   92  104284 BARTHE Elliot  1995  CAN         
   90  104300 KAMIN Jack  1995  CAN         
   89  104188 GRIMMER Mitchell  1994  CAN         
   63  104268 ROBIN MERCIER William  1995  CAN         
   61  104109 BROOKES Gregory  1994  CAN         
   59  104333 GEDEON-ACHI Ghassan  1993  CAN         
   56  104162 PRESSEAULT Gabriel  1994  CAN         
   54  104153 MCCONVILLE Patrick  1994  CAN         
   53  103942 BELL Jeffrey  1993  CAN         
   45  103891 KELLOCK Jonathan  1992  CAN         
   39  103690 GAGNON Cedrik  1991  CAN         
   35  103997 MEGARRY Morgan  1993  CAN         
   27  103752 TROW Andy  1991  CAN         
   24  103656 HALBERT Kelby  1990  CAN         
   5  421954 LYSDAHL Espen  1990  NOR         
   2  930105 GRANSTROM Colby  1990  USA         

Share This Article

About the Author: Eric Williams