Heil, Begg-Smith win moguls World Cup in Calgary

By Published On: January 9th, 2010Comments Off on Heil, Begg-Smith win moguls World Cup in Calgary

Jennifer HeilTorino Games gold medalists Jennifer Heil of Canadian and Dale Begg-Smith of Australia won the third event of the moguls World Cup season tonight (Jan. 8) under the lights in Calgary, Canada.
 
The Czech Republic’s Nikola Sudova took second in the women’s event ahead of, Austria’s Margarita Marbler in third. The win marked Heil’s 22nd World Cup victory and gave the local crowd plenty to cheer for after honoring her last weekend with a street named after Heil in her hometown of Spruce Grove, Alta.

“I was so excited to be out here in my home province, with all my friends and family here,” Heil told the Associated Press. “The site’s beautiful. It’s such an honor to be able to showcase the sport to Albertans.”

Americans Heather McPhie and Emiko Torito, finished fourth, and fifth, respectively. Teammates Shannon Bahrke (7th) and Shelly Robertson (8th) also made the top ten as they all fight for coveted spots on the Vancouver Olympic team.

“McPhie skied great,” said U.S. Ski Team freestyle head coach Jeff Wintersteen. “She’s had a couple fourths before, but in the Olympic year it’s really good for her to get that result.”

Last season’s World Cup champion, American Hannah Kearney finished 11th. She has only finished outside the top-ten in a World Cup competition twice since 2006. Kearney already secured her Olympic berth in Vancouver, winning the Olympic Trials Dec. 23.

Canadian Kristi Richards (sixth today) now leads in the overall World Cup moguls standings, 15 points ahead of Heil in second and Kearney, 36 points back in third.

On the men’s side, Canadian Vincent Marquis took second for his eighth career World Cup podium. Russia’s Alexandr Smyshlyaev took third, climbing on his second career World Cup podium. The win was Begg-Smith’s 16th World Cup career victory.

Michael Morse (6th) and Sho Kashima (7th) led the U.S. Team, while teammate David Babic grabbed the final top-ten spot.

Sweden’s Jesper Bjoernlund (fifth today) now leads the overall World Cup points race, 50 points ahead of Begg-Smith in second and American Bryon Wilson (33rd today), 85 points off the pace in third. 

World Cup competition continues tomorrow in Calgary with a second round of men’s and women’s moguls competition. The Aerialists will get their turn with a World Cup competition in Calgary Sunday Jan. 10.  – Eric Williams

Image: Jennifer Heil (Freestyle Canada)

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2275744 HEIL Jennifer  1983  CAN   23.95    1000.00
 2  5  2267596 SUDOVA Nikola  1982  CZE   23.39    800.00
 3  15  2197853 MARBLER Margarita  1975  AUT   23.16    600.00
 4  6  2364117 MCPHIE Heather  1984  USA   23.03    500.00
 5  10  2266044 TORITO Emiko  1982  USA   22.83    450.00
 6  1  2304360 RICHARDS Kristi  1981  CAN   22.61    400.00
 7  12  2175543 BAHRKE Shannon  1980  USA   22.49    360.00
 8  9  2175640 ROBERTSON Shelly  1979  USA   22.28    320.00
 9  8  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   21.96    290.00
 10  22  2484304 RYBALOVA Darya  1988  KAZ   21.92    260.00
 11  2  2328513 KEARNEY Hannah  1986  USA   21.82    240.00
 12  21  2329677 ROBICHAUD Audrey  1988  CAN   20.94    220.00
 13  32  2485019 RAKHIMOVA Regina  1985  RUS   20.52    200.00
 14  4  2175252 UEMURA Aiko  1979  JPN   15.93    180.00
 15  35  2360722 SCANZIO Deborah  1986  ITA   13.48    160.00
 16  11  2481681 STOLYAROVA Ekaterina  1988  RUS   0.00    150.00
 17  17  2397097 ITO Miki  1987  JPN   19.51    140.00
 18  13  2329386 OUTTRIM Eliza  1985  USA   19.45    130.00
 19  43  2484307 GALYSHEVA Yulia  1992  KAZ   19.28    120.00
 20  29  2379346 HENITIUK Chelsea  1987  CAN   19.08    110.00
 21  55  2277878 SEROVA Daria  1982  RUS   19.02    100.00
 22  45  2439983 RODIONOVA Yuliya  1990  KAZ   18.98    90.00
 23  20  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   18.79    80.00
 24  19  2044884 CHERKASOVA Marina  1972  RUS   18.57    70.00
 25  41  2526325 GUNCHENKO Anastassia  1991  RUS   18.18    60.00
 26  44  2339668 FOERSTER Katharina  1988  GER   17.51    50.00
 27  30  2481584 MURATOVA Elena  1986  RUS   16.67    45.00
 28  31  2526184 VACULIKOVA Tereza  1992  CZE   16.56    40.00
 29  36  2485171 KRAUS Constanze  1990  GER   16.27    36.00
 30  48  2484380 BUMANN Nicole  1986  SUI   16.00    32.00
 31  26  2358588 SUDOVA Sarka  1986  CZE   15.07    28.00
 32  38  2340250 BEDNARIK Nina  1982  SLO   13.98    26.00
 33  34  2527561 LI Nan  1992  CHN   13.85    24.00
 34  18  2484830 MURATA Arisa  1990  JPN   9.91    22.00
 35  37  2526185 HENNINGSEN Maj-Beldring  1981  DAN   9.21    20.00
 36  23  2525906 SEO Jung-Hwa  1990  KOR   6.95    19.70
 37  16  2175155 KERFOOT Sylvia  1977  CAN   6.82    19.40
 38  42  2527560 NING Qin  1992  CHN   3.28    19.10
 39  47  2485294 KOYANDER Ellie  1991  GBR   1.56    18.80
 40  33  2399522 BROWN Jackie  1986  CAN   0.00    0.00
 40  28  2373041 SANTA-OLALLA Reyes  1984  SPA   0.00    0.00
 40  25  2419989 KAFFKA Marina  1987  GER   0.00    0.00
 40  7  2069813 ROARK Michelle  1974  USA   0.00    0.00
Did not start
     2034796 SATOYA Tae  1976  JPN       
     2485299 SCHRIWER Martina  1988  SWE 

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  2271961 BEGG-SMITH Dale  1985  AUS   23.73    1000.00
 2  21  2361498 MARQUIS Vincent  1984  CAN   23.38    800.00
 3  40  2482457 SMYSHLYAEV Alexandr  1987  RUS   23.27    600.00
 4  46  2337049 COLAS Guilbaut  1983  FRA   23.22    500.00
 5  1  2406797 BJOERNLUND Jesper  1985  SWE   22.94    450.00
 6  6  2270312 MORSE Michael  1981  USA   22.78    400.00
 7  53  2417855 KASHIMA Sho  1986  USA   22.78    360.00
 8  51  2371877 GINGRAS Maxime  1984  CAN   22.62    320.00
 9  33  2354223 OCHS Pierre  1984  FRA   22.37    290.00
 10  27  2296600 BABIC David  1979  USA   21.92    260.00
 11  29  2482554 VOLKOV Sergey  1987  RUS   21.27    240.00
 12  12  2070783 TSUKITA Yugo  1976  JPN   20.65    220.00
 13  23  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   18.68    200.00
 14  39  2278169 LUUSUA Tapio  1981  FIN   18.16    180.00
 15  31  2484677 ROCHON Cedric  1990  CAN   7.09    160.00
 16  3  2426100 BILODEAU Alexandre  1987  CAN   5.72    150.00
 17  35  2397776 NISHI Nobuyuki  1985  JPN   20.83    140.00
 18  16  2484682 KIRAMO Arttu  1990  FIN   20.57    130.00
 19  11  2397485 OZAKI Kai  1987  JPN   20.37    120.00
 20  19  2475958 JACQUES-DAGENAIS Renaud  1987  CAN   20.28    110.00
 21  75  2407379 VACULIK Lukas  1986  CZE   20.23    100.00
 22  55  2484106 HICKS Eddie  1988  CAN   20.22    90.00
 23  15  2407573 VOLKOV Andrey  1986  RUS   20.01    80.00
 24  34  2439985 BARMASHOV Dmitriy  1985  KAZ   19.45    70.00
 25  13  2345104 COOPER Ramone  1988  AUS   19.09    60.00
 26  44  2312411 DAUNFELDT Olle  1983  SWE   19.01    50.00
 27  10  2484730 MARQUIS Philippe  1989  CAN   18.74    45.00
 28  48  2318134 HALL Sam  1988  AUS   17.85    40.00
 29  47  2291168 WONG Chris  1981  CAN   17.54    36.00
 30  43  2485276 NAVILLOD Mathieu  1989  FRA   17.51    32.00
 31  61  2526312 ANDERSEN Tevje-Lie  1991  NOR   17.20    28.00
 32  45  2407185 MATIZ Giacomo  1986  ITA   16.93    26.00
 33  2  2471302 WILSON Bryon  1988  USA   16.58    24.00
 34  62  2484309 SOKOLOV Andrey  1992  KAZ   16.09    22.00
 35  9  2406506 SPETT Per  1985  SWE   15.92    20.00
 36  42  2484937 KINGSBURY Mikael  1992  CAN   14.16    19.70
 37  58  2485295 LONGLEY Andrew  1990  GBR   13.37    19.40
 38  56  2527469 CHOI Jae-Woo  1994  KOR   12.79    19.10
 39  38  2414169 FRANCILLON Baptiste  1983  FRA   12.56    18.80
 40  60  2288064 STARK Christoph  1980  GER   11.90    18.50
 41  32  2484758 SLATTEN Vinjar  1990  NOR   10.80    18.20
 42  18  2413781 BURILLE Arnaud  1988  FRA   10.13    17.90
 43  54  2269924 TANNER Warren  1980  CAN   9.63    17.60
 44  28  2484563 BYKACHEV Pavel  1986  RUS   8.36    17.30
 45  26  2526124 SEO Myung-joon  1992  KOR   8.32    17.00
 46  5  2297279 ROBERTS Nathan  1982  USA   8.18    16.70
 47  41  2340929 NOVAK Vaclav  1987  CZE   7.92    16.40
 48  57  2420959 GERMAN Nejc  1991  SLO   7.89    16.10
 49  8  2369161 DOLGODVOROV Denis  1982  RUS   6.99    15.80
 50  24  2382838 DENEEN Patrick  1987  USA   6.30    15.50
 51  52  2082714 RONKAINEN Mikko  1978  FIN   6.11    15.20
 52  17  2484861 ENDO Sho  1990  JPN   5.79    14.90
 53  63  2485300 GUMMESSON Adam  1989  SWE   0.00    0.00
 53  50  2484301 CHO Woo-Hyun  1991  KOR   0.00    0.00
 53  49  2430271 KYLLOENEN Harri  1988  FIN   0.00    0.00
 53  25  2407670 BENNA Anthony  1987  FRA   0.00    0.00
 53  7  2469168 REIHERD Dmitriy  1989  KAZ   0.00    0.00
Did not start
     2286512 BLOECHL Gerhard  1981  GER       
     2396903 ANTONAKAKIS Tryfonas  1983  GRE   

Share This Article

About the Author: Eric Williams