Hendrickson notches second World Cup win of the season

By Published On: January 12th, 2013Comments Off on Hendrickson notches second World Cup win of the season

Sarah HendricksonHINTERZARTEN, Germany (Jan. 12) – Sarah Hendrickson of Park City, Utah launched a 98.5 meter ride on her second jump of the day to move up and take her second win of the World Cup season in Hinterzarten.

It was her second win of the season and the 11th of the 18 year old’s career. She also won on the Olympic jump in Sochi in December.
    
It was Hendrickson’s second career win in Hinterzarten, where she also won bronze at the FIS Junior World Championships in 2010. “I’ve always likee this hill in past and just used positive thoughts and got it done today,” said Hendrckson.

Hendrikson currently stands second in the overall ranking, 149 points behind  Japan’s Sara Takanashi, who finished second today. France’s Coline Mattel rounded out the podium in third with two 97.5-meter jumps.

“I had a very good training earlier this week in Hinterzarten and so I came in here today with confidence. I’ve liked this hill in the past and just used positive thoughts today and got it done,” said Hendrickson. “It feels really good to be back on the podium. I’m going to enjoy this today and then get focused for tomorrow’s comp.”

Fellow Americans Lindsey Van and Jessica Jerome also cracked the top 15 in 11th and 12th, respectively.

Henrdrickson contributed to a banner day for the U.S. Ski Team that also saw alpine racers Ted Ligety and Alice McKennis win World Cup events.

MORE TO COME

Image by Gepa

Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  41  5999 HENDRICKSON Sarah  1994  USA   97.5  98.5  243.6
 2  44  6198 TAKANASHI Sara  1996  JPN   99.0  98.0  242.4
 3  42  5498 MATTEL Coline  1995  FRA   97.5  97.5  240.4
 4  39  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   96.5  96.5  238.8
 5  35  5000 POZUN Katja  1993  SLO   97.0  96.0  232.9
 6  40  4890 SAGEN Anette  1985  NOR   97.5  94.5  231.8
 7  38  5388 INSAM Evelyn  1994  ITA   94.5  98.0  231.2
 8  30  6197 BOGATAJ Ursa  1995  SLO   98.5  93.0  222.4
 9  37  5010 VOGT Carina  1992  GER   95.0  91.5  221.6
 10  20  6660 PRETORIUS Alexandra  1996  CAN   95.0  95.0  221.1
 11  36  4637 VAN Lindsey  1984  USA   92.5  95.0  219.7
 12  31  4632 JEROME Jessica  1987  USA   95.5  92.5  219.1
 13  32  5855 ROGELJ Spela  1994  SLO   95.0  91.5  217.7
 14  33  4929 VTIC Maja  1988  SLO   94.5  96.5  216.2
 15  19  6929 TANAKA Atsuko  1992  CAN   96.0  89.0  215.1
 16  29  1916 TEPES Anja  1991  SLO   94.5  92.0  215.0
 17  34  4893 JAHR Line  1984  NOR   92.5  92.5  212.1
 18  26  5754 ITO Yuki  1994  JPN   96.0  90.5  209.9
 19  23  6113 ALTHAUS Katharina  1996  GER   90.0  93.0  206.1
 20  24  6013 LEMARE Lea  1996  FRA   92.5  91.5  206.0
 21  17  4883 JOHNSON Alissa  1987  USA   94.0  91.5  205.9
 22  28  2682 HUGHES Abby  1989  USA   91.5  92.5  203.7
 23  25  1921 RUNGGALDIER Elena  1990  ITA   91.5  90.5  201.6
 24  11  5917 CLAIR Julia  1994  FRA   90.5  90.5  200.8
 25  15  5386 WINDMUELLER Bigna  1991  SUI   86.5  90.0  197.0
 26  22  1953 FAISST Melanie  1990  GER   86.5  89.5  193.4
 27  27  1913 LOGAR Eva  1991  SLO   90.5  89.5  188.6
 28  14  1952 SEYFARTH Juliane  1990  GER   88.5  88.5  183.5
 29  1  4539 KOASA Seiko  1983  JPN   86.0  87.5  182.5
 30  18  5483 DOLEZELOVA Michaela  1994  CZE   88.5  85.0  178.5
 31  43  4130 IRASCHKO Daniela  1983  AUT   97.0    99.9
 32  16  4538 WATASE Ayumi  1984  JPN   85.5    91.4
 33  5  6503 MALSINER Manuela  1997  ITA   85.0    90.4
 34  21  5015 VUIK Wendy  1988  NED   84.0    89.6
 35  13  6043 AVVAKUMOVA Irina  1991  RUS   84.5    89.3
 36  7  5714 STRAUB Ramona  1993  GER   84.0    89.0
 37  10  1917 D AGOSTINA Roberta  1991  ITA   84.5    85.7
 38  9  5428 ENGER Gyda  1993  NOR   82.5    84.8
 39  6  6343 GLADYSHEVA Anastasiya  1987  RUS   81.5    80.5
 40  4  5387 WINDMUELLER Sabrina  1987  SUI   80.0    79.8
 41  12  4767 GRAESSLER Ulrike  1987  GER   80.0    77.5
 42  3  1914 PUSTKOVA Vladena  1992  CZE   75.5    71.3
 43  2  5332 LUSSI Nina  1994  USA   73.5    66.1
 44  8  5473 THOMAE Lara  1993  NED   72.5    62.6

Share This Article

About the Author: Eric Williams