Hoffman takes silver in u-23 Champs 15k-c

By Published On: February 23rd, 2012Comments Off on Hoffman takes silver in u-23 Champs 15k-c

Noah Hoffmann earned the first U.S. medal in cross country world junior championship competition since 2008 with the silver medal at the U-23 Games in Erzurum, Turkey today (Feb. 23). Russian Evgeniy Belov took his second medal of the championships (and fourth of his career) capturing gold in the men’s 15k-classic. Bronze went to German Hannes Dotzler.

Liz Stephen won a bronze medal in 2008.

The battle was for second place with Belov powering past early leader Dotlzer at the 10k mark and building to a 25.4 second lead at the finish. Dotzler and Hoffman were fighting it out most of the distance with Hoffman getting the speed edge over the last 5k and holding off the German by 2.6 seconds.

Dotzler said he was taking antibiotics for an ear problem, but said “Fortunately I did not need my ear for racing.” He said the high altitude of the race course was problematic. “I wanted to go slowly at the beginning, but then I was in the lead after 5k. I was probably too fast in the early stages of the race but I came to the finish for bronze and I am happy with that.”

Hoffman said it had been a fun race, that he felt “really good,” and agreed that Belov was “very fast.” He said, “It’s my fifth time at the Junior/U23 Championships and I am happy for the podium.”

Belov said he, too, had planned to start slowly and build the pace. “I had excellent skis. Our waxing team did a great job. I am in great shape these days and happy to be fighting for medals both in sprint and in distance competitions.

The German team was strongest on the day. Behind Dotzler’s third Tim Tscharnke was fifth and Thomas Bing sixth.

Next best US finisher was Erik Bjornsen in 37th with Eric Packer 39th and Ryan Scott 54th. The Canadians had Graeme Killick in 19th, David Greer 36th, Jesse Cockney 47th and Chris Hamilton 52nd.

The Russian women made it a double victory for the second time of this championship with Mariya Guschina posting a 26.7 second margin over teammate Polina Medvedeva in the 10k-c. Norway’s Martine Ek Hagen just out legged Emma Wiken for third place winning by .04 in a final sprint. American Sadie Bjornsen challenged but finished fifth on the day.

Guschina said she was unsure of why she had been so good on the day, then listed off the reasons. “I am good at distance and I like classical technique. This was my most favorite race today. … We were training at high altitiude in Bulgaria so I’m quite well prepared for Erzurum. … There is a great team spirit in our squad. Everybody is working very hard: Coaches, service as well as athletes are trying their best.”

She said a plan to build pace throughout the race paid off. It was in the second of three five k loops she fired ahead of the pack to stay.

Medvedeva said she was not disappointed with the silver. “This is my first medal at the Junior/U23 World Ski Championships,” she said. “It was a tough fight with (Guschina) from the beginning of the competition. It feels great to be on the podium with her. We share our big day together.”

Hagen said she had never competed at so high an elevation before and that a second lap mistake nearly cost her the medal. “I would have been very disappointed.”

Rebecca Rorabaugh finished a respectable 29th as the only other US finisher. Canada had Emily Nishokawa in 17th, Marlis Kromm 35th, Annika Hicks 37th and Heidi Widmer 40th.

Gepa photo of Hoffman from earlier this season.

Erzurum (TUR)

U23
Men’s 15 km C

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  70  3481161 BELOV Evgeniy  1990  RUS   37:40.1  9.62
 2  61  3530489 HOFFMAN Noah  1989  USA   38:05.5  18.61
 3  66  3200208 DOTZLER Hannes  1990  GER   38:09.1  19.89
 4  71  3200229 TSCHARNKE Tim  1989  GER   38:14.7  21.87
 5  68  3200241 BING Thomas  1990  GER   38:21.2  24.17
 6  60  3390103 TAMMJARV Karel  1989  EST   38:23.1  24.84
 7  69  3420961 KROGH Finn Haagen  1990  NOR   38:38.0  30.11
 8  36  3300330 LENTING Akira  1990  JPN   38:38.2  30.19
 9  65  3480669 SHAKIRZIANOV Raul  1989  RUS   38:39.3  30.57
 10  72  3480832 SEDOV Petr  1990  RUS   38:45.6  32.80
 11  37  3290320 CLEMENTI Fabio  1990  ITA   38:56.3  36.59
 12  59  3510342 BAUMANN Jonas  1990  SUI   38:57.4  36.98
 13  67  3500664 HALFVARSSON Calle  1989  SWE   39:00.6  38.11
 14  63  3420756 ANSNES Ronny Fredrik  1989  NOR   39:20.5  45.16
 15  42  3670025 MALYSHEV Alexandr  1989  KAZ   39:22.8  45.97
 16  58  3220002 MUSGRAVE Andrew  1990  GBR   39:24.0  46.40
 17  55  3290266 PELLEGRIN Mattia  1989  ITA   39:30.9  48.84
 18  38  3421320 IVERSEN Emil  1991  NOR   39:36.9  50.96
 19  62  3100175 KILLICK Graeme  1989  CAN   39:44.7  53.72
 19  53  3421467 RUNDGREEN Mathias  1991  NOR   39:44.7  53.72
 21  31  3481163 RETIVYKH Gleb  1991  RUS   39:47.9  54.86
 22  56  3050172 GRADER Thomas  1989  AUT   39:53.0  56.66
 23  52  3300373 MIYAZAWA Hiroyuki  1991  JPN   39:54.8  57.30
 24  32  3180436 MIKKONEN Juho  1990  FIN   39:58.6  58.64
 25  35  3290383 RASTELLI Maicol  1991  ITA   39:58.8  58.72
 26  41  3390101 RANKEL Raido  1990  EST   40:05.4  61.05
 27  28  3150437 HORCICKA Jiri  1990  CZE   40:07.5  61.79
 28  54  3180557 HYVARINEN Perttu  1991  FIN   40:08.8  62.25
 29  44  3290321 GARDENER Stefano  1990  ITA   40:09.5  62.50
 30  57  3200356 DOBLER Jonas  1991  GER   40:13.6  63.95
 31  29  3350003 HAELG Philipp  1991  LIE   40:14.0  64.10
 32  34  3190280 TARANTOLA Damien  1991  FRA   40:23.3  67.39
 33  46  3300277 SHIMIZU Kouhei  1989  JPN   40:24.9  67.95
 34  64  3500755 JONSSON Fredrik  1990  SWE   40:30.5  69.94
 35  49  3050121 HERBURGER Aurelius  1990  AUT   40:34.1  71.21
 36  51  3100149 GREER David  1989  CAN   40:44.8  75.00
 37  47  3530511 BJORNSEN Erik  1991  USA   40:49.1  76.52
 38  48  3500879 ERIKSSON Gustav  1991  SWE   40:49.6  76.70
 39  45  3530485 PACKER Eric  1990  USA   40:50.7  77.09
 40  15  3670047 RAKHIMBAEV Almas  1989  KAZ   40:51.8  77.48
 41  33  3510377 HEDIGER Jovian  1990  SUI   40:57.1  79.35
 42  39  3190229 JEANNEROD Alexis  1991  FRA   41:04.7  82.04
 43  14  3560064 RIMAHAZI Matija  1989  SLO   41:20.5  87.63
 44  8  3660055 VORANAU Aliaksandr  1990  BLR   41:27.2  90.01
 45  17  3150136 BARTON Jan  1990  CZE   41:27.7  90.18
 46  18  3660045 ASTAPENKA Yury  1990  BLR   41:36.6  93.33
 47  40  3100137 COCKNEY Jesse  1989  CAN   41:37.3  93.58
 48  26  3430103 STAREGA Maciej  1990  POL   41:44.2  96.02
 49  13  3670046 BONDARENKO Yevgeniy  1991  KAZ   41:45.5  96.48
 50  16  3410005 POHL Andrew  1989  NZL   41:46.8  96.94
 51  21  3150183 GRAEF Jakub  1991  CZE   41:49.2  97.79
 52  30  3100186 HAMILTON Christopher  1989  CAN   42:01.7  102.22
 53  24  3430141 ANTOLEC Jan  1990  POL   42:21.8  109.33
 54  20  3530551 SCOTT Ryan  1989  USA   42:31.5  112.77
 55  12  3040101 BELLINGHAM Phillip  1991  AUS   42:38.7  115.31
 56  11  3660034 MELNIK Aliaksandr  1990  BLR   42:44.2  117.26
 57  25  3430136 GAZUREK Sebastian  1990  POL   42:59.1  122.54
 58  6  3740039 YEGHOYAN Artur  1990  ARM   43:10.0  126.39
 59  19  3380009 BURIC Andrej  1989  CRO   43:32.9  134.50
 60  22  3560072 POTOCNIK Domen  1989  SLO   43:35.3  135.35
 61  5  3520024 YUSUFUOGLU Omer  1990  TUR   44:30.2  154.78
 62  9  3040096 KOVACS Paul  1990  AUS   44:45.1  160.06
 63  4  3220004 STANDEN Alexander  1990  GBR   45:13.8  170.21
 64  10  3170021 KRISTENSEN Karl Peter  1991  DAN   45:25.7  174.43
 65  7  3220013 PLATT Simon James  1989  GBR   45:28.0  175.24
 66  1  3120056 LI Zhihui  1989  CHN   45:38.9  179.10
 67  2  3520035 ATES Suleyman  1991  TUR   46:11.8  190.74
 68  3  3740037 GHARIBYAN Myasnik  1991  ARM   47:11.5  211.88
Did not start
   50  3670026 STAROSTIN Mark  1990  KAZ     
   27  3460021 HOGIU Petrica  1991  ROU     
Did not finish
   43  3500762 LINDBLAD Anton  1990  SWE     
   23  3040080 WATSON Callum  1989  AUS   

Erzurum (TUR)

U23
Ladies’ 10 km C

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  39  3485498 GUSCHINA Mariya  1989  RUS   29:23.2  25.00
 2  41  3485510 MEDVEDEVA Polina  1989  RUS   29:49.9  37.11
 3  43  3425483 HAGEN Martine Ek  1991  NOR   29:51.2  37.70
 4  36  3505434 WIKEN Emma  1989  SWE   29:51.6  37.89
 5  17  3535320 BJORNSEN Sadie  1989  USA   29:55.1  39.47
 6  27  3195080 LOCATELLI Manon  1989  FRA   30:24.3  52.72
 7  26  3505445 OEBERG Jennie  1989  SWE   30:32.5  56.44
 8  33  3295141 AGREITER Debora  1991  ITA   30:33.3  56.81
 9  38  3205124 SIEGEL Monique  1989  GER   30:38.9  59.35
 10  20  3485569 CHERDANTSEVA Jaroslava  1991  RUS   30:39.3  59.53
 11  32  3205225 ANGER Lucia  1991  GER   30:52.5  65.52
 11  14  3395048 OJASTE Triin  1990  EST   30:52.5  65.52
 13  40  3425421 HAGA Ragnhild  1991  NOR   30:57.6  67.83
 14  29  3505497 LARSEN Lisa  1990  SWE   30:58.9  68.42
 15  37  3205176 RINGWALD Sandra  1990  GER   31:02.3  69.96
 16  30  3675019 SLONOVA Anastasia  1991  KAZ   31:07.8  72.46
 17  21  3105095 NISHIKAWA Emily  1989  CAN   31:11.0  73.91
 18  42  3425302 NYDAL Britt Ingunn  1989  NOR   31:18.2  77.18
 19  18  3185265 PITKAENEN Marjaana  1991  FIN   31:24.2  79.90
 20  25  3305165 KASHIWABARA Michiko  1991  JPN   31:26.0  80.72
 21  34  3295157 SCARDONI Lucia  1991  ITA   31:32.0  83.44
 22  24  3565034 CEBASEK Alenka  1989  SLO   31:36.5  85.48
 23  19  3435098 MARCISZ Ewelina  1991  POL   31:37.1  85.75
 24  35  3195115 AYMONIER Celia  1991  FRA   31:37.4  85.89
 25  15  3205224 KOLB Hanna  1991  GER   31:39.3  86.75
 26  28  3425351 GAUSEN Kristin  1989  NOR   31:44.0  88.88
 27  11  3505449 SOEMSKAR Linn  1989  SWE   31:47.0  90.25
 28  22  3185311 GRUNDVALL Maria  1991  FIN   31:49.3  91.29
 29  16  3535407 RORABAUGH Rebecca  1989  USA   31:50.0  91.61
 30  23  3485656 GODOVANICHENKO Daria  1991  RUS   31:52.5  92.74
 31  10  3435058 MORDARSKA Justyna  1990  POL   32:03.2  97.60
 32  12  3155111 GROHOVA Karolina  1990  CZE   32:34.7  111.89
 33  6  3225006 HUGHES Fiona-Elizabeth  1990  GBR   32:35.4  112.21
 34  2  3125044 E Yingcui  1990  CHN   32:55.7  121.42
 35  8  3105093 KROMM Marlis  1990  CAN   33:06.4  126.27
 36  4  3395058 RAJU Heidi  1990  EST   33:13.1  129.31
 37  13  3105133 HICKS Annika  1991  CAN   33:43.9  143.28
 38  5  3175001 BERTHELSEN Niviaq Chemnitz  1989  DAN   33:46.9  144.65
 39  9  3385016 MALEC Vedrana  1990  CRO   34:08.7  154.54
 40  7  3105114 WIDMER Heidi  1991  CAN   35:32.0  192.33
Did not start
   1  3665054 KONSTANTINOVA Ekaterina  1991  BLR     
Did not finish
   31  3295144 DEBERTOLIS Ilaria  1989  ITA     
   3  3385017 BROZNIC Nina  1991  CRO   

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”