J4 Rocky/Central: Rolfs, Cardamone win super G's

By Published On: March 21st, 2008Comments Off on J4 Rocky/Central: Rolfs, Cardamone win super G's

Elizabeth Rolfs, from the Central Division, won the women’s super G race Thursday at the J4 Rocky/Central Junior Olympics at Winter Park, Colo. 

Elizabeth Rolfs, from the Central Division, won the women’s super G race Thursday at the J4 Rocky/Central Junior Olympics at Winter Park, Colo.  
    Rolfs’ winning time was 1 minute, 0.05 seconds. Julia Mueller-Ristine, from Aspen Valley Ski/Snowboard Club, took second place with a 1:00.68. Ski & Snowboard Club Vail’s Caroline Byrne took third with a time of 1:01.45.
    For the men, Devon Cardamone, from Aspen Valley Ski/Snowboard Club, took first place with a 59.88. Nicholas Mitchell, from Minnesota’s Welch Village Ski Team, finished second, just 0.18 seconds back in 1:00.06.  Aspen Valley Ski/Snowboard Club’s Colby Lane finished in third, just a tenth of a second behind Mitchell, with a 1:00.16.  
    J4 Rocky/Central Junior Olympic ski racing continues Friday with a giant slalom for the men and women at Winter Park. 

Women's results
 1   11 C5946421  Rolfs, Elizabeth            2    HHL/95   1:00.05
 2    6 R5956396  Mueller-Ristine, Julia      1    ASP/95   1:00.68
 3   10 R5966015  Byrne, Caroline             2    SCV/95   1:01.45
 4    1 R5780382  Stamp, Samantha             1    SSP/95   1:01.76
 5   33 R6083646  McSwain, Lilly              5    SUN/95   1:02.03
 6    4 C6006902  Zerbe, Thea                 1    BKH/95   1:02.10
 7    7 C6044077  Slicker, Mallory            1    WRT/95   1:02.28
 8   35 C5959911  Gartner, Marlee             5    BKH/96   1:03.38
 9    3 C5951116  Rogers, Sydney              1    ASB/95   1:03.48
 10   15 C6067052  Swift, Olivia               2    GPK/95   1:03.61
 11   14 C6072458  Danelski, Megan             2    DUL/95   1:03.71
 12   16 R5833470  Watt-Sax, Hannah            2    CBA/95   1:03.78
 13    9 R5951603  Sedberry, Chandler          2    SSP/96   1:03.87
 14   40 R5973813  Fleming, Sonja              5    PUR/95   1:03.98
 15   53 C5884366  White, Grace                7    CNT/95   1:04.09
 16   22 R6085948  Kidd, Serina                3    SSP/96   1:04.11
 17   42 R6024541  McCormick, Erika            6    SCV/96   1:04.15
 18   13 C6035265  Stone, Savannah             2    SGA/95   1:04.36
 19   25 R5973490  Schwarz, Ilona              4    ASP/95   1:04.42
 20   21 R5781315  Cooper, Kate                3    SSP/95   1:04.57
 21   23 R5828504  Arnis, Katherine            3    SSP/95   1:04.64
 22   32 R6008726  Lyons, Joanie               4    WPK/95   1:05.42
 23   24 X6100572  Djambazova, Katerina        3    SCV/95   1:06.60
 24   17 C5994579  Koprucki, Elizabeth         3    AFT/95   1:06.72
 25   31 R6073969  Kropf, Keile                4    ASP/95   1:06.82
 26   28 R6006100  Rudolph, Olivia             4    SSP/95   1:07.14
 27   43 R6079933  Zimmerman, Marie            6    WPK/95   1:07.28
 28   62 R5756408  Gansmann, Hunter            8    SSP/95   1:07.32
 29   38 R5986823  McGrew, Molly               5    SCV/95   1:07.50
 30   19 C6044606  Shepard, Sadie              3    WRT/95   1:07.61
 31   46 C6131429  Marzario, Montana           6    BKH/96   1:07.67
 32   50 R5781299  Rosa, Megan                 7    SSP/95   1:07.74
 33   18 C6065031  Burke, Chloe                3    BKH/95   1:07.75
 34   47 R5970835  Balfanz, Kelly              6    WPK/96   1:07.76
 35   65 R5929856  Talbot, Katie               9    SCV/96   1:07.81
 36   27 C6084784  Gee, Kyrstin                4    WIL/95   1:08.13
 37   64 R5887781  Balkind, Mikaela            8    TEL/96   1:08.32
 38   66 R5924774  Galbiati, Raina   &n
bsp;         9    WPK/96   1:08.47
 39   67 C6062681  Skogmo, Sarah               9    GIL/95   1:08.70
 40   37 R5901178  Andresen, Annalies          5    RED/95   1:08.73
 41   58 C5572383  Cates, Carly                8    MAD/95   1:08.78
       54 R5892088  Cleaver, Maggie             7    WPK/96   1:08.78
 43   52 C6004337  Ide, Tessa                  7    BKH/95   1:08.83
       48 C6024889  Reinhart, Jessica           6    LAX/96   1:08.83
 45   51 C6093231  Weaver, Shannon             7    WRT/95   1:09.29
 46   34 C6092779  Reed, Nora                  5    WRT/96   1:09.33
         8 R6049068  Vanhee, Kendall             1    SCV/95

 47   63 C5867544  Nelson, Christina           8    BKH/95   1:09.80
 48   41 C6175319  Sell, Jordan                6    WRT/95   1:09.96
 49   30 C6131510  Ogden, Molly                4    ASB/95   1:10.03
 50   44 C5997887  Warnke, Hailee              6    AFT/96   1:10.16
 51   49 R5767678  Gumerman, Madison           7    FLA/95   1:10.28
 52   57 R5930235  Kuechenmeister, Bailey      8    ELD/96   1:10.30
 53   20 C6093116  Klein, Cassidy              3    WRT/95   1:10.35
 54   60 C6108641  Daley, Chloe                8    HHL/95   1:10.66
 55   61 R5802665  Clark, Courtney             8    PWD/95   1:10.94
 56   59 C6110423  Sorenson, Christina         8    ASB/95   1:11.04
 57   39 C5996418  Magnotto, Anna              5    AFT/95   1:13.34
 58   55 R5987201  Byron, Josie                7    CBT/95   1:13.35
 59   29 C6005060  Larson, Amanda              4    BKH/95   1:14.15
 60   56 C6016133  Krakauer, Kelsi             7    WIL/95   1:21.33
 61   68 C6073936  Anderson, Sally             9    BKH/96   1:21.78

DID NOT FINISH

45 R5960794  Horner, Megan               6    WPK/95
36 C6141097  Nipuelio, Halie             5    PMR/95
26 C6077671  Hager, Anika                4    GIL/95
12 R5965371  Lupear, Vreni               2    ELD/95
5 C6070072  Gencheff, Gabby             1    GLS/95
2 R5941406  Brownell-Patty, Danielle    1    ASP/96

Men's results
1    2 R6017396  Cardamone, Devon            1    ASP/95     59.88
2    5 C5893078  Mitchell, Nicholas          1    WEV/95   1:00.06
3    1 R6005763  Lane, Colby                 1    ASP/96   1:00.16
4   38 R5831086  Santaniello, Nick           5    SCV/95   1:00.79
5    9 R5720271  Walsh, Thomas C             2    SCV/95   1:00.91
6   40 X6176143  Travers, Dean               5    ASP/96   1:01.12
7   32 C5919279  Kjos, Zak                   4    LAX/96   1:01.15
8    8 R5872544  Bender, Jake                1    WPK/95   1:01.20
9   10 R5845292  Veth, Nicolas               2   TSAY/95   1:01.32
10   19 R5992847  Deininger, Nicholas         3    PUR/95   1:01.40
11   50 C6177224  Jaekels, John               7    HHL/95   1:01.41
12    6 C5751870  Underhill, Mitchell         1    BKH/95   1:01.64
13   11 C5937032  Zucco, Michael              2    LAR/95   1:01.66
14   20 R5957980  Farny, Andrew               3    SSP/95   1:01.76
15   14 C5896584  Post, Jack E                2    BKH/95   1:01.89
16   15 R6013098  Hancock, Andrew          &nbs
p;  2    ASP/96   1:02.36
17   25 R6027015  Baker, Xon                  4    ASP/96   1:02.54
18   17 C6010268  Koseck, Kyle                3    WRT/95   1:02.67
19   37 R5911243  Stuercke, Hunter            5    LRC/95   1:02.92
      18 C5933247  Robillard, Griffin          3    GIL/95   1:02.92
21   29 R5953633  Kirwood, Clayton            4    SCV/96   1:03.12
22   16 C6026546  Lindy, Taylor               2    SPH/95   1:03.22
23   31 R5845797  Schult, Zachary             4    WPK/95   1:03.32
24   34 R5825294  Fake, Hayden H              5    TEL/95   1:03.34
25   41 R6080014  Lundin, Travis              6    ASP/96   1:03.48
26   86 R5922950  Barounos, Alex              11   SSP/95   1:03.59
27   43 R5939079  Bailey, Nick                6    QSC/95   1:03.74
28   24 X6103253  Wiess, Liam                 3    PUR/96   1:03.87
29   33 C6095830  Hornburg, Kalvis            5    WRT/95   1:03.99
30   52 R6116255  Benge, Roy                  7    ASP/96   1:04.26
31   73 R5851761  Sides, Graham               10   SFE/95   1:04.40
32   51 R5929013  Romano, Nicky               7    CBT/95   1:04.51
33   35 C6112866  Pucci, A j                  5    SMP/95   1:04.55
34   22 R5880992  White, Peter                3    SSP/95   1:04.77
35   12 C6101851  Strike, Cameron             2    TRR/95   1:04.86
36   58 R6070718  Wada, Anthony               8    MON/96   1:04.96
37   47 C5869425  Robicsek, Erick             6    WIL/95   1:04.99
38   26 R5878780  Halsnes, Erik               4    SSP/95   1:05.35
39   39 C5993373  Olin, Teagan                5    AFT/95   1:05.49
       36 C5806518  Uloth, Alex                 5    BKH/95   1:05.49
41   77 R5924139  Reznick, Walker             10   FLA/95   1:05.53
42   68 C6044499  Birt, Joe                   9    GIL/96   1:05.57
43   48 R6013411  Fordon, Jack                6    WPK/95   1:05.76
44   44 R6046536  Woodrow, Henry              6    ASP/96   1:05.99
45   87 R5812987  Henry, Cole                 11   SSP/96   1:06.21
46   69 C5818885  Pierce, Spencer             9    LAR/95   1:06.36
47   76 R6131197  Spence, Tanner              10   ASP/96   1:06.42
48   30 C6003206  Rasmussen, Kyle             4    ASB/95   1:06.59
49   60 C5997788  Campeau, David              8    AFT/95   1:06.69
50   57 R5899331  Michieli, Lucas             8    QSC/95   1:06.71
51   46 C6166219  Derocher, Alex              6    DUL/95   1:06.74
52   55 C5818901  Richter, Jake               7    SWA/95   1:06.77
53   65 C6002554  Waning, Thomas              9    CST/95   1:06.85
54   83 C6166961  Lundteigen, Gunnar          11   BRT/96   1:06.99
55   78 C6101711  Hanson, Sean                10   AFT/95   1:07.06
56   49 R6086813  Davis, Quin                 7    SCV/96   1:07.07
57   61 C6122881  Dritz, Jack                 8    BKH/95   1:07.09
58   66 R5885470  Koenig, Kyle                9    TEL/95   1:07.24
59   79 R6111405  Haderle, Brannen            10   ASP/95   1:07.39
60   85 R6001291  Lawler, Rick                11   QSC/95   1:07.49
61   67 R5775770  Stanley, Michael            9    QSC/95 &n
bsp; 1:07.57
62   64 R6085104  Gregory, Matthew            8    ASP/96   1:07.60
63   13 R6085302  Szwebel, Florian            2    WPK/96   1:07.73
64   84 C6064760  Morrison, Bradford          11   BKH/95   1:08.08
65   72 R6040596  Garden, Bennett             9    ELD/95   1:08.24
66   59 C6112692  Lundell, Jacob              8    BKH/96   1:08.64
67   80 C6109318  Nguyen, Vy                  10   BKH/96   1:08.68
68   90 R6129829  Weingartner, Tommy          12  TSAY/95   1:08.88
69   63 R5924097  Aubel, Kevan                8    SCV/95   1:09.08
70   81 C5882469  Arneson, Tommy              11   MAD/96   1:09.84
71   82 R5817770  Bowman, Nate                11   SSP/96   1:09.92
72   88 C6055438  Hickok, Keller R            11   BKH/95   1:09.96
73   62 C6001762  Dries, Cade                 8    ASB/95   1:10.18
74   91 C6055222  Smith, David                12   GIL/96   1:10.33
75   71 C6044556  Callahan, Ryan              9    TTC/95   1:11.27
76   75 C5937016  Hill, Christopher           10   WRT/95   1:12.76
77   70 R6037469  Twardowski, Zachary         9    PWD/95   1:12.77
78   28 C5867478  Alexander, Dane             4    GIL/95   1:22.95
79   92 C6124986  O'Brien, Keilan             12   BKH/96   1:43.56

DID NOT START
23 C5818786  Brunk, Hans J               3    ASB/96

DID NOT FINISH
89 R5971742  Girten, Alec                12   QSC/95
74 C6156814  Richter, Sam                10   AFT/95
56 C6128755  Landa, Jonathan             7    GIL/96
54 X5999636  Mattsson, Simon             7   TSAY/95
53 C6156947  Damberg, Niklas             7    AFT/96
45 C6135263  Struyk, Griffin             6    SPH/95
42 C6123046  Bourdo, Jack                6    ASB/95
27 C6176713  Vogel, Colin                4    GLS/96
21 C6004980  Zimmer, Anders              3    DUL/95
7 C6068068  Leinfelder, Samuel          1    LAX/95
4 R5812490  Leever, Alex                1    SCV/95
3 C6008593  Croasdale, Connor           1    BKH/95

 

Share This Article

About the Author: Pete Rugh