Kearney, Colas earn double moguls wins in Lake Placid

By Published On: January 23rd, 2011Comments Off on Kearney, Colas earn double moguls wins in Lake Placid

American Olympic gold medalist moguls skier Hannah Kearney pulled in her second World Cup win in as many days today (Jan. 23) in Lake Placid, NY as the Nature Valley Freestyle Cup concluded. Frenchman Guilbaut Colas was also a two-time winner this weekend.

In the last two days, Kearney secured her third and fourth victories of the season. Today’s winning run earned top scores for both tuns and airs as she finished with 26.12 points ahead of Canadian trio, Chloe Lapointe-Dufour (24.85) in second, Kristi Richards (24.57) in third and Olympic silver medalist Jennifer Heil (23.99) in fourth.

Kearney currently leads Heil in the overall standings 509 to 390. Richards is in third with 286 points.

“My goal this season has been consistency,” said Kearney. “To come in first in both qualifying runs and win both final runs means that I’m achieving my goals. It feels so good to walk away with these wins.”

The Americans put five women into the top 15 as Heather McPhie also matched her result from a day ago in fourth. Eliza Outtrim (11th), Kayla Syderman (14th) and Alison DiGravio (15th) filled the top of the results sheet on home snow.

Canadians were also strong on the men’s side. Behind Colas (25.70), four Canadian men filled the top five. They were led by 18-year-old Mikael Kingsbury in second only 0.11 points behind Colas. Pierre-Alexandre rounded out the podium in third while teammates Mar-Antoine and Cedric Rochon finished fourth and fifth, respectively.

It was Colas’ third victory of the season and his sixth podium as he leads the overall standings with 500 points. Kingsbury stands second with 355 points.

Jeremy Cota (third yesterday) again led the U.S. men in sixth. He was closely followed by teammates David DiGravio and Bryon Wilson in seventh and eighth, respectively.

The moguls and aerials World Cup tours now move to Calgary, Canada for competitions next Saturday Jan. 29 before returning to the states for the World Championships in Deer Valley, Utah at the beginning of February.

More to come

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   26.12    1000.00
 2  18  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   24.85    800.00
 3  4  2304360 RICHARDS Kristi  1981  CAN   24.57    600.00
 4  2  2275744 HEIL Jennifer  1983  CAN   23.99    500.00
 5  12  2481681 STOLYAROVA Ekaterina  1988  RUS   23.73    450.00
 6  6  2364117 MCPHIE Heather  1984  USA   23.04    400.00
 7  9  2485019 RAKHIMOVA Regina  1985  RUS   22.94    360.00
 8  10  2267596 SUDOVA Nikola  1982  CZE   21.74    320.00
 9  14  2485027 PERTAKHIYA Marika  1992  RUS   21.62    290.00
 10  3  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   21.6    260.00
 11  7  2329386 OUTTRIM Eliza  1985  USA   20.75    240.00
 12  13  2360722 SCANZIO Deborah  1986  ITA   13.83    220.00
 13  17  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.93    200.00
 14  38  2472175 SNYDERMAN Kayla  1988  USA   20.91    180.00
 15  35  2484722 DIGRAVIO Alison  1991  USA   20.73    160.00
 16  24  2419989 KAFFKA Marina  1987  GER   20.57    150.00
 17  19  2034796 SATOYA Tae  1976  JPN   20.48    140.00
 18  21  2485203 KLOSER Heidi  1992  USA   19.88    130.00
 19  23  2526184 VACULIKOVA Tereza  1992  CZE   19.23    120.00
 20  33  2484416 COX Britteny  1994  AUS   19.23    110.00
 21  16  2379346 HENITIUK Chelsea  1987  CAN   18.94    100.00
 22  15  2397097 ITO Miki  1987  JPN   18.72    90.00
 23  37  2485213 LOWEREE Brittany  1990  USA   18.55    80.00
 24  36  2526326 GRASEMANN Laura  1992  GER   18.05    70.00
 25  11  2526325 GUNCHENKO Anastassia  1991  RUS   18.02    60.00
 26  5  2329677 ROBICHAUD Audrey  1988  CAN   17.18    50.00
 27  25  2527560 NING Qin  1992  CHN   17.14    45.00
 28  41  2485108 HOSHINO Junko  1989  JPN   17.02    40.00
 29  26  2527476 LAWSON Alyssa  1992  USA   17.01    36.00
 30  40  2485299 SCHRIWER Martina  1988  SWE   16.86    32.00
 31  34  2440553 PARKS Nicole  1992  AUS   16.10    28.00
 32  32  2525878 CARLQVIST Veronica  1990  SWE   15.85    26.00
 33  42  2527561 LI Nan  1992  CHN   15.14    24.00
 34  39  2413490 BOULANGEAT Alizee  1988  FRA   14.6    22.00
 35  28  2527012 GOBBI Samanta  1991  SUI   14.33    20.00
 36  20  2484830 MURATA Arisa  1990  JPN   9.64    0.00
 37  30  2373041 SANTA-OLALLA Reyes  1984  SPA   6.95    0.00
 38  29  2339668 FOERSTER Katharina  1988  GER   2.52    0.00

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2337049 COLAS Guilbaut  1983  FRA   25.70    1000.00
 2  3  2484937 KINGSBURY Mikael  1992  CAN   25.59    800.00
 3  7  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   25.16    600.00
 4  19  2484952 GAGNON Marc-Antoine  1991  CAN   24.69    500.00
 5  9  2484677 ROCHON Cedric  1990  CAN   24.38    450.00
 6  5  2484727 COTA Jeremy  1988  USA   23.98    400.00
 7  13  2375563 DIGRAVIO David  1986  USA   23.68    360.00
 8  6  2471302 WILSON Bryon  1988  USA   23.00    320.00
 9  39  2485300 GUMMESSON Adam  1989  SWE   16.68    290.00
 10  4  2382838 DENEEN Patrick  1987  USA   15.18    260.00
 11  2  2426100 BILODEAU Alexandre  1987  CAN       240.00
 12  8  2482457 SMYSHLYAEV Alexandr  1987  RUS       220.00
 13  20  2484106 HICKS Eddie  1988  CAN   22.75    200.00
 14  43  2528118 SATERBERG Fredrik  1994  SWE   22.09    180.00
 15  21  2070783 TSUKITA Yugo  1976  JPN   22.04    160.00
 16  31  2407379 VACULIK Lukas  1986  CZE   21.71    150.00
 17  38  2526132 MIETTUNEN Ville  1992  FIN   21.55    140.00
 18  12  2397776 NISHI Nobuyuki  1985  JPN   21.55    130.00
 19  33  2354320 LAHTELA Juuso  1985  FIN   21.52    120.00
 20  28  2407185 MATIZ Giacomo  1986  ITA   21.18    110.00
 21  46  2526312 ANDERSEN Tevje-Lie  1991  NOR   20.94    100.00
 22  45  2527071 DYER Ryan  1991  USA   20.94    90.00
 23  16  2417855 KASHIMA Sho  1986  USA   20.58    80.00
 24  44  2385166 UENO Osamu  1983  JPN   20.45    70.00
 24  18  2484682 KIRAMO Arttu  1990  FIN   20.45    70.00
 26  29  2526113 GRAHAM David  1991  AUS   20.36    50.00
 27  40  2528117 FJALLSTROM Ludvig  1993  SWE   20.29    45.00
 28  41  2340929 NOVAK Vaclav  1987  CZE   20.16    40.00
 29  22  2471108 DISCOE Jimmy  1989  USA   19.98    36.00
 30  37  2528116 LAURITZ Jens  1993  SWE   19.98    32.00
 31  30  2485265 PANTHER Jay  1984  USA   19.73    28.00
 32  47  2369743 LAFRANCHI Pablo  1986  SUI   19.60    26.00
 33  42  2318134 HALL Sam  1988  AUS   19.07    24.00
 34  32  2484758 SLATTEN Vinjar  1990  NOR   18.22    22.00
 35  27  2526686 SVENSSON Ricky  1992  SWE   17.63    20.00
 36  35  2297279 ROBERTS Nathan  1982  USA   17.41    19.70
 37  36  2484301 CHO Woo-Hyun  1991  KOR   13.71    19.40
 38  26  2526980 STEPHENSON Bradley  1988  RSA   13.33    19.10
 39  15  2471011 DISCOE Joseph  1987  USA   12.64    0.00
 40  34  2527360 PENTTALA Jussi  1993  FIN   11.01    0.00
 41  11  2484861 ENDO Sho  1990  JPN   10.44    0.00
 42  24  2406506 SPETT Per  1985  SWE   6.65    0.00
Did not finish
     2406797 BJOERNLUND Jesper  1985  SWE       

Share This Article

About the Author: Eric Williams