McJames scorches field in 2nd Coronet Peak GS

By Published On: August 20th, 2008Comments Off on McJames scorches field in 2nd Coronet Peak GS

Megan McJames skied to an impressive win on Wednesday in the second of two giant slaloms at Coronet Peak, beating fellow U.S. Ski Teamer Stacey Cook by more than two seconds. 
    In the men’s GS, American Warner Nickerson topped a tight race with a time of 1:40.28 to beat Niklas Rainer of Sweden by 0.43 seconds. Norway’s Leif Christian notched his second top-five finish in two days, claiming third in 1:40.93.
  
MEGAN MCJAMES skied to an impressive win on Wednesday in the second of two giant slaloms at Coronet Peak, beating fellow U.S. Ski Teamer Stacey Cook by more than two seconds.
    McJames clocked the only time under 50 seconds in the opening run and led Cook by half a second, then cruised home her second time down to finish in a two-run combined effort of 1 minute, 42.13 seconds. Cook, the winner of Tuesday’s opening GS in this FIS series, clocked 1:44.28. New Zealand’s Janelle Miller was third in 1:45.09.
    In the men’s GS, American Warner Nickerson topped a tight race with a time of 1:40.28 to beat Niklas Rainer of Sweden by 0.43 seconds. Norway’s Leif Christian notched his second top-five finish in two days, claiming third in 1:40.93.
    "I was able to put together a solid first run before the snow started to break through and was up on the field by half a second. On second run, I took a pretty conservative approach on the top in the soft snow, but was able to put together some good turns on the bottom and hold onto the victory by four tenths," Nickerson said on his blog, warnernickerson.com. "It was nice to pick up an early season win, but I was totally psyched to put together a mediocre second run and still be right in there."
    Of note, legendary freeride park skier Jon Olsson of Sweden, who resurrected an alpine racing career last winter and is targeting a spot in the 2014 Winter Olympics, notched a 15th-place finish on Wednesday after finishing 16th on Tuesday.
    Men and women’s slalom races are schheduled for Thursday at Coronet Peak.

Men's results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  534038 NICKERSON Warner  1981  USA   48.70  51.58  1:40.28  16.75
 2  11  501026 RAINER Niklas  1983  SWE   49.35  51.36  1:40.71  20.52
 3  15  421669 HAUGEN Leif Kristian  1987  NOR   49.20  51.73  1:40.93  22.45
 4  27  301312 SASAKI Akira  1981  JPN   49.79  51.20  1:40.99  22.98
 5  13  530326 WILSON Ryan  1987  USA   49.39  51.68  1:41.07  23.68
 6  16  303097 ISHII Tomoya  1989  JPN   49.90  51.49  1:41.39  26.49
 7  17  511176 VON KAENEL Ruedi  1984  SUI   50.20  51.21  1:41.41  26.67
 8  5  103078 DONALDSON David  1986  CAN   49.76  51.74  1:41.50  27.46
 9  6  501111 HARGIN Mattias  1985  SWE   49.26  52.40  1:41.66  28.86
 10  2  500909 ANDERSSON Oscar  1982  SWE   49.51  52.17  1:41.68  29.04
 11  7  532837 SHPALL Bryan  1989  USA   49.82  51.96  1:41.78  29.91
 12  10  410270 CAFE Tim  1987  NZE   49.86  52.13  1:41.99  31.76
 13  4  534508 CHODOUNSKY David  1984  USA   49.52  52.52  1:42.04  32.19
 14  12  531302 WAGNER Andrew  1985  USA   50.04  52.07  1:42.11  32.81
 15  22  500933 OLSSON Jon  1982  SWE   50.13  52.27  1:42.40  35.35
 16  18  930163 KEMP John  1990  USA   50.16  52.30  1:42.46  35.88
 17  31  930133 HIGGINS Sean  1990  USA   50.92  52.09  1:43.01  40.71
 18  29  511624 RUDIN Michael  1989  SUI   51.27  52.30  1:43.57  45.62
 19  28  530357 SEREBRAKIAN Arman  1987  USA   51.01  52.69  1:43.70  46.76
 20  44  930230 RANDALL William  1990  USA   51.38  52.46  1:43.84  47.99
 21  39  53897 KNAUSS Andreas  1990  AUT   51.47  52.51  1:43.98  49.22
 21  14  530840 KERNAN Joshua  1986  USA   50.76  53.22  1:43.98  49.22
 23  35  934566 ROBERTS Hig  1991  USA   51.50  52.54  1:44.04  49.75
 24  25  840002 KERR Errol  1986  JAM   51.42  52.81  1:44.23  51.41
 25  33  530751 BARTELS Greg  1986  USA   51.19  53.12  1:44.31  52.11
 26  34  934562 RADFORD Michael  1991  USA   51.54  53.65  1:45.19  59.84
 27  26  530226 HEDLUND Chad  1987  USA   51.97  53.72  1:45.69  64.23
 28  20  534901 ASOIAN Nathan  1985  USA   51.85  53.92  1:45.77  64.93
 29  42  6530104 BENNETT Bryce  1992  USA   51.68  54.11  1:45.79  65.10
 30  53  303047 TANAKA Yuuto  1988  JPN   53.00  53.06  1:46.06  67.47
 31  55  6530153 PERKINS Jake  1992  USA   52.18  54.20  1:46.38  70.28
 32  38  103706 KIDD Charlie  1990  CAN   51.99  54.46  1:46.45  70.89
 33  32  410297 WINSLOE Leighton  1989  NZE   51.59  54.89  1:46.48  71.16
 34  41  302364 TANAKA Syoko  1986  JPN   52.22  54.41  1:46.63  72.47
 35  21  302428 ASANO Hitoshi  1986  JPN   52.36  54.52  1:46.88  74.67
 36  24  303099 KOBAYASHI Hiromu  1989  JPN   51.84  55.06  1:46.90  74.84
 37  45  6530167 SHIFFRIN Taylor  1992  USA   52.28  55.09  1:47.37  78.97
 38  49  303021 SUZUKI Yuuta  1988  JPN   52.78  54.60  1:47.38  79.06
 39  52  303880 OGIHARA Shunsuke  1992  JPN   51.72  55.96  1:47.68  81.69
 40  62  930284 VAROLI Francesco  1990  USA   52.94  54.82  1:47.76  82.39
 41  64  410342 GRIMMER Rhys  1991  NZE   53.18  54.79  1:47.97  84.23
 42  47  220737 CAMPBELL John  1987  GBR   52.99  55.08  1:48.07  85.11
 43  50  501565 SCHERLIN Oscar  1991  SWE   53.41  54.83  1:48.24  86.60
 44  40  303829 HOMBE Yuuki  1992  JPN   53.08  55.20  1:48.28  86.95
 45  66  240122 SZEPESI Bertold  1990  HUN   53.28  55.33  1:48.61  89.85
 46  58  410365 BARWOOD Adam  1992  NZE   53.54  55.43  1:48.97  93.01
 47  51  532204 LYONS Stefan  1989  USA   53.71  55.52  1:49.23  95.29
 48  92  302718 KUROIWA Kazuki  1987  JPN   53.56  55.79  1:49.35  96.34
 49  48  220612 DU PLESSIS Andrew  1985  GBR   53.66  56.18  1:49.84  100.64
 50  54  303675 HISAMATSU Kazuya  1991  JPN   53.72  56.57  1:50.29  104.59
 51  65  150954 KOCIAN Jan  1991  CZE   54.64  55.68  1:50.32  104.86
 52  93  304006 YORIMITSU Ichitaroh  1992  JPN   54.85  55.49  1:50.34  105.03
 53  61  410364 FEASEY Willis  1992  N
ZE 
 54.96  56.78  1:51.74  117.32
 54  69  303455 OKAZAKI Hiroto  1990  JPN   54.74  57.07  1:51.81  117.93
 55  84  6530530 SWEEK Miles  1993  USA   55.13  56.91  1:52.04  119.95
 56  72  303954 ENDOH Yutaka  1992  JPN   54.78  57.30  1:52.08  120.30
 57  46  303644 HARADA Tatsuya  1964  JPN   54.86  57.26  1:52.12  120.65
 58  59  6290463 DE CRISTOFARO Gianluca  1992  ITA   55.25  57.12  1:52.37  122.84
 59  57  320340 LEE Jung-Hwan  1992  KOR   55.11  57.68  1:52.79  126.53
 60  82  40448 MAUGHAN WRIGHT Anthony  1986  AUS   55.04  57.89  1:52.93  127.76
 61  73  410350 CALDER Stefan  1991  NZE   55.63  58.38  1:54.01  137.24
 62  79  410373 STEEDMAN Harrison  1993  NZE   55.87  58.18  1:54.05  137.59
 63  81  304111 KANEKO Shintaroh  1993  JPN   56.63  57.68  1:54.31  139.87
 64  67  320334 KIM Ha-Young  1992  KOR   55.71  58.77  1:54.48  141.36
 65  76  303713 MIKI Kohtaroh  1987  JPN   56.57  58.42  1:54.99  145.84
 66  74  302790 SUZUKI Hiroyuki  1971  JPN   55.98  59.44  1:55.42  149.61
 67  68  302054 FURUKAWA Nobuyuki  1970  JPN   56.78  58.73  1:55.51  150.40
 68  77  930450 SMITH Jordan  1989  USA   56.42  1:02.10  1:58.52  176.81
 69  78  620046 KHAN Arif Mohd  1990  IND   58.89  1:00.88  1:59.77  187.78
 70  80  6530224 DAWSON Carl  1991  USA   58.43  1:01.44  1:59.87  188.66
 71  60  930044 BENEDETTO Matthew  1990  USA   54.10  1:06.53  2:00.63  195.33
 72  75  303653 GOTOH Kazumi  1987  JPN   59.55  1:01.68  2:01.23  200.60
 73  91  6530537 WILCOCK Bray  1993  USA   1:00.26  1:02.05  2:02.31  210.07
 74  83  304056 TOMINAGA Takumi  1993  JPN   1:03.12  1:05.86  2:08.98  268.60
 75  87  6530592 GREENSTONE Harry  1990  USA   1:03.66  1:07.48  2:11.14  287.56
 76  90  304149 MOROTA Kazutaka  1993  JPN   1:00.32  1:16.14  2:16.46  334.25
 77  88  304197 NAKAJIMA Toshiyasu  1989  JPN   1:12.70  1:16.37  2:29.07  444.90
 78  86  304198 HIRAGA Taishi  1989  JPN   1:24.53  1:19.16  2:43.69  573.20

Did not finish 1st run: GARVEY Daniel (USA), VASICEK Jiri (CZE)

Did not finish 2nd run: GOHDA Shohhei (JPN), ERSOY Kerem (TUR), WEENINK Sam (NZE), PIZZINI Andrea (ITA), WYLIE Andrew (NZE), SMITH Peter (USA), BRUCE Jas (GBR), SWEENEY Patrick (AUS), YOSHIGOE Ippei (JPN), HOWDEN Angus (NZE), HAMMER Maximilian (USA), LAHDENPERAE Anton (SWE), OHKOSHI Ryuunosuke (JPN)

Women's results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  12  538284 MCJAMES Megan  1987  USA   49.99  52.14  1:42.13  14.89
 2  6  537582 COOK Stacey  1984  USA   50.47  53.81  1:44.28  33.42
 3  11  415175 MILLER Janelle  1986  NZE   51.50  53.59  1:45.09  40.39
 4  1  306493 KANEKO Misato  1988  JPN   51.43  53.71  1:45.14  40.83
 5  2  225338 SOLE Michelle  1987  GBR   52.13  55.18  1:47.31  59.52
 6  5  415141 RALSTON Alice  1989  NZE   52.97  54.57  1:47.54  61.51
 7  8  515987 CANDRIAN Simona  1989  SUI   52.91  54.79  1:47.70  62.88
 8  35  155695 VOLOPICHOVA Valentina  1993  CZE   53.14  55.00  1:48.14  66.67
 8  10  225443 SOLE Niki  1990  GBR   52.35  55.79  1:48.14  66.67
 10  4  306835 ITOH Saki  1991  JPN   53.18  55.23  1:48.41  69.00
 11  7  415169 MILLER-BROWN Harriet  1991  NZE   53.09  56.71  1:49.80  80.98
 12  30  516193 KIENER Manuela  1992  SUI   54.62  55.63  1:50.25  84.86
 13  22  535580 SEREBRAKIAN Ani  1989  USA   54.46  55.92  1:50.38  85.98
 14  17  539117 FRANK Simona  1991  USA   55.54  55.89  1:51.43  95.02
 14  14  415170 NEWBOLD Charlotte  1991  NZE   54.64  56.79  1:51.43  95.02
 16  3  539161 REDDEN Kelsey  1991 < /td>

USA   53.71  57.94  1:51.65  96.92
 17  19  225404 OVENDEN Stephanie  1989  GBR   54.96  56.99  1:51.95  99.50
 18  31  539624 BURGART Taylor  1993  USA   55.53  56.55  1:52.08  100.62
 19  32  56161 GAMON Katharina  1993  AUT   55.99  56.41  1:52.40  103.38
 20  16  306917 SADO Hitomi  1991  JPN   55.49  57.30  1:52.79  106.74
 21  21  539369 HALL Samantha  1992  USA   55.40  57.65  1:53.05  108.98
 22  24  415158 OOSTERBAAN Monique  1990  NZE   55.97  57.84  1:53.81  115.53
 23  20  539448 CREWS Laura  1992  USA   55.92  58.00  1:53.92  116.48
 24  27  415167 LOE Marilyn  1991  NZE   56.20  59.23  1:55.43  129.49
 25  28  307088 OHTA Nonoko  1993  JPN   57.49  58.30  1:55.79  132.59
 26  29  539704 FOX Sierra  1993  USA   57.22  59.08  1:56.30  136.99
 27  13  298275 MARCONI Chiara  1992  ITA   56.97  59.59  1:56.56  139.23
 28  23  325099 KWAK Song-Ei  1992  KOR   57.37  59.32  1:56.69  140.35
 29  26  415166 TATE Courtney  1991  NZE   56.67  1:00.46  1:57.13  144.14
 30  25  415165 FEASEY Caitlin  1990  NZE   59.17  1:01.15  2:00.32  171.62
 31  33  539636 DAWSON Kathryn  1993  USA   59.26  1:02.82  2:02.08  186.79

Did not start 1st run: BROWNSEY Kate (NZE)

Did not finish 2nd run: DUNLEAVY Avril (USA), MARSHALL Chelsea (USA), RICHARDSON Kaylin (USA)

Share This Article

About the Author: Pete Rugh