Moguls: Kearney, Kingsbury stay hot in Calgary

By Published On: January 29th, 2012Comments Off on Moguls: Kearney, Kingsbury stay hot in Calgary

The World Cup moguls tour has been dominated by a pair of North Americans this season and today (Jan. 28) was no exception.

American Hannah Kearney and Canadian Mikael Kingsbury stayed perfect today, each earning their fifth World Cup victory of the season in Calgary, A.B.
 
With his winning performance today, 19-year-old Kingsbury is one gold medal away from tying the FIS World Cup record of six consecutive wins.

Scoring 24.30, Kingsbury took the win in a somewhat anti-climactic super final today. Jeremy Cota of the U.S. was second at 23.94; while the rest of the competition – American Sho Kashima and Sho Endo of Japan fell in the final round, winding up third and fourth, consecutively.

Unfortunately Kashima, who missed the majority of the 2010 Olympic season with a hurt knee, injured his knee on his final round and had to make his way to the podium in a leg splint.

Kingsbury said his best run of the day was in the finals; where he pulled a double back flip off the top air followed by a cork 720 on the second jump.

“I’m super excited to win five in a row,” said the Deux-Montagnes, Que. native. “And it was a great event, this was the best course I’ve seen in Calgary.”

On the women’s side, American Hannah Kearney continued to dominate the field and won today with 24.82 points, extending her wining streak to 12 over the last two seasons. Montreal’s Justine Dufour-Lapointe earned her fourth-straight silver medal with a score of 23.11 while Kearney’s teammate KC Oakley was third at 22.06 and Quebec City’s Audrey Robichaud was the fourth woman in the super final, at 21.76.

World Cup action continues in Calgary tomorrow with the Aerials event of the Canada Post Grand Prix.

Women Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   24.82    1000.00
 2  2  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   23.11    800.00
 3  7  2438419 OAKLEY K C  1988  USA   22.06    600.00
 4  21  2329677 ROBICHAUD Audrey  1988  CAN   21.76    500.00
 5  6  2481681 STOLYAROVA Ekaterina  1988  RUS   23.59    450.00
 6  20  2485019 RAKHIMOVA Regina  1985  RUS   23.43    400.00
 7  35  2175252 UEMURA Aiko  1979  JPN   23.36    360.00
 8  12  2379346 HENITIUK Chelsea  1987  CAN   23.03    320.00
 9  3  2267596 SUDOVA Nikola  1982  CZE   23.00    290.00
 10  5  2329386 OUTTRIM Eliza  1985  USA   22.94    260.00
 11  8  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   22.79    240.00
 12  4  2364117 MCPHIE Heather  1984  USA   22.78    220.00
 13  14  2485213 LOWEREE Brittany  1990  USA   22.59    200.00
 14  17  2413490 BOULANGEAT Alizee  1988  FRA   21.93    180.00
 15  32  2440553 PARKS Nicole  1992  AUS   20.30    160.00
 16  18  2485108 HOSHINO Junko  1989  JPN   16.77    150.00
 17  13  2397097 ITO Miki  1987  JPN   21.24    140.00
 18  31  2484925 BILODEAU Beatrice  1993  CAN   20.59    130.00
 19  10  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.55    120.00
 20  19  2484416 COX Britteny  1994  AUS   20.48    110.00
 21  15  2485027 PERTAKHIYA Marika  1992  RUS   20.40    100.00
 22  23  2528133 WESSEL Hedvig  1995  NOR   19.95    90.00
 23  34  2484907 DUFRESNE Alexandra  1989  CAN   19.73    80.00
 24  28  2485346 HAMEL Christel  1992  CAN   19.33    70.00
 25  25  2420086 SIMAKINA Kamilia  1984  RUS   18.11    60.00
 26  24  2485294 KOYANDER Ellie  1991  GBR   17.83    50.00
 27  29  2525878 CARLQVIST Veronica  1990  SWE   17.80    45.00
 28  30  2034796 SATOYA Tae  1976  JPN   17.23    40.00
 29  36  2526763 AMUNDSEN Emilie Klingen  1994  NOR   16.99    36.00
 30  37  2526316 NILSSON Julia  1990  SWE   16.51    32.00
 31  11  2485203 KLOSER Heidi  1992  USA   12.52    28.00
 32  16  2484830 MURATA Arisa  1990  JPN   12.03    26.00
Did not start
     2304360 RICHARDS Kristi  1981  CAN       


Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN   24.30    1000.00
 2  2  2484727 COTA Jeremy  1988  USA   23.94    800.00
 3  3  2417855 KASHIMA Sho  1986  USA   5.23    600.00
 4  12  2484861 ENDO Sho  1990  JPN       500.00
 5  9  2484952 GAGNON Marc-Antoine  1991  CAN   23.79    450.00
 6  4  2407670 BENNA Anthony  1987  FRA   23.75    400.00
 7  7  2369161 DOLGODVOROV Denis  1982  RUS   23.63    360.00
 8  10  2485221 WILSON Bradley  1992  USA   23.46    320.00
 9  11  2482554 VOLKOV Sergey  1987  RUS   23.44    290.00
 10  14  2484677 ROCHON Cedric  1990  CAN   23.24    260.00
 11  5  2382838 DENEEN Patrick  1987  USA   23.11    240.00
 12  17  2482457 SMYSHLYAEV Alexandr  1987  RUS   23.02    220.00
 13  23  2407573 VOLKOV Andrey  1986  RUS   22.65    200.00
 14  21  2375563 DIGRAVIO David  1986  USA   22.60    180.00
 15  38  2471011 DISCOE Joseph  1987  USA   22.31    160.00
 16  22  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   11.09    150.00
 17  6  2484730 MARQUIS Philippe  1989  CAN   22.38    140.00
 18  44  2527360 PENTTALA Jussi  1993  FIN   22.28    130.00
 19  15  2484106 HICKS Eddie  1988  CAN   22.06    120.00
 20  48  2441426 GRAHAM Matt  1994  AUS   21.91    110.00
 21  18  2526132 MIETTUNEN Ville  1992  FIN   21.85    100.00
 22  20  2484879 THEOCHARIS Sacha  1990  FRA   21.79    90.00
 23  30  2458304 GARDNER Landon  1985  USA   21.67    80.00
 24  34  2397776 NISHI Nobuyuki  1985  JPN   21.43    70.00
 25  50  2526312 ANDERSEN Tevje Lie  1991  NOR   21.42    60.00
 26  25  2485005 SHIMBUEV Sergei  1992  RUS   21.34    50.00
 27  29  2484758 SLATTEN Vinjar  1990  NOR   21.24    45.00
 28  26  2528117 FJALLSTROM Ludvig  1993  SWE   21.24    40.00
 29  42  2485011 SERGEEV Vitaly  1988  RUS   21.20    36.00
 30  33  2485300 GUMMESSON Adam  1989  SWE   21.03    32.00
 31  13  2406506 SPETT Per  1985  SWE   21.00    28.00
 32  31  2484893 GAGNE P-O  1989  CAN   20.96    26.00
 33  24  2527627 CAVET Benjamin  1994  GBR   20.92    24.00
 34  37  2527128 KOBAYASHI Tatsuki  1992  JPN   20.76    22.00
 35  41  2385166 UENO Osamu  1983  JPN   20.48    20.00
 36  36  2484962 LEMIEUX Simon  1992  CAN   20.30    19.70
 37  28  2527469 CHOI Jae-Woo  1994  KOR   20.13    19.40
 38  16  2484682 KIRAMO Arttu  1990  FIN   19.64    19.10
 39  45  2440126 HIROSHIMA Keita  1986  JPN   19.56    18.80
 40  40  2527253 SHIKATA Motoki  1993  JPN   19.55    18.50
 41  27  2528119 ERIKSSON Emil  1993  SWE   18.70    18.20
 42  47  2528118 SATERBERG Fredrik  1994  SWE   18.04    17.90
 43  39  2484997 YUDIN Dmitry  1990  RUS   17.65    17.60
 44  32  2484881 BEDOUET Albert  1990  FRA   9.57    17.30
Did not start
     2485276 NAVILLOD Mathieu  1989  FRA       

Share This Article

About the Author: Eric Williams