Mounsey, Wilson take u18 downhill crowns

By Published On: March 12th, 2013Comments Off on Mounsey, Wilson take u18 downhill crowns

Anna Mounsey of the Alpental Snoqualamie race program completed a full set of medals from the Marriott U-18 Championships Monday by winning the downhill to go with a silver medal in GS and a bronze in slalom. Mount Mansfield’s Kelsey Chenoweth got the downhill silver and Kyla Miller of Sun Valley Academy the bronze.

In the men’s race it was Cody Wilson of Squaw Valley with a solid margin over Lake Tahoe Racing’s James Lebel. KJ Savaria, Sun Valley, collected the bronze medal placing.

The weather at Mammoth Mountain finally broke and the races were held in sunshine on the Mammoth race track where racers were sent off from the top.

Jane Mounsey photo courtesy Alpental Snoqualamie.

Mammoth Mountain, CA (USA)
National Junior Championships
Ladies’ Downhill
March 11, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  14  6535249 MOUNSEY Anna  1995  USA   1:17.05  70.14
 2  10  6535363 CHENOWETH Kelsey  1995  USA   1:17.34  75.30
 3  5  6535531 MILLER Kyla  1996  USA   1:18.17  90.05
 4  15  6535455 JOHNSON Breezy  1996  USA   1:18.67  98.94
 5  6  6535197 JOBE Anna  1995  USA   1:18.74  100.19
 6  13  6535248 BAYSINGER Linnea  1995  USA   1:19.06  105.88
 7  2  6535497 SKOVRAN Alexandra  1996  USA   1:19.20  108.37
 8  33  6535485 REINHART Jessica  1996  USA   1:19.46  112.99
 9  17  6535158 BJORKMAN Julia  1995  USA   1:19.58  115.13
 10  18  6535228 ROLFS Elizabeth  1995  USA   1:19.61  115.66
 11  38  6535467 MARZARIO Montana  1996  USA   1:19.74  117.97
 12  11  6535256 MUELLER-RISTINE Julia  1995  USA   1:19.82  119.39
 13  20  6535153 BACHMEIER Mackenzie  1995  USA   1:19.99  122.42
 14  26  6535254 JOHNSON Madeline  1995  USA   1:20.33  128.46
 15  25  6535651 JENNERJAHN Jili  1996  USA   1:20.45  130.59
 16  8  6535600 MERRYWEATHER Alice  1996  USA   1:20.83  137.35
 17  29  6535590 HENEGAN Sydney  1996  USA   1:21.10  142.15
 18  24  6535456 JOHNSON Hannah  1996  USA   1:21.11  142.33
 19  21  6535577 COCHRANE Czari  1996  USA   1:21.16  143.22
 20  16  225611 FITZGERALD Jordan  1996  GBR   1:21.23  144.46
 21  35  6535204 LATHROP Brittany  1995  USA   1:21.26  145.00
 22  39  6535494 SEDBERRY Chandler  1996  USA   1:21.41  147.66
 23  23  6535193 HUNSAKER Hannah  1995  USA   1:21.72  153.18
 24  9  6535427 CASHELL Julia  1996  USA   1:21.86  155.66
 25  32  6535351 LUPEAR Vreni  1995  USA   1:21.93  156.91
 26  40  6535564 WILSON Anna Moriah  1996  USA   1:22.07  159.40
 27  41  6535525 DALY-JENSEN Kathleen  1996  USA   1:22.15  160.82
 28  27  6535471 MERRIMAN Grace  1996  USA   1:22.30  163.49
 29  19  6535333 BURWELL Hannah  1995  USA   1:22.64  169.53
 30  28  6535461 KIDD Serina  1996  USA   1:23.15  178.60
 31  30  6535359 DALEY Ryann  1995  USA   1:23.18  179.14
 32  12  6535234 SCHWARTZNAU Karina  1995  USA   1:23.59  186.43
 33  22  6535175 DINAPOLI Kelly Anne  1995  USA   1:23.62  186.96
 34  34  45332 KELLY Charlee  1995  AUS   1:23.87  191.40
 35  36  6535182 GENCHEFF Gabby  1995  USA   1:23.91  192.12
 36  31  45333 WOOD Sophie  1995  AUS   1:24.47  202.07
 37  37  6535267 ROGERS Alita  1995  USA   1:24.53  203.14
Did not finish 1st run
   7  6535561 SOCKETT Kaitlynn  1996  USA     
   4  6535505 SULTE Aspen  1996  USA     
   3  6535163 CALCAGNI Lexi  1995  USA     
   1  6535286 ANDREINI Isabella  1995  USA   

Mammoth Mountain, CA (USA)
National Junior Championships
Men’s Downhill
March 11, 2013

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  1  6531560 WILSON Cody  1996  USA   1:15.33  72.39
 2  2  6531509 LEBEL James  1996  USA   1:16.09  86.21
 3  6  6531194 SAVARIA K J  1995  USA   1:16.35  90.94
 4  23  6531401 MITCHELL Nicholas  1995  USA   1:16.55  94.58
 5  25  6531444 ARVIDSSON Erik  1996  USA   1:16.68  96.94
 6  5  6531137 FULLER Jordan  1995  USA   1:16.71  97.49
 7  12  6531206 TAYLOR Darwin  1995  USA   1:17.02  103.13
 8  10  6531259 VETH Nicolas  1995  USA   1:17.04  103.49
 9  16  6531144 HADERLE Brannen  1995  USA   1:17.06  103.85
 10  8  6531337 WORMHOUDT Tyler  1995  USA   1:17.14  105.31
 11  22  6531330 FAKE Hayden  1995&nb
sp;
USA   1:17.19  106.22
 12  14  6531205 TALBOTT Marc  1995  USA   1:17.31  108.40
 13  20  6531165 MARTENS Peter  1995  USA   1:17.33  108.76
 13  13  6531127 DUFFY Drew  1995  USA   1:17.33  108.76
 13  3  6531227 ABATE Jerry Todd  1995  USA   1:17.33  108.76
 16  15  6531519 MOONEY Ryan  1996  USA   1:17.44  110.76
 17  31  6531129 EPSTEIN Jeremy  1995  USA   1:17.72  115.86
 18  11  6531216 WATTENMAKER Owen  1995  USA   1:17.81  117.49
 19  7  6531520 MORSE Sam  1996  USA   1:17.86  118.40
 20  21  6531135 FRANCIS Brian  1995  USA   1:17.87  118.58
 21  34  6531273 LORD Hunter  1995  USA   1:17.89  118.95
 22  36  6531392 COLLOPY Ryan  1995  USA   1:17.93  119.68
 23  35  6531203 SPROCK Ty  1995  USA   1:17.98  120.58
 24  32  6531166 MARTENS Colin  1995  USA   1:18.14  123.49
 25  44  6531726 SZWEBEL Florian  1996  USA   1:18.15  123.68
 26  4  6531217 WEISEL Kipling  1995  USA   1:18.20  124.59
 27  30  6531296 STUERCKE Hunter  1995  USA   1:18.25  125.50
 28  9  6531145 HALL Max  1995  USA   1:18.26  125.68
 29  19  6531493 HARDER William  1996  USA   1:18.30  126.40
 30  27  6531599 THROM Benjamin  1996  USA   1:18.34  127.13
 31  24  6531545 SULLIVAN Aleck  1996  USA   1:18.43  128.77
 32  78  104307 TAYLOR Aaron  1995  CAN   1:18.44  128.95
 33  52  6531590 KIRWOOD Clayton  1996  USA   1:18.50  130.04
 34  39  6531542 STAMLER Max  1996  USA   1:18.66  132.95
 35  40  6531486 FUCIGNA Peter  1996  USA   1:18.73  134.22
 36  42  6531535 QUEIROLO Wyatt  1996  USA   1:18.95  138.23
 36  38  6531186 PLANT Riley  1995  USA   1:18.95  138.23
 38  41  6531482 FERRI James  1996  USA   1:19.18  142.41
 39  26  6531197 SCOTT Parker  1995  USA   1:19.27  144.05
 40  43  6531192 SANTANIELLO Nick  1995  USA   1:19.35  145.50
 41  29  6531120 CARDAMONE Devon  1995  USA   1:19.37  145.86
 42  65  430668 DZIEDZIC Andrzej  1995  POL   1:19.46  147.50
 43  61  6531472 DRILLER Garret  1996  USA   1:19.53  148.77
 44  17  6531178 NORTON Hughston  1995  USA   1:19.57  149.50
 45  51  512130 DU PASQUIER Gregoire  1995  SUI   1:19.72  152.23
 46  37  6531740 LUNDIN Travis  1996  USA   1:20.22  161.32
 47  48  6531610 HANCOCK Andrew  1996  USA   1:20.26  162.05
 48  33  6531353 BOUZIANIS Stephen  1995  USA   1:20.51  166.60
 49  64  6531115 BROWN Griffin  1995  USA   1:20.60  168.23
 50  59  6531246 ASTLE Bryce  1995  USA   1:20.63  168.78
 51  63  104268 ROBIN MERCIER William  1995  CAN   1:20.72  170.42
 52  45  6531309 KULLBERG Kei  1995  USA   1:21.14  178.05
 53  49  6531735 BAILEY Bryan  1996  USA   1:21.31  181.15
 54  68  6531523 O BRIEN Keilan  1996  USA   1:21.52  184.97
 55  47  6531507 LASH Max  1996  USA   1:21.54  185.33
 56  56  6531681 DE JONG Devin  1996  USA   1:21.57  185.87
 57  54  6531553 VOGEL Colin  1996  USA   1:22.02  194.06
 58  66  6531636 DAMBERG Niklas  1996  USA   1:22.18  196.97
 59  55  6531643 GRUBER Patrick  1996  USA   1:22.60  204.61
 60  58  6531371 TOMLINSON Henry  1995  USA   1:22.72  206.79
 61  62  40593 BASTER Campbell  1996  AUS   1:23.28  216.97
 62  60  221261 UNDERKOFFLER Lucas  1996  GBR   1:23.67  224.07
 63  67  6531241 KOSECK Kyle  1995  USA   1:24.01  230.25
Did not finish 1st run
   57  6531474 DVORACEK Addison  1996  USA     
   53  6531280 CROASDALE Connor  1995  USA     
   50  6531251 RICHARD Max  1995  USA     
   46  6531117 BURCIN Kyle  1995  USA     
   28  6531338 MANGIACOTTI Brian  1995  USA     

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”