North Americans charge to Ski Cross podium

By Published On: February 25th, 2012Comments Off on North Americans charge to Ski Cross podium

The race, a World Cup Freestyle Ski Cross, took place Saturday (Feb. 25) in Bischofswiesen, Germany. But the podium was all North America.

Canadian Tristan Tafel got his first World Cup win with star teammate Chris DelBosco in third and between them on the middle step was US skier John Teller.

Canada’s discipline leader Brady Leman finished 19th, but Swiss runner-up Alex Fiva was 18th making  the race just one point closer. DelBosco is riding a hot hand with three podiums in the last four events and sits in third on the Ski Cross master list.

Tafel is enjoying his first full season on the World Cup tour after claiming last season’s NorAm crown.

Austrian Andrea Limbacher got the women’s win ahead of Ophelia David with her French teammate Alizee Baron in third.

From left, Teller, Tafel and DelBosco. Gepa photo

Bischofswiesen/Goetschen (GER)

World Cup
Men’s Ski Cross

Rank Bib FIS Code Name Year Nation Result Level Points
 1  28  2528959 TAFEL Tristan  1990  CAN       1000.00
 2  6  2527399 TELLER John  1983  USA       800.00
 3  3  2526820 DELBOSCO Christopher  1982  CAN       600.00
 4  8  2450835 MIAILLIER Sylvain  1986  FRA       500.00
 5  20  2455006 SCHMID Michael  1984  SUI       450.00
 6  9  2386524 KRAUS Tomas  1974  CZE       400.00
 7  10  2527361 PELLINEN Jouni  1983  FIN       360.00
 8  23  2528709 CASTELLAZ Diego  1985  ITA       320.00
 9  2  2528718 CHAPUIS Jean Frederic  1989  FRA       290.00
 10  11  2526789 STICKL Simon  1987  GER       260.00
 11  29  2387009 LEWEN Lars  1975  SWE       240.00
 12  32  2527992 SWENSSON Joe  1986  USA       220.00
 13  14  2528155 WINKLER Robert  1991  AUT       200.00
 14  16  2525886 KOROTKOV Egor  1986  RUS       180.00
 15  18  2527284 ZORICIC Nick  1983  CAN       160.00
 16  21  2527142 GRIMUS Anton  1990  AUS       150.00
 17  7  2527032 FLISAR Filip  1987  SLO       140.00
 18  12  2526955 FIVA Alex  1986  SUI       130.00
 19  13  2527286 LEMAN Brady  1986  CAN       120.00
 20  17  2526291 NIEDERER Armin  1987  SUI       110.00
 21  24  2527055 DANDEVILLE Lucas  1991  FRA       100.00
 22  27  2528541 OEHLING NORBERG Victor  1990  SWE       90.00
 23  30  2447828 BARR Davey  1977  CAN       80.00
 24  31  2484604 KOLLER Patrick  1983  AUT       70.00
 25  1  2451417 MATT Andreas  1982  AUT       60.00
 26  4  2527622 JUELL Didrik Bastian  1990  NOR       50.00
 27  5  2528200 FISCHER Thomas  1986  GER       45.00
 28  15  2528672 DEVOUASSOUX Jonas  1989  FRA       40.00
 29  19  2526897 DUNCAN David  1982  CAN       36.00
 30  22  2526998 WAHRSTOETTER Christoph  1989  AUT       32.00
 31  25  2484379 GASSER Philip  1983  SUI       28.00
 32  26  2529330 MITHASSEL Christian  1987  NOR       26.00
 33    2529466 EKLUND John  1993  SWE       24.00
 34    2528877 PROMOK Franz  1987  AUT       22.00
 35    2525885 BONDAR Alexandr  1988  RUS       20.00
 36    2411938 ZANGERL Thomas  1983  AUT       19.70
 37    2484520 BENNETT Brian  1980  CAN       19.40
 38    2527297 EIGLER Florian  1990  GER       19.10
 39    2448410 NETZER Conradign  1980  SUI       18.80
 40    2528345 BEAUCAMPS Arnold  1990  FRA       18.50
 41    2527709 BJOERNNES Magnus  1993  NOR       18.20
 42    2528986 MAHRE Robert  1987  USA       17.90
 43    2527030 WOELFL Mathias  1984  GER       17.60
 44    2527846 ANIKIN Ivan  1988  RUS       17.30
 45    2526556 KOPRIVA Jakub  1989  CZE       17.00
 46    2529198 TOMASI Marco  1987  ITA       16.70
 47    2527952 WHELAN Peter Edwin  1989  GBR       16.40
 48    2190772 TAKIZAWA Hiroomi  1973  JPN       16.10
 49    2528515 MIDOL Bastien  1990  FRA       15.80
 50    2385263 KONO Kenji  1983  JPN       15.50
 51    2527848 KORNILOV Georgy  1990  RUS       15.20
 52    2528897 LUCKMAIER Maximilian  1993  GER       14.90
 53    2485244 SCHAUER Andreas  1986  GER       14.60
 54    2391471 MANI Alois  1983  SUI       14.30
 55    2485174 ORLOWSKI Marcin  1985  POL       14.00
 56    2527042 ECKERT Paul  1990  GER       13.70
 57    2526524 RING CHRISTENSEN Morten  1990  NOR       13.40
 58    2525888 MOZHAEV Sergey  1988  RUS       13.10
 59    2528474 CECH Jiri  1993  CZE       12.80
 60    2526349 STAEHLI Peter  1989  SUI       12.50
 61    2529200 CROSSAN Brant  1992  USA       12.20
 62    2485186 TAKAC Petr  1987  CZE       11.90
 63    2528199 BARTALSKY Tomas  1990  SVK       11.60
 64    2484591 KARSHENIEKS Arturs  1984  LAT       11.30
 65    2529292 MIDOL Jonathan  1988  FRA       11.00
 66    2530016 CHAADAEV Alexey  1986  RUS       10.70
Did not finish
     2485016 DANILOV Artem  1986  RUS       
     2526137 FORSLUND Michael  1986  SWE       
     2527299 NAGL Rupert  1989  GER       
     2527607 BORGE LIE Thomas  1985  NOR       
     2530261 HAAKONSEN Johan Raeder  1991  NOR       

World Cup
Ladies’ Ski Cross

Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2527570 LIMBACHER Andrea  1989  AUT       1000.00
 2  1  2394866 DAVID Ophelie  1976  FRA       800.00
 3  2  2527906 BARON Alizee  1992  FRA       600.00
 4  4  2324342 BERNTSEN Hedda  1976  NOR       500.00
 5  5  2526015 OFNER Katrin  1990  AUT       450.00
 6  10  2527829 MILLET GOUCHOE Jessica  1990  FRA       400.00
 7  6  2529528 BERGER SABBATEL Marielle  1990  FRA       360.00
 8  8  2526014 MANHARD Christina  1990  GER       320.00
 9  9  2526849 WOERNER Anna  1989  GER       290.00
 10  13  2530015 SMIRNOVA Sofia  1988  RUS       260.00
 11  14  2529790 AGUILANIU Aude  1988  FRA       240.00
 12  15  2526328 KENNEDY-SIM Sami  1988  AUS       220.00
 13  7  2526530 RIEMEN Karolina  1988  POL       200.00
 14  11  2404469 SERAIN Emilie  1984  SUI       180.00
 15  12  2530013 KOMISSAROVA Maria  1990  RUS       160.00
 16  16  2525884 LIVINSKAYA Yulia  1990  RUS       150.00
 17    2529053 EICHINGER Julia  1992  GER       140.00
 18    2323372 CREMA Katya  1988  AUS       130.00
 19    2527349 UMEHARA Reina  1983  JPN       120.00
 20    2527689 THOMPSON Marielle  1992  CAN       110.00
 21    2528143 WEILHARTER Sabrina  1991  GER       100.00
 22    2528892 ASCHAUER Margarethe  1994  GER       90.00
 23    2452775 FUKUSHIMA Noriko  1979  JPN       80.00
 24    2484649 SARSFIELD Emily  1983  GBR       70.00
 25    2529766 EDER Bettina  1991  GER       60.00
 26    2528041 WYATT Rebecca  1992  AUS       50.00
Did not finish
     2526363 MUELLER Katrin  1989  SUI       
     2527154 DUNLEAVY Brooke  1993  AUS       
     2527168 HIOKI Chiyako  1984  JPN     

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”