Tignes: Marbler, Rousseau win moguls openers

By Published On: December 13th, 2007Comments Off on Tignes: Marbler, Rousseau win moguls openers

Austria’s Margarita Marbler and Pierre-Alexandre Rousseau of Canada topped the first World Cup moguls event of the season on Thursday in snowy Tignes, France. The top U.S. finishers were Nate Roberts in fifth for the men and Shelly Roberson in seventh for the women. 
AUSTRIA'S MARGARITA Marbler and Pierre-Alexandre Rousseau of Canada topped the first World Cup moguls event of the season on Thursday in snowy Tignes, France.
    With Shannon Bahrke sidelined with a leg injury, the U.S. women placed two veterans in the top 10 with Shelly Robertson seventh and Michelle Roark eighth. Marbler comfortably beat second-place finisher Aiko Uemura of Japan with a point tally of 24.24 to 23.51 for Uemura. Canada’s Kristi Richards was third with 23.43 points.
    Rousseau led two Canadians on the podium. Teammate Alexandre Bilodeau was third, with Finland’s Tapio Luusua sandwiched in second. Rousseau tallied 25.04 points, Luusua had 24.41 and Bilodeau scored 24.36.
    Nate Roberts led the U.S. Ski Team in fifth place.
    Roberts, who took the bronze medal behind Rousseau in moguls at Worlds in Madonna di Campiglio, Italy, led three Americans into finals (i.e., top 12 from qualifying). He received 23.98 points on his final run. Sho Kashima was ninth at 23.60 and Dave Babic was 12th.
    "It was good to get started," head coach Scott Rawles said. "The young skiers learned some lessons today, and that's always good. Nate stepped up and Shelly skied pretty well. Now we have a month until the next competition, so we'll train, enjoy the holidays, have a mini-camp before Lake Placid and be ready to go when the tour comes to North America."
    The moguls schedule resumes next month in Lake Placid, NY, with the Nature Valley Freestyle Cup Jan. 18-20. The World Cup tour will also visit Utah's Deer Valley Resort Feb. 1-2 for the Visa Freestyle International.
    USSA Selection Events will be staged during the next week – moguls and dual moguls at Winter Park, Colo., and aerials at Utah Olympic Park – to fill additional World Cup start spots for Deer Valley and Lake Placid. 

World Cup men's moguls

Rank Bib FIS Code Name Year Nation Result Level Points
 1    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   25.04    1000.00
 2    2278169 LUUSUA Tapio  1981  FIN   24.41    800.00
 3    2426100 BILODEAU Alexandre  1987  CAN   24.36    600.00
 4    2337049 COLAS Guilbaut  1983  FRA   24.05    500.00
 5    2297279 ROBERTS Nathan  1982  USA   23.98    450.00
 6    2271961 BEGG-SMITH Dale  1985  AUS   23.95    400.00
 7    2407573 VOLKOV Andrey  1986  RUS   23.81    360.00
 8    2469168 REIHERD Dmitriy  1989  KAZ   23.67    320.00
 9    2417855 KASHIMA Sho  1986  USA   23.60    290.00
 10    2480226 ENDOH Natsuki  1986  JPN   23.54    260.00
 11    2361498 MARQUIS Vincent  1984  CAN   23.34    240.00
 12    2296600 BABIC David  1979  USA   22.78    220.00
 13    2431823 BOWMAN-KIRIGIN Jay  1987  USA   22.76    200.00
 14    2359461 SHARIFULLIN Ruslan  1985  RUS   22.72    180.00
 15    2371877 GINGRAS Maxime  1984  CAN   22.71    160.00
 16    2397776 NISHI Nobuyuki  1985  JPN   22.65    150.00
 17    2439985 BARMASHOV Dmitriy  1985  KAZ   22.59    140.00
 18    2407670 BENNA Anthony  1987  FRA   22.53    130.00
 19    2364699 HAGA Holt  1983  USA   22.52    120.00
 20    2413781 BURILLE Arnaud  1988  FRA   22.50    110.00
 21    2269924 TANNER Warren  1980  CAN   22.50    100.00
 22    2374205 VALINTEEV Artem  1983  RUS   22.23    90.00
 23    2345104 COOPER Ramone  1988  AUS   22.03    80.00
 24    2406506 SPETT Per  1985  SWE   22.03    70.00
 25    2430271 KYLLOENEN Harri  1988  FIN   22.02    60.00
 26    2348693 BEDEL Julien  1983  FRA   21.82    50.00
 27    2385166 UENO Osamu  1983  JPN   21.80    45.00
 28    2397485 OZAKI Kai  1987  JPN   21.74    40.00
 29    2406797 BJOERNLUND Jesper  1985  SWE   21.52    36.00
 30    2368870 DUFOSSE Gregoire  1985  FRA   21.26    32.00
 31    2349081 DIDIER Ludovic  1983  FRA   21.24    28.00
 32    2301256 BORMOLINI Walter  1986  ITA   20.79    26.00
 33    2484682 KIRAMO Arttu  1990  FIN   20.78    24.00
 34    2288064 STARK Christoph  1980  GER   20.43    22.00
 35    2354320 LAHTELA Juuso  1985  FIN   20.12    20.00
 36    2484832 OHTOMO Tetsuya  1988  JPN   19.88    19.70
 37    2482457 SMYSHLYAEV Alexandr  1987  RUS   19.87    19.40
 38    2471302 WILSON Bryon  1988  USA   19.86    19.10
 39    2485276 NAVILLOD Mathieu  1989  FRA   19.80    18.80
 40    2400104 ZIMMERMANN Andreas  1986  GER   19.76    18.50
 41    2430465 PEKKANEN Niko  1985  FIN   19.74    18.20
 42    2407379 VACULIK Lukas  1986  CZE   19.57    17.90
 43    2484684 SALONEN Janne  1988  FIN   19.52    17.60
 44    2440154 KUWABARA Ryuji  1988  JPN   19.46    17.30
 45    2414169 FRANCILLON Baptiste  1983  FRA   19.06    17.00
 46    2484861 ENDOH Shoh  1990  JPN   18.79    16.70
 47    2340929 NOVAK Vaclav  1987  CZE   18.28    16.40
 48    2485172 SCHWARZ Marvin  1991  GER   17.87    16.10
 49    2369743 LAFRANCHI Pablo  1986  SUI   16.91    15.80
 50    2407961 SVENSSON Jakob  1979  SWE   15.59    15.50
 51    2416594 KIREEV Konstantin  1985  RUS   12.45    15.20
 52    2407185 MATIZ Giacomo  1986  ITA   8.51    14.90
 53    2482845 SERRA Florian  1989  FRA   8.12    0.00
 54    2369161 DOLGODVOROV Denis  1982  RUS   3.01    0.00
 55    2286512 BLOECHL Gerhard  1981  GER   1.23    0.00
 56    2407282 ROSI Ruggero  1987  ITA   1.19    0.00
57    2396903 ANTONAKAKIS Tryfonas  1983  GRE   0.00    0.00


World Cup women's moguls

Rank

Bib FIS Code Name Year Nation Result Level Points
 1    2197853 MARBLER Margarita  1975  AUT   24.24    1000.00
 2    2175252 UEMURA Aiko  1979  JPN   23.51    800.00
 3    2304360 RICHARDS Kristi  1981  CAN   23.43    600.00
 4    2397097 ITO Miki  1987  JPN   23.15    500.00
 5    2267596 SUDOVA Nikola  1982  CZE   23.11    450.00
 6    2307658 ST.PIERRE Stephanie  1985  CAN   22.96    400.00
 7    2175640 ROBERTSON Shelly  1979  USA   22.92    360.00
 8    2069813 ROARK Michelle  1974  USA   22.78    320.00
 9    2481681 STOLYAROVA Ekaterina  1988  RUS   22.75    290.00
 10    2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   22.57    260.00
 11    2360722 SCANZIO Deborah  1986  ITA   22.49    240.00
 12    2364117 MCPHIE Heather  1984  USA   22.38    220.00
 13    2413490 BOULANGEAT Alizee  1988  FRA   20.40    200.00
 14    2485171 KRAUS Constanze  1990  GER   20.31    180.00
 15    2175155 KERFOOT Sylvia  1977  CAN   20.30    160.00
 16    2329677 ROBICHAUD Audrey  1988  CAN   19.90    150.00
 17    2472175 SNYDERMAN Kayla  1988  USA   19.78    140.00
 18    2369840 ITO Azusa  1985  JPN   19.66    130.00
 19    2425906 BAZIN Nathalie  1985  CAN   19.61    120.00
 20    2181169 VOGTLI Jillian Rachell  1973  USA   19.57    110.00
 21    2481584 MURATOVA Elena  1986  RUS   19.27    100.00
 22    2399522 BROWN Jackie  1986  CAN   18.96    90.00
 23    2307270 LAZARENKO Olga  1980  RUS   18.89    80.00
 24    2419989 KAFFKA Marina  1987  GER   18.46    70.00
 25    2476734 SCHRAUDOLF Marie Therese  1988  GER   18.24    60.00
 26    2358394 GASKOVA Tatiana  1978  RUS   18.12    50.00
 27    2439983 RODIONOVA Yuliya  1990  KAZ   18.08    45.00
 28    2484304 RYBALOVA Darya-Vladimirovna  1988  KAZ   18.03    40.00
 29    2378376 ORLOVA Olga  1985  RUS   17.90    36.00
 30    2340250 BEDNARIK Nina  1982  SLO   17.49    0.00
 31    2484380 BUMANN Nicole  1986  SUI   16.63    0.00
 32    2420086 SIMAKINA Kamilia  1984  RUS   1.38    0.00

Did not start: BAHRKE Shannon (USA), SCHRIWER Martina (SWE)

Share This Article

About the Author: Pete Rugh