Brignone takes big lead in first run at Soelden

By Published On: October 24th, 2015Comments Off on Brignone takes big lead in first run at Soelden

SOELDEN, Austria – Italian skier Federica Brignone wasted no time taking the lead in the opening run of the first Audi FIS Alpine World Cup race of the season on the Rettenbach glacier in Soelden. Starting with bib 2 on a noticeably icy track, Brignone appeared relaxed but confident on course, overtaking first starter Viktoria Rebensburg of Germany by 2.96 seconds, a margin all other races would struggle to match.

The U.S. Ski Team’s Mikaela Shiffrin, the defending Soelden champion from last season, came closest to Brignone at 0.95 seconds back. Liechtenstein’s Tina Weirather sits nearly a half second behind Shiffrin and 1.42 seconds from the leader heading into the second run.

Canadian skier Marie-Pier Prefontaine finished the first run in 10th and her teammate Marie-Michele Gagnon qualified for the second run in 27th. Independent American skier Megan McJames finished the first run in 48th, failing to qualify for the second run.


Unofficial First Run Results

 1  2  297601 BRIGNONE Federica 1990 ITA  1:10.11  1:10.11
 2  5  6535237 SHIFFRIN Mikaela 1995 USA  1:11.06  1:11.06  +0.95
 3  7  355050 WEIRATHER Tina 1989 LIE  1:11.53  1:11.53  +1.42
 4  16  516138 GUT Lara 1991 SUI  1:11.62  1:11.62  +1.51
 5  6  506399 HECTOR Sara 1992 SWE  1:11.64  1:11.64  +1.53
 6  9  296509 CURTONI Irene 1985 ITA  1:12.03  1:12.03  +1.92
 7  15  196928 WORLEY Tessa 1989 FRA  1:12.19  1:12.19  +2.08
 8  13  425929 MOWINCKEL Ragnhild 1992 NOR  1:12.38  1:12.38  +2.27
 9  4  55898 BREM Eva-Maria 1988 AUT  1:12.41  1:12.41  +2.30
 10  8  106825 PREFONTAINE Marie-Pier 1988 CAN  1:12.74  1:12.74  +2.63
 11  3  296729 FANCHINI Nadia 1986 ITA  1:12.86  1:12.86  +2.75
 12  1  205218 REBENSBURG Viktoria 1989 GER  1:13.07  1:13.07  +2.96
 13  42  298323 GOGGIA Sofia 1992 ITA  1:13.18  1:13.18  +3.07
 14  20  196725 BARIOZ Taina 1988 FRA  1:13.22  1:13.22  +3.11
 15  23  297910 CURTONI Elena 1991 ITA  1:13.29  1:13.29  +3.18
 16  14  55759 KIRCHGASSER Michaela 1985 AUT  1:13.32  1:13.32  +3.21
 17  17  296259 MOELGG Manuela 1983 ITA  1:13.37  1:13.37  +3.26
 18  22  298124 AGNELLI Nicole 1992 ITA  1:13.41  1:13.41  +3.30
 19  11  505760 PIETILAE-HOLMNER Maria 1986 SWE  1:13.43  1:13.43  +3.32
 20  10  505679 HANSDOTTER Frida 1985 SWE  1:13.47  1:13.47  +3.36
 21  28  56087 SIEBENHOFER Ramona 1991 AUT  1:13.60  1:13.60  +3.49
 22  49  516394 SUTER Jasmina 1995 SUI  1:13.68  1:13.68  +3.57
 23  34  225525 TILLEY Alexandra 1993 GBR  1:13.89  1:13.89  +3.78
 23  31  196726 BARTHET Anne-Sophie 1988 FRA  1:13.89  1:13.89  +3.78
 25  12  425771 LOESETH Nina 1989 NOR  1:14.08  1:14.08  +3.97
 26  30  306249 HASEGAWA Emi 1986 JPN  1:14.20  1:14.20  +4.09
 27  24  105269 GAGNON Marie-Michele 1989 CAN  1:14.34  1:14.34  +4.23
 28  38  516280 HOLDENER Wendy 1993 SUI  1:14.37  1:14.37  +4.26
 29  25  565331 LAVTAR Katarina 1988 SLO  1:14.41  1:14.41  +4.30
 30  26  505886 KLING Kajsa 1988 SWE  1:14.43  1:14.43  +4.32
 31  44  197124 FRASSE SOMBET Coralie 1991 FRA  1:14.49  1:14.49  +4.38
 32  36  107387 CRAWFORD Candace 1994 CAN  1:14.50  1:14.50  +4.39
 33  51  56199 KAPPAURER Elisabeth 1994 AUT  1:14.52  1:14.52  +4.41
 34  45  425880 SEJERSTED Lotte Smiseth 1991 NOR  1:14.87  1:14.87  +4.76
 35  39  155699 PAULATHOVA Katerina 1993 CZE  1:15.00  1:15.00  +4.89
 36  46  206444 HOESL Simona 1992 GER  1:15.33  1:15.33  +5.22
 37  47  506664 FJAELLSTROEM Magdalena 1995 SWE  1:15.38  1:15.38  +5.27
 38  54  506350 EKLUND Nathalie 1992 SWE  1:15.61  1:15.61  +5.50
 39  41  56217 BRUNNER Stephanie 1994 AUT  1:15.74  1:15.74  +5.63
 40  52  307493 ANDO Asa 1996 JPN  1:15.81  1:15.81  +5.70
 41  40  206355 DUERR Lena 1991 GER  1:15.90  1:15.90  +5.79
 42  63  516334 CHABLE Charlotte 1994 SUI  1:16.05  1:16.05  +5.94
 43  27  516284 GISIN Michelle 1993 SUI  1:16.11  1:16.11  +6.00
 44  61  206408 WEINBUCHNER Susanne 1991 GER  1:16.36  1:16.36  +6.25
 45  43  197497 MIRADOLI Romane 1994 FRA  1:16.70  1:16.70  +6.59
 46  56  197215 MASSIOS Marie 1992 FRA  1:17.06  1:17.06  +6.95
 47  67  565320 FERK Marusa 1988 SLO  1:17.14  1:17.14  +7.03
 48  50  538284 MCJAMES Megan 1987 USA  1:17.24  1:17.24  +7.13
 49  60  485563 PROSTEVA Elena 1990 RUS  1:17.71  1:17.71  +7.60
 50  70  665009 SHKANOVA Maria 1989 BLR  1:18.14  1:18.14  +8.03
 51  62  536481 SCHLEPER Sarah 1979 MEX  1:19.54  1:19.54  +9.43
 52  66  405138 JELINKOVA Adriana 1995 NED  1:19.95  1:19.95  +9.84
 53  69  155503 KLICNAROVA Pavla 1988 CZE  1:22.56  1:22.56  +12.45

 

Share This Article

About the Author: C.J. Feehan

Christine J. Feehan is a USSA Level 300 coach who spent more than a decade training athletes at U.S. ski academies - Burke, Sugar Bowl, and Killington - before serving as Editor in Chief at Ski Racing Media through 2017. She worked for the FIS on the World Cup tour for three years and then settled into her current home in Oslo, Norway.