Canadians Grenier and Werry win opening GS races at NorAm Finals

By Published On: March 20th, 2015Comments Off on Canadians Grenier and Werry win opening GS races at NorAm Finals

Canadians dominated the opening event of NorAm Finals in the women’s giant slalom at Burke Mountain, sweeping the podium with Valerie Grenier topping the list, Candace Crawford in second and Mikaela Tommy third.

Adding insult, the University of Denver’s Monica Huebner of Germany posted fourth and Kristine Gjelsten Haugen of Norway fifth leaving the host Americans with a top result of sixth from Megan McJames. The top U.S. Ski Team representative was invitee Julia Ford in seventh. Kristina Riis-Johannessen added eighth to the Norwegian coffers. Burke’s own Nina O’Brien of the NTG, a U18, was the top junior in ninth with Anna Marno closing out the top 10.

Crawford has a stranglehold on the overall and GS crowns, and leads four of the five possible titles.

Photo courtesy of David Donaldson

Photo courtesy of David Donaldson (Facebook)

The men’s GS at Waterville Valley had some real similarities to the women’s race at Burke. Just four U.S. skiers made the top 10. Canadians went one and two and Norway got a top-five placing. Tyler Werry of Calgary rallied in the second run to claim the win ahead of fellow countryman David Donaldson. Burke and Middlebury College alumnus Hig Roberts of Team America led the U.S. in third. Norwegian junior Peder Dahlum Eide was fourth and Canadian Trevor Philip fifth.

The U.S. countered with Kieffer Christianson in sixth, but Erik Read kicked into seventh in a tie with tour leader Tommy Ford. Canadian development team skier James Crawford, who celebrated his 18th birthday earlier this month, was ninth and Samuel DuPratt 10th.

Ford lost control of the overall standings as Werry swept past for a 554-492 edge. Swiss Gino Caviezel, who holds the GS lead over Ford 300-261 points, is absent from the final series of the NorAm Cup.

 

Results

 1  4  107613 GRENIER Valerie 1996 CAN  1:01.29  57.45  1:58.74  6.00
 2  7  107387 CRAWFORD Candace 1994 CAN  1:00.74  58.11  1:58.85  +0.11  6.91
 3  5  107532 TOMMY Mikaela 1995 CAN  1:01.59  57.89  1:59.48  +0.74  12.11
 4  8  206290 HUEBNER Monica 1990 GER  1:01.92  57.81  1:59.73  +0.99  14.17
 5  3  425921 HAUGEN Kristine Gjelsten 1992 NOR  1:02.01  58.01  2:00.02  +1.28  16.56
 6  2  538284 MCJAMES Megan 1987 USA  1:02.41  58.11  2:00.52  +1.78  20.69
 7  17  538855 FORD Julia 1990 USA  1:02.56  58.15  2:00.71  +1.97  22.26
 8  11  425879 RIIS-JOHANNESSEN Kristina 1991 NOR  1:02.87  58.39  2:01.26  +2.52  26.80
 9  12  6535773 O BRIEN Nina 1997 USA  1:03.30  58.10  2:01.40  +2.66  27.95
 10  6  539457 MARNO Anna 1992 USA  1:02.48  59.03  2:01.51  +2.77  28.86
 11  15  539909 MOLTZAN Paula 1994 USA  1:03.24  58.31  2:01.55  +2.81  29.19
 12  32  107427 ST-GERMAIN Laurence 1994 CAN  1:03.34  58.27  2:01.61  +2.87  29.69
 13  13  6535759 LEBBY Stephanie 1997 USA  1:03.32  58.31  2:01.63  +2.89  29.85
 14  14  107562 GARTNER Stephanie 1996 CAN  1:02.60  59.19  2:01.79  +3.05  31.17
 15  19  539678 PETERSON Foreste 1993 USA  1:02.83  59.03  2:01.86  +3.12  31.75
 16  27  539536 WILES Jacqueline 1992 USA  1:03.42  58.53  2:01.95  +3.21  32.49
 17  200  6535930 WARDLE Galena 1998 USA  1:02.41  59.76  2:02.17  +3.43  34.31
 17  1  425916 FAUSA Chloe Margrethe 1992 NOR  1:03.00  59.17  2:02.17  +3.43  34.31
 19  55  6535934 KLOMHAUS Storm 1998 USA  1:03.88  58.40  2:02.28  +3.54  35.22
 20  18  105649 RYLEY Kate 1989 CAN  1:01.89  1:00.64  2:02.53  +3.79  37.28
 21  28  506523 WEDSJOE Lisa 1994 SWE  1:03.27  59.39  2:02.66  +3.92  38.35
 22  39  539944 HASKELL Mardene 1994 USA  1:04.10  58.76  2:02.86  +4.12  40.00
 23  40  6535947 DECKER Cecily 1998 USA  1:03.89  59.11  2:03.00  +4.26  41.16
 24  45  107695 WEARMOUTH Antonia 1997 CAN  1:03.66  59.37  2:03.03  +4.29  41.41
 25  22  107415 MOORE Kelly 1994 CAN  1:04.09  59.04  2:03.13  +4.39  42.23
 26  38  6535765 MANGAN Patricia 1997 USA  1:04.08  59.26  2:03.34  +4.60  43.97
 26  29  107557 MELINCHUK Hannah 1996 CAN  1:03.99  59.35  2:03.34  +4.60  43.97
 28  51  107713 ATKINS Jackie 1997 CAN  1:03.39  1:00.02  2:03.41  +4.67  44.54
 28  16  539363 GHENT Abby 1992 USA  1:03.97  59.44  2:03.41  +4.67  44.54
 30  92  6535988 SHERMAN Sophia 1998 USA  1:04.92  59.32  2:04.24  +5.50  51.39
 31  21  107469 FIELD Charley 1995 CAN  1:04.50  59.76  2:04.26  +5.52  51.56
 32  26  6535882 DESROCHERS Rachael 1997 USA  1:04.72  59.66  2:04.38  +5.64  52.55
 33  35  539656 IDE Maisie 1993 USA  1:04.54  1:00.10  2:04.64  +5.90  54.69
 34  52  6535455 JOHNSON Breezy 1996 USA  1:05.24  59.79  2:05.03  +6.29  57.91
 35  37  107697 FLECKENSTEIN Stefanie 1997 CAN  1:04.91  1:00.35  2:05.26  +6.52  59.81
 36  43  107747 SMART Amelia 1998 CAN  1:04.90  1:00.50  2:05.40  +6.66  60.97
 37  25  6535469 MCCORMICK Erika 1996 USA  1:04.44  1:01.13  2:05.57  +6.83  62.37
 38  41  107227 TESCHNER Randa 1992 CAN  1:05.19  1:00.57  2:05.76  +7.02  63.94
 39  65  426262 SELVAAG Josefine 1998 NOR  1:04.65  1:01.31  2:05.96  +7.22  65.59
 40  58  6535907 ENGLISH Francesca 1997 USA  1:05.47  1:00.86  2:06.33  +7.59  68.64
 41  91  6535981 GERRARD Olivia 1998 USA  1:05.59  1:01.00  2:06.59  +7.85  70.79
 42  59  539665 LEAVITT Sierra 1993 USA  1:05.45  1:01.21  2:06.66  +7.92  71.37
 43  47  107610 FRIGON Genevieve 1996 CAN  1:05.16  1:01.59  2:06.75  +8.01  72.11
 44  49  107515 WELLS Alix 1995 CAN  1:05.57  1:01.36  2:06.93  +8.19  73.59
 45  74  6535485 REINHART Jessica 1996 USA  1:05.11  1:01.96  2:07.07  +8.33  74.75
 46  62  107588 WOODHOUSE Emma 1996 CAN  1:05.41  1:01.70  2:07.11  +8.37  75.08
 47  77  6535762 LORD Madison 1997 USA  1:06.30  1:00.85  2:07.15  +8.41  75.41
 48  46  6535661 STANDTEINER Tenaya 1996 USA  1:05.49  1:01.80  2:07.29  +8.55  76.57
 49  72  107762 LEVER Beatrix 1998 CAN  1:05.94  1:01.50  2:07.44  +8.70  77.80
 50  44  107521 CURRIE MEG 1995 CAN  1:05.69  1:01.76  2:07.45  +8.71  77.89
 51  34  107620 DLOUHY Alexa 1996 CAN  1:05.19  1:02.32  2:07.51  +8.77  78.38
 52  31  107556 MCCARTHY Jocelyn 1996 CAN  1:05.97  1:02.16  2:08.13  +9.39  83.50
 53  64  6535789 UTTER Kathleen 1997 USA  1:05.91  1:02.24  2:08.15  +9.41  83.66
 54  67  6535807 CUTLER Haley 1997 USA  1:06.35  1:02.08  2:08.43  +9.69  85.97
 55  57  539502 COTTRILL Sarah 1992 USA  1:06.19  1:02.30  2:08.49  +9.75  86.47
 56  71  107163 RYTZ Celine 1992 CAN  1:06.29  1:02.50  2:08.79  +10.05  88.95
 57  79  107681 CLARKE Rachel 1997 CAN  1:06.51  1:02.49  2:09.00  +10.26  90.68
Did not start 1st run
 20  425920 DAHLUM EIDE Nora 1992 NOR
Did not qualify for 2nd run
 93  6535989 BRUCE Anna 1998 USA
 90  107547 MASON Diana 1996 CAN
 88  6535902 BICKERT Maia 1997 USA
 87  6535806 MCGREW Megan 1997 USA
 86  6535808 SCHOEPKE Sandra 1997 USA
 85  107759 ROUSSIN Heidi 1998 CAN
 84  6535873 WATTS Jordan 1997 USA
 83  107704 COLLOMBIN Tyra 1997 CAN
 82  6535542 ANTONELLI Brielle 1996 USA
 81  6535823 HANUS Alexandra 1997 USA
 80  6535941 PARKE Juliette 1998 USA
 78  107739 GREER Katherine 1998 CAN
 76  539700 WHISTLER Paige 1993 USA
 75  6535776 PRICE Alli 1997 USA
 73  107682 CURRIE Stephanie 1997 CAN
 70  539931 GUILMINEAU Celine 1994 USA
 68  6535491 RYDER Sierra 1996 USA
 66  107589 NOLIN Frederique 1996 CAN
 63  225611 FITZGERALD Jordan 1996 GBR
 61  6535363 CHENOWETH Kelsey 1995 USA
 60  6535193 HUNSAKER Hannah 1995 USA
 50  6535461 KIDD Serina 1996 USA
 48  107424 SCHMIDT Hannah 1994 CAN
Did not finish 2nd run
 69  6535791 WRIGHT Isabella 1997 USA
 30  6535204 LATHROP Brittany 1995 USA
 24  107583 REMME Roni 1996 CAN
Did not finish 1st run
 89  6535942 LEBEL Maureen 1998 USA
 56  6535478 O BRIEN Audrey 1996 USA
 54  6535858 CURRIER Bridget 1997 USA
 53  6535600 MERRYWEATHER Alice 1996 USA
 42  107698 MARTIN Mikayla 1997 CAN
 36  6535163 CALCAGNI Lexi 1995 USA
 33  107563 HENRY Mia 1996 CAN
 23  107497 POITRAS Adrienne 1995 CAN
 9  539932 IRWIN Katharine 1994 USA

 

 1  17  103762 WERRY Tyler 1991 CAN  1:08.56  1:10.96  2:19.52
 2  9  103078 DONALDSON David 1986 CAN  1:08.24  1:11.55  2:19.79  +0.27
 3  2  934566 ROBERTS Hig 1991 USA  1:08.91  1:11.07  2:19.98  +0.46
 4  7  422300 EIDE Peder Dahlum 1994 NOR  1:08.55  1:11.62  2:20.17  +0.65
 5  6  103865 PHILP Trevor 1992 CAN  1:08.55  1:11.72  2:20.27  +0.75
 6  5  6530115 CHRISTIANSON Kieffer 1992 USA  1:08.45  1:11.91  2:20.36  +0.84
 7  15  103729 READ Erik 1991 CAN  1:09.57  1:10.98  2:20.55  +1.03
 7  3  531799 FORD Tommy 1989 USA  1:08.79  1:11.76  2:20.55  +1.03
 9  11  104531 CRAWFORD James 1997 CAN  1:08.85  1:11.85  2:20.70  +1.18
 10  31  6530453 DUPRATT Samuel 1993 USA  1:09.94  1:10.81  2:20.75  +1.23
 11  4  934502 ANKENY Michael 1991 USA  1:09.38  1:11.49  2:20.87  +1.35
 12  24  6530117 CONE Robert 1992 USA  1:09.55  1:11.64  2:21.19  +1.67
 13  22  530758 COHEE Nick 1988 USA  1:10.00  1:11.21  2:21.21  +1.69
 14  26  40523 DEMSCHAR Dominic 1993 AUS  1:09.48  1:11.84  2:21.32  +1.80
 15  23  530651 STIEGLER Seppi 1988 USA  1:09.63  1:11.81  2:21.44  +1.92
 16  13  103752 TROW Andy 1991 CAN  1:09.73  1:11.81  2:21.54  +2.02
 17  28  6530500 MCLAUGHLIN Brian 1993 USA  1:09.37  1:12.38  2:21.75  +2.23
 18  27  104311 GRASIC Martin 1995 CAN  1:10.03  1:11.87  2:21.90  +2.38
 19  34  103855 RIVET Philippe 1992 CAN  1:10.48  1:11.93  2:22.41  +2.89
 20  52  104153 MCCONVILLE Patrick 1994 CAN  1:10.27  1:12.22  2:22.49  +2.97
 21  115  103612 PRIDY Morgan 1990 CAN  1:10.57  1:12.23  2:22.80  +3.28
 22  85  930024 MAPLE Wiley 1990 USA  1:10.59  1:12.38  2:22.97  +3.45
 23  32  6531115 BROWN Griffin 1995 USA  1:10.55  1:12.57  2:23.12  +3.60
 24  39  104044 READ Kevyn 1993 CAN  1:10.87  1:12.54  2:23.41  +3.89
 25  12  221213 RAPOSO Charlie 1996 GBR  1:10.60  1:12.82  2:23.42  +3.90
 26  56  6530140 MCLAUGHLIN Prescott 1992 USA  1:10.61  1:13.45  2:24.06  +4.54
 26  35  104023 STEINKE Chris 1993 CAN  1:11.41  1:12.65  2:24.06  +4.54
 28  69  421722 ADDE Andreas 1988 NOR  1:11.43  1:12.82  2:24.25  +4.73
 29  58  6530493 MACOMBER Sam 1993 USA  1:11.27  1:13.13  2:24.40  +4.88
 30  50  930194 MCNEALUS Andrew 1990 USA  1:11.25  1:13.16  2:24.41  +4.89
 31  60  104133 GREIG Rob 1994 CAN  1:11.75  1:12.67  2:24.42  +4.90
 32  75  6531371 TOMLINSON Henry 1995 USA  1:11.09  1:13.49  2:24.58  +5.06
 33  40  104156 NACIUK Anthony 1994 CAN  1:11.29  1:13.47  2:24.76  +5.24
 34  36  6531203 SPROCK Ty 1995 USA  1:11.36  1:13.51  2:24.87  +5.35
 35  77  6531520 MORSE Sam 1996 USA  1:11.90  1:13.65  2:25.55  +6.03
 36  41  930188 MARSHALL Tucker 1990 USA  1:12.08  1:13.49  2:25.57  +6.05
 37  63  104097 UNTERBERGER Dominic 1994 CAN  1:12.11  1:13.57  2:25.68  +6.16
 38  76  6530814 MOYER Bobby 1994 USA  1:11.59  1:14.57  2:26.16  +6.64
 39  74  6530539 WRIGHT Bronson 1993 USA  1:12.21  1:14.07  2:26.28  +6.76
 40  103  104539 SEGER Riley 1997 CAN  1:11.89  1:14.52  2:26.41  +6.89
 41  109  6530925 VAN DEURSEN Jake 1994 USA  1:11.84  1:14.71  2:26.55  +7.03
 42  67  6531852 GALLAGHER Christian 1997 USA  1:11.43  1:15.31  2:26.74  +7.22
 43  114  6531936 WINTERS Luke 1997 USA  1:12.50  1:14.50  2:27.00  +7.48
 44  42  934524 FARRELL Bobby 1991 USA  1:12.30  1:15.18  2:27.48  +7.96
Disqualified 1st run
 54  6530454 FARROW Tanner 1993 USA
Did not start 2nd run
 25  421954 LYSDAHL Espen 1990 NOR
Did not qualify for 2nd run
 113  6532009 CASHMAN Jordan 1997 USA
 111  104346 LEGREE Ben 1996 CAN
 110  6531885 SHEILS Paul 1997 USA
 108  6531987 KELSEY Sky 1997 USA
 107  104525 PEIFFER Max 1997 CAN
 106  104495 PARIZEAU-HAMEL Sebastien 1997 CAN
 104  104516 BEAURIVAGE Justin 1997 CAN
 102  6531259 VETH Nicolas 1995 USA
 100  104354 SOETAERT Michael 1996 CAN
 99  6531963 STEFFEY George 1997 USA
 98  104238 KUUS Karl 1995 CAN
 96  104488 FOURNIER Simon 1997 CAN
 95  6531523 O BRIEN Keilan 1996 USA
 94  6531892 WAGNER Kalle 1997 USA
 93  40616 THOMPSON Oliver 1997 AUS
 90  6531330 FAKE Hayden 1995 USA
 87  103891 KELLOCK Jonathan 1992 CAN
 84  6531928 KENNEY Patrick 1997 USA
 82  104467 PHILP Huston 1997 CAN
 81  104143 KENNEDY John Austin 1994 CAN
 78  104412 BRUNEAU-BOUCHARD William 1996 CAN
 73  104469 SHARP Keegan 1997 CAN
 71  104407 LALIBERTE Felix 1996 CAN
 70  104307 TAYLOR Aaron 1995 CAN
 65  104409 QUEZEL Lambert 1996 CAN
 57  422402 MAURSTAD Fredrik 1995 NOR
 29  6531217 WEISEL Kipling 1995 USA
Did not finish 2nd run
 105  6532084 RADAMUS River 1998 USA
 97  104529 MULLIGAN Sam 1997 CAN
 83  6531917 CAMPBELL Pate 1997 USA
 79  6531135 FRANCIS Brian 1995 USA
 64  6531106 AUTY Jack 1995 USA
 62  104075 COOKSON Bryan 1994 CAN
 61  6531486 FUCIGNA Peter 1996 USA
 59  6531401 MITCHELL Nicholas 1995 USA
 51  6531444 ARVIDSSON Erik 1996 USA
 37  958402 TRAVERS Dean 1996 CAY
 20  103676 BROWN Phil 1991 CAN
 19  934643 GOLDBERG Jared 1991 USA
 16  103857 ST-GERMAIN William 1992 CAN
 14  380318 BRIGOVIC Sebastian 1992 CRO
 1  104026 SWETTE Ford 1993 CAN
Did not finish 1st run
 112  6531509 LEBEL James 1996 USA
 101  104537 ALEXANDER Cameron 1997 CAN
 92  104436 QUENNEVILLE Raphael 1996 CAN
 91  6531981 SLATTERY Logan 1997 USA
 89  104347 LEITCH Jack 1996 CAN
 88  6531545 SULLIVAN Aleck 1996 USA
 86  104246 LYNOTT Patrick 1995 CAN
 80  104468 READ Jeffrey 1997 CAN
 72  104096 THOMPSON Broderick 1994 CAN
 68  194849 COULET Gabriel 1994 FRA
 66  103942 BELL Jeffrey 1993 CAN
 55  6530538 WOOLSON Thomas 1993 USA
 53  104272 SEGER Brodie 1995 CAN
 49  6530534 VIETZE Sandy 1993 USA
 48  6531127 DUFFY Drew 1995 USA
 47  40577 LAIDLAW Harry 1996 AUS
 46  6530108 BROOKS Dylan 1992 USA
 45  6530009 OGLE Jay 1991 USA
 44  40489 LAIDLAW Luke 1992 AUS
 43  6531063 GINNIS AJ 1994 USA
 38  930214 OLIVER Coley 1990 USA
 33  221117 GOWER Jack 1994 GBR
 30  421860 NORDBOTTEN Jonathan 1989 NOR
 21  290693 PLONER Alexander 1978 ITA
 18  934568 RUBIE Brennan 1991 USA
 10  930107 GREGORAK Will 1990 USA
 8  934523 ENGEL Mark 1991 USA

 

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”