US women aim high after strong Lake Louise training performance

By Published On: December 1st, 2016Comments Off on US women aim high after strong Lake Louise training performance

Weather began to clear towards the end of inspection for the third and final downhill training run in Lake Louise, Alberta, and the U.S. Ski Team capitalized on the improved conditions and laid down strong performances ahead of the opening speed races of the 2017 women’s World Cup season.

Alice McKennis, Laurenne Ross, Stacey Cook, and Jaqueline Wiles went second, third, fourth, and sixth, respectively, in the training run won by Austrian Ramona Siebenhofer with a time of 1:46.84 seconds.

“It’s prime. It’s perfect,” Ross said of the conditions. “This is exactly what we want to race on. There are a few bumps here and there, but it’s really nothing compared to years past that we’ve seen. The snow is good, hard, and grippy. It’s a lot of fun.”

Wiles has enjoyed a string of strong training results over the past days and is looking forward to making her mark on the World Cup this season.

“The course is really fun this year,” she said. “It’s kind of more of a charging course; a couple of places where you can really attack it and I’m really enjoying this track so far. Going into the race now, I just need to stay focused and not do too much, just do what I have been doing, stay focused, and just charge it as much as I can.”

The first downhill in Lake Louise kicks off at 12:30 pm MT on Friday with Mikaela Shiffrin set to make her World Cup downhill debut.


Results

Rank Bib FIS Code Name Year Nation Total Time Diff.
 1  12  56087 SIEBENHOFER Ramona 1991 AUT  1:46.84
 2  28  538685 MCKENNIS Alice 1989 USA  1:47.32  +0.48
 3  5  538573 ROSS Laurenne 1988 USA  1:47.37  +0.53
 4  20  537582 COOK Stacey 1984 USA  1:47.44  +0.60
 5  3  505886 KLING Kajsa 1988 SWE  1:47.46  +0.62
 6  30  539536 WILES Jacqueline 1992 USA  1:47.52  +0.68
 7  25  565360 STUHEC Ilka 1990 SLO  1:47.56  +0.72
 8  1  355050 WEIRATHER Tina 1989 LIE  1:47.63  +0.79
 9  27  296472 FANCHINI Elena 1985 ITA  1:47.78  +0.94
 10  21  425929 MOWINCKEL Ragnhild 1992 NOR  1:47.87  +1.03
 11  7  516319 SUTER Corinne 1994 SUI  1:47.97  +1.13
 12  9  516138 GUT Lara 1991 SUI  1:48.07  +1.23
 13  14  245066 MIKLOS Edit 1988 HUN  1:48.12  +1.28
 14  45  426043 TVIBERG Maria Therese 1994 NOR  1:48.13  +1.29
 15  23  298323 GOGGIA Sofia 1992 ITA  1:48.21  +1.37
 16  19  56125 PUCHNER Mirjam 1992 AUT  1:48.27  +1.43
 17  46  299402 GASSLITTER Verena 1996 ITA  1:48.33  +1.49
 18  15  515766 SUTER Fabienne 1985 SUI  1:48.38  +1.54
 19  18  196968 BAILET Margot 1990 FRA  1:48.45  +1.61
 20  41  107613 GRENIER Valerie 1996 CAN  1:48.51  +1.67
 21  26  56177 VENIER Stephanie 1993 AUT  1:48.52  +1.68
 21  11  296729 FANCHINI Nadia 1986 ITA  1:48.52  +1.68
 21  10  55576 GOERGL Elisabeth 1981 AUT  1:48.52  +1.68
 24  32  6535237 SHIFFRIN Mikaela 1995 USA  1:48.67  +1.83
 25  13  205218 REBENSBURG Viktoria 1989 GER  1:48.77  +1.93
 26  40  206460 WENIG Michaela 1992 GER  1:48.79  +1.95
 27  36  56198 SCHEYER Christine 1994 AUT  1:48.80  +1.96
 28  48  197295 PIOT Jennifer 1992 FRA  1:48.81  +1.97
 29  38  197497 MIRADOLI Romane 1994 FRA  1:48.90  +2.06
 30  57  155763 LEDECKA Ester 1995 CZE  1:48.93  +2.09
 30  17  56128 HUETTER Cornelia 1992 AUT  1:48.93  +2.09
 32  42  299466 DELAGO Nicol 1996 ITA  1:49.03  +2.19
 33  43  56328 ORTLIEB Nina 1996 AUT  1:49.12  +2.28
 34  34  6535455 JOHNSON Breezy 1996 USA  1:49.14  +2.30
 35  4  55970 SCHMIDHOFER Nicole 1989 AUT  1:49.15  +2.31
 36  47  538305 SMITH Leanne 1987 USA  1:49.27  +2.43
 37  16  296431 STUFFER Verena 1984 ITA  1:49.34  +2.50
 38  6  296427 SCHNARF Johanna 1984 ITA  1:49.35  +2.51
 39  44  56224 MAIER Sabrina 1994 AUT  1:49.40  +2.56
 40  8  297910 CURTONI Elena 1991 ITA  1:49.70  +2.86
 41  50  375018 COLETTI Alexandra 1983 MON  1:49.77  +2.93
 42  60  196928 WORLEY Tessa 1989 FRA  1:49.98  +3.14
 43  55  516219 NUFER Priska 1992 SUI  1:50.00  +3.16
 43  24  516185 HAEHLEN Joana 1992 SUI  1:50.00  +3.16
 45  61  539457 MARNO Anna 1992 USA  1:50.02  +3.18
 46  35  206668 WEIDLE Kira 1996 GER  1:50.15  +3.31
 47  37  196812 PELLISSIER Marion 1988 FRA  1:50.26  +3.42
 48  53  197615 BESSY Anouk 1995 FRA  1:50.27  +3.43
 49  49  206520 DORSCH Patrizia 1994 GER  1:50.51  +3.67
 50  31  297601 BRIGNONE Federica 1990 ITA  1:50.56  +3.72
 51  59  298084 AGERER Lisa Magdalena 1991 ITA  1:50.94  +4.10
 52  22  515997 FEIERABEND Denise 1989 SUI  1:51.01  +4.17
 53  51  197383 GAUTHIER Tiffany 1993 FRA  1:51.25  +4.41
 54  58  197665 LARROUY Noemie 1995 FRA  1:51.27  +4.43
 55  54  197641 GAUCHE Laura 1995 FRA  1:51.53  +4.69
 56  56  56200 NICOLUSSI Kerstin 1994 AUT  1:51.56  +4.72
 57  39  297195 HOFER Anna 1988 ITA  1:51.92  +5.08
 58  66  107387 CRAWFORD Candace 1994 CAN  1:51.99  +5.15
 59  2  297702 MARSAGLIA Francesca 1990 ITA  1:52.45  +5.61
 60  65  415213 WILLINGER Georgia 1997 NZL  1:54.38  +7.54
Did not start 1st run
 64  107532 TOMMY Mikaela 1995 CAN
 63  107697 FLECKENSTEIN Stefanie 1997 CAN
 29  56088 TIPPLER Tamara 1991 AUT
Did not finish 1st run
 62  465098 CAILL Ania Monica 1995 ROU
 52  155563 KRIZOVA Klara 1989 CZE
 33  56258 AGER Christina 1995 AUT

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.