LAKE LOUISE, Canada – The men’s World Cup speed season got rolling Wednesday with the first of three downhill training runs in Lake Louise, Alberta. In recent weeks, the Canadian resort enjoyed low temperatures and was able to bring all snowmaking efforts to the racecourse, which is in prime condition, according to FIS reports.
Despite light snowfall and low visibility, today’s training run was the first opportunity for racers to ski a course set by new FIS Speed Race Director Hannes Trinkl. A former speed skier for Austria, Trinkl earned a victory and second-place finish in Lake louise in 1999 and 2002. He modified the downhill line used by FIS Speed Race Director Helmuth Schmalzl, and the skiers seemed to appreciate the change.
Norway’s Kjetil Jansrud, a double medalist in Sochi and overall hopeful this season, got the season off on the right foot, clocking the fastest run of the day with a time of 1 minute, 54.21 seconds. Meanwhile, Canadian Manuel Osborne-Paradis, who won the super G in Lake Louise in 2009, was second quickest, just over a half-second off the pace of Jansrud.
“The new course set has been awesome, it’s not faster yet it feels a lot more like downhill and allows you to tuck a lot more,” said Osborne-Paradis after the training run. “That’s what I like. It’s quite different, with more doubles and open gates in some areas. Tactically, it has been set very well where there is some great singles on the flats that slow you down so that the speed is really not much higher while the whole course skis a lot more like a downhill,”
There was great news for Olympic gold medalist Matthias Mayer, who not more than six weeks ago was sidelined due to a tear of the MCL in his right knee as well as a spinal contusion. Evidently, it will be a quick comeback for the Austrian, who finished the day in third place, 0.71 seconds behind the Norwegian.
Steven Nyman, wearing Bib 46, led the way for the Americans in 15th position, while Travis Ganong finished a bit further back in 22nd. Also finishing the run were Wiley Maple in 26th, Bryce Bennett in 28th, Marco Sullivan in 30th, Jared Goldberg in 62nd and Tanner Farrow in 75th. Andrew Weibrecht, Tommy Biesemeyer and the temporarily injured Ted Ligety did not start.
First training runs are certainly not always the best predictors of what can be expected on race day, but today carried extra importance, as the weather forecast for Thursday and Friday might pose some challenges. Luckily, the predicted storm should move on from Lake Louise Friday, and a beautiful sunny weekend is expected for the first speed races of the season.
Release courtesy of FIS
RESULTS
| 1 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:54.21 | ||||
| 2 | 4 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:54.54 | +0.33 | |||
| 3 | 12 | 53902 | MAYER Matthias | 1990 | AUT | 1:54.92 | +0.71 | |||
| 4 | 32 | 202059 | FERSTL Josef | 1988 | GER | 1:55.32 | +1.11 | |||
| 5 | 17 | 192746 | THEAUX Adrien | 1984 | FRA | 1:55.62 | +1.41 | |||
| 6 | 33 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:55.69 | +1.48 | |||
| 7 | 47 | 194190 | ROGER Brice | 1990 | FRA | 1:55.70 | +1.49 | |||
| 8 | 21 | 192932 | FAYED Guillermo | 1985 | FRA | 1:55.78 | +1.57 | |||
| 9 | 48 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:55.84 | +1.63 | |||
| 10 | 8 | 53817 | FRANZ Max | 1989 | AUT | 1:55.85 | +1.64 | |||
| 11 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 1:55.90 | +1.69 | |||
| 12 | 31 | 560447 | SPORN Andrej | 1981 | SLO | 1:55.95 | +1.74 | |||
| 13 | 66 | 200379 | SANDER Andreas | 1989 | GER | 1:56.01 | +1.80 | |||
| 13 | 34 | 201811 | STECHERT Tobias | 1985 | GER | 1:56.01 | +1.80 | |||
| 15 | 46 | 533866 | NYMAN Steven | 1982 | USA | 1:56.02 | +1.81 | |||
| 16 | 3 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:56.03 | +1.82 | |||
| 17 | 20 | 102271 | HUDEC Jan | 1981 | CAN | 1:56.11 | +1.90 | |||
| 18 | 29 | 191964 | POISSON David | 1982 | FRA | 1:56.14 | +1.93 | |||
| 19 | 42 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:56.18 | +1.97 | |||
| 20 | 69 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:56.19 | +1.98 | |||
| 21 | 13 | 511139 | KUENG Patrick | 1984 | SUI | 1:56.26 | +2.05 | |||
| 22 | 11 | 530874 | GANONG Travis | 1988 | USA | 1:56.28 | +2.07 | |||
| 23 | 9 | 292455 | FILL Peter | 1982 | ITA | 1:56.33 | +2.12 | |||
| 24 | 52 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:56.34 | +2.13 | |||
| 25 | 1 | 292514 | HEEL Werner | 1982 | ITA | 1:56.37 | +2.16 | |||
| 26 | 65 | 930024 | MAPLE Wiley | 1990 | USA | 1:56.47 | +2.26 | |||
| 27 | 25 | 51215 | BAUMANN Romed | 1986 | AUT | 1:56.53 | +2.32 | |||
| 28 | 50 | 6530104 | BENNETT Bryce | 1992 | USA | 1:56.56 | +2.35 | |||
| 28 | 5 | 291459 | PARIS Dominik | 1989 | ITA | 1:56.56 | +2.35 | |||
| 30 | 22 | 533131 | SULLIVAN Marco | 1980 | USA | 1:56.57 | +2.36 | |||
| 31 | 37 | 561255 | CATER Martin | 1992 | SLO | 1:56.59 | +2.38 | |||
| 32 | 53 | 150398 | BANK Ondrej | 1980 | CZE | 1:56.61 | +2.40 | |||
| 33 | 18 | 510727 | DEFAGO Didier | 1977 | SUI | 1:56.74 | +2.53 | |||
| 34 | 28 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:56.78 | +2.57 | |||
| 35 | 41 | 180570 | ROMAR Andreas | 1989 | FIN | 1:56.79 | +2.58 | |||
| 36 | 6 | 511313 | JANKA Carlo | 1986 | SUI | 1:56.84 | +2.63 | |||
| 37 | 59 | 194167 | MUZATON Maxence | 1990 | FRA | 1:56.85 | +2.64 | |||
| 38 | 72 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:56.89 | +2.68 | |||
| 39 | 62 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:56.98 | +2.77 | |||
| 40 | 26 | 511383 | FEUZ Beat | 1987 | SUI | 1:56.99 | +2.78 | |||
| 41 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:57.05 | +2.84 | |||
| 42 | 55 | 202196 | BRANDNER Klaus | 1990 | GER | 1:57.06 | +2.85 | |||
| 43 | 2 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:57.07 | +2.86 | |||
| 44 | 70 | 990081 | CASSE Mattia | 1990 | ITA | 1:57.08 | +2.87 | |||
| 45 | 38 | 103612 | PRIDY Morgan | 1990 | CAN | 1:57.10 | +2.89 | |||
| 46 | 24 | 511352 | VILETTA Sandro | 1986 | SUI | 1:57.19 | +2.98 | |||
| 47 | 64 | 53933 | SCHWEIGER Patrick | 1990 | AUT | 1:57.37 | +3.16 | |||
| 47 | 19 | 50753 | KROELL Klaus | 1980 | AUT | 1:57.37 | +3.16 | |||
| 49 | 54 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:57.44 | +3.23 | |||
| 50 | 39 | 511529 | GISIN Marc | 1988 | SUI | 1:57.46 | +3.25 | |||
| 51 | 63 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:57.54 | +3.33 | |||
| 52 | 73 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:57.57 | +3.36 | |||
| 53 | 27 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:57.58 | +3.37 | |||
| 54 | 45 | 561067 | PERKO Rok | 1985 | SLO | 1:57.60 | +3.39 | |||
| 55 | 36 | 501076 | OLSSON Hans | 1984 | SWE | 1:57.70 | +3.49 | |||
| 56 | 51 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:57.71 | +3.50 | |||
| 57 | 78 | 202469 | RENZ Fabio | 1992 | GER | 1:57.74 | +3.53 | |||
| 57 | 68 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:57.74 | +3.53 | |||
| 57 | 57 | 103385 | PRIDY Conrad | 1988 | CAN | 1:57.74 | +3.53 | |||
| 60 | 40 | 561217 | KOSI Klemen | 1991 | SLO | 1:57.81 | +3.60 | |||
| 61 | 56 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:57.94 | +3.73 | |||
| 62 | 44 | 934643 | GOLDBERG Jared | 1991 | USA | 1:57.97 | +3.76 | |||
| 63 | 7 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:58.08 | +3.87 | |||
| 64 | 49 | 100558 | COOK Dustin | 1989 | CAN | 1:58.10 | +3.89 | |||
| 65 | 23 | 53936 | DUERAGER Markus | 1990 | AUT | 1:58.15 | +3.94 | |||
| 66 | 61 | 561216 | KLINE Bostjan | 1991 | SLO | 1:58.69 | +4.48 | |||
| 67 | 43 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:58.74 | +4.53 | |||
| 68 | 60 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:59.02 | +4.81 | |||
| 69 | 81 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:59.16 | +4.95 | |||
| 70 | 35 | 511981 | WEBER Ralph | 1993 | SUI | 1:59.45 | +5.24 | |||
| 71 | 77 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:59.63 | +5.42 | |||
| 72 | 58 | 510997 | BERTHOD Marc | 1983 | SUI | 2:00.00 | +5.79 | |||
| 73 | 79 | 104096 | THOMPSON Broderick | 1994 | CAN | 2:00.10 | +5.89 | |||
| 74 | 67 | 481514 | BORODAYKIN Artem | 1994 | RUS | 2:00.17 | +5.96 | |||
| 75 | 80 | 6530454 | FARROW Tanner | 1993 | USA | 2:00.45 | +6.24 | |||
| 76 | 82 | 110324 | VON APPEN Henrik | 1994 | CHI | 2:00.58 | +6.37 | |||
| 77 | 74 | 6291029 | BATTILANI Henri | 1994 | ITA | 2:00.66 | +6.45 | |||
| 78 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 2:00.91 | +6.70 | |||
| 79 | 75 | 103762 | WERRY Tyler | 1991 | CAN | 2:02.13 | +7.92 | |||
| Did not start 1st run | ||||||||||
| 76 | 530939 | WEIBRECHT Andrew | 1986 | USA | ||||||
| 71 | 531452 | BIESEMEYER Thomas | 1989 | USA | ||||||
| 30 | 534562 | LIGETY Ted | 1984 | USA | ||||||




















