Canada’s Kelby Halbert won today’s (Dec. 9) Northwest Funds Coupe Nor-Am Cup men’s downhill race at Lake Louise Ski Area, picking up the first Nor-Am win of his career. Halbert, who finished second in yesterday’s opening Nor-Am downhill, won today in a time of 1:30.91.
“It feels great. This is the kind of day that I have been working toward and thinking about since I started skiing at age two,” said the 20-year-old Halbert from the Toronto Ski Club. “Today was a little weird. It was overcast and tough to see. I didn’t know if my time was going to stand up because there were so many good skiers behind me. Thomas (Biesemeyer) had won a training run and he had yet to come down. And I have been training with (Louis-Pierre) Hélie, (Tyler) Nella, (Dustin) Cook and those guys, and they were still to come so I was nervous for a while. I am really happy with how everything went for me today.”
Canada’s Louis-Pierre Hélie the overall Nor-Am champion from two seasons ago, finished in second, twenty-five hundredths of a second behind Halbert. U.S. Ski Team’s Thomas Biesemeyer finished in third with a total time of 1:31.28. Today marks Biesemeyer’s second NorAm career podium. Yesterday’s winner Wiley Maple of the U.S. Ski team finished in fourth.
Today’s (Dec. 9) Northwest Funds Coupe Nor-Am Cup ladies downhill was won by American Julia Ford, her second career NorAm win. She finished in 1:35.50, which was twenty-seven hundredths of a second ahead of second place Georgia Simmerling of Canada. Canadian Victoria Stevens placed third, picking up her second career Nor-Am podium result.
Yesterday’s winner Kiley Staples of the U.S. Ski Team finished in fifth place, seventy-seven hundredths of a second off of teammate Ford.
The Northwest Funds Coupe Nor-Am Cup presented by Continental Tire continues tomorrow (Dec. 10) with the final events at Lake Louise Ski Area, men’s and ladies super-G races.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 14 | 103656 | HALBERT Kelby | 1990 | CAN | 1:30.91 | 22.89 |
| 2 | 16 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:31.16 | 26.55 |
| 3 | 20 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:31.28 | 28.30 |
| 4 | 12 | 930024 | MAPLE Wiley | 1990 | USA | 1:31.36 | 29.47 |
| 5 | 15 | 100558 | COOK Dustin | 1989 | CAN | 1:31.41 | 30.20 |
| 6 | 7 | 103612 | PRIDY Morgan | 1990 | CAN | 1:31.54 | 32.11 |
| 7 | 18 | 534289 | FRANK Chris | 1983 | USA | 1:31.58 | 32.69 |
| 8 | 19 | 103385 | PRIDY Conrad | 1988 | CAN | 1:31.72 | 34.74 |
| 9 | 29 | 530920 | SWENSSON Joe | 1986 | USA | 1:31.97 | 38.40 |
| 9 | 4 | 103762 | WERRY Tyler | 1991 | CAN | 1:31.97 | 38.40 |
| 11 | 17 | 103375 | NELLA Tyler | 1988 | CAN | 1:32.02 | 39.13 |
| 12 | 3 | 934558 | NOGES Carl | 1991 | USA | 1:32.06 | 39.71 |
| 13 | 11 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:32.31 | 43.37 |
| 14 | 21 | 934551 | MOFFAT Keith | 1991 | USA | 1:32.36 | 44.10 |
| 15 | 10 | 103752 | TROW Andy | 1991 | CAN | 1:32.54 | 46.74 |
| 16 | 13 | 934518 | DANIELS Nick | 1991 | USA | 1:32.56 | 47.03 |
| 17 | 30 | 561199 | SOVIC Tomaz | 1990 | SLO | 1:32.70 | 49.08 |
| 18 | 9 | 380298 | SIROKI Tin | 1987 | CRO | 1:32.81 | 50.69 |
| 19 | 2 | 103729 | READ Erik | 1991 | CAN | 1:32.88 | 51.71 |
| 20 | 39 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:32.92 | 52.30 |
| 20 | 8 | 6530598 | SNOW Scott | 1993 | USA | 1:32.92 | 52.30 |
| 22 | 36 | 532554 | PHILLIPS Andrew | 1989 | USA | 1:32.98 | 53.17 |
| 22 | 1 | 103676 | BROWN Philip | 1991 | CAN | 1:32.98 | 53.17 |
| 24 | 28 | 930105 | GRANSTROM Colby | 1990 | USA | 1:33.28 | 57.56 |
| 25 | 26 | 934568 | RUBIE Brennan | 1991 | USA | 1:33.38 | 59.03 |
| 26 | 27 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:33.44 | 59.90 |
| 27 | 25 | 934643 | GOLDBERG Jared | 1991 | USA | 1:33.50 | 60.78 |
| 28 | 24 | 561214 | DEBELAK Tilen | 1991 | SLO | 1:33.55 | 61.51 |
| 29 | 22 | 103865 | PHILP Trevor | 1992 | CAN | 1:33.62 | 62.54 |
| 30 | 5 | 6530250 | MORSE Ben | 1992 | USA | 1:33.70 | 63.71 |
| 31 | 31 | 481196 | BYSTROV Andrey | 1991 | RUS | 1:33.80 | 65.17 |
| 32 | 40 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:33.84 | 65.76 |
| 33 | 23 | 220874 | BALDWIN TJ | 1990 | GBR | 1:34.02 | 68.39 |
| 34 | 42 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:34.07 | 69.12 |
| 35 | 6 | 151099 | SYROVATKA Mark | 1989 | CZE | 1:34.09 | 69.41 |
| 36 | 88 | 103078 | DONALDSON David | 1986 | CAN | 1:34.14 | 70.14 |
| 37 | 46 | 104016 | SHEINER Julian | 1993 | CAN | 1:34.18 | 70.73 |
| 38 | 35 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:34.33 | 72.92 |
| 39 | 44 | 934547 | MARNO Max | 1991 | USA | 1:34.39 | 73.80 |
| 40 | 32 | 934502 | ANKENY Michael | 1991 | USA | 1:34.42 | 74.24 |
| 41 | 47 | 934740 | WUNSCH Taylor | 1991 | USA | 1:34.48 | 75.12 |
| 42 | 38 | 6530168 | SMITH Cameron | 1992 | USA | 1:34.51 | 75.56 |
| 43 | 33 | 6530104 | BENNETT Bryce | 1992 | USA | 1:34.54 | 76.00 |
| 44 | 92 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:34.68 | 78.04 |
| 45 | 52 | 103942 | BELL Jeffrey | 1993 | CAN | 1:34.69 | 78.19 |
| 46 | 79 | 530644 | HAMMER Maximilian | 1988 | USA | 1:34.72 | 78.63 |
| 47 | 49 | 934577 | SMITH Brennan | 1991 | USA | 1:34.74 | 78.92 |
| 48 | 87 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 1:35.07 | 83.75 |
| 49 | 54 | 6530429 | AXELROD Max | 1993 | USA | 1:35.22 | 85.94 |
| 50 | 45 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:35.29 | 86.97 |
| 51 | 41 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | 1:35.32 | 87.41 |
| 52 | 55 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 1:35.33 | 87.55 |
| 53 | 50 | 6530483 | KIRCHER Andrew | 1993 | USA | 1:35.43 | 89.02 |
| 54 | 53 | 6530534 | VIETZE Sandy | 1993 | USA | 1:35.64 | 92.09 |
| 55 | 56 | 103901 | SUTTON Brandon | 1992 | CAN | 1:35.73 | 93.41 |
| 56 | 89 | 103779 | GARAND Dominique | 1991 | CAN | 1:35.76 | 93.84 |
| 57 | 75 | 103883 | GORES Adam | 1992 | CAN | 1:35.80 | 94.43 |
| 58 | 72 | 6530454 | FARROW Tanner | 1993 | USA | 1:35.89 | 95.75 |
| 59 | 59 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:35.93 | 96.33 |
| 60 | 34 | 481185 | VASILYEV Alexander | 1989 | RUS | 1:35.95 | 96.62 |
| 61 | 78 | 104044 | READ Kevin | 1993 | CAN | 1:36.05 | 98.09 |
| 62 | 80 | 103964 | FRY Steven | 1993 | CAN | 1:36.24 | 100.87 |
| 63 | 93 | 104104 | BIGSBY Steven | 1994 | CAN | 1:36.37 | 102.77 |
| 64 | 48 | 6530639 | ELLER Bryce | 1993 | USA | 1:36.45 | 103.94 |
| 65 | 96 | 104162 | PRESSEAULT Gabriel | 1994 | CAN | 1:36.75 | 108.33 |
| 66 | 82 | 103895 | MCCONVILLE Charles | 1992 | CAN | 1:36.92 | 110.82 |
| 67 | 95 | 104181 | TOUTANT Francis | 1994 | CAN | 1:36.93 | 110.96 |
| 68 | 83 | 103850 | MOTT Ian | 1992 | CAN | 1:37.00 | 111.99 |
| 69 | 62 | 103987 | LAW Michael | 1993 | CAN | 1:37.04 | 112.57 |
| 70 | 57 | 103725 | PEDERSEN Cody | 1991 | CAN | 1:37.25 | 115.64 |
| 71 | 58 | 103965 | GIGIC Filip | 1993 | CAN | 1:37.56 | 120.18 |
| 72 | 94 | 340248 | ACHI Ghassan | 1993 | LIB | 1:37.72 | 122.52 |
| 73 | 69 | 6530325 | LYON Macaulay | 1992 | USA | 1:38.03 | 127.05 |
| 73 | 60 | 700868 | FALAT Matej | 1993 | SVK | 1:38.03 | 127.05 |
| 75 | 61 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:38.41 | 132.61 |
| 76 | 86 | 104120 | DAWSON Taylor | 1994 | CAN | 1:38.42 | 132.76 |
| 77 | 71 | 680054 | GEDEVANISHVILI Dimitri | 1993 | GEO | 1:39.24 | 144.76 |
| 78 | 77 | 103953 | CARRY Roger | 1993 | CAN | 1:39.37 | 146.66 |
| 79 | 74 | 103993 | MCKERCHER Ross | 1993 | CAN | 1:40.91 | 169.19 |
| 80 | 85 | 104151 | MACKAY Connor | 1994 | CAN | 1:47.51 | 265.75 |
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 14 | 538855 | FORD Julia | 1990 | USA | 1:35.50 | 31.32 |
| 2 | 4 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:35.77 | 35.08 |
| 3 | 12 | 106988 | STEVENS Victoria | 1990 | CAN | 1:35.81 | 35.64 |
| 4 | 11 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:35.86 | 36.33 |
| 5 | 16 | 535585 | STAPLES Kiley | 1989 | USA | 1:36.27 | 42.04 |
| 6 | 27 | 107192 | FREEMAN Sarah | 1992 | CAN | 1:36.99 | 52.07 |
| 7 | 13 | 539457 | MARNO Anna | 1992 | USA | 1:37.06 | 53.05 |
| 8 | 18 | 538975 | WALES Brooke | 1990 | USA | 1:37.35 | 57.08 |
| 9 | 10 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:37.47 | 58.76 |
| 10 | 37 | 107044 | IRWIN Madison | 1991 | CAN | 1:37.85 | 64.05 |
| 11 | 7 | 225308 | THORBURN Pamela | 1986 | GBR | 1:38.00 | 66.14 |
| 12 | 20 | 107092 | THERER Mariannick | 1991 | CAN | 1:38.54 | 73.66 |
| 13 | 5 | 107312 | ROTH Julia | 1993 | CAN | 1:38.75 | 76.58 |
| 14 | 40 | 539119 | FUCIGNA Abigail | 1991 | USA | 1:38.99 | 79.92 |
| 15 | 26 | 107027 | DAVIES Tess | 1991 | CAN | 1:39.06 | 80.90 |
| 16 | 8 | 107384 | CLARKE Devon | 1994 | CAN | 1:39.10 | 81.46 |
| 17 | 19 | 539363 | GHENT Abby | 1992 | USA | 1:39.12 | 81.73 |
| 18 | 22 | 107036 | GOAD Emily | 1991 | CAN | 1:39.40 | 85.63 |
| 19 | 36 | 107447 | GOULD Stephanie | 1994 | CAN | 1:39.54 | 87.58 |
| 19 | 25 | 539356 | CASTON Rose | 1992 | USA | 1:39.54 | 87.58 |
| 19 | 9 | 539347 | BERTHER Vanessa | 1992 | USA | 1:39.54 | 87.58 |
| 22 | 17 | 539536 | WILES Jacqueline | 1992 | USA | 1:39.61 | 88.56 |
| 23 | 28 | 539911 | SCHWEITZER Jordan | 1994 | USA | 1:40.21 | 96.91 |
| 24 | 24 | 107178 | LAMOUREUX Emilie | 1992 | CAN | 1:40.53 | 101.37 |
| 25 | 32 | 539724 | SAMUELSON Kaytlyn | 1993 | USA | 1:40.72 | 104.02 |
| 26 | 42 | 539499 | HINES Tara | 1992 | USA | 1:40.87 | 106.11 |
| 27 | 1 | 539932 | IRWIN Katharine | 1994 | USA | 1:41.29 | 111.96 |
| 28 | 41 | 107282 | FARROW Katie | 1993 | CAN | 1:41.56 | 115.72 |
| 29 | 30 | 539109 | DELANEY Devin | 1991 | USA | 1:41.75 | 118.36 |
| 30 | 33 | 107251 | ALBOIU Vanessa | 1993 | CAN | 1:41.76 | 118.50 |
| 31 | 44 | 155740 | STRAKOVA Bara | 1994 | CZE | 1:41.83 | 119.48 |
| 32 | 34 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:42.34 | 126.58 |
| 33 | 43 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | 1:42.42 | 127.69 |
| 34 | 29 | 539451 | WISE Clare | 1992 | USA | 1:42.82 | 133.26 |
| 35 | 2 | 539787 | DUFF Noah | 1993 | USA | 1:42.98 | 135.49 |
| 36 | 3 | 107441 | DARLINGTON Kailee | 1994 | CAN | 1:43.99 | 149.56 |
| 37 | 38 | 107217 | KNOWLES Natalie | 1992 | CAN | 1:44.16 | 151.93 |
| 38 | 31 | 539684 | ROWLEY Kirsten | 1993 | USA | 1:44.92 | 162.51 |
| 39 | 35 | 6535012 | RIFFEL Madeline | 1994 | USA | 1:44.96 | 163.07 |
| 40 | 39 | 107386 | CONNORS Claire | 1994 | CAN | 1:50.39 | 238.69 |



















