Italian Christof Innerhofer edged out Michael Walchhofer to lead the second of three training runs at Val Gardena while German B team racer Andreas Sander roared from the 64th start position to place third on the day, knocking Bode Miller down to fourth.
Sander, 21, hails from Oberstdorf and definitely has some speed. He won the World Junior SG title in 2008.
Canadian Erik Guay was eighth and Manuel Osborne-Paradis 17th. Steven Nyman posted 30th, Travis Gagnon 32nd and Canadian Robbie Dixon 33rd.
“The course is in excellent condition,” said U.S. coach Sasha Rearick. “They did a fantastic job preparing the hill.” He said the course race much faster than in the previous day’s training, a point reflected in the times. The top 40 all were faster than Didier Cuche’s winning time of Wednesday.
“Things got a little hectic in the Ciaslat and some of the jumps were bigger.” said Rearick. “Bode,” he said, “skied some parts really well.”
Erik Guay kicks out of the Val Gardena start-house. Gepa photo.
|
||||||||||||||||||||||||||||||||||
| OFFICIAL RESULTS – SECOND TRAINING |
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 5 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:57.76 | |
| 2 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:57.83 | |
| 3 | 64 | 200379 | SANDER Andreas | 1989 | GER | 1:58.03 | |
| 4 | 23 | 532431 | MILLER Bode | 1977 | USA | 1:58.06 | |
| 5 | 19 | 292514 | HEEL Werner | 1982 | ITA | 1:58.23 | |
| 6 | 22 | 510030 | CUCHE Didier | 1974 | SUI | 1:58.24 | |
| 7 | 10 | 50753 | KROELL Klaus | 1980 | AUT | 1:58.30 | |
| 8 | 12 | 102263 | GUAY Erik | 1981 | CAN | 1:58.34 | |
| 9 | 15 | 560447 | SPORN Andrej | 1981 | SLO | 1:58.40 | |
| 10 | 6 | 51215 | BAUMANN Romed | 1986 | AUT | 1:58.44 | |
| 11 | 2 | 192746 | THEAUX Adrien | 1984 | FRA | 1:58.51 | |
| 12 | 3 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:58.57 | |
| 13 | 9 | 560332 | JERMAN Andrej | 1978 | SLO | 1:58.70 | |
| 14 | 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:58.71 | |
| 15 | 1 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:58.73 | |
| 16 | 62 | 201606 | KEPPLER Stephan | 1983 | GER | 1:58.88 | |
| 17 | 17 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:58.94 | |
| 17 | 11 | 292455 | FILL Peter | 1982 | ITA | 1:58.94 | |
| 19 | 35 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:59.01 | |
| 20 | 40 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:59.02 | |
| 21 | 24 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:59.04 | |
| 22 | 14 | 511139 | KUENG Patrick | 1984 | SUI | 1:59.06 | |
| 23 | 4 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:59.11 | |
| 24 | 8 | 501076 | OLSSON Hans | 1984 | SWE | 1:59.19 | |
| 25 | 21 | 511313 | JANKA Carlo | 1986 | SUI | 1:59.45 | |
| 26 | 41 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:59.48 | |
| 27 | 29 | 191964 | POISSON David | 1982 | FRA | 1:59.60 | |
| 28 | 13 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:59.61 | |
| 29 | 54 | 192932 | FAYED Guillermo | 1985 | FRA | 1:59.62 | |
| 30 | 37 | 533866 | NYMAN Steven | 1982 | USA | 1:59.64 | |
| 31 | 7 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:59.70 | |
| 32 | 36 | 530874 | GANONG Travis | 1988 | USA | 1:59.80 | |
| 33 | 25 | 102961 | DIXON Robbie | 1985 | CAN | 1:59.82 | |
| 34 | 66 | 511682 | FRAVI Jonas | 1990 | SUI | 2:00.08 | |
| 35 | 30 | 191740 | CLAREY Johan | 1981 | FRA | 2:00.13 | |
| 36 | 60 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:00.16 | |
| 37 | 28 | 561067 | PERKO Rok | 1985 | SLO | 2:00.20 | |
| 38 | 27 | 50833 | GRUGGER Hans | 1981 | AUT | 2:00.29 | |
| 39 | 72 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:00.30 | |
| 40 | 33 | 291459 | PARIS Dominik | 1989 | ITA | 2:00.32 | |
| 41 | 47 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:00.34 | |
| 42 | 51 | 292291 | THANEI Stefan | 1981 | ITA | 2:00.40 | |
| 43 | 81 | 20267 | ESTEVE RIGAIL Kevin | 1989 | AND | 2:00.52 | |
| 44 | 26 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:00.73 | |
| 45 | 69 | 501230 | ERICSSON Daniel | 1987 | SWE | 2:00.75 | |
| 46 | 49 | 561087 | MARKIC Gasper | 1986 | SLO | 2:00.77 | |
| 47 | 39 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:00.78 | |
| 48 | 48 | 511142 | LUEOEND Vitus | 1984 | SUI | 2:00.87 | |
| 49 | 52 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 2:00.88 | |
| 50 | 53 | 201811 | STECHERT Tobias | 1985 | GER | 2:00.94 | |
| 51 | 65 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 2:01.03 | |
| 52 | 34 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:01.05 | |
| 53 | 76 | 534289 | FRANK Chris | 1983 | USA | 2:01.13 | |
| 54 | 55 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:01.15 | |
| 55 | 50 | 511405 | OREILLER Ami | 1987 | SUI | 2:01.26 | |
| 56 | 78 | 50600 | GOERGL Stephan | 1978 | AUT | 2:01.62 | |
| 57 | 67 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:01.72 | |
| 58 | 75 | 220656 | DRAKE Ed | 1986 | GBR | 2:01.78 | |
| 59 | 74 | 491129 | TERRA Ferran | 1987 | SPA | 2:01.81 | |
| 60 | 46 | 533131 | SULLIVAN Marco | 1980 | USA | 2:01.85 | |
| 61 | 63 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 2:01.86 | |
| 62 | 70 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 2:02.44 | |
| 63 | 61 | 193560 | PASQUIER Alexandre | 1987 | FRA | 2:02.45 | |
| 64 | 82 | 20324 | OLIVERAS Marc | 1991 | AND | 2:02.48 | |
| 65 | 73 | 202196 | BRANDNER Klaus | 1990 | GER | 2:02.71 | |
| 66 | 32 | 534562 | LIGETY Ted | 1984 | USA | 2:03.48 | |
| 67 | 85 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:04.85 | |
| 68 | 80 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 2:05.22 | |
| 69 | 83 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:07.05 | |
| 70 | 68 | 990081 | CASSE Mattia | 1990 | ITA | 2:09.08 | |
| 71 | 44 | 50695 | BUDER Andreas | 1979 | AUT | 7:32.08 | |
| Did not start 1st run | |||||||
| 84 | 560406 | GORZA Ales | 1980 | SLO | |||
| 79 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | |||
| 77 | 380298 | SIROKI Tin | 1987 | CRO | |||
| 56 | 50742 | REICHELT Hannes | 1980 | AUT | |||
| 42 | 102271 | HUDEC Jan | 1981 | CAN | |||
| 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||
| 18 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
| Did not finish 1st run | |||||||
| 71 | 194167 | MUZATON Maxence | 1990 | FRA | |||
| 59 | 534939 | FISHER Erik | 1985 | USA | |||
| 58 | 53837 | KRAMER Manuel | 1989 | AUT | |||
| 57 | 201900 | WAGNER Hannes | 1986 | GER | |||
| 45 | 53817 | FRANZ Max | 1989 | AUT | |||
| 43 | 150421 | ZAHROBSKY Petr | 1980 | CZE | |||
| 38 | 511529 | GISIN Marc | 1988 | SUI | |||



















