Cochran-Siegle closes Aspen NorAms with super G win
A day after finishing second in a NorAm super G and super combined, American Ryan Cochran-Siegle landed the win today (Feb. 18) in another super G to close out the nine-day NorAm speed series in Aspen, Colo.
Cochran-Siegle whipped down the 1840-meter course to finish in one minute, 19.35 seconds and earned his second career NorAm win. Fellow American Brennan Rubie took second place, 0.36 seconds bask ahead of Canadian Dustin Cook, 0.46 seconds of the pace to finish third.
Tommy Biesemeyer finished fourth with a time of 1:20.16.
Earlier in the week, Americans Wiley Maple and Julia Ford secured this season’s downhill NorAm downhill overall titles earning World Cup starts next season.
NorAm Cup racing will wrap up March 15-20 in Whistler, B.C.
|
|
||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 11 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:19.35 | 9.56 |
| 2 | 13 | 934568 | RUBIE Brennan | 1991 | USA | 1:19.71 | 14.37 |
| 3 | 12 | 100558 | COOK Dustin | 1989 | CAN | 1:19.81 | 15.70 |
| 4 | 3 | 103385 | PRIDY Conrad | 1988 | CAN | 1:20.15 | 20.25 |
| 5 | 6 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:20.16 | 20.38 |
| 6 | 23 | 534939 | FISHER Erik | 1985 | USA | 1:20.22 | 21.18 |
| 7 | 15 | 534289 | FRANK Chris | 1983 | USA | 1:20.38 | 23.32 |
| 8 | 22 | 934643 | GOLDBERG Jared | 1991 | USA | 1:20.40 | 23.59 |
| 9 | 17 | 102271 | HUDEC Jan | 1981 | CAN | 1:20.42 | 23.85 |
| 10 | 4 | 531156 | TARBERRY Ace | 1988 | USA | 1:20.48 | 24.66 |
| 11 | 14 | 930024 | MAPLE Wiley | 1990 | USA | 1:20.56 | 25.72 |
| 12 | 10 | 930107 | GREGORAK Will | 1990 | USA | 1:20.61 | 26.39 |
| 13 | 20 | 421797 | THEODORSEN Espen | 1988 | NOR | 1:20.82 | 29.20 |
| 14 | 16 | 103752 | TROW Andy | 1991 | CAN | 1:20.85 | 29.60 |
| 15 | 47 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:20.86 | 29.73 |
| 16 | 8 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:20.90 | 30.27 |
| 17 | 26 | 103676 | BROWN Philip | 1991 | CAN | 1:20.97 | 31.20 |
| 18 | 9 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:20.99 | 31.47 |
| 19 | 5 | 530920 | SWENSSON Joe | 1986 | USA | 1:21.00 | 31.60 |
| 20 | 79 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | 1:21.13 | 33.34 |
| 21 | 18 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:21.18 | 34.01 |
| 22 | 7 | 930105 | GRANSTROM Colby | 1990 | USA | 1:21.25 | 34.94 |
| 23 | 21 | 421871 | SANDVIK Eian | 1989 | NOR | 1:21.28 | 35.34 |
| 24 | 29 | 103729 | READ Erik | 1991 | CAN | 1:21.31 | 35.74 |
| 25 | 30 | 103612 | PRIDY Morgan | 1990 | CAN | 1:21.34 | 36.14 |
| 26 | 46 | 6530187 | MAJOR Victor | 1992 | USA | 1:21.43 | 37.35 |
| 27 | 1 | 6530104 | BENNETT Bryce | 1992 | USA | 1:21.52 | 38.55 |
| 28 | 24 | 530644 | HAMMER Maximilian | 1988 | USA | 1:21.53 | 38.68 |
| 29 | 32 | 103656 | HALBERT Kelby | 1990 | CAN | 1:21.74 | 41.49 |
| 30 | 34 | 934523 | ENGEL Mark | 1991 | USA | 1:21.86 | 43.09 |
| 31 | 28 | 103375 | NELLA Tyler | 1988 | CAN | 1:21.87 | 43.22 |
| 32 | 54 | 104003 | OVERING Robert | 1993 | CAN | 1:22.00 | 44.96 |
| 33 | 44 | 531414 | BANSMER Michael | 1989 | USA | 1:22.01 | 45.09 |
| 34 | 38 | 103865 | PHILP Trevor | 1992 | CAN | 1:22.11 | 46.43 |
| 35 | 31 | 934502 | ANKENY Michael | 1991 | USA | 1:22.13 | 46.70 |
| 36 | 37 | 410372 | PREBBLE Nick | 1993 | NZE | 1:22.14 | 46.83 |
| 37 | 45 | 6530454 | FARROW Tanner | 1993 | USA | 1:22.40 | 50.30 |
| 38 | 49 | 6530661 | MCDONALD Conor | 1993 | USA | 1:22.43 | 50.70 |
| 39 | 52 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | 1:22.73 | 54.71 |
| 40 | 39 | 6530283 | GLAISHER Sam | 1992 | USA | 1:22.77 | 55.25 |
| 41 | 27 | 930201 | MILLER Mark | 1990 | USA | 1:22.83 | 56.05 |
| 41 | 19 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:22.83 | 56.05 |
| 43 | 55 | 6530108 | BROOKS Dylan | 1992 | USA | 1:22.92 | 57.25 |
| 44 | 57 | 930073 | COXON Kyle | 1990 | USA | 1:23.09 | 59.52 |
| 45 | 63 | 6530168 | SMITH Cameron | 1992 | USA | 1:23.29 | 62.19 |
| 46 | 43 | 934694 | OWSLEY David | 1991 | USA | 1:23.30 | 62.33 |
| 47 | 50 | 934577 | SMITH Brennan | 1991 | USA | 1:23.45 | 64.33 |
| 48 | 42 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:23.46 | 64.46 |
| 48 | 25 | 151099 | SYROVATKA Mark | 1989 | CZE | 1:23.46 | 64.46 |
| 50 | 40 | 103762 | WERRY Tyler | 1991 | CAN | 1:23.56 | 65.80 |
| 51 | 59 | 6530496 | MCCORMICK Sean | 1993 | USA | 1:23.74 | 68.20 |
| 52 | 64 | 6530266 | SCANNELL Jake | 1992 | USA | 1:23.96 | 71.14 |
| 53 | 74 | 6530254 | KETAI Cory | 1992 | USA | 1:24.04 | 72.21 |
| 54 | 53 | 410365 | BARWOOD Adam | 1992 | NZE | 1:24.05 | 72.35 |
| 55 | 76 | 6530481 | KAMPHUIS Colin | 1993 | USA | 1:24.35 | 76.35 |
| 56 | 56 | 934590 | WARNER Paul | 1991 | USA | 1:24.49 | 78.22 |
| 57 | 58 | 6530234 | MARSHALL Craig | 1992 | USA | 1:24.58 | 79.43 |
| 58 | 61 | 6530642 | HARTMANN Kevin | 1993 | USA | 1:24.84 | 82.90 |
| 59 | 75 | 6530530 | SWEEK Miles | 1993 | USA | 1:25.00 | 85.04 |
| 60 | 68 | 103891 | KELLOCK Jonathan | 1992 | CAN | 1:25.01 | 85.17 |
| 61 | 41 | 930047 | BLACK Hunter | 1990 | USA | 1:25.20 | 87.71 |
| 62 | 67 | 6530229 | EVONITZ Micah | 1992 | USA | 1:25.54 | 92.25 |
| 63 | 86 | 6530803 | WALLASCH Tyler | 1994 | USA | 1:25.70 | 94.39 |
| 64 | 82 | 6531120 | CARDAMONE Devon | 1995 | USA | 1:25.99 | 98.26 |
| 65 | 72 | 6530815 | ROMANO Anthony | 1994 | USA | 1:26.13 | 100.13 |
| 66 | 65 | 6530563 | KLOTZ Richard | 1993 | USA | 1:26.32 | 102.67 |
| 67 | 81 | 6530202 | HARTMAN Brian | 1992 | USA | 1:26.78 | 108.81 |
| 68 | 48 | 6530309 | RENNIE Averell | 1992 | USA | 1:26.80 | 109.08 |
| 69 | 84 | 6530237 | FURRER Cameron | 1992 | USA | 1:27.02 | 112.02 |
| 70 | 51 | 6530457 | FOWLER Danny | 1993 | USA | 1:27.62 | 120.04 |
| 71 | 77 | 6530445 | COLLINS Harlan | 1993 | USA | 1:27.63 | 120.17 |
| 72 | 87 | 6531144 | HADERLE Brannen | 1995 | USA | 1:27.68 | 120.84 |
| 73 | 70 | 40371 | WOOD Nathan | 1987 | AUS | 1:28.30 | 129.12 |
| 74 | 89 | 6531025 | KENDRICK Zachary | 1994 | USA | 1:30.51 | 158.64 |
| 75 | 88 | 6531138 | GEARY Meed | 1995 | USA | 1:30.92 | 164.12 |
| Disqualified 1st run | |||||||
| 83 | 6530807 | CARLSON Kirk | 1994 | USA | |||
| 71 | 6530555 | FOWLER Kristoff | 1993 | USA | |||
| 60 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | |||
| Did not start 1st run | |||||||
| 80 | 6530800 | THEIS Tyler | 1994 | USA | |||
| 69 | 6530448 | DALY-JENSEN Aidan | 1993 | USA | |||
| 36 | 410334 | PREBBLE Jamie | 1991 | NZE | |||
| Did not finish 1st run | |||||||
| 85 | 930062 | BURNS Nicholas | 1990 | USA | |||
| 78 | 934516 | CARR Ritch | 1991 | USA | |||
| 73 | 6530447 | COOPER Scott | 1993 | USA | |||
| 66 | 6530639 | ELLER Bryce | 1993 | USA | |||
| 62 | 6530453 | DUPRATT Samuel | 1993 | USA | |||
| 35 | 6530250 | MORSE Ben | 1992 | USA | |||
| 33 | 6530598 | SNOW Scott | 1993 | USA | |||
| 2 | 533866 | NYMAN Steven | 1982 | USA | |||



