Jeffrey Frisch put a final touch on his recovery from injury by claiming the Canadian National super G title Sunday at Nakiska. The Quebecer outpaced Dustin Cook for the win with former World Champ silver medalist Jan Hudec in third.
“I had number one and I just went for it,” said Frisch, 26. “I inspected the course well and I knew exactly what I had to do out there.
“It was a really tough season for me, trying to fight my way back. I feel like the season has only just started for me.”
It was the fourth title for Frisch having won the downhill at the Canadian Championships in 2006 and 2009, as well as the super-G in 2007. He suffered a serious anterior cruciate ligament injury last year as well as partial tear of his medial collateral ligament around Christmas time.
As the first man down the hill in Sunday’s super-G, Jeffrey Frisch threw caution to the wind and charged down the course to claim his fourth national title at the GMC Canadian Championships.
“It’s good to see him trying to come back,” said Paul Kristofic, head coach of Canada’s men’s team. “I think it was a course where you had to take a lot of risk. The snow was really good and you had to really challenge yourself to take some risks and gambles.”
Cook, who has been skiing well all week and was fastest in both downhill training runs, was disappointed not to take the win but pleased to see Frisch get a great result.
“I thought my run was really good,” said Cook, “I’m happy for Jeff. He’s had a pretty tough go the last couple of years. I’m stoked for him.”
The top junior on Sunday was Calgary’s Erik Read, who laid down a great time of 1:03.99 to finish sixth overall. Read, a member of the Raymond James Alberta Ski Team and part of the Prospect Group, made his World Cup debut in slalom at Schladming, Austria, in January.
“I’m pretty happy,” said Read. “Super-G definitely hasn’t been my thing this year. I just laid it all on the line and went for it.”
Frisch photo by Gepa
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 1 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:02.91 | 10.25 |
| 2 | 5 | 100558 | COOK Dustin | 1989 | CAN | 1:03.22 | 15.47 |
| 3 | 7 | 102271 | HUDEC Jan | 1981 | CAN | 1:03.51 | 20.36 |
| 4 | 6 | 534289 | FRANK Chris | 1983 | USA | 1:03.65 | 22.72 |
| 5 | 9 | 103385 | PRIDY Conrad | 1988 | CAN | 1:03.82 | 25.58 |
| 6 | 14 | 103729 | READ Erik | 1991 | CAN | 1:03.99 | 28.45 |
| 7 | 12 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:04.01 | 28.78 |
| 8 | 2 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:04.03 | 29.12 |
| 9 | 8 | 530920 | SWENSSON Joe | 1986 | USA | 1:04.15 | 31.14 |
| 10 | 4 | 103676 | BROWN Philip | 1991 | CAN | 1:04.28 | 33.33 |
| 11 | 3 | 421871 | SANDVIK Eian | 1989 | NOR | 1:04.43 | 35.86 |
| 12 | 10 | 103375 | NELLA Tyler | 1988 | CAN | 1:04.52 | 37.38 |
| 13 | 19 | 103656 | HALBERT Kelby | 1990 | CAN | 1:04.55 | 37.88 |
| 14 | 13 | 103612 | PRIDY Morgan | 1990 | CAN | 1:04.64 | 39.40 |
| 15 | 24 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:04.95 | 44.62 |
| 16 | 38 | 103078 | DONALDSON David | 1986 | CAN | 1:05.03 | 45.97 |
| 17 | 29 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:05.22 | 49.17 |
| 18 | 25 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:05.43 | 52.71 |
| 19 | 61 | 104016 | SHEINER Julian | 1993 | CAN | 1:05.48 | 53.55 |
| 19 | 41 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | 1:05.48 | 53.55 |
| 21 | 16 | 103865 | PHILP Trevor | 1992 | CAN | 1:05.51 | 54.06 |
| 22 | 17 | 104023 | STEINKE Chris | 1993 | CAN | 1:05.56 | 54.90 |
| 23 | 27 | 102727 | STUTZ Paul | 1983 | CAN | 1:05.64 | 56.25 |
| 24 | 23 | 103725 | PEDERSEN Cody | 1991 | CAN | 1:05.65 | 56.42 |
| 25 | 40 | 103690 | GAGNON Cedrik | 1991 | CAN | 1:05.69 | 57.09 |
| 26 | 46 | 202586 | SCHWAIGER Hansi | 1994 | GER | 1:05.79 | 58.78 |
| 27 | 26 | 103762 | WERRY Tyler | 1991 | CAN | 1:05.81 | 59.11 |
| 28 | 34 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 1:05.82 | 59.28 |
| 29 | 30 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:05.86 | 59.96 |
| 30 | 45 | 103891 | KELLOCK Jonathan | 1992 | CAN | 1:05.93 | 61.14 |
| 31 | 52 | 103855 | RIVET Philippe | 1992 | CAN | 1:05.99 | 62.15 |
| 32 | 15 | 103583 | LEDUC Mathieu | 1990 | CAN | 1:06.00 | 62.31 |
| 33 | 35 | 103942 | BELL Jeffrey | 1993 | CAN | 1:06.13 | 64.51 |
| 34 | 37 | 104029 | TREMBLAY Jerome | 1993 | CAN | 1:06.20 | 65.68 |
| 35 | 11 | 103752 | TROW Andy | 1991 | CAN | 1:06.27 | 66.86 |
| 36 | 43 | 104026 | SWETTE Ford | 1993 | CAN | 1:06.35 | 68.21 |
| 37 | 20 | 103965 | GIGIC Filip | 1993 | CAN | 1:06.46 | 70.07 |
| 38 | 32 | 103987 | LAW Michael | 1993 | CAN | 1:06.55 | 71.58 |
| 39 | 21 | 104120 | DAWSON Taylor | 1994 | CAN | 1:06.57 | 71.92 |
| 40 | 48 | 104162 | PRESSEAULT Gabriel | 1994 | CAN | 1:06.59 | 72.26 |
| 41 | 72 | 103878 | CORRY Luke | 1992 | CAN | 1:06.74 | 74.78 |
| 42 | 42 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:06.79 | 75.63 |
| 43 | 39 | 103901 | SUTTON Brandon | 1992 | CAN | 1:06.82 | 76.13 |
| 44 | 53 | 104109 | BROOKES Gregory | 1994 | CAN | 1:06.89 | 77.31 |
| 44 | 22 | 104156 | NACIUK Anthony | 1994 | CAN | 1:06.89 | 77.31 |
| 46 | 47 | 104015 | SCHUESSLER BEDARD William | 1993 | CAN | 1:06.90 | 77.48 |
| 47 | 49 | 103883 | GORES Adam | 1992 | CAN | 1:06.91 | 77.65 |
| 48 | 18 | 103737 | SCOTT Graham | 1991 | CAN | 1:06.93 | 77.98 |
| 49 | 33 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:06.98 | 78.83 |
| 50 | 28 | 104044 | READ Kevyn | 1993 | CAN | 1:07.02 | 79.50 |
| 51 | 74 | 104311 | GRASIC Martin | 1995 | CAN | 1:07.22 | 82.87 |
| 52 | 51 | 104104 | BIGSBY Steven | 1994 | CAN | 1:07.23 | 83.04 |
| 53 | 65 | 104143 | KENNEDY John Austin | 1994 | CAN | 1:07.34 | 84.89 |
| 54 | 36 | 6530309 | RENNIE Averell | 1992 | USA | 1:07.36 | 85.23 |
| 55 | 69 | 104272 | SEGER Brodie | 1995 | CAN | 1:07.41 | 86.07 |
| 56 | 54 | 103862 | KWONG Philip | 1992 | CAN | 1:07.53 | 88.09 |
| 57 | 62 | 103895 | MCCONVILLE Charles | 1992 | CAN | 1:07.55 | 88.43 |
| 58 | 59 | 104133 | GREIG Rob | 1994 | CAN | 1:07.61 | 89.44 |
| 59 | 31 | 103986 | LAW David | 1993 | CAN | 1:07.65 | 90.12 |
| 60 | 56 | 104265 | RAMSDEN Blake | 1995 | CAN | 1:07.68 | 90.62 |
| 61 | 79 | 104233 | HAWKINS Devon | 1995 | CAN | 1:07.69 | 90.79 |
| 62 | 50 | 103850 | MOTT Ian | 1992 | CAN | 1:07.77 | 92.14 |
| 63 | 68 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:07.91 | 94.50 |
| 64 | 76 | 104181 | TOUTANT Francis | 1994 | CAN | 1:08.03 | 96.52 |
| 65 | 78 | 103890 | JOHNSTON Northrop | 1992 | CAN | 1:08.21 | 99.55 |
| 65 | 44 | 103937 | ALENIUS Derek | 1993 | CAN | 1:08.21 | 99.55 |
| 67 | 58 | 104170 | SELESSE Alexandre | 1994 | CAN | 1:08.23 | 99.89 |
| 68 | 86 | 104176 | STEWART Eric | 1994 | CAN | 1:08.71 | 107.98 |
| 69 | 55 | 934516 | CARR Ritch | 1991 | USA | 1:08.99 | 112.69 |
| 70 | 63 | 103864 | MILES Jeff | 1992 | CAN | 1:09.04 | 113.54 |
| 71 | 84 | 104263 | PUTNAM Jeffrey | 1995 | CAN | 1:09.07 | 114.04 |
| 72 | 70 | 103985 | LAVER William | 1993 | CAN | 1:09.08 | 114.21 |
| 73 | 80 | 104254 | MONOD Mathew | 1995 | CAN | 1:09.43 | 120.11 |
| 74 | 88 | 6530729 | SCHWARZ Sam | 1993 | USA | 1:09.66 | 123.98 |
| 74 | 85 | 104172 | SHAMSUDEEN Russel | 1994 | CAN | 1:09.66 | 123.98 |
| 76 | 83 | 104075 | COOKSON Bryan | 1994 | CAN | 1:09.76 | 125.67 |
| 77 | 82 | 103863 | LEAHY Michael | 1992 | CAN | 1:09.97 | 129.21 |
| 78 | 73 | 104257 | PALMER Jackson | 1995 | CAN | 1:10.28 | 134.43 |
| 79 | 64 | 103964 | FRY Steven | 1993 | CAN | 1:10.29 | 134.60 |
| 80 | 81 | 304488 | KOTAKE Yoriaki | 1994 | JPN | 1:10.90 | 144.88 |
| 81 | 66 | 104245 | LLEWELLYN Austin | 1995 | CAN | 1:12.03 | 163.92 |
| 82 | 87 | 220925 | GASH Richard | 1991 | GBR | 1:18.68 | 275.97 |
| Disqualified 1st run | |||||||
| 71 | 104126 | FARROW Kyle | 1994 | CAN | |||
| Did not start 1st run | |||||||
| 57 | 103955 | CORNELL Jaydon | 1993 | CAN | |||
| Did not finish 1st run | |||||||
| 77 | 104171 | SENIOR Mac | 1994 | CAN | |||
| 75 | 104033 | WEILER Benjamin | 1993 | CAN | |||
| 67 | 103953 | CARRY Roger | 1993 | CAN | |||
| 60 | 103898 | SCHERER Jordan | 1992 | CAN | |||



















