JOs: Kjos, Marzario win slaloms to close J3 event

Mar 10, 2010

Apex Racing’s Zak Kjos and Montana Marzario of Buck Hill won slalom races at the J3 Junior Olympics today (March 10) at Beaver Creek in Vail, Colo. Both racers had earned bronze medals earlier in the event as Marzario finished third in the downhill and Kjos did the same in the super G.

“It’s super-exciting,” Marzario told the Vail Daily. “I had a lot of ups and downs, I was not good in GS and fell in super-G.”

Marzario, last season’s overall J4 champion, did what no other girl was able to do all week – take the gold from three-time winner here Aspen’s Danielle Brownwell-Patty (29th today after a rough first run). Fellow Aspen skier Julia Mueller-Ristine also had a great week, pulling medals in all four races (three silvers and a bronze). She earned today’s silver by putting down the second fastest runs of each lap and ending up .82 seconds behind Marzario.

Though she missed the top tear of the podium, by tying Brownwell-Patty for the overall title Mueller-Ristine earned a trip to the Whistler Cup.

Independent racer Suzanne Lyon, who tallied top-fifteen results all week, finally grabbed a podium with her third-place finish after notching the fastest run of the day on her second attempt. Her combined time of 1:26.87 was a second and 16 hundredths off the winning pace.

Steamboat’s Vreni Lupear just missed the podium in fourth with a time of 1:28.33, 1.46 seconds behind Lyon.

Thanks to his consistent racing (40.05 on both runs), Kjos beat Ski Club Vail’s Alex Leever by .76 seconds. Leever, who finished eighth in the first run, turned it around the second run with the fastest time of the day (39.13). Buck Hill skiers Jack Post and Connor Croasdale (silver medalist in the downhill) were only nine hundredths of a second apart in third and fourth, respectively.

“So close,” said Leever, who has only been back on snow for two weeks following a tibia-plateau fracture he sustained six weeks ago. “I made a huge mistake first run and I felt like maybe, maybe I could catch up. But it wasn’t quite enough. (Kjos)’s a good slalom skier. But I’m still really glad I made it on the medal stand.”

All winners from this week’s races in Vail will qualify to participate in the Whistler Cup in mid-April. The international competition is revered as the most important race in North America for ski racers from ages 11-14.

“It feels awesome,” Kjos told the Vail Daily of his goal or reaching the Whistler Cup. “I’ve been waiting for this forever. It’s a huge accomplishment. I lost a tiebreaker as a first-year J4, and it’s good to be able to finally go.”

Through eight races, Aspen led the way with eight medals, Lindsey Vonn’s home slope Buck Hill was runner-up with four.

Men’s Unofficial Results

PL BIB  USSA    COMPETITOR———————   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1   9 C5919279 Kjos, Zak                APX/96   40.05   40.05 1:20.10    0.00
  2  26 R5812490 Leever, Alex            SSCV/95   41.73   39.13 1:20.86    5.69
  3  19 C5896584 Post, Jack E             BKH/95   41.25   40.15 1:21.40    9.74
  4  15 C6008593 Croasdale, Connor        BKH/95   41.66   39.83 1:21.49   10.41
  5   3 C6010268 Koseck, Kyle             BYN/95   41.40   40.56 1:21.96   13.93
  6   4 R6005763 Lane, Colby              ASP/96   41.36   40.76 1:22.12   15.13
  7  22 R5922950 Barounos, Alex R         SSP/95   41.76   40.39 1:22.15   15.36
  8  10 R5845292 Veth, Nicolas           TSAY/95   41.49   40.72 1:22.21   15.81
  9  24 R5831086 Santaniello, Nick       SSCV/95   42.41   39.84 1:22.25   16.10
 10  25 C6064760 Morrison, Bradford       BKH/95   42.06   40.49 1:22.55   18.35
 11  32 C6109318 Nguyen, Vy               BKH/96   41.96   40.75 1:22.71   19.55
 12  40 R6076228 Millard, Keegan          SSP/95   41.99   40.79 1:22.78   20.07
 13   7 C5933247 Robillard, Griffin       GIL/95   43.21   39.80 1:23.01   21.80
 14  11 R6129316 Throm, Benjamin          ASP/96   41.51   41.66 1:23.17   23.00
 15  12 R6080014 Lundin, Travis           ASP/96   42.43   40.80 1:23.23   23.45
 16   5 C6095830 Hornburg, Kalvis         NSA/95   42.56   40.87 1:23.43   24.94
 17  16 R5825294 Fake, Hayden H           TEL/95   43.00   40.79 1:23.79   27.64
 18  28 C6131536 Ankeny, Teddy            BKH/96   43.80   40.39 1:24.19   30.64
 19   8 C6123046 Bourdo, Jack             ASB/95   44.14   40.24 1:24.38   32.06
 20   2 R5872544 Bender, Jake             WPK/95   43.42   41.16 1:24.58   33.56
 21  29 R5911243 Stuercke, Hunter         LRC/95   43.17   41.52 1:24.69   34.38
 22  34 C6166219 Derocher, Alex           DUL/95   44.12   41.26 1:25.38   39.55
 23  43 C6261267 Albrecht, Cole           BKH/96   43.57   42.05 1:25.62   41.35
 24  50 C6055438 Hickok, Keller R         BKH/95   44.15   41.84 1:25.99   44.12
 25  14 C6176713 Vogel, Colin S           GLS/96   43.63   42.43 1:26.06   44.64
 26  46 R6001291 Lawler, Rick             TBK/95   43.79   42.43 1:26.22   45.84
 27  39 R6086813 Davis, Quin             SSCV/96   43.97   42.99 1:26.96   51.39
 28  53 C6166961 Lundteigen, Gunnar  
     BYN/96   45.09   42.48 1:27.57   55.96
 29  42 R6046536 Woodrow, Henry           ASP/96   45.85   42.15 1:28.00   59.18
 30  52 R5992847 Deininger, Nicholas      FLA/95   45.59   42.45 1:28.04   59.48
 31  48 R6129829 Weingartner, Tommy      TSAY/95   45.22   42.91 1:28.13   60.15
 32  57 R5845797 Schult, Zachary          WPK/95   44.59   43.90 1:28.49   62.85
 33  82 C6003206 Rasmussen, Kyle          ASB/95   45.55   43.25 1:28.80   65.17
 34  27 R5953633 Kirwood, Clayton        SSCV/96   45.14   43.75 1:28.89   65.84
 35  62 C6021554 McIntosh, Alex           PIN/95   45.09   44.15 1:29.24   68.46
 36  83 R5941513 Foulk, Andreas           SSP/95   45.41   44.28 1:29.69   71.84
 37  18 R6070718 Wada, Anthony            LRC/96   44.71   45.60 1:30.31   76.48
 38  56 C5882469 Arneson, Tommy R         MRT/96   46.65   43.89 1:30.54   78.20
 39  77 R5924097 Aubel, Kevan            SSCV/95   46.25   44.40 1:30.65   79.03
 40  30 X6176143 Travers, Dean            ASP/96   48.73   42.09 1:30.82   80.30
 41  86 R6065106 Maloney, Henry           SUM/96   46.74   44.87 1:31.61   86.22
 42  66 R6085880 Kidd, David              SSP/96   47.75   44.35 1:32.10   89.89
 43  91 C6004980 Zimmer, Anders N         DUL/95   47.44   44.68 1:32.12   90.04
 44  61 R6003990 Gruber, Patrick          TBK/96   46.80   45.44 1:32.24   90.94
 45  64 R6085302 Szwebel, Florian         WPK/96   48.54   43.89 1:32.43   92.36
 46  60 R5920020 Morrison, Christopher    WPK/96   48.03   45.24 1:33.27   98.65
 47  58 C6219738 Crary, Will              AFT/95   48.51   45.77 1:34.28  106.22
 48  71 R5802921 Hooper-gray, Solon       CBT/96   48.39   45.96 1:34.35  106.74
 49  78 C6156921 Charlton, William M      AFT/95   48.78   46.27 1:35.05  111.99
 50  80 C6101851 Strike, Cameron          WEV/95   48.76   46.91 1:35.67  116.63
 51   1 C6285856 Nygren, Maxwell D        WEV/95   42.63   53.55 1:36.18  120.45
 52  72 C6183016 Larson, Dylan            GLS/96   49.64   47.79 1:37.43  129.81
     13 R5929013 Romano, Nicholas        SSCV/95   56.01   41.42 1:37.43  129.81
 54  36 C6135263 Struyk, Griffin D        APX/95   55.66   42.03 1:37.69  131.76
 55  79 C6120703 Cunningham, David        NSA/95   49.99   47.86 1:37.85  132.96
 56  87 R5971742 Girten, Alec             TBK/95   48.10   49.95 1:38.05  134.46
 57  69 R5775770 Stanley, Michael         TBK/95   50.04   48.14 1:38.18  135.43
  58  88 C6224134 Erhart, Brian            BYN/95   54.05   44.44 1:38.49  137.75
 59   6 R6017396 Cardamone, Devon         ASP/95   54.56   44.21 1:38.77  139.85
 60  38 C5818901 Richter, Jake            SWA/95   45.70   53.39 1:39.09  142.25
 61  35 R6013098 Hancock, Andrew          ASP/96   54.98   44.18 1:39.16  142.77
 62  76 R5954466 Lazar, Drew              TBK/96   46.57   53.21 1:39.78  147.42
 63  44 R5924139 Reznick, Walker          FLA/95   55.37   45.12 1:40.49  152.73
 64  68 C5818885 Pierce, Spencer          SWA/95   46.38   54.16 1:40.54  153.11
 65  70 C6068068 Leinfelder, Samuel       LAX/95   53.71   47.81 1:41.52  160.45
 66  37 R5942610 De Jong, Devin           SSP/96   45.28   56.54 1:41.82  162.70
 67  73 C6074173 Gottlieb, Jeremy         MRT/96   46.48   57.28 1:43.76  177.23
 68  63 R6027015 Baker, Xon               ASP/96 1:02.73   44.51 1:47.24  203.30
 69  92 C5893078 Mitchell, Nicholas       WEV/95 1:05.56   42.53 1:48.09  209.66
 70  49 C6192678 Borash, Matthew          DUL/96   44.90 1:06.52 1:51.42  234.61
 71  90 X6103253 Wiess, Liam              PUR/96 1:08.29   46.28 1:54.57  258.20
 72  59 C6001762 Dries, Cade              ASB/95 1:09.03   46.46 1:55.49  265.09
 73  75 C6112866 Pucci, A J               SMP/95 1:16.36   48.71 2:05.07  336.85
 74  21 C6156947 Damberg, Niklas E        AFT/96 1:35.76   42.14 2:17.90  432.96
 
DID NOT START 1st RUN
     74 R5932793 Geary, Meed              ASP/95
     41 C6264790 Cerny, Mack              ASB/96
 
DID NOT FIN
ISH 1st RUN
     85 C6101711 Hanson, Sean             AFT/95
     67 R6189708 Calarco, Matthew         LRC/96
     55 R5851761 Sides, Graham            SFE/95
     47 C6068332 Bartley, Nathan          LAX/96
     23 C5937032 Zucco, Michael           HHL/95
 
DISQUALIFIED 1st RUN
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
     89 R6108211 Lemley, Nicolas          TSA/96
     81 R5817770 Bowman, Nate             SSP/96
     65 C6044556 Callahan, Ryan           PIN/95
     54 C5939764 Janssen, Taylor          WIN/95
     51 R6040596 Garden, Bennett          ELD/95
     45 C6002554 Waning, Thomas           WIN/95
     33 R6111405 Haderle, Brannen         ASP/95
     20 R5939079 Bailey, Nick             TBK/95
 17 C6177224 Jaekels, John C          HHL/95
 
DISQUALIFIED 2nd RUN
     31 C5993373 Olin, Teagan             AFT/95   GATE   21

Women’s Unofficial Results

PL BIB  USSA    COMPETITOR———————   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
 
  1   3 C6131429 Marzario, Montana        BKH/96   43.61   42.10 1:25.71    0.00
  2   6 R5956396 Mueller-Ristine, Julia   ASP/95   44.64   41.89 1:26.53    5.74
  3  22 R5681911 Lyon, Suzanne P          IND/95   45.05   41.82 1:26.87    8.12
  4  17 R5965371 Lupear, Vreni            SSP/95   45.85   42.48 1:28.33   18.34
  5   4 R5973490 Schwarz, Ilona           ASP/95   45.27   43.34 1:28.61   20.30
  6   9 C6070072 Gencheff, Gabby          GLS/95   46.26   43.19 1:29.45   26.18
  7  18 C5959911 Gartner, Marlee          BKH/96   46.21   43.88 1:30.09   30.66
  8  15 R6014237 Harris, Katy             TBK/97   47.35   43.17 1:30.52   33.67
  9  32 R6085948 Kidd, Serina             SSP/96   47.77   43.49 1:31.26   38.85
 10  31 C6168983 Olejnik, Erin            BKH/96   47.03   44.30 1:31.33   39.34
 11  10 C6024889 Reinhart, Jessica        BKH/96   46.69   44.77 1:31.46   40.25
 12  23 R5929856 Talbot, Katie L         SSCV/96   48.20   43.76 1:31.96   43.75
 13  39 R5781315 Cooper, Kate             SSP/95   47.86   44.46 1:32.32   46.27
 14  38 C6068944 Greiner, Megan           BKH/96   48.16   44.20 1:32.36   46.55
 15  42 C6004337 Ide, Tessa               BKH/95   48.08   44.64 1:32.72   49.07
16  13 R5951603 Sedberry, Chandler       SSP/96   48.09   44.71 1:32.80   49.63
 17  20 R6024541 McCormick, Erika L      SSCV/96   50.74   42.47 1:33.21   52.50
 18  66 R5990205 Rohloff, Hava            WPK/96   49.39   43.83 1:33.22   52.57
 19  41 R5986823 McGrew, Molly J         SSCV/95   48.39   45.47 1:33.86   57.05
 20  37 C6117261 Arndt, Mary              BKH/95   48.64   45.34 1:33.98   57.89
 21  24 C6131510 Ogden, Molly             ASB/95   49.44   44.84 1:34.28   59.99
 22  61 R6006100 Rudolph, Olivia          SSP/95   48.46   45.90 1:34.36   60.55
 23  36 R5930235 Kuechenmeister, Bailey   ELD/96   49.50   45.28 1:34.78   63.49
 24  55 R5960794 Horner, Megan            WPK/95   50.12   44.83 1:34.95   64.68
 25  30 R5892088 Cleaver, Maggie          WPK/96   48.64   46.39 1:35.03   65.24
 26   8 R5966015 Byrne, Caroline         SSCV/95   48.37   47.21 1:35.58   69.09
 27  44 R5877097 Shettig, Hayden          SUM/96   49.97   45.66 1:35.63   69.44
     40 R6073969 Kropf, Keile             ASP/95   49.27   46.36 1:35.63   69.44
 29   1 R5941406 Brownell-Patty, Daniell  ASP/96   53.37   42.64 1:36.01   72.10
 30  26 C6093116 Klein, Cassidy           WIN/95   49.44   46.65 1:36.09   72.66
 31  48 C6221414 Holt, Danielle E         ASB/95   49.72   46.54 1:36.26   73.85
 32  60 R5839188 Parker, Anne L           SUM/96   51.11   45.50 1:36.61   76.30
 33  57 R5849336 Newton, Leah            SSCV/96&
nbsp;  50.63   46.04 1:36.67   76.72
 34  12 C6073936 Anderson, Sally          BKH/96   49.89   46.92 1:36.81   77.70
 35  19 C6092779 Reed, Nora               WIN/96   50.53   46.36 1:36.89   78.26
 36  29 C6227148 Bork, Hailey             BKH/95   52.76   45.65 1:38.41   88.90
 37  49 R5973813 Fleming, Sonja           PUR/95   51.81   46.65 1:38.46   89.25
 38  33 C6174940 Olds, Brittney A         BYN/95   51.45   47.49 1:38.94   92.61
 39  50 C6004139 Dykman, Morgan           MRT/96   52.04   47.54 1:39.58   97.09
 40  62 R5828504 Arnis, Katie             SSP/95   48.75   50.94 1:39.69   97.86
 41  35 C6093231 Weaver, Shannon          WIN/95   50.10   50.12 1:40.22  101.58
 42  63 C5884366 White, Grace             CNT/95   52.54   48.21 1:40.75  105.29
 43  45 C6005060 Larson, Amanda           BKH/95   51.61   49.98 1:41.59  111.17
 44  65 C5997887 Warnke, Hailee J         AFT/96   52.47   49.18 1:41.65  111.59
 45  64 R5767678 Gumerman, Madison        FLA/95   55.52   47.02 1:42.54  117.82
 46  46 R6085872 Wallace, Haley          SSCV/95   53.18   50.44 1:43.62  125.38
 47  51 R6120521 Jennerjahn, Jili        TSAY/96   58.13   46.35 1:44.48  131.40
 48  59 C6044630 Thomas, Elli             WIN/95   58.46   46.60 1:45.06  135.46
 49  47 C6004147 Dykman, Ally             MRT/96   50.79   55.59 1:46.38  144.70
 50  54 C6135537 Streng, Kathryn          NNR/96 1:08.08   49.61 1:57.69  223.87
 51  56 C5572383 Cates, Carly             MRT/95   52.02 1:06.62 1:58.64  230.52
 52  27 R6021851 Sockett, Kaitlynn        TBK/96 1:08.28   54.60 2:02.88  260.20
 53  14 C6035265 Stone, Savannah          GUL/95 1:22.69   44.46 2:07.15  290.09
DID NOT START 1st RUN
     25 C6077671 Hager, Anika             GIL/95
 
DID NOT FINISH 1st RUN
     68 C6180079 Ellis, Abigail E         WIN/95
     53 R6176580 Baatz, Brittany          TSA/96
     21 C6283048 Stilwell, Whitney M      GLS/95
     16 R6067052 Swift, Olivia H         SSCV/95
      5 C5994579 Koprucki, Elizabeth M    AFT/95
      2 C6065031 Burke, Chloe             BKH/95
 
DISQUALIFIED 1st RUN
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
     67 C6072458 Danelski, Megan N        DUL/95
     52 C5867544 Nelson, Christina        BKH/95
     43 R5842182 Gaffney, Erin M M        TSA/95
     34 R6142731 Soden, Genevieve        SSCV/96
     11 R5833470 Watt-sax, Hannah         TEL/95
      7 C5951116 Rogers, Sydney           ASB/95
 
DISQUALIFIED 2nd RUN
     58 C6171151 Eliopoulos, Mallory      WIN/96   GATE   16
     28 R5985783 Person, Sarah            SUM/95   GATE   45

About the Author: Eric Williams

Related Post

Nothing Found