The J4 Rocky/Central Junior Olympics continued yesterday in Winter Park Colo. with men’s and women’s giant slalom races. Each gender ran two giant slalom runs that were counted as separate races.

Ski Club Vail’s Megan McGrew, winner of Thursday’s  super G, continued control the women’s races with the fastest time in both runs to collect  her second and third medals at the event.

McGrew had some tough competition, however, she won the first race by only .14 seconds ahead of Duluth’s Madison Danelski with the first silver medal of the day. Vail skier Abigail Murer took the first bronze medal ahead of Winter Park’s own Rea Lemon, Thursday’s bronze medalist, in fourth,

Team Afton’s Kate Hanson was .32 seconds behind McGrew for the second silver medal of the day as Winter Park skiers Anna Martin and Lemon finished 3,4.

The men’s races were less one-sided as Ski Club Vail’s Woody Scruggs took the first race with a time of 59.24. About a half second back was Aspen’s Luke Prosence in second followed by teammate Tristan Lane with the bronze medal. Vail skiers River Radamus (super G winner) and Jack Keane finished 4,5.
 
Lane and Kean were at the top of the podium in the second race, finishing first and second, respectively. Independent racer Austin Baker secured the bronze. Winter Park racer Logan Martin just missed the podium in fourth place.  

“Along with Megan, Abigail Murer, Woody Scruggs, and Jack Keane making it to the podium shows these kids can mix it up,” Vail coach Karen Ghent told the Vail Daily. “These young athletes can really push each other knowing that any one of them can make the podium,”

The J4 Junior Olympics continue today in Winter Park with slalom races. Click here to watch the races live online.

Men’s Results Run 1

 1   18 R6137442  Scruggs, Woody              3    SCV/97     59.24
    2    2 R6174601  Prosence, Luke              1    ASP/97     59.59
    3    7 R6073373  Lane, Tristan               1    ASP/98     59.63
    4    5 R6035927  Radamus, River              1    SCV/98     59.74
    5    9 E6035067  Keane, Jack                 2    SCV/98   1:00.28
    6   30 R6067474  Fourie, James               4    LRC/98   1:00.60
    7   40 R6104947  Baker, Austin               5    IDP/97   1:00.68
    8    1 C6020556  Johnson, Eric               1    LAX/97   1:00.99
    9   28 C6101836  Schneider, Jack             4    GIL/97   1:01.70
   10   14 R6013189  Negomir, Kyle               2    LRC/98   1:01.73
   11   16 R6055362  Newhard, Chapin             2    ASP/97   1:01.89
   12    4 C6109383  Nguyen, Louis               1    BKH/99   1:02.01
   13   31 C5810981  Cates, Rock                 4    MRT/97   1:02.06
   14   12 R6141352  Cook, Quintin               2    SCV/97   1:02.49
   15   11 C6065007  Whiting, John               2    NSA/98   1:02.68
 16   27 R5893227  Tallmadge, Owen J           4    LRC/98   1:03.00
   17    8 R5880984  White, Matthew G            1    SSP/97   1:03.09
   18   50 R6054605  Guilmineau, Victor          7    SCV/97   1:03.30
   19   10 C6173884  Cummings, Tyler             2    ASB/97   1:03.36
   20   32 R6182331  Spence, Tyler               4    ASP/98   1:03.46
   21    3 C6054043  Schumacher, Andrew          1    WIN/97   1:03.57
   22   63 R5874425  Rosa, Zachary               8    SSP/97   1:03.73
   23   56 C6157010  Boman, Elliott              7    AFT/98   1:03.81
   24   37 C6097927  Baker, Peter                5    AFT/97   1:04.02
   25   52 C6101786  Ide, Roscoe                 7    BKH/98   1:04.03
   26   23 C6042196  Paulus, Rainer              3    LAX/97   1:04.19
   27   15 C6092878  Reed, Bricker               2    WIN/97   1:04.21
   28   17 C5992482  Knight, John                3    HHL/97   1:04.28
   29   46 C6099394  Hornburg, Lars              6    NSA/97   1:04.30
   30   22 R6012272  Freeman, Adam               3    WPK/97   1:04.41
   31   35 C5967351  Williams, Cooper            5    WIL/98   1:04.46
   32 
  24 R6171169  Gile, Bridger               3    ASP/99   1:04.51
   33   53 R6059232  Van Vuuren, Arie            7    ELD/97   1:04.73
   34   25 C6209472  Soeder, Harry               4    SWA/97   1:04.85
   35   70 R5941828  Seymour, Jett               9    SSP/98   1:04.86
   36   57 C6212610  Koseck, Peter M             8    BYN/97   1:04.96
   37   45 R5971320  Gordon, Tucker              6    WPK/97   1:05.06
   38    6 C6101794  Kiesel, Peter               1    BKH/97   1:05.21
   39   49 C6073787  Anderson, Tommy             7    BKH/98   1:05.34
   40   34 R5883863  Long, Deane Q               5    SUM/97   1:05.52
   41   41 R5985510  Fulkerson, Tanner           6    ELD/97   1:05.97
   42   59 C6138770  Pivoris, Eric               8    TNY/97   1:06.03
   43   47 C6021802  Pranckh, Erik               6    MRM/97   1:06.20
   44   38 R5999529  Houtsma, Graham             5    ASP/97   1:06.24
   45   13 C6176721  Weber, Joe                  2    GLS/98   1:06.44
   46   67 C6012355  Magnotto, J c               9    AFT/97   1:06.73
   47   61 R5972625  Linde, Wyatt                8    ELD/97   1:06.76
   48   39 C6101810  Midtlien, Jack              5    AFT/97   1:06.78
   49   48 R6019913  Plantz, Jack                6    TEL/97   1:06.92
   50   76 N6155584  Wilkinson, Cody             10   CAS/97   1:07.00
   51   78 C6235071  Fuhrman, Shea               10   BYN/97   1:07.10
   52   58 R6129134  McLennan, R j               8    SUM/98   1:07.89
   53   68 C5973011  Carlsen, Cory A             9    AFT/97   1:08.45
   54   75 R6102107  Morgan, Cole                10   WPK/98   1:08.49
   55   60 C6209449  Wehner, Jacob               8    PKS/98   1:08.63
   56   74 C5943154  Decker, Reilly              10   NNR/97   1:08.65
   57   66 R5933726  Stone, Jamie                9    ELD/98   1:08.98
58   73 C6228396  Harris, Alexander M         10   LAX/98   1:09.16
   59   36 R6080790  Derwin, Colbey              5    ALF/97   1:09.20
   60   86 R6192330  Allan, Cameron              11   ASP/97   1:09.24
   61   43 C6241263  Bao, Dennis T               6    GLS/97   1:09.47
   62   79 R6171649  Pierce, Zeke M              10   SCV/97   1:09.93
   63   42 R5977343  Vanormer, Tucker            6    RED/97   1:10.23
   64   84 C6218253  Mitchell, Matthew           11   BKH/97   1:10.34
   65   87 C6225734  Sandefur, Evan              11   ASB/97   1:10.59
   66   62 C6002281  Aikens, Gregory             8    NNR/97   1:10.60
   67   83 R5971734  Girten, William             11   TBK/97   1:10.67
        64 R5888938  Dwight, Max                 8    TEL/98   1:10.67
   69   51 R6126148  Gonzalez, Erik              7    TBK/97   1:10.72
   70   26 C6096671  Gencheff, Eric              4    GLS/98   1:11.24
   71   54 C6123277  Henderson, Daniel P         7    MRR/97   1:11.45
   72   88 C6172050  Lundteigen, Garret          11   BYN/97   1:11.65
   73   80 R6024939  Naes, Alexander             10   SUM/97   1:12.10
   74   85 R5933718  Stone, Gabe                 11   ELD/98   1:12.56
   75   81 R6250012  Suszynski, Colin A&nb
sp;         11   SCV/98   1:12.66
   76   82 C6219589  Hapke, Robert               11   BKH/98   1:12.71
   77   89 C6101679  Barclay, Brent              12   AFT/97   1:13.80
   78   77 C6116594  Kuznik, Anson E             10   BKH/98   1:14.51
   79   71 C5961099  Lingard, Milo               9    MRT/97   1:15.10
   80   69 R6054910  Kilgore, Riley              9    SUM/98   1:16.53
   81   65 C6218996  Brooks, Jack                9    ASB/98   1:18.62
   82   72 R6136329  Weiss, Erik                 9    SCV/98   1:19.68
   83   55 R5879408  Skladanowski, Michael       7    LRC/97   1:20.84

    DID NOT START
        33 C6235496  Stewart, John T             5    BYN/97

    DID NOT FINISH
        44 C5930359  Hahn, Jared T               6    EVL/97
        29 R5986104  Cuthbertson, Paul           4    SCV/98
        21 R6024988  Martin, Logan               3    WPK/97
        20 C6053722  Fontaine, Nicholas          3    DUL/98
        19 C6126650  Van Itallie, Derek          3    PIN/97

    DISQUALIFIED

Men’s Results Run 2
 1    7 R6073373  Lane, Tristan               1    ASP/98   1:00.42
    2    9 E6035067  Keane, Jack                 2    SCV/98   1:00.95
    3   40 R6104947  Baker, Austin               5    IDP/97   1:01.48
    4   21 R6024988  Martin, Logan               3    WPK/97   1:01.75
    5   14 R6013189  Negomir, Kyle               2    LRC/98   1:01.88
    6    1 C6020556  Johnson, Eric               1    LAX/97   1:01.97
    7   30 R6067474  Fourie, James               4    LRC/98   1:02.18
    8    6 C6101794  Kiesel, Peter               1    BKH/97   1:02.19
    9    5 R6035927  Radamus, River              1    SCV/98   1:02.43
   10   18 R6137442  Scruggs, Woody              3    SCV/97   1:02.52
   11   31 C5810981  Cates, Rock                 4    MRT/97   1:02.99
   12   12 R6141352  Cook, Quintin               2    SCV/97   1:03.04
   13    4 C6109383  Nguyen, Louis               1    BKH/99   1:03.10
   14   13 C6176721  Weber, Joe                  2    GLS/98   1:03.26
   15   17 C5992482  Knight, John                3    HHL/97   1:04.01
16   23 C6042196  Paulus, Rainer              3    LAX/97   1:04.03
   17   56 C6157010  Boman, Elliott              7    AFT/98   1:04.19
   18   46 C6099394  Hornburg, Lars              6    NSA/97   1:04.21
   19   24 R6171169  Gile, Bridger               3    ASP/99   1:04.42
   20   15 C6092878  Reed, Bricker               2    WIN/97   1:04.49
   21    8 R5880984  White, Matthew G            1    SSP/97   1:04.54
   22   70 R5941828  Seymour, Jett               9    SSP/98   1:04.56
   23   28 C6101836  Schneider, Jack             4    GIL/97   1:04.57
   24   63 R5874425  Rosa, Zachary               8    SSP/97   1:04.79
   25   50 R6054605  Guilmineau, Victor          7    SCV/97   1:04.90
   26   35 C5967351  Williams, Cooper            5    WIL/98   1:05.44
   27   22 R6012272  Freeman, Adam               3    WPK/97   1:05.48
   28   53 R60
59232  Van Vuuren, Arie            7    ELD/97   1:05.59
   29   19 C6126650  Van Itallie, Derek          3    PIN/97   1:05.80
   30   49 C6073787  Anderson, Tommy             7    BKH/98   1:06.06
   31   27 R5893227  Tallmadge, Owen J           4    LRC/98   1:06.38
   32   29 R5986104  Cuthbertson, Paul           4    SCV/98   1:06.43
   33   20 C6053722  Fontaine, Nicholas          3    DUL/98   1:06.57
   34   39 C6101810  Midtlien, Jack              5    AFT/97   1:06.73
   35   47 C6021802  Pranckh, Erik               6    MRM/97   1:06.78
   36   62 C6002281  Aikens, Gregory             8    NNR/97   1:06.82
   37   45 R5971320  Gordon, Tucker              6    WPK/97   1:06.84
   38   67 C6012355  Magnotto, J c               9    AFT/97   1:07.01
   39   25 C6209472  Soeder, Harry               4    SWA/97   1:07.10
   40   37 C6097927  Baker, Peter                5    AFT/97   1:07.28
   41   83 R5971734  Girten, William             11   TBK/97   1:07.31
   42   65 C6218996  Brooks, Jack                9    ASB/98   1:07.35
   43   59 C6138770  Pivoris, Eric               8    TNY/97   1:07.40
   44   48 R6019913  Plantz, Jack                6    TEL/97   1:07.50
   45   10 C6173884  Cummings, Tyler             2    ASB/97   1:07.80
   46   61 R5972625  Linde, Wyatt                8    ELD/97   1:07.81
   47   54 C6123277  Henderson, Daniel P         7    MRR/97   1:07.82
   48   36 R6080790  Derwin, Colbey              5    ALF/97   1:07.84
   49   55 R5879408  Skladanowski, Michael       7    LRC/97   1:07.88
   50   86 R6192330  Allan, Cameron              11   ASP/97   1:08.48
   51   32 R6182331  Spence, Tyler               4    ASP/98   1:08.53
   52   68 C5973011  Carlsen, Cory A             9    AFT/97   1:08.59
   53   41 R5985510  Fulkerson, Tanner           6    ELD/97   1:08.62
   54   57 C6212610  Koseck, Peter M             8    BYN/97   1:08.73
   55   81 R6250012  Suszynski, Colin A          11   SCV/98   1:08.84
        38 R5999529  Houtsma, Graham             5    ASP/97   1:08.84
   57   43 C6241263  Bao, Dennis T               6    GLS/97   1:08.90
 58   58 R6129134  McLennan, R j               8    SUM/98   1:09.30
   59   77 C6116594  Kuznik, Anson E             10   BKH/98   1:09.46
   60   72 R6136329  Weiss, Erik                 9    SCV/98   1:09.50
   61   51 R6126148  Gonzalez, Erik              7    TBK/97   1:09.91
   62   26 C6096671  Gencheff, Eric              4    GLS/98   1:10.04
   63   69 R6054910  Kilgore, Riley              9    SUM/98   1:10.11
   64   78 C6235071  Fuhrman, Shea               10   BYN/97   1:10.15
   65   88 C6172050  Lundteigen, Garret          11   BYN/97   1:10.19
   66   84 C6218253  Mitchell, Matthew           11   BKH/97   1:10.39
   67   42 R5977343  Vanormer, Tucker            6    RED/97   1:10.85
   68   66 R5933726  Stone, Jamie                9    ELD/98   1:11.02
   69   85 R5933718  Stone, Gabe                 11   ELD/98   1:11.22
   70   64 R5888938  Dwight, Max                 8    TEL/98   1:11.31
   71   52 C6101786  Ide, Roscoe                 7  &n
bsp; BKH/98   1:11.34
   72   80 R6024939  Naes, Alexander             10   SUM/97   1:11.60
   73   60 C6209449  Wehner, Jacob               8    PKS/98   1:11.74
   74   74 C5943154  Decker, Reilly              10   NNR/97   1:11.79
   75   79 R6171649  Pierce, Zeke M              10   SCV/97   1:12.32
   76   71 C5961099  Lingard, Milo               9    MRT/97   1:13.57
   77   82 C6219589  Hapke, Robert               11   BKH/98   1:13.61
   78   89 C6101679  Barclay, Brent              12   AFT/97   1:19.25
   79   73 C6228396  Harris, Alexander M         10   LAX/98   1:23.95
   80   34 R5883863  Long, Deane Q               5    SUM/97   1:30.76
   81   87 C6225734  Sandefur, Evan              11   ASB/97   1:35.71

    DID NOT START
        33 C6235496  Stewart, John T             5    BYN/97

    DID NOT FINISH
        75 R6102107  Morgan, Cole                10   WPK/98
        44 C5930359  Hahn, Jared T               6    EVL/97
        11 C6065007  Whiting, John               2    NSA/98
        16 R6055362  Newhard, Chapin             2    ASP/97
         3 C6054043  Schumacher, Andrew          1    WIN/97

    DISQUALIFIED
        76 N6155584  Wilkinson, Cody             10   CAS/97   GATE   23
         2 R6174601  Prosence, Luke              1    ASP/97   GATE   22


Women’s Results Run 1

 1    7 R5986880  McGrew, Megan A             1    SCV/97     59.65
    2    5 C6072466  Danelski, Madison B         1    DUL/97     59.79
    3   14 R5950498  Murer, Abigail L            2    SCV/97   1:01.36
    4    4 R6141592  Lemon, Rae                  1    WPK/97   1:01.37
    5    8 C6036719  Finfer, Emma                1    HHL/98   1:01.78
    6   15 R6077515  Martin, Anna                2    WPK/97   1:02.52
    7    6 C6068159  Leinfelder, Abby            1    LAX/97   1:03.41
         2 C6101893  Hanson, Kate                1    AFT/97   1:03.41
    9   12 R6138036  Klomhaus, Storm             2    WPK/98   1:03.50
   10   26 C6006993  Lauterbach, Abbey           4    ASB/97   1:03.60
   11    9 C6220460  Hipp, Teagan M              2    ASB/97   1:03.84
   12   16 C6232514  Ostergren, Madison R        2    NSA/97   1:04.04
   13   17 R5950209  Lupori, Ellese              2    SSP/97   1:04.10
   14   11 X6122527  Trapness, Camilla           2    SCV/97   1:04.30
   15   24 C5946173  Whitney, Riley              3    MRT/98   1:04.38
16   13 C6156970  Damberg, Juliana K          2    AFT/98   1:04.46
   17   22 R5914478  Horn, Sasha A               3    SCV/97   1:04.65
   18   10 C6110258  Sorenson, Madeline          2    ASB/97   1:04.79
   19   18 R6194344  Tyree, Sarah                3    SCV/97   1:05.03
   20   21 C6259332  Lockwood, Lili E            3    NSA/97   1:05.14
   21   19 R6130538  Small, Heidi                3    ASP/97   1:05.35
   22   25 R5874060  Gansmann, Mackenzie         3    SSP/97   1:05.76
   23   40 C6234381  Murnane, Kate               5    GIL/97   1:06.26
   24   32 R6126478  Mueller, Cleo               4    PWD/97   1:06.36
   25   33 R6118780  Terrell, Tianna             4    TBK/98   1:06.71
   26   58 R6065718  Clauss, Hannah              8    SCV/98   1:06.93
   27   51 R6015481  Hattler, Brenna             7    WPK/98   1:07.28
   28   48 R6009294  Fake, Anna                  6    TEL/98   1:07.52
   29   23 C6227347  Jaekels, Elizabeth M        3    HHL/98   1:07.59
   30   44 R6113245  Welsh, Avery                6    SSP/97   1:07.60
   31   57 R6066559  Brown-Wolf, Eleanor         7    TBK/97   1:07.84
   32   56 C6264808  Friend, Lizzy               7    HHL/97   1:08.07
   33   35 R6096119  De Fries, Sophie            5    ELD/98   1:08.19
   34   47 C6125173  Pilgrim, Callie             6    HHL/98   1:08.29
   35   60 R6095020  Hathorne, Clara             8    WPK/98   1:08.31
        43 C6141089  Adkins, Morgan T            6    PSM/98   1:08.31
   37   49 R5942438  Kinzie, Kristen             6    SSP/97   1:08.57
   38   45 R6030639  Arnold, Andrea              6    WPK/98   1:08.73
   39   63 R6241384  Hennum, Katelin             8    SCV/98   1:09.00
   40   68 R6076582  Millard, Mckenzie           9    SSP/98   1:09.06
   41   20 C6101976  Dritz, Jaime                3    BKH/97   1:09.25
   42   55 C6124382  Skibba, Loren               7    MRT/98   1:09.26
   43   71 C6087381  Childress, Ashley           9    WIL/98   1:09.30
   44   52 R5856760  Walters, Caroyln            7    SSP/97   1:09.39
   45   70 R6074454  Monroe, Ani                 9    SUM/97   1:09.47
   46   69 R6121081  Dasaro, Sophie              9    ASP/97   1:09.48
   47   41 R6010532  Lynch, Jazlyn               5   TSAY/98   1:09.59
   48   65 C6183073  Schmelz, Sydney             8    AFT/98   1:09.77
   49   37 C6209555  Sylvester, Danielle         5    HHL/98   1:09.98
   50   34 C6157556  Dekko, Madeleine            5    BKH/98   1:10.14
   51   59 C6280973  Billings, Luci              8    DUL/97   1:10.16
   52   73 C6067227  Swift, Evelyn R             9    BKH/98   1:10.74
   53   72 C6182497  Robillard, Grace            9    GIL/98   1:11.07
   54   75 R6010011  Mueller, Griffin            10   TEL/97   1:11.09
   55   62 C6236762  Thorson, Berit L            8    AFT/97   1:11.15
   56   67 C6209399  Soeder, Samantha            9    SWA/98   1:11.18
   57   30 C6192397  Koch, Hannah J              4    DUL/97   1:11.24
58   46 C5940085  Arneson, Katie              6    MRT/98   1:11.36
   59   74 X6226088  Spanos, Zoe                 10   ASP/97   1:11.44
   60   39 R6045504  Lepikhina, Ksenia           5    ELD/97   1:11.48
   61   64 C6260954  Nash, Emily                 8    AFT/98   1:12.00
   62   50 C6193668  Anderson, Stephanie         7    DUL/97   1:12.74
   63   38 R6214465  Cardamone, Nikki            5    ASP/97   1:13.75
   64   66 R6014922  Black, Ruby                 9    FLA/98   1:14.11
        42 C6274246  McCardel, Carlee J          6    NSA/97   1:14.11
   66   54 C6101877  Campeau, Michelle           7    WEV/97   1:14.73
   67   61 R6127617  Twardowski, Nicole          8    PWD/97   1:14.74
   68   53 R5915673  Moulton, Danielle M         7    TBK/97   1:15.32
   69   2
7 C6216192  Palm, Courtney              4    HDV/97   1:31.44
   70   36 C6247458  Boder, Carly B              5    DUL/97   1:34.71

    DID NOT START

    DID NOT FINISH
        31 R6040406  Weiner, Sofia               4    WPK/98
        29 R6119887  Morris, Marta               4    PWD/97
        28 C6015200  Rinehart, Christine         4    CAS/97
         3 R6082713  Livran, Heidi N             1    SCV/97
         1 R6132385  Wardle, Galena              1    ASP/98

Women’s Results Run 2
 1    7 R5986880  McGrew, Megan A             1    SCV/97   1:00.00
    2    2 C6101893  Hanson, Kate                1    AFT/97   1:00.32
    3   15 R6077515  Martin, Anna                2    WPK/97   1:01.09
    4    4 R6141592  Lemon, Rae                  1    WPK/97   1:01.31
    5    3 R6082713  Livran, Heidi N             1    SCV/97   1:01.55
    6   24 C5946173  Whitney, Riley              3    MRT/98   1:01.72
    7   18 R6194344  Tyree, Sarah                3    SCV/97   1:01.80
    8   26 C6006993  Lauterbach, Abbey           4    ASB/97   1:01.89
    9   14 R5950498  Murer, Abigail L            2    SCV/97   1:02.14
   10   10 C6110258  Sorenson, Madeline          2    ASB/97   1:02.19
   11   21 C6259332  Lockwood, Lili E            3    NSA/97   1:02.23
   12   11 X6122527  Trapness, Camilla           2    SCV/97   1:02.38
   13    8 C6036719  Finfer, Emma                1    HHL/98   1:02.42
   14   22 R5914478  Horn, Sasha A               3    SCV/97   1:02.63
        12 R6138036  Klomhaus, Storm             2    WPK/98   1:02.63
16    6 C6068159  Leinfelder, Abby            1    LAX/97   1:02.75
   17   16 C6232514  Ostergren, Madison R        2    NSA/97   1:03.02
   18   17 R5950209  Lupori, Ellese              2    SSP/97   1:03.12
   19   25 R5874060  Gansmann, Mackenzie         3    SSP/97   1:03.14
   20   13 C6156970  Damberg, Juliana K          2    AFT/98   1:03.74
   21    1 R6132385  Wardle, Galena              1    ASP/98   1:04.38
   22   32 R6126478  Mueller, Cleo               4    PWD/97   1:04.87
   23   47 C6125173  Pilgrim, Callie             6    HHL/98   1:04.95
   24   19 R6130538  Small, Heidi                3    ASP/97   1:05.09
   25   29 R6119887  Morris, Marta               4    PWD/97   1:05.52
   26   58 R6065718  Clauss, Hannah              8    SCV/98   1:05.62
   27   41 R6010532  Lynch, Jazlyn               5   TSAY/98   1:05.87
   28   57 R6066559  Brown-Wolf, Eleanor         7    TBK/97   1:06.39
        49 R5942438  Kinzie, Kristen             6    SSP/97   1:06.39
   30   37 C6209555  Sylvester, Danielle         5    HHL/98   1:06.40
   31   60 R6095020  Hathorne, Clara             8    WPK/98   1:06.60
   32   48 R6009294  Fake, Anna                  6    TEL/98   1:06.68
   33   23 C6227347  Jaekels, Elizabeth M        3    HHL/98   1:06.84
   34   45 R6030639  Arnold, Andrea              6    WPK/98   1:06.93
   35   43 C6141089  Adkins, Morgan T            6    PSM/98   1:06.96
   36   51 R6015481  Hattler, Brenna             7    WPK/98 
  1:06.98
   37   44 R6113245  Welsh, Avery                6    SSP/97   1:07.41
   38   63 R6241384  Hennum, Katelin             8    SCV/98   1:07.60
   39   33 R6118780  Terrell, Tianna             4    TBK/98   1:07.67
   40   28 C6015200  Rinehart, Christine         4    CAS/97   1:07.83
   41   69 R6121081  Dasaro, Sophie              9    ASP/97   1:07.87
   42   52 R5856760  Walters, Caroyln            7    SSP/97   1:07.94
   43   68 R6076582  Millard, Mckenzie           9    SSP/98   1:08.09
   44   40 C6234381  Murnane, Kate               5    GIL/97   1:08.41
   45   20 C6101976  Dritz, Jaime                3    BKH/97   1:08.81
   46   71 C6087381  Childress, Ashley           9    WIL/98   1:08.98
   47   73 C6067227  Swift, Evelyn R             9    BKH/98   1:09.04
   48   30 C6192397  Koch, Hannah J              4    DUL/97   1:10.16
   49   75 R6010011  Mueller, Griffin            10   TEL/97   1:10.26
        39 R6045504  Lepikhina, Ksenia           5    ELD/97   1:10.26
   51   56 C6264808  Friend, Lizzy               7    HHL/97   1:10.28
   52   35 R6096119  De Fries, Sophie            5    ELD/98   1:10.81
   53   72 C6182497  Robillard, Grace            9    GIL/98   1:11.08
   54   46 C5940085  Arneson, Katie              6    MRT/98   1:11.32
   55   42 C6274246  McCardel, Carlee J          6    NSA/97   1:11.57
   56   38 R6214465  Cardamone, Nikki            5    ASP/97   1:11.66
   57   66 R6014922  Black, Ruby                 9    FLA/98   1:11.69
 58   53 R5915673  Moulton, Danielle M         7    TBK/97   1:11.70
   59   36 C6247458  Boder, Carly B              5    DUL/97   1:11.95
   60   64 C6260954  Nash, Emily                 8    AFT/98   1:12.01
   61   70 R6074454  Monroe, Ani                 9    SUM/97   1:12.51
   62   67 C6209399  Soeder, Samantha            9    SWA/98   1:12.65
   63   54 C6101877  Campeau, Michelle           7    WEV/97   1:13.43
   64   50 C6193668  Anderson, Stephanie         7    DUL/97   1:13.45
   65   61 R6127617  Twardowski, Nicole          8    PWD/97   1:14.04
   66   62 C6236762  Thorson, Berit L            8    AFT/97   1:29.54

    DID NOT START

    DID NOT FINISH
        74 X6226088  Spanos, Zoe                 10   ASP/97
        59 C6280973  Billings, Luci              8    DUL/97
        65 C6183073  Schmelz, Sydney             8    AFT/98
        55 C6124382  Skibba, Loren               7    MRT/98
        27 C6216192  Palm, Courtney              4    HDV/97
        31 R6040406  Weiner, Sofia               4    WPK/98
         5 C6072466  Danelski, Madison B         1    DUL/97

    DISQUALIFIED
        34 C6157556  Dekko, Madeleine            5    BKH/98   GATE   39
         9 C6220460  Hipp, Teagan M              2    ASB/97   GATE   39

Share This Article

About the Author: Eric Williams