Italian job: Heel and Fill prove fast in Lauberhorn training

Jan 15, 2014
Werner Heel in Wengen (GEPA/Mario Kneisl)

Werner Heel in Wengen (GEPA/Mario Kneisl)

The Italians swept the top two placings and put three in the top four of the first training run held ahead of the 84th annual Lauberhorn downhill at Wengen, Switzerland Wednesday (Jan 15).

Werner Heel recorded the fastest trip down the two and a half mile (2.74) track, the longest the men face all World Cup season, clocking a robust 2:39.04. Teammate Peter Fill was second about three tenths behind while Switzerland’s Patrick Kueng claimed third. In fourth was Christof Innerhofer, the defending downhill champion at Wengen who won last season. Innerhofer was clocked in at 2:39.67, a full 30 seconds slower than his winning time last winter.

Canadian Erik Guay, winner at Val Gardena earlier this season (Dec. 21), was fifth fastest in the test run, already eight tenths off the pace. The U.S. skiers did not fare well. Bode Miller was quickest, in 15th place 1.96 back. Jared Goldberg did sneak into the top 30 finishing 28th, but despite a dozen starters, including the first and second skiers out of the start-house, there was precious little to show for the effort.

With an extensive snowfall forcing cancellation of the opening training run on Tuesday, the course was still feeling the effects with significant snow on course creating a rather “tame” test. With temperatures right at the freezing mark, the course held up fairly well, though visibility was not ideal.

 

Results

Rank Bib FIS Code Name Year Nation Total Time Diff.
 1  11  292514 HEEL Werner 1982 ITA  2:39.04
 2  7  292455 FILL Peter 1982 ITA  2:39.34  +0.30
 3  12  191740 CLAREY Johan 1981 FRA  2:39.48  +0.44
 4  6  511139 KUENG Patrick 1984 SUI  2:39.49  +0.45
 5  15  293006 INNERHOFER Christof 1984 ITA  2:39.67  +0.63
 6  19  102263 GUAY Erik 1981 CAN  2:39.88  +0.84
 7  10  421483 JANSRUD Kjetil 1985 NOR  2:39.90  +0.86
 8  14  50742 REICHELT Hannes 1980 AUT  2:39.94  +0.90
 9  29  194190 ROGER Brice 1990 FRA  2:40.09  +1.05
 10  5  510727 DEFAGO Didier 1977 SUI  2:40.18  +1.14
 11  17  421328 SVINDAL Aksel Lund 1982 NOR  2:40.21  +1.17
 12  21  53902 MAYER Matthias 1990 AUT  2:40.27  +1.23
 13  42  561067 PERKO Rok 1985 SLO  2:40.56  +1.52
 14  8  511383 FEUZ Beat 1987 SUI  2:40.72  +1.68
 15  39  511313 JANKA Carlo 1986 SUI  2:40.75  +1.71
 16  20  532431 MILLER Bode 1977 USA  2:40.99  +1.95
 17  13  192746 THEAUX Adrien 1984 FRA  2:41.06  +2.02
 18  46  510890 ZURBRIGGEN Silvan 1981 SUI  2:41.27  +2.23
 19  22  51332 SCHEIBER Florian 1987 AUT  2:41.33  +2.29
 20  26  191964 POISSON David 1982 FRA  2:41.43  +2.39
 21  35  201811 STECHERT Tobias 1985 GER  2:41.53  +2.49
 22  34  202059 FERSTL Josef 1988 GER  2:41.60  +2.56
 23  2  533866 NYMAN Steven 1982 USA  2:41.66  +2.62
 24  25  50858 STREITBERGER Georg 1981 AUT  2:41.67  +2.63
 25  31  380260 KOSTELIC Ivica 1979 CRO  2:41.81  +2.77
 26  43  191591 BERTRAND Yannick 1980 FRA  2:42.02  +2.98
 26  30  293141 VARETTONI Silvano 1984 ITA  2:42.02  +2.98
 28  45  511847 MANI Nils 1992 SUI  2:42.10  +3.06
 29  48  934643 GOLDBERG Jared 1991 USA  2:42.11  +3.07
 30  75  150398 BANK Ondrej 1980 CZE  2:42.12  +3.08
 31  3  51327 PUCHNER Joachim 1987 AUT  2:42.13  +3.09
 32  4  192932 FAYED Guillermo 1985 FRA  2:42.20  +3.16
 33  61  511529 GISIN Marc 1988 SUI  2:42.37  +3.33
 34  1  533131 SULLIVAN Marco 1980 USA  2:42.39  +3.35
 35  16  50753 KROELL Klaus 1980 AUT  2:42.42  +3.38
 36  55  53936 DUERAGER Markus 1990 AUT  2:42.51  +3.47
 37  28  51215 BAUMANN Romed 1986 AUT  2:42.59  +3.55
 38  67  103271 THOMSEN Benjamin 1987 CAN  2:42.65  +3.61
 39  40  534939 FISHER Erik 1985 USA  2:42.76  +3.72
 40  54  990081 CASSE Mattia 1990 ITA  2:42.82  +3.78
 41  27  560447 SPORN Andrej 1981 SLO  2:42.91  +3.87
 42  71  102961 DIXON Robbie 1985 CAN  2:42.92  +3.88
 43  58  194167 MUZATON Maxence 1990 FRA  2:42.93  +3.89
 44  56  194542 GIRAUD MOINE Valentin 1992 FRA  2:42.94  +3.90
 45  9  53817 FRANZ Max 1989 AUT  2:42.96  +3.92
 46  23  102899 OSBORNE-PARADIS Manuel 1984 CAN  2:43.11  +4.07
 47  36  53968 BERTHOLD Frederic 1991 AUT  2:43.24  +4.20
 48  38  511352 VILETTA Sandro 1986 SUI  2:43.26  +4.22
 49  24  530874 GANONG Travis 1988 USA  2:43.31  +4.27
 50  63  501439 HEDIN Douglas 1990 SWE  2:43.39  +4.35
 51  81  530939 WEIBRECHT Andrew 1986 USA  2:43.42  +4.38
 52  80  511513 CAVIEZEL Mauro 1988 SUI  2:43.47  +4.43
 53  70  53980 KRIECHMAYR Vincent 1991 AUT  2:43.52  +4.48
 54  50  6530104 BENNETT Bryce 1992 USA  2:43.58  +4.54
 55  49  380292 ZRNCIC-DIM Natko 1986 CRO  2:43.69  +4.65
 56  57  103612 PRIDY Morgan 1990 CAN  2:43.86  +4.82
 57  37  103512 FRISCH Jeffrey 1984 CAN  2:43.88  +4.84
 58  85  192504 MERMILLOD BLONDIN Thomas 1984 FRA  2:44.02  +4.98
 59  65  193034 BOUILLOT Alexandre 1985 FRA  2:44.10  +5.06
 60  64  201606 KEPPLER Stephan 1983 GER  2:44.13  +5.09
 61  62  194368 RAFFORT Nicolas 1991 FRA  2:44.27  +5.23
 62  79  194298 GIEZENDANNER Blaise 1991 FRA  2:44.30  +5.26
 63  82  561255 CATER Martin 1992 SLO  2:44.52  +5.48
 63  18  291459 PARIS Dominik 1989 ITA  2:44.52  +5.48
 65  77  501076 OLSSON Hans 1984 SWE  2:44.60  +5.56
 66  69  202196 BRANDNER Klaus 1990 GER  2:44.61  +5.57
 67  83  430429 BYDLINSKI Maciej 1988 POL  2:44.68  +5.64
 68  53  220695 CRAWFORD Douglas 1987 GBR  2:44.73  +5.69
 69  86  20267 ESTEVE Kevin 1989 AND  2:44.82  +5.78
 70  51  481705 GLEBOV Alexander 1983 RUS  2:45.20  +6.16
 71  88  660021 DANILOCHKIN Yuri 1991 BLR  2:45.24  +6.20
 72  44  934518 DANIELS Nick 1991 USA  2:45.26  +6.22
 73  52  54005 STRIEDINGER Otmar 1991 AUT  2:45.52  +6.48
 74  33  194364 PINTURAULT Alexis 1991 FRA  2:45.67  +6.63
 75  78  561217 KOSI Klemen 1991 SLO  2:45.70  +6.66
 76  76  202469 RENZ Fabio 1992 GER  2:45.82  +6.78
 77  68  294277 KLOTZ Siegmar 1987 ITA  2:45.92  +6.88
 78  72  200379 SANDER Andreas 1989 GER  2:46.21  +7.17
 79  32  534562 LIGETY Ted 1984 USA  2:46.31  +7.27
 80  74  220874 BALDWIN TJ 1990 GBR  2:46.37  +7.33
 81  59  53837 KRAMER Manuel 1989 AUT  2:46.75  +7.71
 82  60  103385 PRIDY Conrad 1988 CAN  2:46.86  +7.82
 83  66  510997 BERTHOD Marc 1983 SUI  2:47.28  +8.24
 84  87  670037 ZAKURDAEV Igor 1987 KAZ  2:47.40  +8.36
 85  47  511981 WEBER Ralph 1993 SUI  2:47.73  +8.69
 86  97  150495 VRABLIK Martin 1982 CZE  2:47.75  +8.71
 87  73  6530319 COCHRAN-SIEGLE Ryan 1992 USA  2:48.36  +9.32
 88  93  700830 ZAMPA Adam 1990 SVK  2:48.73  +9.69
 89  99  150644 KRYZL Krystof 1986 CZE  2:48.98  +9.94
 89  90  370031 ALESSANDRIA Arnaud 1993 MON  2:48.98  +9.94
 91  95  30149 SIMARI BIRKNER Cristian Javier 1980 ARG  2:49.34  +10.30
 92  91  480736 KHOROSHILOV Alexander 1984 RUS  2:49.49  +10.45
 93  89  20324 OLIVERAS Marc 1991 AND  2:50.38  +11.34
 94  98  430472 KLUSAK Michal 1990 POL  2:51.00  +11.96
 95  92  670058 KOSHKIN Dmitriy 1986 KAZ  2:51.39  +12.35
Did not start 1st run
 96  92534 CHONGAROV Nikola 1989 BUL
 94  530165 BRANDENBURG Will 1987 USA
 84  50625 RAICH Benjamin 1978 AUT
 41  293550 MARSAGLIA Matteo 1985 ITA

 

 

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”

Related Post

Nothing Found