Fenninger sets the pace in Lake Louise, Vonn readies for race day
LAKE LOUISE, Canada — Training Day 3: It doesn’t get any closer to race day than this. Reigning overall champ Anna Fenninger laid down the fastest run with a time of 1 minute, 50.29 seconds, just ahead of Austria’s Mirjam Puchner and the U.S. Ski Team’s Stacey Cook, who recorded her best result of these training runs.
“I was a little nervous in the start today,” said Cook. “I think this close to the race, I wanted to have that feeling. I was talking myself out of charging the run, and then I was like, ‘No, I’ve got to go into this run like it’s tomorrow.’ So I charged the sections that have been harder for me. That was a big focus. Build up those nerves so tomorrow isn’t such a big shock.”
In their video sessions, Cook’s been paying close attention to Lotte Smiseth Sejersted, who finished the first two training runs first and second, and Tina Maze, who blew everyone away on Wednesday.
“They’ve been skiing at what looks like the race pace, so I’ve been getting a really good visual of what it looks like to be fast, especially (Sejersted). I really like her skiing right now. There haven’t been a whole lot of changes (to the track) but as the course gets beat up a little more, it definitely starts to favor a different type of skier, a ballsier skier.”
Cook, who’s improved her standing in training each day, says she’s a long way from popping the cork in Lake Louise. The Mammoth local has had a history of really strong training runs, but at times has had difficulty translating that into results on race day.
“I want to know what to expect,” said Cook. “Some racers will back it off in training, so it doesn’t mean anything — and I’ve learned that over my many years.”
One of those racers who has backed it off in her training runs is Lindsey Vonn, whostood up a moment before she crossed the finish line and wound up in 13th — she was eighth a day earlier. From Day 1, Vonn said she wasn’t going to really hammer it until race day, and that seemed to be the case again today.
“I played with some things on the line today. I need to analyze the video and see if it was faster,” said Vonn. “There’s definitely a lot of different lines going on. The whole course, it’s definitely different than in past years.”
Vonn has yet to bring out the “fast skis.” Those are being saved for tomorrow, her first race in nearly a year.
“I’m sure I’m going to be a little bit nervous,” said the 14-time Lake Louise winner. “I tend to get a little bit more fired up when I nervous. It feels like I’m learning to ride the bike again. I’ve been away from the circuit so long, but I think every day has gotten better.”
Vonn said her goal for Friday is to finish in the top five, but is careful to not set her expectations too high for the first race.
It was an encouraging day for the rest of the U.S. women’s speed team with Julia Mancuso and Laurenne Ross finishing just behind Cook in fourth and fifth, respectively. Jackie Wiles came in 23rd, Julia Ford was 35th, Katie Ryan was 44th, and Abby Ghent was 53rd.
Meanwhile, despite not finishing outside the top 10 in Lake Louise since 2012 and training fastest on Thursday, the Austrian Fenninger said it can be a tough hill for her.
“It is not easy here for me,” Fenninger said. “I had problems in the last two days. The snow is getting harder and that makes it a little bit easier for me. It is very important to handle the technical sections the best you can. It worked out quite well for me today. I hope I can take it into the upcoming races.”
RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | Diff. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 55947 | FENNINGER Anna | 1989 | AUT | 1:50.29 | ||||
| 2 | 33 | 56125 | PUCHNER Mirjam | 1992 | AUT | 1:50.69 | +0.40 | |||
| 3 | 3 | 537582 | COOK Stacey | 1984 | USA | 1:51.03 | +0.74 | |||
| 4 | 13 | 537545 | MANCUSO Julia | 1984 | USA | 1:51.09 | +0.80 | |||
| 5 | 24 | 538573 | ROSS Laurenne | 1988 | USA | 1:51.13 | +0.84 | |||
| 6 | 27 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:51.16 | +0.87 | |||
| 7 | 11 | 515766 | SUTER Fabienne | 1985 | SUI | 1:51.28 | +0.99 | |||
| 8 | 20 | 516138 | GUT Lara | 1991 | SUI | 1:51.34 | +1.05 | |||
| 9 | 18 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:51.36 | +1.07 | |||
| 10 | 28 | 56128 | HUETTER Cornelia | 1992 | AUT | 1:51.40 | +1.11 | |||
| 11 | 14 | 515747 | GISIN Dominique | 1985 | SUI | 1:51.42 | +1.13 | |||
| 12 | 7 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:51.47 | +1.18 | |||
| 13 | 8 | 537544 | VONN Lindsey | 1984 | USA | 1:51.51 | +1.22 | |||
| 14 | 10 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:51.58 | +1.29 | |||
| 15 | 19 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:51.65 | +1.36 | |||
| 16 | 39 | 56088 | TIPPLER Tamara | 1991 | AUT | 1:51.68 | +1.39 | |||
| 17 | 1 | 565360 | STUHEC Ilka | 1990 | SLO | 1:51.88 | +1.59 | |||
| 18 | 25 | 296431 | STUFFER Verena | 1984 | ITA | 1:52.10 | +1.81 | |||
| 19 | 12 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:52.11 | +1.82 | |||
| 20 | 23 | 505886 | KLING Kajsa | 1988 | SWE | 1:52.14 | +1.85 | |||
| 21 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 1:52.16 | +1.87 | |||
| 22 | 9 | 296472 | FANCHINI Elena | 1985 | ITA | 1:52.30 | +2.01 | |||
| 23 | 44 | 539536 | WILES Jacqueline | 1992 | USA | 1:52.31 | +2.02 | |||
| 24 | 40 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:52.33 | +2.04 | |||
| 25 | 32 | 538685 | MCKENNIS Alice | 1989 | USA | 1:52.37 | +2.08 | |||
| 26 | 17 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:52.48 | +2.19 | |||
| 27 | 34 | 516319 | SUTER Corinne | 1994 | SUI | 1:52.60 | +2.31 | |||
| 28 | 6 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:52.69 | +2.40 | |||
| 29 | 57 | 197592 | REILLER Gaelle | 1995 | FRA | 1:52.70 | +2.41 | |||
| 30 | 38 | 206460 | WENIG Michaela | 1992 | GER | 1:52.73 | +2.44 | |||
| 31 | 16 | 195983 | ROLLAND Marion | 1982 | FRA | 1:52.81 | +2.52 | |||
| 32 | 42 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:52.86 | +2.57 | |||
| 33 | 26 | 196460 | JAY MARCHAND-ARVIER Marie | 1985 | FRA | 1:52.88 | +2.59 | |||
| 34 | 36 | 196968 | BAILET Margot | 1990 | FRA | 1:53.02 | +2.73 | |||
| 35 | 53 | 538855 | FORD Julia | 1990 | USA | 1:53.12 | +2.83 | |||
| 36 | 21 | 55766 | STERZ Regina | 1985 | AUT | 1:53.37 | +3.08 | |||
| 37 | 46 | 197295 | PIOT Jennifer | 1992 | FRA | 1:53.56 | +3.27 | |||
| 38 | 43 | 56177 | VENIER Stephanie | 1993 | AUT | 1:53.68 | +3.39 | |||
| 38 | 30 | 245066 | MIKLOS Edit | 1988 | HUN | 1:53.68 | +3.39 | |||
| 40 | 29 | 55913 | MOSER Stefanie | 1988 | AUT | 1:53.70 | +3.41 | |||
| 41 | 2 | 106849 | YURKIW Larisa | 1988 | CAN | 1:53.78 | +3.49 | |||
| 42 | 59 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:53.81 | +3.52 | |||
| 43 | 50 | 516219 | NUFER Priska | 1992 | SUI | 1:53.92 | +3.63 | |||
| 44 | 51 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:54.01 | +3.72 | |||
| 44 | 48 | 539685 | RYAN Katie | 1993 | USA | 1:54.01 | +3.72 | |||
| 46 | 4 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:54.08 | +3.79 | |||
| 47 | 31 | 298323 | GOGGIA Sofia | 1992 | ITA | 1:54.11 | +3.82 | |||
| 48 | 56 | 197665 | LARROUY Noemie | 1995 | FRA | 1:54.23 | +3.94 | |||
| 49 | 60 | 297910 | CURTONI Elena | 1991 | ITA | 1:54.53 | +4.24 | |||
| 50 | 61 | 375018 | COLETTI Alexandra | 1983 | MON | 1:54.55 | +4.26 | |||
| 51 | 41 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:54.57 | +4.28 | |||
| 52 | 58 | 197641 | GAUCHE Laura | 1995 | FRA | 1:54.79 | +4.50 | |||
| 53 | 63 | 539363 | GHENT Abby | 1992 | USA | 1:54.96 | +4.67 | |||
| 54 | 62 | 485749 | PROKOPYEVA Aleksandra | 1994 | RUS | 1:55.13 | +4.84 | |||
| 55 | 52 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:55.17 | +4.88 | |||
| 56 | 49 | 516145 | KUENG Mirena | 1988 | SUI | 1:55.20 | +4.91 | |||
| 57 | 64 | 435245 | CHRAPEK Karolina | 1990 | POL | 1:56.48 | +6.19 | |||
| 58 | 54 | 485632 | BEDAREVA Maria | 1992 | RUS | 1:56.61 | +6.32 | |||
| 59 | 47 | 565320 | FERK Marusa | 1988 | SLO | 1:56.84 | +6.55 | |||
| 60 | 55 | 206367 | HRONEK Veronique | 1991 | GER | 1:57.02 | +6.73 | |||
| Did not start 1st run | ||||||||||
| 45 | 296729 | FANCHINI Nadia | 1986 | ITA | ||||||
| 35 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | ||||||
| 22 | 565243 | MAZE Tina | 1983 | SLO | ||||||
| Did not finish 1st run | ||||||||||
| 37 | 56087 | SIEBENHOFER Ramona | 1991 | AUT | ||||||
Related Post
Nothing Found




