Miller back on course, says fitness problematic in Wengen training
WENGEN, Switzerland — The classic Lauberhorn is the longest and arguably the most physically demanding downhill course on the World Cup circuit. It’s a heck of a place to try to return from back surgery.
Bode Miller came into Tuesday’s first of two training runs in Wengen prepared to evaluate his own physical condition and determine if he’s race-ready or not. Miller hasn’t competed this season as he continues to recover from microdiscectomy surgery in November to alleviate back pain.
After his run, in which he led the Americans in 27th place, Miller said he’s optimistic about making a start this weekend.
“It felt bad, but that’s what I was expecting,” Miller said. “This is a tough race to come into for your first race of the season. Physically, this is probably the most demanding course of the year. Being in good physical shape is one part of it, but being in efficient skiing shape is also part of it. I was taking it pretty easy today to feel my back out.
“Overall, I’m really happy where it’s at. My back felt OK. The movements were OK. The fitness is a problem,” added Miller. “That’s to be expected. In my best shape, I suffered pretty bad on this hill to try and be fast. I’ll keep running it this week and hopefully we can race.”
Miller, who’s won the Lauberhorn downhill on two occasions (2007, 2008) and raced it 11 times, said there are quite a few changes to the set this year under the leadership of new FIS speed director Hannes Trinkl.
“Most notably at the end of the Long and Dry — the big three super G turns they call them — they straightened out the beginning of it, which I like, and then they made the last two turns big turns. So the entry speed into the top of the Hanneggschuss is super low this year, really low. The snow is marginal in there, kind of bally.”
Miller said he doesn’t have any specific goals or expectations for the week ahead, except to “be competitive and ski an aggressive run, but I think the fitness is what I’m most concerned with, and I can’t really take risk there. The last turns coming into the finish, that’s critical to win here. You can give the race away. I mean, my legs were tired. I had no chance of winning today.”
Meanwhile, the Olympic gold medalist in this event Matthias Mayer, of Austria, was brimming with confidence after laying down the fastest run of the day with a time of 2 minutes, 36.52 seconds. He was followed by Carlo Janka (+0.65) and Kjetil Jansrud (+0.89).
“It was a perfect day today,” said Mayer. “The weather couldn’t be better. The snow is icy and sometimes soft. … We have a lot of changes (to the set) this year, especially the part before Langentrejen. It’s a lot straighter than the last years, so I think it will be a little bit faster in that section.”
Fresh off career-first win in Santa Caterina last month, Travis Ganong has never had much success on the Lauberhorn — his best result is 21st in 2013 — but that’s something he’s hoping to change this week.
“It was super windy today. It was just howling at the top, headwind and tailwind and swirling around,” said Ganong. “The set is not that much different. There are a couple different gates but the hill runs the same. The snow is kind of funky. It’s not that great.
“I haven’t really had that much success in Wengen,” he added. “There are a lot of flat sections and a lot of really technical turns before flat sections, so if you make a mistake, you’re going to lose so much time. So it’s a really challenging hill to be fast on because you have to have perfect execution in these tricky sections.”
The second of three originally scheduled training runs, set for Wednesday, was canceled on Tuesday afternoon.
Results
| 1 | 17 | 53902 | MAYER Matthias | 1990 | AUT | 2:36.52 | ||||
| 2 | 6 | 511313 | JANKA Carlo | 1986 | SUI | 2:37.17 | +0.65 | |||
| 3 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:37.41 | +0.89 | |||
| 4 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 2:37.75 | +1.23 | |||
| 5 | 28 | 292514 | HEEL Werner | 1982 | ITA | 2:37.88 | +1.36 | |||
| 6 | 19 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:37.89 | +1.37 | |||
| 6 | 1 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:37.89 | +1.37 | |||
| 8 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 2:38.01 | +1.49 | |||
| 9 | 13 | 511139 | KUENG Patrick | 1984 | SUI | 2:38.28 | +1.76 | |||
| 10 | 46 | 481705 | GLEBOV Alexander | 1983 | RUS | 2:38.29 | +1.77 | |||
| 11 | 2 | 202059 | FERSTL Josef | 1988 | GER | 2:38.36 | +1.84 | |||
| 12 | 48 | 150398 | BANK Ondrej | 1980 | CZE | 2:38.51 | +1.99 | |||
| 13 | 7 | 192746 | THEAUX Adrien | 1984 | FRA | 2:38.85 | +2.33 | |||
| 14 | 8 | 511383 | FEUZ Beat | 1987 | SUI | 2:38.88 | +2.36 | |||
| 15 | 55 | 194190 | ROGER Brice | 1990 | FRA | 2:39.09 | +2.57 | |||
| 15 | 31 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:39.09 | +2.57 | |||
| 17 | 9 | 53817 | FRANZ Max | 1989 | AUT | 2:39.13 | +2.61 | |||
| 18 | 18 | 291459 | PARIS Dominik | 1989 | ITA | 2:39.17 | +2.65 | |||
| 19 | 22 | 191964 | POISSON David | 1982 | FRA | 2:39.31 | +2.79 | |||
| 20 | 29 | 510727 | DEFAGO Didier | 1977 | SUI | 2:39.38 | +2.86 | |||
| 21 | 21 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:39.41 | +2.89 | |||
| 22 | 35 | 201811 | STECHERT Tobias | 1985 | GER | 2:39.44 | +2.92 | |||
| 23 | 42 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 2:39.49 | +2.97 | |||
| 24 | 59 | 990081 | CASSE Mattia | 1990 | ITA | 2:39.51 | +2.99 | |||
| 25 | 39 | 511529 | GISIN Marc | 1988 | SUI | 2:39.59 | +3.07 | |||
| 26 | 33 | 560447 | SPORN Andrej | 1981 | SLO | 2:39.60 | +3.08 | |||
| 27 | 3 | 532431 | MILLER Bode | 1977 | USA | 2:39.61 | +3.09 | |||
| 28 | 49 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 2:39.63 | +3.11 | |||
| 29 | 4 | 533131 | SULLIVAN Marco | 1980 | USA | 2:39.70 | +3.18 | |||
| 30 | 12 | 530874 | GANONG Travis | 1988 | USA | 2:39.95 | +3.43 | |||
| 31 | 43 | 934643 | GOLDBERG Jared | 1991 | USA | 2:39.98 | +3.46 | |||
| 32 | 27 | 50753 | KROELL Klaus | 1980 | AUT | 2:40.18 | +3.66 | |||
| 33 | 10 | 292455 | FILL Peter | 1982 | ITA | 2:40.20 | +3.68 | |||
| 34 | 37 | 501076 | OLSSON Hans | 1984 | SWE | 2:40.44 | +3.92 | |||
| 35 | 60 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:40.65 | +4.13 | |||
| 36 | 53 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 2:40.70 | +4.18 | |||
| 37 | 51 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:40.84 | +4.32 | |||
| 38 | 5 | 534562 | LIGETY Ted | 1984 | USA | 2:40.99 | +4.47 | |||
| 39 | 50 | 202196 | BRANDNER Klaus | 1990 | GER | 2:41.04 | +4.52 | |||
| 40 | 44 | 561067 | PERKO Rok | 1985 | SLO | 2:41.15 | +4.63 | |||
| 41 | 25 | 51215 | BAUMANN Romed | 1986 | AUT | 2:41.20 | +4.68 | |||
| 42 | 52 | 194167 | MUZATON Maxence | 1990 | FRA | 2:41.25 | +4.73 | |||
| 43 | 47 | 400281 | VAN HEEK Marvin | 1991 | NED | 2:41.28 | +4.76 | |||
| 44 | 23 | 51332 | SCHEIBER Florian | 1987 | AUT | 2:41.35 | +4.83 | |||
| 45 | 26 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 2:41.59 | +5.07 | |||
| 45 | 11 | 192932 | FAYED Guillermo | 1985 | FRA | 2:41.59 | +5.07 | |||
| 47 | 24 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:41.82 | +5.30 | |||
| 48 | 62 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:41.86 | +5.34 | |||
| 49 | 45 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:41.98 | +5.46 | |||
| 50 | 30 | 511352 | VILETTA Sandro | 1986 | SUI | 2:42.06 | +5.54 | |||
| 51 | 38 | 561255 | CATER Martin | 1992 | SLO | 2:42.10 | +5.58 | |||
| 52 | 40 | 561217 | KOSI Klemen | 1991 | SLO | 2:42.14 | +5.62 | |||
| 53 | 36 | 511981 | WEBER Ralph | 1993 | SUI | 2:42.17 | +5.65 | |||
| 54 | 41 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:42.24 | +5.72 | |||
| 55 | 32 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:43.65 | +7.13 | |||
| 56 | 34 | 103762 | WERRY Tyler | 1991 | CAN | 2:43.84 | +7.32 | |||
| 57 | 54 | 561216 | KLINE Bostjan | 1991 | SLO | 2:44.28 | +7.76 | |||
| 58 | 65 | 534959 | JITLOFF Tim | 1985 | USA | 2:44.35 | +7.83 | |||
| 59 | 63 | 561322 | HADALIN Stefan | 1995 | SLO | 2:45.25 | +8.73 | |||
| 60 | 71 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 2:45.37 | +8.85 | |||
| 61 | 61 | 104096 | THOMPSON Broderick | 1994 | CAN | 2:46.11 | +9.59 | |||
| 62 | 69 | 150644 | KRYZL Krystof | 1986 | CZE | 2:46.60 | +10.08 | |||
| 63 | 68 | 110324 | VON APPEN Henrik | 1994 | CHI | 2:46.62 | +10.10 | |||
| 64 | 67 | 150495 | VRABLIK Martin | 1982 | CZE | 2:46.63 | +10.11 | |||
| 65 | 72 | 530165 | BRANDENBURG Will | 1987 | USA | 2:47.01 | +10.49 | |||
| 66 | 70 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 2:47.31 | +10.79 | |||
| 67 | 66 | 700830 | ZAMPA Adam | 1990 | SVK | 2:48.65 | +12.13 | |||
| 68 | 64 | 150743 | BERNDT Ondrej | 1988 | CZE | 2:54.20 | +17.68 | |||
| 69 | 57 | 930024 | MAPLE Wiley | 1990 | USA | 14:12.25 | +11:35.73 | |||
| 70 | 58 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 15:20.10 | +12:43.58 | |||
| Did not finish 1st run | ||||||||||
| 56 | 491151 | DE LA CUESTA Paul | 1988 | SPA | ||||||
| 20 | 533866 | NYMAN Steven | 1982 | USA | ||||||
Related Post
Nothing Found



