Target on Reichelt’s back as the man to beat on Saturday

Feb 27, 2015

GARMISCH-PARTENKIRCHEN, Germany – Anticipating snow for the second and last downhill training run on the Kandahar proved to be the right decision on Friday. After checking the weather forecast, officials decided on Thursday evening that the first racer would start at 10:30 a.m. instead of 11:45 a.m. CET as it was estimated that the front would reach GAP by midday. The forecast proved accurate. During the morning, clouds started to move in and shortly after the last racers crossed the finish line a light snowfall started.

Despite conditions being somewhat different from those in the first training run, the very top of the standings didn’t change – Hannes Reichelt was once again the man to beat. With a run time 0.98 seconds faster than on day one, the Austrian is entering Saturday’s race as the main favorite.

“I still have a bit of room for improvement, but at least this time around I made all the gates,” Reichelt said. “If you can be ahead in the training runs it’s a good sign. It gives you confidence when you know you’re fast.”

Reichelt won silver on this slope at the 2011 World Championships, so it comes as no surprise that he feels particularly comfortable on it, even in runs when he is not pushing the gas pedal all the way.

But winning might not be all that easy as the other big favorite, Kjetil Jansrud, didn’t let Reichelt get too far ahead. The Attacking Viking once again finished his run in second place, 0.32 seconds off Reichelt. American Steven Nyman also cleaned up his line and was able to finish fourth, 0.75 seconds from the fastest time.

Saturday’s downhill race is scheduled to start at 11:45 a.m. CET.

Release courtesy of FIS

Results

 1  14  50742 REICHELT Hannes 1980 AUT  1:58.66
 2  10  421483 JANSRUD Kjetil 1985 NOR  1:58.98  +0.32
 3  4  191740 CLAREY Johan 1981 FRA  1:59.33  +0.67
 4  7  533866 NYMAN Steven 1982 USA  1:59.41  +0.75
 5  5  192746 THEAUX Adrien 1984 FRA  1:59.43  +0.77
 6  11  291459 PARIS Dominik 1989 ITA  1:59.58  +0.92
 7  3  194190 ROGER Brice 1990 FRA  1:59.62  +0.96
 8  24  533131 SULLIVAN Marco 1980 USA  1:59.63  +0.97
 9  16  510727 DEFAGO Didier 1977 SUI  1:59.65  +0.99
 10  17  103271 THOMSEN Benjamin 1987 CAN  1:59.71  +1.05
 11  23  200379 SANDER Andreas 1989 GER  1:59.72  +1.06
 12  19  511313 JANKA Carlo 1986 SUI  1:59.73  +1.07
 13  2  53980 KRIECHMAYR Vincent 1991 AUT  1:59.91  +1.25
 14  1  202059 FERSTL Josef 1988 GER  1:59.92  +1.26
 15  8  511383 FEUZ Beat 1987 SUI  1:59.95  +1.29
 16  26  191964 POISSON David 1982 FRA  2:00.00  +1.34
 17  15  530874 GANONG Travis 1988 USA  2:00.08  +1.42
 18  32  530939 WEIBRECHT Andrew 1986 USA  2:00.22  +1.56
 19  25  51215 BAUMANN Romed 1986 AUT  2:00.34  +1.68
 20  6  53817 FRANZ Max 1989 AUT  2:00.35  +1.69
 21  18  292455 FILL Peter 1982 ITA  2:00.41  +1.75
 22  29  292514 HEEL Werner 1982 ITA  2:00.43  +1.77
 23  28  293141 VARETTONI Silvano 1984 ITA  2:00.53  +1.87
 24  9  192932 FAYED Guillermo 1985 FRA  2:00.54  +1.88
 25  21  102899 OSBORNE-PARADIS Manuel 1984 CAN  2:00.60  +1.94
 26  35  511513 CAVIEZEL Mauro 1988 SUI  2:00.72  +2.06
 27  37  561067 PERKO Rok 1985 SLO  2:00.86  +2.20
 28  31  560447 SPORN Andrej 1981 SLO  2:00.88  +2.22
 29  48  930024 MAPLE Wiley 1990 USA  2:00.90  +2.24
 30  39  380292 ZRNCIC-DIM Natko 1986 CRO  2:01.10  +2.44
 31  34  561217 KOSI Klemen 1991 SLO  2:01.17  +2.51
 32  33  103612 PRIDY Morgan 1990 CAN  2:01.18  +2.52
 33  51  294277 KLOTZ Siegmar 1987 ITA  2:01.22  +2.56
 34  22  510890 ZURBRIGGEN Silvan 1981 SUI  2:01.27  +2.61
 35  44  202196 BRANDNER Klaus 1990 GER  2:01.38  +2.72
 36  45  194167 MUZATON Maxence 1990 FRA  2:01.49  +2.83
 37  50  990081 CASSE Mattia 1990 ITA  2:01.57  +2.91
 37  27  50753 KROELL Klaus 1980 AUT  2:01.57  +2.91
 39  38  51327 PUCHNER Joachim 1987 AUT  2:01.75  +3.09
 40  20  50858 STREITBERGER Georg 1981 AUT  2:01.77  +3.11
 41  30  54005 STRIEDINGER Otmar 1991 AUT  2:01.83  +3.17
 42  42  194298 GIEZENDANNER Blaise 1991 FRA  2:01.91  +3.25
 43  41  481705 GLEBOV Alexander 1983 RUS  2:02.07  +3.41
 44  36  934643 GOLDBERG Jared 1991 USA  2:02.13  +3.47
 45  46  194542 GIRAUD MOINE Valentin 1992 FRA  2:02.50  +3.84
 46  49  293550 MARSAGLIA Matteo 1985 ITA  2:02.52  +3.86
 47  40  6530104 BENNETT Bryce 1992 USA  2:02.59  +3.93
 48  47  561216 KLINE Bostjan 1991 SLO  2:02.93  +4.27
Did not start 1st run
 43  400281 VAN HEEK Marvin 1991 NED
 12  53902 MAYER Matthias 1990 AUT
Did not finish 1st run
 13  511139 KUENG Patrick 1984 SUI

About the Author: SR Staff Report

Related Post

Nothing Found