After a few grueling days in Quebec, NorAm racers headed south to New York, specifically to the 1980 Olympic venue of Whiteface. While they are in town, both men and women will contest giant slalom, super G and alpine combined in three days of racing before the circuit takes a month-long hiatus.
On Tuesday, the men took to the mountain affectionally known as “Iceface” for a giant slalom, battling low visibility. Stefan Brennsteiner of Austria took the win with a combined time of 2:18.37. University of Vermont and Canadian national team skier Morgan Megarry came through the finish just 0.24 seconds behind him and Canadian development team athlete Brodie Seger – the fastest junior of the day – nuked from bib 41 into third place.
The following morning – “hump day” for those not on the mountain – the women took to the slope, ready to charge down a course that challenges athletes with its flat sections and varying terrain. Independent American skier Megan McJames snagged the top spot with a combined time of 2:19.32. Canadian Candace Crawford was able to secure second place after winning the second run while American Nellie Rose Talbot came in third place. Talbot, who hails from Ski and Snowboard Club Vail and currently skis with the National Training Group, was the fastest junior but was four seconds off the winning pace.
With only one more NorAm giant slalom race left this season, the overall GS standings are tightening. On the men’s side, the U.S. Ski Team’s Brennan Rubie leads while Megarry sits in second. The top 4 North American athletes are within 100 points of each other, meaning that under the right circumstances in Aspen, Colo., any of them could take the overall title.
On the women’s side, Vail, Colo. will be host to the final giant slalom of the season. Currently, McJames leads the giant slalom standings with 375 points. She is followed by University of Denver’s Kristine Haugen of Norway, who can not qualify for a World Cup spot based on her NorAm results because she is not a North American native. Crawford sits in third place, 95 points off of McJames. She would have to win the final race for a chance to overtake McJames.
Racing continues Thursday in a packed day with a men’s and women’s super G and women’s alpine combined.
Official Results
Men’s GS Feb. 9
| 1 | 12 | 54027 | BRENNSTEINER Stefan | 1991 | AUT | 1:07.73 | 1:10.64 | 2:18.37 | 7.10 | |
| 2 | 3 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:07.08 | 1:11.53 | 2:18.61 | +0.24 | 8.80 |
| 3 | 41 | 104272 | SEGER Brodie | 1995 | CAN | 1:07.94 | 1:11.37 | 2:19.31 | +0.94 | 13.76 |
| 4 | 5 | 512269 | ODERMATT Marco | 1997 | SUI | 1:07.87 | 1:11.49 | 2:19.36 | +0.99 | 14.11 |
| 5 | 4 | 934568 | RUBIE Brennan | 1991 | USA | 1:08.18 | 1:11.20 | 2:19.38 | +1.01 | 14.25 |
| 6 | 14 | 104531 | CRAWFORD James | 1997 | CAN | 1:08.18 | 1:11.28 | 2:19.46 | +1.09 | 14.82 |
| 7 | 2 | 990051 | BOSCA Giulio | 1990 | ITA | 1:07.64 | 1:11.85 | 2:19.49 | +1.12 | 15.03 |
| 8 | 32 | 54444 | GSTREIN Fabio | 1997 | AUT | 1:08.20 | 1:11.43 | 2:19.63 | +1.26 | 16.02 |
| 9 | 31 | 103612 | PRIDY Morgan | 1990 | CAN | 1:07.26 | 1:12.38 | 2:19.64 | +1.27 | 16.09 |
| 10 | 21 | 53985 | MATHIS Marcel | 1991 | AUT | 1:08.14 | 1:11.55 | 2:19.69 | +1.32 | 16.45 |
| 11 | 19 | 104026 | SWETTE Ford | 1993 | CAN | 1:08.56 | 1:11.14 | 2:19.70 | +1.33 | 16.52 |
| 12 | 36 | 422318 | ROEISLAND Max | 1994 | NOR | 1:08.85 | 1:11.11 | 2:19.96 | +1.59 | 18.36 |
| 13 | 23 | 54340 | LAHNSTEINER Maximilian | 1996 | AUT | 1:08.09 | 1:12.03 | 2:20.12 | +1.75 | 19.49 |
| 14 | 1 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:07.68 | 1:12.53 | 2:20.21 | +1.84 | 20.13 |
| 15 | 28 | 194449 | GRAND Guillaume | 1992 | FRA | 1:08.51 | 1:11.76 | 2:20.27 | +1.90 | 20.56 |
| 16 | 38 | 104044 | READ Kevyn | 1993 | CAN | 1:08.21 | 1:12.43 | 2:20.64 | +2.27 | 23.18 |
| 17 | 33 | 422444 | WINDINGSTAD Tobias | 1995 | NOR | 1:08.78 | 1:11.90 | 2:20.68 | +2.31 | 23.46 |
| 18 | 15 | 530651 | STIEGLER Seppi | 1988 | USA | 1:08.86 | 1:11.91 | 2:20.77 | +2.40 | 24.10 |
| 19 | 26 | 54252 | RASCHNER Dominik | 1994 | AUT | 1:08.35 | 1:12.47 | 2:20.82 | +2.45 | 24.45 |
| 20 | 29 | 6531115 | BROWN Griffin | 1995 | USA | 1:08.42 | 1:12.58 | 2:21.00 | +2.63 | 25.73 |
| 21 | 6 | 103729 | READ Erik | 1991 | CAN | 1:07.58 | 1:13.50 | 2:21.08 | +2.71 | 26.29 |
| 22 | 58 | 422305 | BAKKE Morten Ungersness | 1994 | NOR | 1:08.87 | 1:12.25 | 2:21.12 | +2.75 | 26.58 |
| 23 | 60 | 512138 | SIMONET Sandro | 1995 | SUI | 1:08.61 | 1:12.63 | 2:21.24 | +2.87 | 27.43 |
| 24 | 34 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:08.85 | 1:12.44 | 2:21.29 | +2.92 | 27.78 |
| 25 | 37 | 221117 | GOWER Jack | 1994 | GBR | 1:08.74 | 1:12.65 | 2:21.39 | +3.02 | 28.49 |
| 26 | 24 | 221213 | RAPOSO Charlie | 1996 | GBR | 1:09.04 | 1:12.40 | 2:21.44 | +3.07 | 28.84 |
| 27 | 27 | 103857 | ST-GERMAIN William | 1992 | CAN | 1:09.33 | 1:12.19 | 2:21.52 | +3.15 | 29.41 |
| 28 | 39 | 422195 | BERGER Kristoffer | 1993 | NOR | 1:09.17 | 1:12.46 | 2:21.63 | +3.26 | 30.19 |
| 29 | 48 | 512120 | VON GRUENIGEN Noel | 1995 | SUI | 1:09.80 | 1:12.85 | 2:22.65 | +4.28 | 37.41 |
| 30 | 50 | 6530454 | FARROW Tanner | 1993 | USA | 1:09.61 | 1:13.16 | 2:22.77 | +4.40 | 38.26 |
| 31 | 40 | 6531401 | MITCHELL Nicholas | 1995 | USA | 1:08.24 | 1:14.56 | 2:22.80 | +4.43 | 38.48 |
| 32 | 17 | 934566 | ROBERTS Hig | 1991 | USA | 1:08.20 | 1:14.79 | 2:22.99 | +4.62 | 39.82 |
| 33 | 22 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 1:09.70 | 1:13.39 | 2:23.09 | +4.72 | 40.53 |
| 34 | 52 | 6531486 | FUCIGNA Peter | 1996 | USA | 1:10.09 | 1:14.02 | 2:24.11 | +5.74 | 47.75 |
| 35 | 62 | 104412 | BRUNEAU-BOUCHARD William | 1996 | CAN | 1:10.48 | 1:14.06 | 2:24.54 | +6.17 | 50.80 |
| 36 | 63 | 104488 | FOURNIER Simon | 1997 | CAN | 1:10.53 | 1:14.55 | 2:25.08 | +6.71 | 54.62 |
| 37 | 64 | 6530896 | GRAHAM Hayes | 1994 | USA | 1:11.23 | 1:14.86 | 2:26.09 | +7.72 | 61.78 |
| 38 | 67 | 6531520 | MORSE Sam | 1996 | USA | 1:10.76 | 1:15.34 | 2:26.10 | +7.73 | 61.85 |
| 39 | 91 | 104516 | BEAURIVAGE Justin | 1997 | CAN | 1:10.50 | 1:15.75 | 2:26.25 | +7.88 | 62.91 |
| 40 | 77 | 6531309 | KULLBERG Kei | 1995 | USA | 1:11.26 | 1:15.29 | 2:26.55 | +8.18 | 65.03 |
| 41 | 65 | 104407 | LALIBERTE Felix | 1996 | CAN | 1:11.30 | 1:15.92 | 2:27.22 | +8.85 | 69.78 |
| 42 | 86 | 104487 | FORTIN Alexandre | 1997 | CAN | 1:11.62 | 1:15.85 | 2:27.47 | +9.10 | 71.55 |
| 43 | 92 | 104347 | LEITCH Jack | 1996 | CAN | 1:11.51 | 1:17.16 | 2:28.67 | +10.30 | 80.05 |
| Disqualified 2nd run | ||||||||||
| 83 | 104525 | PEIFFER Max | 1997 | CAN | ||||||
| 80 | 104238 | KUUS Karl | 1995 | CAN | ||||||
| 51 | 103942 | BELL Jeffrey | 1993 | CAN | ||||||
| Disqualified 1st run | ||||||||||
| 35 | 958402 | TRAVERS Dean | 1996 | CAY | ||||||
| Did not qualify 2nd run | ||||||||||
| 111 | 6531509 | LEBEL James | 1996 | USA | ||||||
| 110 | 260342 | AKOUNDI Nouri | 1998 | IRA | ||||||
| 109 | 104701 | COPP Griffin | 1999 | CAN | ||||||
| 108 | 104578 | HANSON Ben | 1998 | CAN | ||||||
| 104 | 6532112 | LILLEY Austin Michael | 1998 | USA | ||||||
| 102 | 6531560 | WILSON Cody | 1996 | USA | ||||||
| 98 | 6531885 | SHEILS Paul | 1997 | USA | ||||||
| 97 | 6530925 | VAN DEURSEN Jake | 1994 | USA | ||||||
| 96 | 104620 | KIRSHENBLATT Max | 1998 | CAN | ||||||
| 93 | 6532173 | SMITH Spencer | 1998 | USA | ||||||
| 89 | 6531474 | DVORACEK Addison | 1996 | USA | ||||||
| 88 | 6531847 | DOMONOSKE David | 1997 | USA | ||||||
| 87 | 104537 | ALEXANDER Cameron | 1997 | CAN | ||||||
| 84 | 104354 | SOETAERT Michael | 1996 | CAN | ||||||
| 81 | 104469 | SHARP Keegan | 1997 | CAN | ||||||
| 73 | 6531917 | CAMPBELL Pate | 1997 | USA | ||||||
| 69 | 104277 | TAYLOR Collin | 1995 | CAN | ||||||
| 11 | 512116 | GUT Ian | 1995 | SUI | ||||||
| Did not finish 2nd run | ||||||||||
| 78 | 6531928 | KENNEY Patrick | 1997 | USA | ||||||
| 71 | 104529 | MULLIGAN Sam | 1997 | CAN | ||||||
| 70 | 422469 | SOLHEIM Fabian Wilkens | 1996 | NOR | ||||||
| 68 | 6532149 | MILLER Andrew | 1998 | USA | ||||||
| 59 | 512101 | GABIOUD Dylan | 1995 | SUI | ||||||
| 57 | 104468 | READ Jeffrey | 1997 | CAN | ||||||
| 47 | 40577 | LAIDLAW Harry | 1996 | AUS | ||||||
| 46 | 6531444 | ARVIDSSON Erik | 1996 | USA | ||||||
| 44 | 6530534 | VIETZE Sandy | 1993 | USA | ||||||
| 43 | 104436 | QUENNEVILLE Raphael | 1996 | CAN | ||||||
| 25 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | ||||||
| 18 | 103762 | WERRY Tyler | 1991 | CAN | ||||||
| 13 | 6531217 | WEISEL Kipling | 1995 | USA | ||||||
| 9 | 54245 | HETTEGGER Thomas | 1994 | AUT | ||||||
| Did not finish 1st run | ||||||||||
| 107 | 6532159 | DESPRES Jack | 1998 | USA | ||||||
| 106 | 6532109 | HEJNA Ethan | 1998 | USA | ||||||
| 105 | 40607 | COULL Harrison | 1997 | AUS | ||||||
| 103 | 104845 | MAYNE Zachary | 1999 | CAN | ||||||
| 101 | 6532123 | NEGOMIR Kyle | 1998 | USA | ||||||
| 100 | 104346 | LEGREE Ben | 1996 | CAN | ||||||
| 99 | 6530539 | WRIGHT Bronson | 1993 | USA | ||||||
| 95 | 6531726 | SZWEBEL Florian | 1996 | USA | ||||||
| 94 | 6531987 | KELSEY Sky | 1997 | USA | ||||||
| 90 | 104495 | PARIZEAU-HAMEL Sebastien | 1997 | CAN | ||||||
| 85 | 6531978 | JANCO Cole | 1997 | USA | ||||||
| 82 | 104215 | CARRY Patrick | 1995 | CAN | ||||||
| 79 | 6530246 | ENGELKEN Taber | 1992 | USA | ||||||
| 76 | 6531981 | SLATTERY Logan | 1997 | USA | ||||||
| 75 | 6531892 | WAGNER Kalle | 1997 | USA | ||||||
| 74 | 6531127 | DUFFY Drew | 1995 | USA | ||||||
| 72 | 104539 | SEGER Riley | 1997 | CAN | ||||||
| 66 | 110383 | VON APPEN Sven | 1997 | CHI | ||||||
| 61 | 6531371 | TOMLINSON Henry | 1995 | USA | ||||||
| 56 | 104467 | PHILP Huston | 1997 | CAN | ||||||
| 55 | 104378 | GOUGEON Jake | 1996 | CAN | ||||||
| 54 | 104097 | UNTERBERGER Dominic | 1994 | CAN | ||||||
| 53 | 6531852 | GALLAGHER Christian | 1997 | USA | ||||||
| 49 | 104096 | THOMPSON Broderick | 1994 | CAN | ||||||
| 45 | 422402 | MAURSTAD Fredrik | 1995 | NOR | ||||||
| 42 | 102961 | DIXON Robbie | 1985 | CAN | ||||||
| 30 | 6531963 | STEFFEY George | 1997 | USA | ||||||
| 20 | 6530453 | DUPRATT Samuel | 1993 | USA | ||||||
| 16 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | ||||||
| 10 | 530758 | COHEE Nick | 1988 | USA | ||||||
| 8 | 54093 | STROLZ Johannes | 1992 | AUT | ||||||
| 7 | 6530486 | KRAUSE Nicholas | 1993 | USA | ||||||
Women’s GS Feb. 10
| 1 | 4 | 538284 | MCJAMES Megan | 1987 | USA | 1:11.04 | 1:08.28 | 2:19.32 | 6.00 | |
| 2 | 7 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:11.63 | 1:07.75 | 2:19.38 | +0.06 | 6.42 |
| 3 | 8 | 6536179 | TALBOT Nellie Rose | 1999 | USA | 1:13.41 | 1:09.96 | 2:23.37 | +4.05 | 34.49 |
| 4 | 11 | 6535600 | MERRYWEATHER Alice | 1996 | USA | 1:13.81 | 1:09.57 | 2:23.38 | +4.06 | 34.56 |
| 5 | 2 | 107613 | GRENIER Valerie | 1996 | CAN | 1:12.71 | 1:10.74 | 2:23.45 | +4.13 | 35.05 |
| 6 | 13 | 539457 | MARNO Anna | 1992 | USA | 1:14.10 | 1:09.68 | 2:23.78 | +4.46 | 37.37 |
| 7 | 17 | 107562 | GARTNER Stephanie | 1996 | CAN | 1:13.86 | 1:10.00 | 2:23.86 | +4.54 | 37.94 |
| 8 | 15 | 6535930 | WARDLE Galena | 1998 | USA | 1:13.28 | 1:10.88 | 2:24.16 | +4.84 | 40.05 |
| 9 | 5 | 6535773 | O BRIEN Nina | 1997 | USA | 1:14.13 | 1:10.07 | 2:24.20 | +4.88 | 40.33 |
| 10 | 20 | 6535765 | MANGAN Patricia | 1997 | USA | 1:13.88 | 1:10.42 | 2:24.30 | +4.98 | 41.03 |
| 11 | 23 | 107695 | WEARMOUTH Antonia | 1997 | CAN | 1:14.26 | 1:10.15 | 2:24.41 | +5.09 | 41.80 |
| 12 | 40 | 107878 | VILANOVA Marina | 1999 | CAN | 1:13.62 | 1:11.05 | 2:24.67 | +5.35 | 43.63 |
| 13 | 12 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 1:12.87 | 1:11.81 | 2:24.68 | +5.36 | 43.70 |
| 14 | 18 | 107697 | FLECKENSTEIN Stefanie | 1997 | CAN | 1:13.59 | 1:11.15 | 2:24.74 | +5.42 | 44.13 |
| 15 | 24 | 6536160 | SYMONS Jennie | 1999 | USA | 1:13.73 | 1:11.10 | 2:24.83 | +5.51 | 44.76 |
| 16 | 1 | 539927 | LAPANJA Lila | 1994 | USA | 1:14.60 | 1:10.30 | 2:24.90 | +5.58 | 45.25 |
| 17 | 35 | 6535762 | LORD Madison | 1997 | USA | 1:15.18 | 1:09.76 | 2:24.94 | +5.62 | 45.53 |
| 17 | 9 | 107563 | HENRY Mia | 1996 | CAN | 1:13.91 | 1:11.03 | 2:24.94 | +5.62 | 45.53 |
| 19 | 14 | 6535759 | LEBBY Stephanie | 1997 | USA | 1:14.39 | 1:10.60 | 2:24.99 | +5.67 | 45.88 |
| 20 | 16 | 307386 | DENDA Kayo | 1995 | JPN | 1:13.91 | 1:11.89 | 2:25.80 | +6.48 | 51.58 |
| 21 | 53 | 107950 | MACDONALD Brianna | 1999 | CAN | 1:14.90 | 1:11.42 | 2:26.32 | +7.00 | 55.24 |
| 22 | 26 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:14.94 | 1:11.89 | 2:26.83 | +7.51 | 58.83 |
| 23 | 38 | 107648 | BURGESS Georgia | 1997 | CAN | 1:14.95 | 1:12.22 | 2:27.17 | +7.85 | 61.22 |
| 24 | 56 | 6536177 | UTTER Hannah | 1999 | USA | 1:16.35 | 1:10.95 | 2:27.30 | +7.98 | 62.13 |
| 25 | 31 | 107682 | CURRIE Stephanie | 1997 | CAN | 1:15.53 | 1:11.83 | 2:27.36 | +8.04 | 62.55 |
| 26 | 25 | 107713 | ATKINS Jackie | 1997 | CAN | 1:16.38 | 1:12.41 | 2:28.79 | +9.47 | 72.61 |
| 27 | 21 | 107590 | BOULANGER Elyse | 1996 | CAN | 1:14.70 | 1:14.58 | 2:29.28 | +9.96 | 76.06 |
| 28 | 65 | 107874 | DUFRESNE Catherine | 1999 | CAN | 1:17.22 | 1:12.68 | 2:29.90 | +10.58 | 80.42 |
| 29 | 41 | 6535747 | HARRIS Katy | 1997 | USA | 1:16.89 | 1:13.13 | 2:30.02 | +10.70 | 81.27 |
| 30 | 32 | 6535789 | UTTER Kathleen | 1997 | USA | 1:16.57 | 1:13.47 | 2:30.04 | +10.72 | 81.41 |
| 31 | 28 | 6535907 | ENGLISH Francesca | 1997 | USA | 1:16.97 | 1:13.21 | 2:30.18 | +10.86 | 82.39 |
| 32 | 50 | 107875 | HUOT Laurence | 1999 | CAN | 1:16.77 | 1:13.99 | 2:30.76 | +11.44 | 86.47 |
| 33 | 39 | 107588 | WOODHOUSE Emma | 1996 | CAN | 1:17.63 | 1:14.91 | 2:32.54 | +13.22 | 98.99 |
| 34 | 63 | 6535989 | BRUCE Anna | 1998 | USA | 1:18.50 | 1:15.23 | 2:33.73 | +14.41 | 107.36 |
| 35 | 61 | 107847 | PROFITT Stephanie | 1999 | CAN | 1:17.72 | 1:16.11 | 2:33.83 | +14.51 | 108.07 |
| 36 | 59 | 107759 | ROUSSIN Heidi | 1998 | CAN | 1:19.74 | 1:15.12 | 2:34.86 | +15.54 | 115.31 |
| 37 | 64 | 6536168 | GRONDIN Isabel | 1999 | USA | 1:18.07 | 1:17.24 | 2:35.31 | +15.99 | 118.48 |
| 38 | 67 | 107795 | PRICE Tarrah | 1998 | CAN | 1:19.64 | 1:15.98 | 2:35.62 | +16.30 | 120.66 |
| 39 | 68 | 107796 | DAVIES Taylor | 1998 | CAN | 1:19.26 | 1:16.57 | 2:35.83 | +16.51 | 122.13 |
| 40 | 37 | 6535776 | PRICE Alli | 1997 | USA | 1:18.68 | 1:17.63 | 2:36.31 | +16.99 | 125.51 |
| 41 | 54 | 435400 | CAKALA Marika | 1998 | POL | 1:19.00 | 1:17.54 | 2:36.54 | +17.22 | 127.13 |
| 42 | 69 | 6535815 | VAN SLYKE Maris | 1997 | USA | 1:20.83 | 1:18.63 | 2:39.46 | +20.14 | 147.67 |
| 43 | 49 | 6535980 | COUTU Tess | 1998 | USA | 1:20.61 | 1:18.98 | 2:39.59 | +20.27 | 148.58 |
| Did not start 2nd run | ||||||||||
| 19 | 6535204 | LATHROP Brittany | 1995 | USA | ||||||
| Did not finish 2nd run | ||||||||||
| 57 | 6536122 | FINFER Emma | 1998 | USA | ||||||
| 55 | 6535981 | GERRARD Olivia | 1998 | USA | ||||||
| 52 | 6536009 | FOLEY Anna | 1998 | USA | ||||||
| 51 | 107854 | METZGER Camryn | 1999 | CAN | ||||||
| 47 | 6535823 | HANUS Alexandra | 1997 | USA | ||||||
| 46 | 107660 | TAYLOR Sarah | 1997 | CAN | ||||||
| 45 | 6535806 | MCGREW Megan | 1997 | USA | ||||||
| 44 | 6536028 | CURTIS Ellie | 1998 | USA | ||||||
| 43 | 6535978 | BAILEY Lucia | 1998 | USA | ||||||
| 42 | 6535873 | WATTS Jordan | 1997 | USA | ||||||
| 36 | 6535791 | WRIGHT Isabella | 1997 | USA | ||||||
| 33 | 6535942 | LEBEL Maureen | 1998 | USA | ||||||
| 30 | 415213 | WILLINGER Georgia | 1997 | NZL | ||||||
| 29 | 506693 | BECKMAN Emma | 1996 | SWE | ||||||
| 6 | 539909 | MOLTZAN Paula | 1994 | USA | ||||||
| 3 | 225525 | TILLEY Alexandra | 1993 | GBR | ||||||
| Did not finish 1st run | ||||||||||
| 66 | 107883 | TREMBLAY Maxime | 1999 | CAN | ||||||
| 62 | 6536326 | KUSUMI Hanako | 1999 | USA | ||||||
| 60 | 107758 | OBRIEN Mikaela | 1998 | CAN | ||||||
| 58 | 6535761 | LIVRAN Heidi | 1997 | USA | ||||||
| 48 | 107739 | GREER Katherine | 1998 | CAN | ||||||
| 34 | 107703 | MCKERCHER Haley | 1997 | CAN | ||||||
| 27 | 6535934 | KLOMHAUS Storm | 1998 | USA | ||||||
| 22 | 6535947 | DECKER Cecily | 1998 | USA | ||||||
| 10 | 6535882 | DESROCHERS Rachael | 1997 | USA | ||||||
Cover photo courtesy of Ski Quebec Alpin



















