Nations Cup points through Monday's Alta Badia men's giant slalom:
Nations Cup points through Monday's Alta Badia men's giant slalom:
Overall (men and women)
| Nation | rank | pts | |||
| Austria | AUT | 1 | 3868 | ||
| United States of America | USA | 2 | 1625 | ||
| Switzerland | SUI | 3 | 1487 | ||
| Italy | ITA | 4 | 1368 | ||
| Canada | CAN | 5 | 1309 | ||
| Sweden | SWE | 6 | 1216 | ||
| France | FRA | 7 | 724 | ||
| Germany | GER | 8 | 677 | ||
| Norway | NOR | 9 | 434 | ||
| Finland | FIN | 10 | 410 | ||
| Slovenia | SLO | 11 | 308 | ||
| Croatia | CRO | 12 | 261 | ||
| Liechtenstein | LIE | 13 | 206 | ||
| Czechia | CZE | 14 | 174 | ||
| Great Britain | GBR | 15 | 132 | ||
| Japan | JPN | 16 | 56 | ||
| Spain | SPA | 17 | 31 | ||
| Poland | POL | 18 | 23 | ||
| Slovakia | SVK | 19 | 21 | ||
| Monaco | MON | 20 | 11 |
Men
| Nation | rank | pts | |||
| Austria | AUT | 1 | 1784 | ||
| Switzerland | SUI | 2 | 1089 | ||
| United States of America | USA | 3 | 1029 | ||
| Italy | ITA | 4 | 969 | ||
| Canada | CAN | 5 | 889 | ||
| Sweden | SWE | 6 | 719 | ||
| France | FRA | 7 | 506 | ||
| Norway | NOR | 8 | 434 | ||
| Finland | FIN | 9 | 241 | ||
| Slovenia | SLO | 10 | 233 | ||
| Liechtenstein | LIE | 11 | 197 | ||
| Germany | GER | 12 | 193 | ||
| Croatia | CRO | 13 | 168 | ||
| Czechia | CZE | 14 | 64 | ||
| Japan | JPN | 15 | 56 | ||
| Great Britain | GBR | 16 | 23 |
Women
| Nation | rank | pts | |||
| Austria | AUT | 1 | 2084 | ||
| United States of America | USA | 2 | 596 | ||
| Sweden | SWE | 3 | 497 | ||
| Germany | GER | 4 | 484 | ||
| Canada | CAN | 5 | 420 | ||
| Italy | ITA | 6 | 399 | ||
| Switzerland | SUI | 7 | 398 | ||
| France | FRA | 8 | 218 | ||
| Finland | FIN | 9 | 169 | ||
| Czechia | CZE | 10 | 110 | ||
| Great Britain | GBR | 11 | 109 | ||
| Croatia | CRO | 12 | 93 | ||
| Slovenia | SLO | 13 | 75 | ||
| Spain | SPA | 14 | 31 | ||
| Poland | POL | 15 | 23 | ||
| Slovakia | SVK | 16 | 21 | ||
| Monaco | MON | 17 | 11 | ||
| Liechtenstein | LIE | 18 | 9 |



















