NATIONS CUP STANDINGS: THROUGH JAN. 1
Nations Cup points through Jan. 1, 2007:Nations Cup points through Jan. 1, 2007:
Overall (men and women)
| Nation | rank | pts | |||
| Austria | AUT | 1 | 5649 | ||
| United States of America | USA | 2 | 2383 | ||
| Switzerland | SUI | 3 | 2242 | ||
| Italy | ITA | 4 | 2142 | ||
| Sweden | SWE | 5 | 1742 | ||
| Canada | CAN | 6 | 1579 | ||
| France | FRA | 7 | 1213 | ||
| Germany | GER | 8 | 855 | ||
| Norway | NOR | 9 | 645 | ||
| Finland | FIN | 10 | 560 | ||
| Slovenia | SLO | 11 | 437 | ||
| Liechtenstein | LIE | 12 | 342 | ||
| Croatia | CRO | 13 | 329 | ||
| Czechia | CZE | 14 | 238 | ||
| Great Britain | GBR | 15 | 142 | ||
| Slovakia | SVK | 16 | 110 | ||
| Japan | JPN | 17 | 56 | ||
| Spain | SPA | 18 | 45 | ||
| Poland | POL | 19 | 45 | ||
| Monaco | MON | 20 | 29 | ||
| Serbia | SRB | 21 | 9 |
Men
| Nation | rank | pts | |||
| Austria | AUT | 1 | 2545 | ||
| Switzerland | SUI | 2 | 1556 | ||
| Italy | ITA | 3 | 1512 | ||
| United States of America | USA | 4 | 1319 | ||
| Canada | CAN | 5 | 1033 | ||
| Sweden | SWE | 6 | 736 | ||
| France | FRA | 7 | 693 | ||
| Norway | NOR | 8 | 616 | ||
| Finland | FIN | 9 | 316 | ||
| Slovenia | SLO | 10 | 315 | ||
| Liechtenstein | LIE | 11 | 313 | ||
| Germany | GER | 12 | 208 | ||
| Croatia | CRO | 13 | 168 | ||
| Czechia | CZE | 14 | 64 | ||
| Japan | JPN | 15 | 56 | ||
| Great Britain | GBR | 16 | 23 |
Women
| Nation | rank | pts | |||
| Austria | AUT | 1 | 3104 | ||
| United States of America | USA | 2 | 1064 | ||
| Sweden | SWE | 3 | 1006 | ||
| Switzerland | SUI | 4 | 686 | ||
| Germany | GER | 5 | 647 | ||
| Italy | ITA | 6 | 630 | ||
| Canada | CAN | 7 | 546 | ||
| France | FRA | 8 | 520 | ||
| Finland | FIN | 9 | 244 | ||
| Czechia | CZE | 10 | 174 | ||
| Croatia | CRO | 11 | 161 | ||
| Slovenia | SLO | 12 | 122 | ||
| Great Britain | GBR | 13 | 119 | ||
| Slovakia | SVK | 14 | 110 | ||
| Poland | POL | 15 | 45 | ||
| Spain | SPA | 16 | 45 | ||
| Liechtenstein | LIE | 17 | 29 | ||
| Norway | NOR | 18 | 29 | ||
| Monaco | MON | 19 | 29 | ||
| Serbia | SRB | 20 | 9 |



