FIS women's World Cup overall standings
FIS women's World Cup overall standings leaders
FIS women's World Cup overall standings leaders
| ALL | DH | SL | GS | SG | KB | |||||||||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | |||||||
| MANCUSO Julia | USA | 1 | 1199 | 2 | 491 | 20 | 70 | 4 | 206 | 4 | 237 | 2 | 195 | |||||||
| GOETSCHL Renate | AUT | 1 | 1199 | 1 | 605 | 20 | 54 | 1 | 540 | |||||||||||
| HOSP Nicole | AUT | 3 | 1183 | 27 | 82 | 4 | 294 | 1 | 310 | 3 | 307 | 3 | 190 | |||||||
| SCHILD Marlies | AUT | 4 | 1170 | 19 | 119 | 1 | 660 | 14 | 96 | 22 | 75 | 1 | 220 | |||||||
| KILDOW Lindsey C | USA | 5 | 808 | 3 | 390 | 34 | 28 | 2 | 310 | 7 | 80 | |||||||||
| PAERSON Anja | SWE | 6 | 629 | 4 | 257 | 17 | 108 | 13 | 112 | 15 | 102 | 14 | 50 | |||||||
| ZETTEL Kathrin | AUT | 7 | 568 | 6 | 257 | 4 | 206 | 31 | 45 | 11 | 60 | |||||||||
| POUTIAINEN Tanja | FIN | 8 | 543 | 8 | 237 | 2 | 274 | 22 | 32 | |||||||||||
| KIRCHGASSER Michaela | AUT | 9 | 515 | 13 | 126 | 3 | 237 | 4 | 152 | |||||||||||
| JACQUEMOD Ingrid | FRA | 10 | 506 | 5 | 232 | 15 | 95 | 15 | 102 | 9 | 77 | |||||||||
| ZAHROBSKA Sarka | CZE | 11 | 451 | 5 | 285 | 19 | 58 | 44 | 11 | 6 | 97 | |||||||||
| GOERGL Elisabeth | AUT | 12 | 435 | 10 | 184 | 40 | 17 | 16 | 92 | 25 | 64 | 8 | 78 | |||||||
| VANDERBEEK Kelly | CAN | 13 | 367 | 6 | 218 | 149 | ||||||||||||||
| FISCHBACHER Andrea | AUT | 14 | 346 | 9 | 189 | 36 | 26 | 27 | 40 | 21 | 78 | 35 | 13 | |||||||
| BRYDON Emily | CAN | 15 | 336 | 13 | 160 | 17 | 100 | 10 | 76 | |||||||||||
| BORSSEN Therese | SWE | 16 | 331 | 3 | 324 | 47 | 7 | |||||||||||||
| JELUSIC Ana | CRO | 16 | 331 | 2 | 328 | 52 | 3 | |||||||||||||
| RIESCH Maria | GER | 18 | 326 | 12 | 175 | 38 | 20 | 30 | 30 | 18 | 89 | 36 | 12 | |||||||
| MEISSNITZER Alexandra | AUT | 19 | 325 | 14 | 157 | 41 | 11 | 6 | 157 | |||||||||||
| STYGER Nadia | SUI | 20 | 291 | 8 | 207 | 19 | 84 | |||||||||||||
| ZUZULOVA Veronika | SVK | 21 | 283 | 7 | 244 | 31 | 28 | 37 | 11 | |||||||||||
| STIEGLER Resi | USA | 22 | 276 | 51 | 3 | 15 | 117 | 29 | 37 | 5 | 119 | |||||||||
| JANYK Britt | CAN | 23 | 271 | 25 | 86 | 5 | 167 | 31 | 18 | |||||||||||
| OTTOSSON Anna | SWE | 24 | 264 | 18 | 90 | 7 | 144 | 50 | 4 | 24 | 26 | |||||||||
| PIETILAE-HOLMNER Maria | SWE | 25 | 261 | 11 | 144 | 12 | 117 | |||||||||||||
| AUFDENBLATTEN Fraenzi | SUI | 26 | 254 | 16 | 135 | 49 | 6 | 12 | 113 | |||||||||||
| MOELGG Manuela | ITA | 27 | 246 | 16 | 114 | 9 | 132 | |||||||||||||
| MAZE Tina | SLO | 28 | 242 | 47 | 7 | 18 | 75 | 11 | 123 | 19 | 37 | |||||||||
| FANCHINI Nadia | ITA | 29 | 238 | 21 | 105 | 47 | 7 | 9 | 126 | |||||||||||
| MARCHAND-ARVIER Marie | FRA | 30 | 228 | 15 | 155 | 35 | 33 | 17 | 40 | |||||||||||
| ALCOTT Chemmy | GBR | 31 | 221 | 26 | 84 | 22 | 48 | 33 | 37 | 13 | 52 | |||||||||
| GISIN Dominique | SUI | 32 | 219 | 7 | 210 | 38 | 9 | |||||||||||||
| BERTHOD Sylviane | SUI | 33 | 207 | 11 | 181 | 40 | 26 | |||||||||||||



