Vonn bests field in downhill training

Dec 02, 2009

Lindsey VonThe women’s World Cup speed season continued today (Dec. 2) in Lake Louise, Canada with the second downhill training run of the season. After four tech races, the world’s fasters women are up to speed for the second half of the North American stretch of the season.

American Lindsey Vonn regained her footing with the day’s fastest time (1:52.30) after disqualifying in one race and not finishing another last weekend in Aspen. A pair of Austrians joined Vonn in the top three as Maria Holaus (1:52.70) and Andrea Fischbacher (1:52.76) were just behind.

U.S. C-Team skier Alice McKennis (fourth in yesterday’s training) had another strong showing in ninth place, as did teammate Chelsea Marshall in 14th. Stacey Cook (15th) Leanne Smith (21st), Julia Mancuso (26th), Keely Kelleher (28) and Laurenne Ross were also at speed of the U.S.

Canadians Britt Janyk and Kelly Vanderbeek lead the home team in tied for 11th place, followed Emily Brydon in 24th place.

There will be another day of training in Lake Louise tomorrow, followed by a pair of downhill competitions Dec. 4 and 5. There will be a World Cup super G Dec. 6. 


Image: Lindsey Vonn cruises to the fastest time today in Lake Louise
(GEPA)

Rank Bib FIS Code Name Year Nation Total Time
 1  12  537544 VONN Lindsey  1984  USA   1:52.30
 2  2  55669 HOLAUS Maria  1983  AUT   1:52.70
 3  16  55750 FISCHBACHER Andrea  1985  AUT   1:52.76
 4  3  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:52.82
 5  33  296472 FANCHINI Elena  1985  ITA   1:53.06
 6  4  515560 SCHILD Martina  1981  SUI   1:53.25
 7  13  206001 RIESCH Maria  1984  GER   1:53.34
 8  8  515747 GISIN Dominique  1985  SUI   1:53.41
 9  51  538685 MCKENNIS Alice  1989  USA   1:53.42
 10  6  195983 ROLLAND Marion  1982  FRA   1:53.44
 11  21  106022 JANYK Britt  1980  CAN   1:53.51
 11  17  196460 MARCHAND-ARVIER Marie  1985  FRA   1:53.51
 11  14  106402 VANDERBEEK Kelly  1983  CAN   1:53.51
 14  44  538038 MARSHALL Chelsea  1986  USA   1:53.53
 15  40  537582 COOK Stacey  1984  USA   1:53.57
 16  28  515849 DETTLING Andrea  1987  SUI   1:53.61
 17  29  515429 DUMERMUTH Monika  1977  SUI   1:53.64
 18  18  55576 GOERGL Elisabeth  1981  AUT   1:53.72
 19  20  565243 MAZE Tina  1983  SLO   1:53.79
 20  52  55766 MADER Regina  1985  AUT   1:53.82
 21  38  538305 SMITH Leanne  1987  USA   1:53.91
 21  15  195671 JACQUEMOD Ingrid  1978  FRA   1:53.91
 21  5  296008 MERIGHETTI Daniela  1981  ITA   1:53.91
 24  19  515766 SUTER Fabienne  1985  SUI   1:53.92
 24  7  105997 BRYDON Emily  1980  CAN   1:53.92
 26  24  537545 MANCUSO Julia  1984  USA   1:53.94
 27  43  297153 CIPRIANI Enrica  1988  ITA   1:53.96
 28  46  537565 KELLEHER Keely  1984  USA   1:53.98
 29  1  495318 RUIZ CASTILLO Carolina  1981  SPA   1:54.19
 30  32  296623 MAZZOTTI Lucia  1985  ITA   1:54.20
 31  27  196573 REVILLET Aurelie  1986  FRA   1:54.22
 32  37  55913 MOSER Stefanie  1988  AUT   1:54.23
 33  10  296729 FANCHINI Nadia  1986  ITA   1:54.24
 34  30  225206 ALCOTT Chemmy  1982  GBR   1:54.27
 34  26  515806 KAMER Nadja  1986  SUI   1:54.27
 36  56  355050 WEIRATHER Tina  1989  LIE   1:54.32
 37  48  55970 SCHMIDHOFER Nicole  1989  AUT   1:54.41
 38  41  296431 STUFFER Verena  1984  ITA   1:54.68
 39  57  155563 KRIZOVA Klara  1989  CZE   1:54.82
 40  47  105920 SIMMERLING Georgia  1989  CAN   1:54.95
 41  31  295136 CECCARELLI Daniela  1975  ITA   1:55.04
 42  61  106666 RUBENS Shona  1986  CAN   1:55.08
 43  11  505483 PAERSON Anja  1981  SWE   1:55.10
 44  35  295533 RECCHIA Lucia  1980  ITA   1:55.11
 45  42  206323 STIEPEL Isabelle  1990  GER   1:55.30
 46  53  55882 STAUDINGER Christina  1987  AUT   1:55.38
 47  55  55818 KOEHLE Stefanie  1986  AUT   1:55.54
 48  58  107000 WHITNEY Victoria  1990  CAN   1:55.60
 49  34  106849 YURKIW Larisa  1988  CAN   1:55.74
 50  60  205218 REBENSBURG Viktoria  1989  GER   1:55.83
 50  59  538573 ROSS Laurenne  1988  USA   1:55.83
 52  36  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:55.93
 53  39  375018 COLETTI Alexandra  1983  MON   1:55.94
 54  50  297702 MARSAGLIA Francesca  1990  ITA   1:56.01
 55  54  55806 ALTACHER Margret  1986  AUT   1:56.44
 55  25  55947 FENNINGER Anna  1989  AUT   1:56.44
 57  23  296473 SIORPAES Wendy  1985  ITA   1:56.87
 58  45  197006 GAUTHIER Marine  1990  FRA   1:57.47
 59  62  495615 MORLANS Leyre  1987  SPA   1:58.97
Disqualified 1st run
     515170 STYGER Nadia  1978  SUI   
     505886 KLING Kajsa  1988  SWE   
     206175 STECHERT Gina  1987  GER 

About the Author: Eric Williams

Related Post

Nothing Found