Europa Cup: Keely Kelleher places in top 10
Keely Kelleher finished Wednesday's Europa Cup downhill at St. Moritz, Switzerland, in eighth place, which was the best for an American.
Nadja Kamer of Switzerland took first with a time of one minute, 37:41. Behind her were two Swiss teammates, Andrea Dettling and Lara Gut who finished second and third, respectively.
Leanne Smith of the U.S. finished in 18th and NorAm downhill champ Chelsea Marshall took 25th.
KEELY KELLEHER finished Wednesday's Europa Cup downhill at St. Moritz, Switzerland, in eighth place, which was the best for an American.
Nadja Kamer of Switzerland took first with a time of one minute, 37:41. Behind her were two Swiss teammates, Andrea Dettling and Lara Gut who finished second and third, respectively.
Leanne Smith of the U.S. finished in 18th and NorAm downhill champ Chelsea Marshall took 25th.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 7 | 515806 | KAMER Nadja | 1986 | SUI | 1:37.41 | 10.17 |
| 2 | 12 | 515849 | DETTLING Andrea | 1987 | SUI | 1:37.65 | 13.50 |
| 3 | 18 | 516138 | GUT Lara | 1991 | SUI | 1:38.05 | 19.04 |
| 4 | 16 | 55947 | FENNINGER Anna | 1989 | AUT | 1:38.11 | 19.87 |
| 5 | 38 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:38.12 | 20.01 |
| 6 | 14 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:38.39 | 23.75 |
| 7 | 37 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 1:38.73 | 28.46 |
| 8 | 15 | 537565 | KELLEHER Keely | 1984 | USA | 1:38.74 | 28.60 |
| 9 | 43 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:38.83 | 29.85 |
| 10 | 8 | 515841 | BERTHOD Pascale | 1987 | SUI | 1:38.91 | 30.96 |
| 11 | 5 | 565320 | FERK Marusa | 1988 | SLO | 1:39.00 | 32.21 |
| 12 | 44 | 55539 | BERGER Silvia | 1980 | AUT | 1:39.04 | 32.76 |
| 13 | 11 | 55766 | MADER Regina | 1985 | AUT | 1:39.14 | 34.15 |
| 14 | 59 | 196968 | BAILET Margot | 1990 | FRA | 1:39.17 | 34.56 |
| 15 | 33 | 565360 | STUHEC Ilka | 1990 | SLO | 1:39.20 | 34.98 |
| 15 | 22 | 195983 | ROLLAND Marion | 1982 | FRA | 1:39.20 | 34.98 |
| 15 | 20 | 55212 | MEISSNITZER Alexandra | 1973 | AUT | 1:39.20 | 34.98 |
| 18 | 35 | 538305 | SMITH Leanne | 1987 | USA | 1:39.29 | 36.22 |
| 19 | 48 | 55885 | STRENG Simone | 1987 | AUT | 1:39.30 | 36.36 |
| 20 | 6 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:39.32 | 36.64 |
| 21 | 9 | 296763 | HOFER Larissa | 1986 | ITA | 1:39.36 | 37.19 |
| 22 | 34 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:39.38 | 37.47 |
| 23 | 13 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:39.41 | 37.89 |
| 24 | 27 | 55922 | TIPOTSCH Nina | 1988 | AUT | 1:39.43 | 38.17 |
| 25 | 17 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:39.49 | 39.00 |
| 26 | 3 | 516052 | KOEHN Anne-Sophie | 1990 | SUI | 1:39.61 | 40.66 |
| 27 | 28 | 515735 | CAMINADA Martina | 1985 | SUI | 1:39.62 | 40.80 |
| 28 | 66 | 515937 | FUHRER Kathrin | 1988 | SUI | 1:39.64 | 41.08 |
| 29 | 4 | 55898 | BREM Eva-Maria | 1988 | AUT | 1:39.66 | 41.35 |
| 30 | 36 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:39.68 | 41.63 |
| 31 | 23 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:39.79 | 43.15 |
| 32 | 45 | 55806 | ALTACHER Margret | 1986 | AUT | 1:39.92 | 44.96 |
| 33 | 39 | 296242 | GRUENER Angelika | 1983 | ITA | 1:39.94 | 45.23 |
| 34 | 19 | 196873 | GARDET Charlene | 1989 | FRA | 1:39.96 | 45.51 |
| 35 | 30 | 206323 | STIEPEL Isabelle | 1990 | GER | 1:39.97 | 45.65 |
| 36 | 24 | 195837 | MATTEL Magda | 1980 | FRA | 1:40.04 | 46.62 |
| 37 | 64 | 197009 | GEROUDET Jeromine | 1990 | FRA | 1:40.09 | 47.31 |
| 37 | 2 | 55812 | GEISLER Martina | 1986 | AUT | 1:40.09 | 47.31 |
| 39 | 50 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:40.10 | 47.45 |
| 40 | 32 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:40.11 | 47.59 |
| 41 | 57 | 55863 | HOELLBACHER Verena | 1987 | AUT | 1:40.20 | 48.84 |
| 42 | 65 | 55914 | NOESIG Michaela | 1988 | AUT | 1:40.44 | 52.16 |
| 43 | 46 | 297195 | HOFER Anna | 1988 | ITA | 1:40.50 | 52.99 |
| 44 | 41 | 55888 | TRIENDL Katrin | 1987 | AUT | 1:40.53 | 53.41 |
| 45 | 56 | 296716 | DEMETZ Stefanie | 1986 | ITA | 1:40.59 | 54.24 |
| 46 | 52 | 535585 | STAPLES Kiley | 1989 | USA | 1:40.63 | 54.80 |
| 47 | 58 | 206299 | KRAUS Ricarda | 1990 | GER | 1:40.69 | 55.63 |
| 48 | 21 | 425803 | GROSVOLD Thea | 1990 | NOR | 1:40.78 | 56.87 |
| 49 | 49 | 296438 | TROJER Karoline | 1984 | ITA | 1:41.00 | 59.92 |
| 49 | 31 | 297070 | TEGLIA Eleonora Anna | 1987 | ITA | 1:41.00 | 59.92 |
| 51 | 69 | 196973 | BERGER Marielle | 1990 | FRA | 1:41.02 | 60.20 |
| 52 | 68 | 515797 | GMUER Miriam | 1986 | SUI | 1:41.05 | 60.62 |
| 53 | 47 | 196921 | URBAIN Aurelia | 1989 | FRA | 1:41.11 | 61.45 |
| 54 | 42 | 515809 | LUEDI Sanna | 1986 | SUI | 1:41.20 | 62.70 |
| 55 | 54 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:41.24 | 63.25 |
| 56 | 53 | 297051 | RUNGGALDIER Yvonn | 1987 | ITA | 1:41.35 | 64.77 |
| 57 | 1 | 296725 | EISATH Magdalena | 1986 | ITA | 1:41.44 | 66.02 |
| 58 | 60 | 515733 | BONJOUR Aline | 1985 | SUI | 1:41.68 | 69.35 |
| 58 | 29 | 297153 | CIPRIANI Enrica | 1988 | ITA | 1:41.68 | 69.35 |
| 60 | 70 | 516067 | FUCHS Daniela | 1990 | SUI | 1:41.73 | 70.04 |
| 61 | 62 | 225308 | THORBURN Pamela | 1986 | GBR | 1:41.95 | 73.09 |
| 62 | 51 | 206290 | HUEBNER Monica | 1990 | GER | 1:41.97 | 73.37 |
| 63 | 25 | 296565 | MARCONI Anna | 1985 | ITA | 1:41.98 | 73.51 |
| 64 | 74 | 565322 | HERMAN Tesa | 1988 | SLO | 1:42.30 | 77.94 |
| 65 | 67 | 495615 | MORLANS Leyre | 1987 | SPA | 1:42.52 | 80.99 |
| 66 | 73 | 225373 | READMAN Sophie | 1988 | GBR | 1:43.57 | 95.54 |
| 67 | 71 | 516002 | GEBERT Martina | 1989 | SUI | 1:44.82 | 112.86 |
| 68 | 63 | 515986 | CAMINADA Marianne | 1989 | SUI | 1:44.98 | 115.08 |
Did not start 1st run :
PUENCHERA Jessica (SUI), CANDIAGO Giulia (ITA)
Did not finish 1st run :
DUERR Katharina (GER), WEYRICH Clothilde (FRA), MOSER Stefanie (AUT)
Disqualified 1st run :
ERTL Barbara (GER)



