Beckmann wins Europa Cup super G
Chris Beckmann, coming out of the No. 59 start, won a Europa Cup super G Friday in Sarntal, Italy, in which the top four skiers were just one-tenth of a second apart. Jeremy Transue finished ninth.
"The sun came out midway through the race and Chris seized that opportunity, which is great for him," said U.S. head coach Phil McNichol. "Confidence is a process, and this certainly should help his confidence as he looks to get up to the World Cup.
SARNTAL, Italy — Chris Beckmann, coming out of the No. 59 start, won a Europa Cup super G Friday in which the top four skiers were just one-tenth of a second apart. Jeremy Transue finished ninth.
On the final day of three races, Beckmann was timed in 1 minute, 33.09 seconds with Stefan Thanei of Italy runner-up in 1:33.27. Beckmann, the 2006 Junior World Championships downhill gold medalist and '05 DH silver medalist, won eight days after T.J. Lanning won a Europa Cup downhill Jan. 17 in Crans-Montana, Switzerland.
Earlier in the week, Beckmann was ninth in a Europa Cup downhill with Bryon Friedman eighth. Transue, who was earning his second Europa Cup top-10 in super G, finished in 1:33.41.
"The sun came out midway through the race and Chris seized that opportunity, which is great for him," said U.S. head coach Phil McNichol. "Confidence is a process, and this certainly should help his confidence as he looks to get up to the World Cup. The bottom line is 'Becko' took advantage of the opportunity and had an awesome run. Good for him. And, like T.J.'s win, what Chris is doing and what 'Worm' [Transue] is doing are making more big steps for our guys in that program."
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 59 | 534698 | BECKMANN Christopher | 1986 | USA | 1:33.09 | 11.61 |
| 2 | 64 | 292291 | THANEI Stefan | 1981 | ITA | 1:33.17 | 12.50 |
| 3 | 10 | 50761 | ALSTER Christoph | 1980 | AUT | 1:33.19 | 12.72 |
| 3 | 1 | 510307 | BRAND Olivier | 1980 | SUI | 1:33.19 | 12.72 |
| 5 | 94 | 291459 | PARIS Dominik | 1989 | ITA | 1:33.24 | 13.27 |
| 6 | 68 | 421797 | THEODORSEN Espen | 1988 | NOR | 1:33.30 | 13.93 |
| 6 | 60 | 511405 | OREILLER Ami | 1987 | SUI | 1:33.30 | 13.93 |
| 8 | 27 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:33.39 | 14.93 |
| 9 | 19 | 533762 | TRANSUE Jeremy | 1983 | USA | 1:33.41 | 15.15 |
| 10 | 55 | 193212 | DURAND Jeremie | 1986 | FRA | 1:33.48 | 15.93 |
| 11 | 52 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:33.50 | 16.15 |
| 12 | 28 | 510434 | MATTI Bernhard | 1981 | SUI | 1:33.51 | 16.26 |
| 12 | 15 | 51401 | GRAF Bernhard | 1988 | AUT | 1:33.51 | 16.26 |
| 14 | 76 | 293248 | SANDBICHLER Manuel | 1985 | ITA | 1:33.52 | 16.37 |
| 15 | 81 | 511139 | KUENG Patrick | 1984 | SUI | 1:33.56 | 16.81 |
| 15 | 11 | 192139 | VIEUX Cyril | 1983 | FRA | 1:33.56 | 16.81 |
| 17 | 78 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:33.59 | 17.14 |
| 17 | 61 | 193582 | RIGOLE Fabien | 1987 | FRA | 1:33.59 | 17.14 |
| 19 | 71 | 193560 | PASQUIER Alexandre | 1987 | FRA | 1:33.60 | 17.25 |
| 20 | 62 | 201811 | STECHERT Tobias | 1985 | GER | 1:33.61 | 17.36 |
| 21 | 6 | 292756 | PENASA Massimo | 1983 | ITA | 1:33.63 | 17.58 |
| 22 | 74 | 294422 | TOMASI Marco | 1987 | ITA | 1:33.64 | 17.70 |
| 22 | 3 | 290844 | DEFLORIAN Mirko | 1980 | ITA | 1:33.64 | 17.70 |
| 24 | 75 | 103156 | WRIGHT Patrick | 1986 | CAN | 1:33.65 | 17.81 |
| 24 | 49 | 191755 | GARNIER Thibault | 1981 | FRA | 1:33.65 | 17.81 |
| 26 | 57 | 51258 | ZACH Michael | 1986 | AUT | 1:33.69 | 18.25 |
| 27 | 100 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 1:33.72 | 18.58 |
| 28 | 51 | 421871 | SANDVIK Eian | 1989 | NOR | 1:33.77 | 19.13 |
| 29 | 13 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:33.79 | 19.36 |
| 30 | 29 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:33.81 | 19.58 |
| 31 | 16 | 50919 | STRUGER Peter | 1982 | AUT | 1:33.82 | 19.69 |
| 32 | 70 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:33.85 | 20.02 |
| 33 | 30 | 51186 | UNTERDECHLER Clemens | 1985 | AUT | 1:33.86 | 20.13 |
| 34 | 92 | 220656 | DRAKE Edward | 1986 | GBR | 1:33.91 | 20.68 |
| 34 | 25 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:33.91 | 20.68 |
| 34 | 20 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:33.91 | 20.68 |
| 37 | 66 | 511529 | GISIN Marc | 1988 | SUI | 1:33.94 | 21.01 |
| 38 | 40 | 533842 | FRANCIS Kevin | 1982 | USA | 1:33.98 | 21.46 |
| 39 | 36 | 561006 | GLEBOV Alek | 1983 | SLO | 1:34.01 | 21.79 |
| 39 | 22 | 180449 | PELLINEN Jouni | 1983 | FIN | 1:34.01 | 21.79 |
| 41 | 63 | 511307 | GAFNER Beat | 1986 | SUI | 1:34.02 | 21.90 |
| 41 | 54 | 201850 | FISCHER Thomas | 1986 | GER | 1:34.02 | 21.90 |
| 41 | 26 | 192653 | FREY Thomas | 1984 | FRA | 1:34.02 | 21.90 |
| 44 | 95 | 291034 | PLANK Andy | 1989 | ITA | 1:34.03 | 22.01 |
| 44 | 9 | 421332 | KULBECK Ole Magnus | 1983 | NOR | 1:34.03 | 22.01 |
| 46 | 24 | 201987 | STRODL Andreas | 1987 | GER | 1:34.05 | 22.23 |
| 47 | 7 | 292831 | PIERUZ Aronne | 1983 | ITA | 1:34.07 | 22.45 |
| 48 | 91 | 990169 | GIACOMELLI Julian | 1990 | ITA | 1:34.09 | 22.67 |
| 49 | 85 | 194190 | ROGER Brice | 1990 | FRA | 1:34.10 | 22.79 |
| 50 | 80 | 180570 | ROMAR Andreas | 1989 | FIN | 1:34.15 | 23.34 |
| 50 | 4 | 201542 | STRODL Peter | 1982 | GER | 1:34.15 | 23.34 |
| 52 | 42 | 530874 | GANONG Travis | 1988 | USA | 1:34.22 | 24.11 |
| 53 | 18 | 51253 | SCHRITTWIESER Stefan | 1986 | AUT | 1:34.31 | 25.11 |
| 54 | 65 | 534959 | JITLOFF Tim | 1985 | USA | 1:34.33 | 25.33 |
| 54 | 38 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:34.33 | 25.33 |
| 56 | 8 | 50831 | GRAGGABER Thomas | 1981 | AUT | 1:34.34 | 25.44 |
| 57 | 58 | 103375 | NELLA Tyler | 1988 | CAN | 1:34.38 | 25.88 |
| 58 | 48 | 200379 | SANDER Andreas | 1989 | GER | 1:34.43 | 26.44 |
| 59 | 46 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:34.53 | 27.54 |
| 59 | 34 | 192593 | BAL Julien | 1984 | FRA | 1:34.53 | 27.54 |
| 61 | 35 | 292056 | GUFLER Michael | 1979 | ITA | 1:34.61 | 28.43 |
| 62 | 23 | 511039 | KREUZER Ralf | 1983 | SUI | 1:34.64 | 28.76 |
| 63 | 33 | 510969 | BONETTI Michael | 1982 | SUI | 1:34.65 | 28.87 |
| 64 | 5 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:34.66 | 28.98 |
| 65 | 90 | 294692 | BONAPACE Simone | 1988 | ITA | 1:34.67 | 29.09 |
| 65 | 2 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:34.67 | 29.09 |
| 67 | 82 | 533098 | FRIEDMAN Bryon | 1980 | USA | 1:34.76 | 30.09 |
| 68 | 69 | 530644 | HAMMER Maximilian | 1988 | USA | 1:34.77 | 30.20 |
| 69 | 21 | 293236 | HOFER Elmar | 1985 | ITA | 1:34.78 | 30.31 |
| 70 | 47 | 201725 | WOELFL Mathias | 1984 | GER | 1:34.81 | 30.64 |
| 71 | 50 | 421750 | HAUG Kristian | 1988 | NOR | 1:34.88 | 31.42 |
| 72 | 89 | 293953 | SENONER Jonas | 1986 | ITA | 1:34.95 | 32.19 |
| 73 | 41 | 510923 | NADIG Andreas | 1982 | SUI | 1:34.99 | 32.63 |
| 74 | 37 | 50975 | FLASCHBERGER Christian | 1983 | AUT | 1:35.12 | 34.07 |
| 75 | 39 | 511360 | ZUEGER Diego | 1986 | SUI | 1:35.13 | 34.18 |
| 76 | 53 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:35.14 | 34.29 |
| 77 | 43 | 530165 | BRANDENBURG Will | 1987 | USA | 1:35.16 | 34.51 |
| 78 | 12 | 51159 | NOESIG Christoph | 1985 | AUT | 1:35.17 | 34.62 |
| 79 | 77 | 193152 | ASTIER Florent | 1986 | FRA | 1:35.20 | 34.96 |
| 80 | 14 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:35.60 | 39.38 |
| 81 | 31 | 561117 | KUERNER Miha | 1987 | SLO | 1:35.71 | 40.60 |
| 82 | 44 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:35.72 | 40.71 |
| 83 | 72 | 103106 | LEMAN Brady | 1986 | CAN | 1:35.89 | 42.59 |
| 84 | 86 | 294348 | PERAUDO Adam | 1987 | ITA | 1:35.94 | 43.14 |
| 85 | 84 | 530925 | HELDMAN Bump | 1988 | USA | 1:36.33 | 47.46 |
| 86 | 96 | 990297 | RUNGGALDIER Raphael | 1990 | ITA | 1:36.83 | 52.99 |
| 87 | 67 | 193431 | BOSSERT Antoine | 1987 | FRA | 1:37.32 | 58.41 |
| 88 | 45 | 103313 | DAWSON Travis | 1988 | CAN | 1:37.34 | 58.63 |
| 89 | 87 | 100558 | COOK Dustin | 1989 | CAN | 1:37.43 | 59.63 |
Did not start 1st run: MARKIC Gasper (SLO)
Did not finish 1st run: DORFMANN Patrick (ITA), LOCHER Cristian (SUI), CORTELLA Michele (ITA), BRUEDERL Timo (GER), SIEBER Bjoern (AUT)
Disqualified 1st run: KLINE Bostjan (SLO), HAPPACHER Alex (ITA)



