Whistler: Vonn wins first training test
Reading anything of significance into the results of training runs is a risky business, but if Lindsey Vonn does not win the 2008 World Cup downhill title it will be a major upset.
Vonn captured the first training run at Whistler on Tuesday, leading Canadian Britt Janyk to the finish line by a slim margin. Whistler's event, officially the TELUS presents Whistler World Cup, scheduled for Feb. 22, is the first of the final three downhill races the women face this season. Vonn needs to finish fourth or better in any of the remaining three races to ice the title, the first for an American woman since Picabo Street in 1996.
Vonn completed the Franz's Downhill run, the course slated to host the women's downhill for the 2010 Olympics, in 1 minute, 46.54 seconds. Janyk was second by 0.13 of a second and Frenchwoman Marie Marchand-Arvier third 0.18 back. Kelly VanderBeek cruised to fourth 0.48 back and Julia Mancuso ripped one of her better runs in weeks for fifth 0.52 back.

Reading anything of significance into the results of training runs is a risky business, but if Lindsey Vonn does not win the 2008 World Cup downhill title it will be a major upset.
Vonn captured the first training run at Whistler on Tuesday, leading Canadian Britt Janyk to the finish line by a slim margin. Whistler's event, officially the TELUS presents Whistler World Cup, scheduled for Feb. 22, is the first of the final three downhill races the women face this season. Vonn needs to finish fourth or better in any of the remaining three races to ice the title, the first for an American woman since Picabo Street in 1996. The training win signals Vonn is not going to be satisfied with a mere downhill title.
Vonn completed the Franz's Downhill run, the course slated to host the women's downhill for the 2010 Olympics, in 1 minute, 46.54 seconds. Janyk was second by 0.13 of a second and Frenchwoman Marie Marchand-Arvier third 0.18 back. Kelly VanderBeek cruised to fourth 0.48 back and Julia Mancuso ripped one of her better runs in weeks for fifth 0.52 back.
Vonn, with the downhill crown all but secured, can now aim at breaking Street's single-season downhill win mark of six and the World Cup overall title. She currently shares the lead in the overall standings with Nicole Hosp, the Austrian defending champion. Hosp finished 19th in the training run. Vonn has four downhill wins this season, plus a combined win.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:46.54 |
| 2 | 19 | 106022 | JANYK Britt | 1980 | CAN | 1:46.67 |
| 3 | 6 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:46.72 |
| 4 | 17 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:47.02 |
| 5 | 14 | 537545 | MANCUSO Julia | 1984 | USA | 1:47.06 |
| 6 | 10 | 206001 | RIESCH Maria | 1984 | GER | 1:47.14 |
| 7 | 12 | 505483 | PAERSON Anja | 1981 | SWE | 1:47.16 |
| 8 | 8 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:47.19 |
| 9 | 7 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:47.24 |
| 10 | 1 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:47.29 |
| 11 | 18 | 55590 | SCHILD Marlies | 1981 | AUT | 1:47.41 |
| 12 | 13 | 515170 | STYGER Nadia | 1978 | SUI | 1:47.49 |
| 13 | 27 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:47.65 |
| 14 | 29 | 515747 | GISIN Dominique | 1985 | SUI | 1:47.72 |
| 14 | 20 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:47.72 |
| 16 | 21 | 55212 | MEISSNITZER Alexandra | 1973 | AUT | 1:47.87 |
| 17 | 2 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:47.93 |
| 18 | 9 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:47.94 |
| 19 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 1:48.00 |
| 20 | 15 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:48.13 |
| 21 | 24 | 537582 | COOK Stacey | 1984 | USA | 1:48.15 |
| 22 | 32 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:48.24 |
| 22 | 22 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:48.24 |
| 24 | 11 | 105997 | BRYDON Emily | 1980 | CAN | 1:48.25 |
| 25 | 43 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:48.27 |
| 26 | 28 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:48.36 |
| 27 | 44 | 296763 | HOFER Larissa | 1986 | ITA | 1:48.39 |
| 27 | 23 | 515560 | SCHILD Martina | 1981 | SUI | 1:48.39 |
| 29 | 3 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:48.46 |
| 30 | 4 | 296472 | FANCHINI Elena | 1985 | ITA | 1:48.56 |
| 31 | 34 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:48.60 |
| 32 | 26 | 206175 | STECHERT Gina | 1987 | GER | 1:48.83 |
| 33 | 30 | 296431 | STUFFER Verena | 1984 | ITA | 1:48.92 |
| 34 | 40 | 538305 | SMITH Leanne | 1987 | USA | 1:49.06 |
| 34 | 31 | 55691 | SPONRING Christine | 1983 | AUT | 1:49.06 |
| 36 | 41 | 195983 | ROLLAND Marion | 1982 | FRA | 1:49.22 |
| 37 | 35 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:49.28 |
| 38 | 49 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:49.46 |
| 39 | 37 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:49.50 |
| 40 | 39 | 565261 | ROBNIK Petra | 1984 | SLO | 1:49.67 |
| 41 | 33 | 505449 | BENT Nike | 1981 | SWE | 1:49.87 |
| 42 | 25 | 565243 | MAZE Tina | 1983 | SLO | 1:50.17 |
| 43 | 47 | 106662 | POLESCHUK Danielle | 1986 | CAN | 1:50.22 |
| 44 | 42 | 375018 | COLETTI Alexandra | 1983 | MON | 1:50.25 |
| 45 | 46 | 536884 | LUDLOW Libby | 1981 | USA | 1:50.54 |
| 46 | 45 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:50.75 |
| 47 | 48 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:51.06 |
| 48 | 38 | 515692 | GRAND Rabea | 1984 | SUI | 1:51.80 |
| 49 | 51 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:55.95 |



