Whistler: Fanchini wins second training run
Italian Nadia Fanchini claimed the second training run for the women's downhill at Whistler. Fanchini has a liking for Canadian courses, with her best two results (third place finishes) having come at Lake Louise in Dec. 2006 and at Sestriere, Italy last weekend.
Fanchini took one minute 46.65 seconds to scamper down the Franz's Downhill course, being field tested this week for the 2010 Olympics. Swiss Nadia Styger was second in 1:47.10 while Andrea Fischbacher claimed third.
Britt Janyk, second yesterday in the first training run placed fifth just behind Anja Paerson, but she was more than a full second behind the leader.
Lindsey Vonn, the winner of the first training run finished tied for ninth with Renate Goetschl, her closest rival for the 2008 downhill title.
Chelsea Marshall posted 23rd on the day from the 37th start and Julia Mancuso was 28th.
Italian Nadia Fanchini claimed the second training run for the women's downhill at Whistler. Fanchini has a liking for Canadian courses, with her best two results (third place finishes) having come at Lake Louise in Dec. 2006 and at Sestriere, Italy last weekend.
Fanchini took one minute 46.65 seconds to scamper down the Franz's Downhill course, being field tested this week for the 2010 Olympics. Swiss Nadia Styger was second in 1:47.10 while Andrea Fischbacher claimed third.
Britt Janyk, second yesterday in the first training run placed fifth just behind Anja Paerson, but she was more than a full second behind the leader.
Lindsey Vonn, the winner of the first training run finished tied for ninth with Renate Goetschl, her closest rival for the 2008 downhill title.
Chelsea Marshall posted 23rd on the day from the 37th start and Julia Mancuso was 28th.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 1 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:46.65 |
| 2 | 13 | 515170 | STYGER Nadia | 1978 | SUI | 1:47.10 |
| 3 | 5 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:47.35 |
| 4 | 15 | 505483 | PAERSON Anja | 1981 | SWE | 1:47.39 |
| 5 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:47.76 |
| 6 | 20 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:47.81 |
| 7 | 8 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:47.88 |
| 8 | 28 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:47.90 |
| 9 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:47.91 |
| 9 | 14 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:47.91 |
| 11 | 9 | 55590 | SCHILD Marlies | 1981 | 1:47.92 | |
| 12 | 24 | 515747 | GISIN Dominique | 1985 | SUI | 1:48.00 |
| 13 | 3 | 55212 | MEISSNITZER Alexandra | 1973 | AUT | 1:48.11 |
| 14 | 11 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:48.20 |
| 15 | 19 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:48.21 |
| 16 | 4 | 206175 | STECHERT Gina | 1987 | GER | 1:48.25 |
| 17 | 10 | 206001 | RIESCH Maria | 1984 | GER | 1:48.27 |
| 18 | 21 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:48.29 |
| 19 | 12 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:48.38 |
| 20 | 22 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:48.45 |
| 21 | 7 | 105997 | BRYDON Emily | 1980 | CAN | 1:48.52 |
| 22 | 29 | 296472 | FANCHINI Elena | 1985 | ITA | 1:48.60 |
| 23 | 37 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:48.62 |
| 24 | 43 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:48.92 |
| 25 | 30 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:48.97 |
| 26 | 34 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:49.12 |
| 27 | 27 | 565243 | MAZE Tina | SLO | 1:49.16 | |
| 28 | 18 | 537545 | MANCUSO Julia | 1984 | USA | 1:49.18 |
| 29 | 26 | 515560 | SCHILD Martina | 1981 | SUI | 1:49.48 |
| 30 | 36 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:49.51 |
| 31 | 6 | 55690 | HOSP Nicole | 1983 | AUT | 1:49.52 |
| 32 | 23 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:49.57 |
| 33 | 31 | 55691 | SPONRING Christine | 1983 | AUT | 1:49.59 |
| 34 | 39 | 565261 | ROBNIK Petra | 1984 | SLO | 1:49.68 |
| 34 | 32 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:49.68 |
| 36 | 25 | 296431 | STUFFER Verena | 1984 | ITA | 1:49.72 |
| 37 | 35 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:49.83 |
| 38 | 33 | 505449 | BENT Nike | 1981 | SWE | 1:49.93 |
| 39 | 40 | 538305 | SMITH Leanne | 1987 | USA | 1:50.05 |
| 40 | 2 | 537582 | COOK Stacey | 1984 | USA | 1:50.07 |
| 41 | 44 | 296763 | HOFER Larissa | 1986 | ITA | 1:50.09 |
| 42 | 41 | 195983 | ROLLAND Marion | 1982 | FRA | 1:50.16 |
| 43 | 42 | 375018 | COLETTI Alexandra | 1983 | MON | 1:50.47 |
| 44 | 49 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:50.78 |
| 45 | 45 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:51.16 |
| 46 | 38 | 515692 | GRAND Rabea | 1984 | SUI | 1:51.20 |
| 47 | 47 | 106662 | POLESCHUK Danielle | 1986 | CAN | 1:51.62 |
| 48 | 48 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:52.32 |
| 49 | 51 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:53.21 |
| 50 | 50 | 315149 | LOLOVIC Jelena | 1981 | SRB | 1:53.67 |



