World Jr Champs: Rebensburg gets opening win

Feb 23, 2008

German Victoria Rebensburg will wear the gold medal from the first competition of the 2008 FIS World Junior Alpine Championships. Rebensburg posted a substantial  .78 of a second margin over Austrians Anna Fenninger, in second and Stefanie Moser in third as the championship opened with the women's super G in Formigal, Spain Saturday.
    Rebensburg, 18, has seen plenty of World Cup action, registering nine scoring results over the last two seasons, the bulk of them in GS. Fenninger, 18,  the 2006 Europa Cup champ, has scored in three Cup super G's this season and Moser, 19, has one Cup result to her credit, in combined.
    Swiss Lara Gut was fourth, German Lisa-Marie Walz fifth and Marusa Ferk of Slovenia was sixth. The top North American on the day was Larisa Yurkiw of Canada who just made the top 10. Alice McKennis led the U.S. in 19th place, 3.91 seconds behind the winner.
    Canadians Marie Pierre Prefontaine and Kelly McBroom were 22nd and 25th respectively with Laurenne Ross of the U.S. in 26th.
    Georgia Simmerling of Canada was 34th and American Lindsay Cone 38th. Other U.S. starters included Kiley Staples in 45th and Kirsten Cooper and Katie Hartman who did not finish. Canada added Brittany Phelan in 46th with Stephanie Irwin on the DNF list.

German Victoria Rebensburg will wear the gold medal from the first competition of the 2008 FIS World Junior Alpine Championships. Rebensburg posted a substantial  .78 of a second margin over Austrians Anna Fenninger, in second and Stefanie Moser in third as the championship opened with the women's super G in Formigal, Spain Saturday.
    Rebensburg, 18, has seen plenty of World Cup action, registering nine scoring results over the last two seasons, the bulk of them in GS. Fenninger, 18,  the 2006 Europa Cup champ, has scored in three Cup super G's this season and Moser, 19, has one Cup result to her credit, in combined.
    Swiss Lara Gut was fourth, German Lisa-Marie Walz fifth and Marusa Ferk of Slovenia was sixth. The top North American on the day was Larisa Yurkiw of Canada who just made the top 10. Alice McKennis led the U.S. in 19th place, 3.91 seconds behind the winner.
    Canadians Marie Pierre Prefontaine and Kelly McBroom were 22nd and 25th respectively with Laurenne Ross of the U.S. in 26th.
    Georgia Simmerling of Canada was 34th and American Lindsay Cone 38th. Other U.S. starters included Kiley Staples in 45th and Kirsten Cooper and Katie Hartman who did not finish. Canada added Brittany Phelan in 46th with Stephanie Irwin on the DNF list.
    The Championships continue with two days of downhill training before the next medal event, men's downhill, is held Tuesday.


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  7  205218 REBENSBURG Viktoria  1989  GER   1:40.19  6.00
 2  6  55947 FENNINGER Anna  1989  AUT   1:40.97  14.02
 3  1  55913 MOSER Stefanie  1988  AUT   1:41.65  21.01
 4  5  516138 GUT Lara  1991  SUI   1:41.77  22.24
 5  11  206249 WALZ Lisa- Marie  1988  GER   1:41.91  23.68
 6  8  565320 FERK Marusa  1988  SLO   1:42.27  27.38
 7  4  565360 STUHEC Ilka  1990  SLO   1:42.83  33.14
 8  30  196851 BERTRAND Olivia  1989  FRA   1:43.05  35.40
 9  3  55970 SCHMIDHOFER Nicole  1989  AUT   1:43.25  37.46
 10  18  106849 YURKIW Larisa  1988  CAN   1:43.29  37.87
 11  55  185271 LEINONEN Sanni  1989  FIN   1:43.45  39.51
 12  24  298084 AGERER Lisa Magdalena  1991  ITA   1:43.64  41.47
 13  32  196873 GARDET Charlene  1989  FRA   1:43.84  43.52
 13  12  465059 MIKLOS Edith  1988  ROU   1:43.84  43.52
 15  42  55914 NOESIG Michaela  1988  AUT   1:43.85  43.63
 16  2  297153 CIPRIANI Enrica  1988  ITA   1:43.87  43.83
 17  58  515937 FUHRER Kathrin  1988  SUI   1:43.92  44.35
 18  10  55898 BREM Eva-Maria  1988  AUT   1:44.02  45.37
 19  27  538685 MCKENNIS Alice  1989  USA   1:44.10  46.20
 20  38  425803 GROSVOLD Thea  1990  NOR   1:44.16  46.81
 21  36  515997 FEIERABEND Denise  1989  SUI   1:44.17  46.92
 22  53  505908 SMED Veronica  1988  SWE   1:44.18  47.02
 22  47  106825 PREFONTAINE Marie-Pier  1988  CAN   1:44.18  47.02
 22  34  516156 ROTHMUND Jasmin  1991  SUI   1:44.18  47.02
 25  45  105334 MCBROOM Kelly  1989  CAN   1:44.30  48.25
 26  31  538573 ROSS Laurenne  1988  USA   1:44.34  48.66
 27  21  196812 PELLISSIER Marion  1988  FRA   1:44.49  50.21
 28  41  206355 DUERR Lena  1991  GER   1:44.53  50.62
 29  20  505886 KLING Kajsa  1988  SWE   1:44.54  50.72
 30  9  196722 AGUILANIU Aude  1988  FRA   1:44.58  51.13
 31  46  565325 MIHOVILOVIC Nina-Katarina  1988  SLO   1:44.60  51.34
 32  39  297246 PRAMSTALLER Sara  1988  ITA   1:44.65  51.85
 33  43  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:44.70  52.36
 34  44  105920 SIMMERLING Georgia  1989  CAN   1:44.78  53.19
 35  52  297910 CURTONI Elena  1991  ITA   1:44.93  54.73
 36  17  565323 JAZBEC Katja  1988  SLO   1:45.16  57.09
 37  40  485505 RAYANOVA Lyaysan  1989  RUS   1:45.19  57.40
 38  56  538470 CONE Lindsay  1988  USA   1:45.26  58.12
 39  51  385041 NOVOSELIC Sofija  1990  CRO   1:45.35  59.05
 40  28  297702 MARSAGLIA Francesca  1990  ITA   1:45.39  59.46
 41  61  505882 HOLMBERG Erika  1988  SWE   1:45.40  59.56
 42  26  206290 HUEBNER Monica  1990  GER   1:45.50  60.59
 43  37  516013 JANKA Fabienne  1989  SUI   1:45.69  62.54
 44  49  516109 VOGEL Nadja  1990  SUI   1:45.78  63.47
 45  16  535585 STAPLES Kiley  1989  USA   1:45.92  64.91
 46  59  107068 PHELAN Brittany  1991  CAN   1:46.05  66.24
 47  75  185275 PARTANEN Sara  1989  FIN   1:46.06  66.35
 48  65  506099 BLOM Nathalie  1991  SWE   1:46.15  67.27
 48  62  355055 BUEHLER Rebecca  1992  LIE   1:46.15  67.27
 50  60  245051 BERECZ Anna  1988  HUN   1:46.29  68.71
 51  33  196968 BAILET Margot  1990  FRA   1:46.31  68.92
 52  77  506095 BERGLUND Tessan  1991  SWE   1:46.54  71.28
 53  72  485525 BOUREYEVA Vladislava  1989  RUS   1:46.55  71.38
 54  57  495683 TOMAS Mireia  1988  SPA   1:46.63  72.21
 55  50  485563 PROSTEVA Helena  1990  RUS   1:46.92  75.19
 56  48  485570 SOROKINA Anna  1990  RUS   1:47.24  78.48
 57  74  155586 KMOCHOVA Tereza  1990  CZE   1:47.28  78.89
 58  64  485564 OSIPENKO Lyubov  1990  RUS   1:47.77  83.93
 59  73  115127 MARINOVIC Florencia  1991  CHI   1:48.19  88.24
 60  70  155503 KLICNAROVA Pavla  1988  CZE   1:48.61  92.56
 61  87  245059 DOEME Zsofia  1992  HUN   1:49.04  96.98
 62  67  425887 LOESETH Mona  1991  NOR   1:49.21  98.73
 63  71  155560 KUCEROVA Nikol  1989  CZE   1:49.27  99.35
 64  80  115133 ALEGRIA Catalina  1991  CHI   1:49.43  100.99
 65  78  465058 CRACIUN Iulia  1988  ROU   1:49.44  101.09
 66  82  495646 PALAU Marta  1988  SPA   1:49.70  103.77
 67  83  495786 GARCIA Cristina  1990  SPA   1:49.88  105.62
 68  68  415141 RALSTON Alice  1989  NZE   1:49.97  106.54
 69  69  415137 TAIT-JAMIESON Lucy  1988  NZE   1:50.00  106.85
 70  86  695063 MATSOTSKA Bogdana  1989  UKR   1:50.73  114.36
 71  81  115115 BARAHONA Noelle  1990  CHI   1:51.82  125.56
 72  85  695076 TYMCHENKO Roksana  1991  UKR   1:56.04  168.95

Did not start 1st run : PAULSSON Cecilia (SWE)
Did not finish 1st run : TIKKANEN Johanna (FIN), BREIGUTU Anna (BRA), CARRERAS Claudia (SPA), ROVE Kristiina (FIN), EVES Nicola (NZE), IRWIN Stephanie (CAN), COOPER Kirsten (USA), HARTMAN Katie (USA), HOFER Anna (ITA), BRODNIK Vanja (SLO), SCHAEDLER Vanessa (LIE), PERNKOPF Evelyn (AUT), GAUTHIER Marine (FRA), STIEPEL Isabelle (GER)
Disqualified 1st run : KRIZOVA Klara (CZE)


About the Author: Pete Rugh

Related Post

Nothing Found