U.S. starters set for Zwiesel women's WC
In the race for the globes, America's Lindsey Vonn and Julia Mancuso head to Zwiesel, Germany, to take part in a tech series (giant slalom on Saturday and slalom on Sunday).
IN THE RACE for the globes, America's Lindsey Vonn and Julia Mancuso head to Zwiesel, Germany, to take part in a tech series (giant slalom on Saturday and slalom on Sunday).
In Saturday's race, the other U.S. starters are Jessica Kelley, Megan McJames, Stacey Cook, Libby Ludlow and Lauren Ross. In Sunday's slalom, Hailey Duke and Sterling Grant will join Vonn and Mancuso.
Overall World Cup standings are as follows:
| Standings through Feb. 24 | ALL | DH | SL | GS | SG | K | ||||||||||||||
| VONN Lindsey | USA | 1 | 1,103 | 1 | 655 | 41 | 22 | 15 | 104 | 11 | 182 | 2 | 140 | |||||||
| HOSP Nicole | AUT | 2 | 1,049 | 19 | 119 | 2 | 465 | 6 | 217 | 9 | 198 | 8 | 50 | |||||||
| RIESCH Maria | GER | 3 | 981 | 12 | 179 | 8 | 249 | 25 | 39 | 1 | 334 | 1 | 180 | |||||||
| SCHILD Marlies | AUT | 4 | 951 | 13 | 153 | 1 | 540 | 12 | 129 | 23 | 49 | 4 | 80 | |||||||
| GOERGL Elisabeth | AUT | 5 | 922 | 11 | 195 | 41 | 22 | 2 | 379 | 2 | 281 | 11 | 45 | |||||||
| MANCUSO Julia | USA | 6 | 846 | 7 | 232 | 28 | 63 | 4 | 253 | 7 | 202 | 3 | 96 | |||||||
| PAERSON Anja | SWE | 7 | 819 | 5 | 295 | 13 | 118 | 13 | 118 | 5 | 228 | 6 | 60 | |||||||
| POUTIAINEN Tanja | FIN | 8 | 704 | 3 | 452 | 5 | 252 | |||||||||||||
| GOETSCHL Renate | AUT | 9 | 629 | 2 | 368 | 3 | 261 | |||||||||||||
| KARBON Denise | ITA | 10 | 619 | 29 | 59 | 1 | 560 |



