World Jr Champs: Sander wins SG, Schild slalom

Feb 28, 2008

German skier Andreas Sander claimed the gold medal for the men's super G at the World Junior Championships at Formigal, Spain Friday, narrowly holding off a trio of Austrian youngsters who covered the next three placings.
    Second by less than a tenth of a second was Matthias Mayer, third four more hundredths back was Bjoern Sieber and fourth by just less than a tenth was Marco Fuchs.
    The U.S. skiers did not fare as well as coaches hoped. Travis Ganong was the top finisher in 13th, Wiley Maple was 15th, Tommy Ford 22nd, Bump Heldman 38th and Max Hammer 44th.
    The Canadians also struggled. Travis Dawson and Cam Brewington were 18th and 19th on the day as top finishers. Tyler Nella was 29th, Michael Mackie 39th and Erik Read 57th.

German skier Andreas Sander claimed the gold medal for the men's super G at the World Junior Championships at Formigal, Spain Friday, narrowly holding off a trio of Austrian youngsters who covered the next three placings.
    Second by less than a tenth of a second was Matthias Mayer, third four more hundredths back was Bjoern Sieber and fourth by just less than a tenth was Marco Fuchs.
    The U.S. skiers did not fare as well as coaches hoped. Travis Ganong was the top finisher in 13th, Wiley Maple was 15th, Tommy Ford 22nd, Bump Heldman 38th and Max Hammer 44th.
    The Canadians also struggled. Travis Dawson and Cam Brewington were 18th and 19th on the day as top finishers. Tyler Nella was 29th, Michael Mackie 39th and Erik Read 57th.
   
Bernadette Schild, sister of Austrian slalom star Marlies, claimed the women's slalom at the FIS Alpine World Junior Championships Thursday, ripping the field by nine tenths and leaving the silver medal for Celina Hangl of Switzerland. Frenchwoman Nastasia Noens, with a fast second run, moved up to take the bronze medal.
    Canadian Eve Routhier was the top North American in 20th with Kiley Staples leading the U.S. forces in 24th. Laurenne Ross was 29th and Katie Hartman 31st. Julia Ford finished 33rd and Alice McKennis 52nd for the remaining U.S. placings. Canada added Larisa Yurkiw in 26th and Brittany Phelan in 27th.


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  8  200379 SANDER Andreas  1989  GER   1:21.02  17.40
 2  9  53902 MAYER Matthias  1990  AUT   1:21.14  18.93
 3  11  53853 SIEBER Bjoern  1989  AUT   1:21.18  19.43
 4  12  51399 FUCHS Marco  1988  AUT   1:21.27  20.58
 5  4  294911 PATSCHEIDER Hagen  1988  ITA   1:21.61  24.90
 6  37  561216 KLINE Bostjan  1991  SLO   1:21.65  25.41
 7  3  421871 SANDVIK Eian  1989  NOR   1:21.68  25.79
 8  26  511640 VALSECCHI Renzo  1989  SUI   1:21.83  27.70
 9  43  561138 DEBELJAK Jan  1988  SLO   1:21.99  29.73
 10  7 &nbsp
;51401
GRAF Bernhard  1988  AUT   1:22.16  31.89
 11  20  180570 ROMAR Andreas  1989  FIN   1:22.37  34.56
 12  23  294904 PANGRAZZI Paolo  1988  ITA   1:22.42  35.20
 13  6  530874 GANONG Travis  1988  USA   1:22.51  36.34
 14  10  421750 HAUG Kristian  1988  NOR   1:22.60  37.49
 15  36  930024 MAPLE Wiley  1990  USA   1:22.80  40.03
 16  39  193986 PLACE Francois  1989  FRA   1:22.86  40.79
 17  48  194212 THOULE Nicolas  1990  FRA   1:22.92  41.55
 18  5  103313 DAWSON Travis  1988  CAN   1:22.96  42.06
 19  19  103323 BREWINGTON Cam  1988  CAN   1:22.99  42.44
 20  21  53837 KRAMER Manuel  1989  AUT   1:23.14  44.35
 21  33  561161 JAZBEC Patrick  1989  SLO   1:23.20  45.11
 22  28  531799 FORD Tommy  1989  USA   1:23.22  45.37
 23  51  430429 BYDLINSKI Maciej  1988  POL   1:23.23  45.50
 24  17  511539 JAQUET Yoan  1988  SUI   1:23.25  45.75
 25  24  511682 FRAVI Jonas  1990  SUI   1:23.29  46.26
 26  53  990116 DE ALIPRANDINI Luca  1990  ITA   1:23.38  47.40
 27  44  194364 PINTURAULT Alexis  1991  FRA   1:23.40  47.66
 28  69  370022 JENOT Olivier  1988  MON   1:23.53  49.31
 29  14  103375 NELLA Tyler  1988  CAN   1:23.54  49.44
 30  13  511529 GISIN Marc  1988  SUI   1:23.58  49.95
 31  49  501291 BAUMANN Thomas  1988  SWE   1:23.61  50.33
 32  64  60160 ALAERTS Kai  1989  BEL   1:23.70  51.47
 33  40  193879 CHAPUIS Jean-Frederic  1989  FRA   1:23.72  51.72
 34  58  501401 SAXVALL Per  1989  SWE   1:23.92  54.27
 35  22  421860 NORDBOTTEN Jonathan  1989  NOR   1:24.04  55.79
 36  16  421802 KROGDAHL Torjus  1988  NOR   1:24.07  56.17
 37  70  481199 DANILOCHKIN Yuri  1991  RUS   1:24.19  57.70
 38  34  530925 HELDMAN Bump  1988  USA   1:24.33  59.48
 39  27  100615 MACKIE Michael  1989  CAN   1:24.51  61.77
 40  65  40395 GRIMUS Hannes  1989  AUS   1:24.65  63.55
 41  31  51403 HERZOG Alexander  1988  AUT   1:25.02  68.25
 42  62  80063 LONGHI Jhonatan  1988  BRA   1:25.09  69.14
 43  56  501365 ERIKSSON Ricko  1989  SWE   1:25.23  70.92
 44  29  530644 HAMMER Maximilian  1988  USA   1:25.25  71.18
 45  42  220874 BALDWIN Thomas  1990  GBR   1:25.62  75.88
 46  55  220815 WHELAN Peter-Edwin  1989  GBR   1:25.74  77.40
 47  84  491346 PUENTE Eduardo  1990  SPA   1:25.88  79.18
 48  57  481148 MAITAKOV Sergei  1990  RUS   1:25.91  79.57
 49  67  491356 CARRERAS POL  1990  SPA   1:25.95  80.07
 50  73  250267 SIGURGEIRSSON Stefan Jon  1989  ISL   1:25.98  80.46
 51  68  150878 HOVORAK Martin  1990  CZE   1:26.10  81.98
 52  80  550054 ZVEJNIEKS Kristaps  1992  LAT   1:26.22  83.51
 53  78  60179 CORNETTE Niels  1991  BEL   1:27.60  101.05
 54  87  550026 LANSMANIS Einars  1988  LAT   1:27.70  102.32
 55  82  250250 DANSSON Agust-Freyr  1988  ISL   1:27.81  103.72
 56  88  550045 GRIGORJEVS Jurgis  1991  LAT   1:28.13  107.79
 57  38  103729 READ Erik  1991  CAN   1:28.56  113.26
 58  79  60164 WILLEMSEN Victor  1989  BEL   1:28.74  115.54
 59  83  250264 THORVALDSSON Jon-Vidar  1989  ISL   1:29.19  121.26
 60  81  690086 FESHCHUK Rostyslav  1990  UKR   1:29.64  126.99
 61  90  110298 FAVA Franco  1992  CHI   1:31.12  145.80
 62  85  240122 SZEPESI Bertold  1990  HUN   1:32.23  159.91
 63  86  80062 SETUBAL Paulo E.  1988  BRA   1:32.61  164.74
 64  89  590033 MARQUES Joao-Miguel  1992  POR   2:19.74  763.90

Did not start 1st run : JURICA Antonin (CZE)
Did not finish 1st run : LINDH Kalle (SWE), PUJOL Josep (SPA), TORSTI Samu (FIN), ANGUITA Rafael (CHI), SCHASTNIH Alexander (RUS), VAN BUYNDER Frederik (BEL), HARMANEN Niko (FIN), WYLIE Andrew (NZE), HUTTUNEN Tuomas (FIN), BERNDT Ondrej (CZE), PIETILAE HOLMNER Johan (SWE), COOK Dustin (CAN), DI RONCO Jacopo (ITA), ZUEV Stepan (RUS), TONETTI Riccardo (ITA), PHILLIPS Andrew (USA), NILSEN Markus (NOR), CAVIEZEL Mauro (SUI), SPESCHA Christian (SUI), PARIS Dominik (ITA), SKUBE Matic (SLO), THEODORSEN Espen (NOR), OLSSON Matts (SWE)
Disqualified 1st run : WINSLOE Leighton (NZE), DE LA CUESTA Paul (SPA)

 


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  9  56032 SCHILD Bernadette  1990  AUT   44.74  49.11  1:33.85  6.00
 2  5  516005 HANGL Celina  1989  SUI   44.97  49.79  1:34.76  11.91
 3  13  196806 NOENS Nastasia  1988  FRA   46.37  48.77  1:35.14  14.38
 4  4  565320 FERK Marusa  1988  SLO   46.60  49.21  1:35.81  18.74
 5  7  505908 SMED Veronica  1988  SWE   46.67  49.35  1:36.02  20.10
 6  11  705349 GANTNEROVA Jana  1989  SVK   46.27  49.80  1:36.07  20.43
 7  20  206279 GEIGER Christina  1990  GER   46.78  49.32  1:36.10  20.62
 8  1  55947 FENNINGER Anna  1989  AUT   45.52  50.62  1:36.14  20.88
 9  8  206355 DUERR Lena  1991  GER   45.70  50.76  1:36.46  22.96
 10  23  205239 WIRTH Barbara  1989  GER   46.69  49.80  1:36.49  23.16
 11  10  55914 NOESIG Michaela  1988  AUT   46.85  49.82  1:36.67  24.33
 12  12  565323 JAZBEC Katja  1988  SLO   47.30  49.41  1:36.71  24.59
 13  26  196793 MARMOTTAN Anemone  1988  FRA   47.63  49.13  1:36.76  24.91
 14  36  196725 BARIOZ Taina  19
88 
FRA   47.55  49.25  1:36.80  25.17
 15  2  565333 BRODNIK Vanja  1989  SLO   45.83  51.02  1:36.85  25.50
 16  50  206290 HUEBNER Monica  1990  GER   48.76  48.32  1:37.08  26.99
 17  28  425803 GROSVOLD Thea  1990  NOR   47.92  49.24  1:37.16  27.51
 18  31  196928 WORLEY Tessa  1989  FRA   47.76  49.41  1:37.17  27.58
 19  17  515997 FEIERABEND Denise  1989  SUI   47.54  49.68  1:37.22  27.90
 20  24  105615 ROUTHIER Eve  1988  CAN   48.24  49.02  1:37.26  28.16
 21  21  56007 PERNKOPF Evelyn  1990  AUT   48.13  49.22  1:37.35  28.75
 22  29  425887 LOESETH Mona  1991  NOR   47.98  49.40  1:37.38  28.94
 23  27  385041 NOVOSELIC Sofija  1990  CRO   48.47  49.25  1:37.72  31.15
 24  3  535585 STAPLES Kiley  1989  USA   47.23  50.69  1:37.92  32.45
 25  30  55898 BREM Eva-Maria  1988  AUT   48.63  49.65  1:38.28  34.79
 26  16  106849 YURKIW Larisa  1988  CAN   47.37  51.18  1:38.55  36.55
 27  37  107068 PHELAN Brittany  1991  CAN   49.41  50.78  1:40.19  47.21
 28  45  25096 GUTIERREZ Mireia  1988  AND   49.36  50.96  1:40.32  48.05
 29  40  538573 ROSS Laurenne  1988  USA   49.51  52.03  1:41.54  55.98
 30  55  297910 CURTONI Elena  1991  ITA   50.98  50.95  1:41.93  58.52
 31  25  538514 HARTMAN Katie  1988  USA   49.30  53.11  1:42.41  61.64
 32  44  485505 RAYANOVA Lyaysan  1989  RUS   50.57  52.95  1:43.52  68.85
 33  32  538855 FORD Julia  1990  USA   50.29  53.26  1:43.55  69.05
 34  63  516156 ROTHMUND Jasmin  1991  SUI   50.76  52.81  1:43.57  69.18
 35  71  425880 SEJERSTED Lotte Smiseth  1991  NOR   51.39  52.51  1:43.90  71.32
 36  61  505882 HOLMBERG Erika  1988  SWE   50.70  53.50  1:44.20  73.27
 37  49  705365 PENZESOVA Nina  1990  SVK   51.14  53.55  1:44.69  76.46
 38  53  506099 BLOM Nathalie  1991  SWE   52.36  52.86  1:45.22  79.90
 39  69  485570 SOROKINA Anna  1990  RUS  &nb
sp;51.49
 53.82  1:45.31  80.49
 40  54  185275 PARTANEN Sara  1989  FIN   52.30  53.35  1:45.65  82.70
 41  72  405117 LUYK, VAN Kirsten  1992  NED   52.58  53.64  1:46.22  86.40
 42  93  355055 BUEHLER Rebecca  1992  LIE   52.81  53.73  1:46.54  88.48
 43  75  695063 MATSOTSKA Bogdana  1989  UKR   53.35  53.99  1:47.34  93.68
 44  79  465059 MIKLOS Edith  1988  ROU   53.09  54.94  1:48.03  98.17
 45  95  485564 OSIPENKO Lyubov  1990  RUS   53.47  54.74  1:48.21  99.34
 46  92  25133 JUAREZ Sofie  1991  AND   54.05  54.28  1:48.33  100.12
 47  94  485665 KEDRINA Anastasia  1992  RUS   54.11  54.71  1:48.82  103.30
 48  77  225461 BAGGIO Jayme  1991  GBR   54.20  55.39  1:49.59  108.31
 49  90  245051 BERECZ Anna  1988  HUN   54.72  55.95  1:50.67  115.33
 50  74  155503 KLICNAROVA Pavla  1988  CZE   53.38  57.44  1:50.82  116.30
 51  83  155628 KUDELASKOVA Gabriela  1991  CZE   55.64  55.92  1:51.56  121.11
 52  81  538685 MCKENNIS Alice  1989  USA   54.63  57.20  1:51.83  122.87
 53  80  415141 RALSTON Alice  1989  NZE   56.19  56.79  1:52.98  130.34
 54  70  485563 PROSTEVA Helena  1990  RUS   59.05  54.65  1:53.70  135.02
 55  102  35123 TOSO Dana  1989  ARG   56.85  57.09  1:53.94  136.58
 56  103  695076 TYMCHENKO Roksana  1991  UKR   59.62  1:00.61  2:00.23  177.46

Did not start 1st run : EVES Nicola (NZE), TOMAS Mireia (SPA)
Did not start 2nd run : BARAHONA Noelle (CHI)
Did not finish 1st run : MEIRELES Ana (POR), ALEGRIA Catalina (CHI), MARINOVIC Florencia (CHI), GARCIA Cristina (SPA), QUIROGA Julietta (ARG), DIRKZWAGER Mandy (NED), KRISTJANSDOTTIR Katrin (ISL), CARRERAS Claudia (SPA), MARTYNKOVA Magdalena (CZE), TAIT-JAMIESON Lucy (NZE), MASHITER Jenny (GBR), GUDMUNDSDOTTIR Iris (ISL), KACZMAREK Dorota (POL), IRWIN Stephanie (CAN), MARSAGLIA Francesca (ITA), PREFONTAINE Marie-Pier (CAN), HOFER Anna (ITA), SKVARKOVA Jana (SVK), JANKA Fabienne (SUI), MIZUKUCHI Kaori (JPN), SWENN-LARSSON Anna (SWE), WEIRATHER Tina (LIE), HAPPONEN Emma (FIN), BRIGNONE Federica (ITA), STIEPEL Isabelle (GER), PELLISSIER Marion (FRA), GUT Lara (SUI)
Did not finish 2nd run : GASTALDI Nicol (ARG), RODRIGUEZ Laura (SPA), CRACIUN Iulia (ROU), COOPER Kirsten (USA), HERWERDEN VAN Michelle (NED), ROVE Kristiina (FIN), CREMA Katya (AUS), KUCEROVA Nikol (CZE), PRAMSTALLER Sara (ITA), MCBROOM Kelly (CAN), PARDELLER Sarah (ITA), LUKACOVA Barbora (SVK), KLING Kajsa (SWE), MIHOVILOVIC Nina-Katarina (SLO), LEINONEN Sanni (FIN), STUHEC Ilka (SLO)
Disqualified 1st run : DOEME Zsofia (HUN), THOMAS Louise (GBR)
Disqualified 2nd run : DUERR Katharina (GER)

About the Author: Pete Rugh

Related Post

Nothing Found